Sci Alpino

Gigante Mondiali Schladming: la start list

Pubblicato

il

Alle 10 e alle 13.30 (prima manche tracciata dall’austriaco Puelacher, la seconda dal nostro Theolier) tocca ai gigantisti competere per l’alloro mondiale: come sempre, Olimpiazzurra vi garantirà la diretta testuale. Questa la start list:
1 421328 SVINDAL Aksel Lund 1982 NOR Head
2 194364 PINTURAULT Alexis 1991 FRA Salomon
3 534562 LIGETY Ted 1984 USA Head
4 292000 BLARDONE Massimiliano 1979 ITA Dynastar
5 202462 DOPFER Fritz 1987 GER Nordica
6 53831 HIRSCHER Marcel 1989 AUT Atomic
7 292491 MOELGG Manfred 1982 ITA Fischer
8 292120 SIMONCELLI Davide 1979 ITA Salomon
9 380260 KOSTELIC Ivica 1979 CRO Fischer
10 180534 SANDELL Marcus 1987 FIN Fischer
11 51007 SCHOERGHOFER Philipp 1983 AUT Fischer
12 191750 FANARA Thomas 1981 FRA Fischer
13 201702 NEUREUTHER Felix 1984 GER Nordica
14 53985 MATHIS Marcel 1991 AUT Head
15 50625 RAICH Benjamin 1978 AUT Atomic
16 501017 MYHRER Andre 1983 SWE Nordica
17 191423 RICHARD Cyprien 1979 FRA Fischer
18 510727 DEFAGO Didier 1977 SUI Rossignol
19 501324 OLSSON Matts 1988 SWE Atomic
20 202437 LUITZ Stefan 1992 GER Rossignol
21 421669 HAUGEN Leif Kristian 1987 NOR Rossignol
22 511313 JANKA Carlo 1986 SUI Atomic
23 194495 FAIVRE Mathieu 1992 FRA Head
24 534959 JITLOFF Tim 1985 USA Fischer
25 294890 NANI Roberto 1988 ITA Voelkl
26 700830 ZAMPA Adam 1990 SVK Salomon
27 511852 CAVIEZEL Gino 1992 SUI Atomic
28 510997 BERTHOD Marc 1983 SUI Salomon
29 561032 JAZBEC Janez 1984 SLO Elan
30 100558 COOK Dustin 1989 CAN Head
31 150398 BANK Ondrej 1980 CZE Elan
32 180627 MALMSTROM Victor 1991 FIN Atomic
33 481006 ZUEV Stepan 1988 RUS Rossignol
34 930160 KELLEY Robby 1990 USA Head
35 103676 BROWN Philip 1991 CAN Rossignol
36 422304 KRISTOFFERSEN Henrik 1994 NOR Rossignol
37 180666 TORSTI Samu 1991 FIN Fischer
38 481327 TRIKHICHEV Pavel 1992 RUS Rossignol
39 561244 KRANJEC Zan 1992 SLO Rossignol
40 531452 BIESEMEYER Thomas 1989 USA Rossignol
41 910004 DEFLORIAN Mirko 1980 MDA
42 180705 PIRINEN Eemeli 1993 FIN Atomic
43 400237 MEINERS Maarten 1992 NED
44 561217 KOSI Klemen 1991 SLO Atomic
45 561254 ZERAK Misel 1992 SLO Rossignol
46 40489 LAIDLAW Luke 1992 AUS
47 481103 ANDRIENKO Aleksander 1990 RUS Rossignol
48 30149 SIMARI BIRKNER Cristian Javier 1980 ARG Atomic
49 410266 GRIFFIN Benjamin 1986 NZL Head
50 380335 ZUBCIC Filip 1993 CRO Atomic
51 302982 OHKOSHI Ryunosuke 1988 JPN
52 303097 ISHII Tomoya 1989 JPN Salomon
53 92534 CHONGAROV Nikola 1989 BUL Volkl
54 20174 VIDOSA Roger 1984 AND
55 350086 HEEB Simon 1991 LIE
56 370022 JENOT Olivier 1988 MON Dynastar
57 30266 GASTALDI Sebastiano 1991 ARG Rossignol
58 20398 VERDU SANCHEZ Joan 1995 AND
59 260110 KIYA DARBANDSARI Mohammad 1989 IRA
60 150495 VRABLIK Martin 1982 CZE Elan
61 390035 SMITH Warren Cummings 1992 EST
62 550054 ZVEJNIEKS Kristaps 1992 LAT
63 410365 BARWOOD Adam 1992 NZL
64 400235 WINKELHORST Steffan 1992 NED
65 700879 ZAMPA Andreas 1993 SVK Salomon
66 20324 OLIVERAS Marc 1991 AND
67 30246 BIRKNER KETELHOHN Jorge F. 1990 ARG
68 380332 VUKELIC Leo 1993 CRO
69 92562 PRISADOV Stefan 1990 BUL
70 310426 VUKICEVIC Marko 1992 SRB
71 680053 GELASHVILI Jaba 1993 GEO Atomic
72 110320 CLARO Eugenio 1993 CHI
73 40349 RISHWORTH Mike 1987 AUS Rossignol
74 700868 FALAT Matej 1993 SVK
75 750088 RISTEVSKI Antonio 1989 MKD
76 170131 FAARUP Christoffer 1992 DAN
77 680041 ABRAMASHVILI Iason 1988 GEO
78 860005 BRACHNER Patrick 1992 AZE
79 460060 BARBU Alexandru 1987 ROU
80 660021 DANILOCHKIN Yuri 1991 BLR
81 230659 VALCAREGGI Massimiliano 1995 GRE
82 800013 TOLA Erjon 1986 ALB
83 80063 LONGHI Jhonatan 1988 BRA Fischer
84 120047 ZHANG Yuxin 1989 CHN
85 240132 FARKAS Norbert 1992 HUN
86 250348 KRISTGEIRSSON Einar-Kristinn 1994 ISL
87 320360 PARK Hyun 1993 KOR
88 280030 VANDEPUT Virgile 1994 ISR
89 710311 RUDIC Marko 1990 BIH
90 740022 NERSISYAN Arsen 1987 ARM Voelkl
91 690672 TELYCHUK Vasyl 1992 UKR
92 60237 GREEFS Sam 1995 BEL
93 360041 YNGLAND Kim 1984 LUX
94 210024 BABIKOV Dmitriy 1990 UZB
95 950000 OETTL REYES Manfred 1993 PER
96 310403 MINIC Mladen 1993 MNE
97 160091 PAPAMICHAEL Constantinos 1993 CYP
98 270055 LYNE Conor 1993 IRE
99 340305 MOHBAT Alexandre 1995 LIB

Tu cosa ne pensi?

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Exit mobile version