Bob
Le classifiche di Coppa del Mondo di bob e skeleton
BOB A DUE MASCHILE
1 | Holcomb, Steven | USA | 1068 |
2 | Hefti, Beat | SUI | 965 |
3 | Butner, Cory | USA | 936 |
4 | Zubkov, Alexander | RUS | 922 |
5 | Cunningham, Nick | USA | 892 |
6 | Friedrich, Francesco (J) | GER | 880 |
7 | Florschuetz, Thomas | GER | 808 |
8 | Melbardis, Oskars (J) | LAT | 792 |
9 | Spring, Chris | CAN | 784 |
10 | Rush, Lyndon | CAN | 784 |
11 | Kripps, Justin | CAN | 736 |
12 | Arndt, Maximilian | GER | 704 |
13 | Kasjanov, Alexander | RUS | 672 |
14 | Walther, Nico (J) | GER | 562 |
15 | Costerg, Loic | FRA | 528 |
16 | Bertazzo, Simone | ITA | 520 |
17 | De Bruin, Ivo | NED | 514 |
18 | Won, Yunjong | KOR | 510 |
19 | Peter, Rico | SUI | 510 |
20 | Servelle, Patrice | MON | 462 |
BOB A QUATTRO MASCHILE
1 | Arndt, Maximilian | GER | 813 |
2 | Holcomb, Steven | USA | 743 |
3 | Zubkov, Alexander | RUS | 730 |
4 | Spring, Chris | CAN | 720 |
5 | Kasjanov, Alexander | RUS | 672 |
6 | Florschuetz, Thomas | GER | 664 |
7 | Kripps, Justin | CAN | 616 |
8 | Jackson, John James | GBR | 562 |
9 | Melbardis, Oskars (J) | LAT | 552 |
10 | Friedrich, Francesco (J) | GER | 546 |
11 | Van Calker, Edwin | NED | 536 |
12 | Rush, Lyndon | CAN | 534 |
13 | Bascue, Codie (J) | USA | 470 |
14 | Zakharov, Nikita | RUS | 464 |
15 | Kibermanis, Oskars (J) | LAT | 456 |
16 | Cunningham, Nick | USA | 456 |
17 | Machata, Manuel | GER | 442 |
18 | Bertazzo, Simone | ITA | 434 |
19 | Hefti, Beat | SUI | 432 |
20 | Butner, Cory | USA | 430 |
BOB COMBINATA MASCHILE
1 | Holcomb, Steven | USA | 1811 |
2 | Zubkov, Alexander | RUS | 1652 |
3 | Arndt, Maximilian | GER | 1517 |
4 | Spring, Chris | CAN | 1504 |
5 | Florschuetz, Thomas | GER | 1472 |
6 | Friedrich, Francesco (J) | GER | 1426 |
7 | Hefti, Beat | SUI | 1397 |
8 | Butner, Cory | USA | 1366 |
9 | Kripps, Justin | CAN | 1352 |
10 | Cunningham, Nick | USA | 1348 |
11 | Melbardis, Oskars (J) | LAT | 1344 |
12 | Kasjanov, Alexander | RUS | 1344 |
13 | Rush, Lyndon | CAN | 1318 |
14 | Walther, Nico (J) | GER | 968 |
15 | Bertazzo, Simone | ITA | 954 |
16 | Van Calker, Edwin | NED | 934 |
17 | Costerg, Loic | FRA | 920 |
18 | Won, Yunjong | KOR | 870 |
19 | Bascue, Codie (J) | USA | 858 |
20 | Peter, Rico | SUI | 838 |
BOB A DUE FEMMINILE
1 | Meyers, Elana | USA | 870 |
2 | Humphries, Kaillie | CAN | 828 |
3 | Greubel, Jamie | USA | 810 |
4 | Martini, Cathleen | GER | 744 |
5 | Fenlator, Jazmine | USA | 698 |
6 | Kiriasis, Sandra | GER | 664 |
7 | Spahni, Caroline | SUI | 624 |
8 | Stulneva, Olga | RUS | 616 |
9 | Schneiderheinze, Anja | GER | 584 |
10 | Willemsen, Elfje | BEL | 584 |
11 | Kamphuis, Esme | NED | 584 |
12 | Walker, Paula | GBR | 584 |
13 | Meyer, Fabienne | SUI | 560 |
14 | Ciochetti, Jennifer | CAN | 480 |
15 | Zenker, Carolin | GER | 460 |
16 | Szczurek, Stefanie | GER | 452 |
17 | Tambovtseva, Anastasia | RUS | 446 |
18 | Wagner, Miriam (J) | GER | 434 |
19 | Hengster, Christina | AUT | 416 |
20 | Schaaf, Bree | USA | 410 |
SKELETON MASCHILE
1 | Tretiakov, Alexander | RUS | 845 |
2 | Dukurs, Martins | LAT | 820 |
3 | Antoine, Matthew | USA | 785 |
4 | Dukurs, Tomass | LAT | 778 |
5 | Rommel, Frank | GER | 672 |
6 | Fairbairn, John | CAN | 640 |
7 | Chudinov, Sergei | RUS | 624 |
8 | Parsons, Dominic Edward | GBR | 616 |
9 | Takahashi, Hiroatsu | JPN | 576 |
10 | Daly, John | USA | 568 |
11 | Kroeckel, Alexander | GER | 544 |
12 | Neilson, Eric | CAN | 520 |
13 | Maier, Raphael (J) | AUT | 472 |
14 | Tress, Kyle | USA | 464 |
15 | Grotheer, Christopher (J) | GER | 444 |
16 | Schleinitz Von, Kilian (J) | GER | 424 |
17 | Guggenberger, Matthias | AUT | 418 |
18 | Mutovin, Alexander | RUS | 404 |
19 | Tregybov, Nikita (J) | RUS | 402 |
20 | Bromley, Kristan | GBR | 392 |
SKELETON FEMMINILE
1 | Yarnold, Elizabeth | GBR | 1085 |
2 | Pikus-pace, Noelle | USA | 860 |
3 | Rudman, Shelley | GBR | 848 |
4 | Reid, Sarah | CAN | 816 |
5 | Huber, Anja | GER | 794 |
6 | Thees, Marion | GER | 792 |
7 | Flock, Janine | AUT | 778 |
8 | Gilardoni, Marina | SUI | 688 |
9 | Hollingsworth, Mellisa | CAN | 660 |
10 | Nikitina, Elena (J) | RUS | 655 |
11 | Griebel, Sophia | GER | 636 |
12 | Potylitsina, Olga | RUS | 632 |
13 | Eustace, Katharine | NZL | 616 |
14 | Orlova, Maria | RUS | 608 |
15 | Chaffer, Lucy | AUS | 606 |
16 | Mcgrandle, Rose | GBR | 582 |
17 | Steele, Michelle | AUS | 580 |
18 | Thompson, Robynne (J) | CAN | 568 |
19 | Heinz, Katharina | GER | 560 |
20 | Uhlaender, Katie | USA | 504 |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
giulio.chinappi@olimpiazzurra.com