Sci di fondo
Sochi 2014, 10 km tc: la start list
Ora di Sochi (11.00 italiane):
1 | CHN | Hongxue LI | 14:00:30 | |||||
2 | KAZ | Tatyana OSSIPOVA | 14:01:00 | |||||
3 | SVK | Alena PROCHAZKOVA | 14:01:30 | |||||
4 | AUT | Veronika MAYERHOFER | 14:02:00 | |||||
5 | KAZ | Yelena KOLOMINA | 14:02:30 | |||||
6 | CAN | Amanda AMMAR | 14:03:00 | |||||
7 | SLO | Nika RAZINGER | 14:03:30 | |||||
8 | AUT | Nathalie SCHWARZ | 14:04:00 | |||||
9 | UKR | Tetyana ANTYPENKO | 14:04:30 | |||||
10 | UKR | Marina LISOGOR | 14:05:00 | |||||
11 | POL | Paulina MACIUSZEK | 14:05:30 | |||||
12 | BLR | Alena SANNIKOVA | 14:06:00 | |||||
13 | USA | Sophie CALDWELL | 14:06:30 | |||||
14 | ESP | Laura ORGUE | 14:07:00 | |||||
15 | SLO | Barbara JEZERSEK | 14:07:30 | |||||
16 | ITA | Elisa BROCARD | 14:08:00 | |||||
17 | SLO | Alenka CEBASEK | 14:08:30 | |||||
18 | USA | Holly BROOKS | 14:09:00 | |||||
19 | FRA | Celia AYMONIER | 14:09:30 | |||||
20 | RUS | Natalia ZHUKOVA | 14:10:00 | |||||
21 | UKR | Valentina SHEVCHENKO | 14:10:30 | |||||
22 | ITA | Marina PILLER | 14:11:00 | |||||
23 | SWE | Emma WIKEN | 14:11:30 | |||||
24 | SWE | Anna HAAG | 14:12:00 | |||||
25 | GER | Nicole FESSEL | 14:12:30 | |||||
26 | USA | Sadie BJORNSEN | 14:13:00 | |||||
27 | AUT | Katerina SMUTNA | 14:13:30 | |||||
28 | RUS | Olga KUZIUKOVA | 14:14:00 | |||||
29 | FRA | Aurore JEAN | 14:14:30 | |||||
30 | SWE | Sara LINDBORG | 14:15:00 | |||||
31 | GER | Stefanie BOEHLER | 14:15:30 | |||||
32 | RUS | Julia IVANOVA | 14:16:00 | |||||
33 | GER | Katrin ZELLER | 14:16:30 | |||||
34 | CZE | Eva VRABCOVA – NYVLTOVA | 14:17:00 | |||||
35 | JPN | Masako ISHIDA | 14:17:30 | |||||
36 | FIN | Anne KYLLOENEN | 14:18:00 | |||||
37 | FIN | Aino-Kaisa SAARINEN | 14:18:30 | |||||
38 | RUS | Yulia TCHEKALEVA | 14:19:00 | |||||
39 | FIN | Krista LAHTEENMAKI | 14:19:30 | |||||
40 | SWE | Charlotte KALLA | 14:20:00 | |||||
41 | FIN | Kerttu NISKANEN | 14:20:30 | |||||
42 | NOR | Heidi WENG | 14:21:00 | |||||
43 | POL | Justyna KOWALCZYK | 14:21:30 | |||||
44 | NOR | Astrid Uhrenholdt JACOBSEN | 14:22:00 | |||||
45 | NOR | Marit BJOERGEN | 14:22:30 | |||||
46 | NOR | Therese JOHAUG | 14:23:00 | |||||
47 | UKR | Kateryna GRYGORENKO | 14:23:30 | |||||
48 | CZE | Klara MORAVCOVA | 14:24:00 | |||||
49 | CAN | Daria GAIAZOVA | 14:24:30 | |||||
50 | USA | Ida SARGENT | 14:25:00 | |||||
51 | CAN | Heidi WIDMER | 14:25:30 | |||||
52 | KOR | Chae-Won LEE | 14:26:00 | |||||
53 | POL | Kornelia KUBINSKA | 14:26:30 | |||||
54 | CAN | Brittany WEBSTER | 14:27:00 | |||||
55 | CHN | Dandan MAN | 14:27:30 | |||||
56 | CRO | Vedrana MALEC | 14:28:00 | |||||
57 | GBR | Rosamund MUSGRAVE | 14:28:30 | |||||
58 | EST | Triin OJASTE | 14:29:00 | |||||
59 | TUR | Kelime CETINKAYA | 14:29:30 | |||||
60 | AUS | Aimee WATSON | 14:30:00 | |||||
61 | SLO | Katja VISNAR | 14:30:30 | |||||
62 | ROU | Timea SARA | 14:31:00 | |||||
63 | BIH | Tanja KARISIK | 14:31:30 | |||||
64 | LTU | Ingrida ARDISAUSKAITE | 14:32:00 | |||||
65 | IRI | Farzaneh REZASOLTANI | 14:32:30 | |||||
66 | LAT | Inga DAUSHKANE | 14:33:00 | |||||
67 | TOG | Mathilde Amivi PETITJEAN | 14:33:30 | |||||
68 | AUS | Esther BOTTOMLEY | 14:34:00 | |||||
69 | KAZ | Anastasia SLONOVA | 14:34:30 | |||||
70 | ARM | Katya GALSTYAN | 14:35:00 | |||||
71 | HUN | Agnes SIMON | 14:35:30 | |||||
72 | SRB | Ivana KOVACEVIC | 14:36:00 | |||||
73 | MDA | Alexandra CAMENSCIC | 14:36:30 | |||||
74 | MGL | Otgontsetseg CHINBAT | 14:37:00 | |||||
75 | MKD | Marija KOLAROSKA | 14:37:30 | |||||
76 | DMA | Angelica MORRONE DI SILVESTRI | 14:38:00 |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter