Per scoprire quote, pronostici, bonus, recensioni bookmaker su scommesse sportive e molto altro su sport betting è possibile consultare la nostra nuova sezione dedicata alle scommesse online
Triathlon
Triathlon, World Series: vince Alistair Brownlee, 14^ Fabian
Va ad Alistair Brownlee la gara maschile della tappa di Amburgo delle World Series di triathlon: l’inglese torna alla vittoria, precedendo il francese Vincent Luis, al suo primo podio internazionale, bronzo per Jonathan Brownlee, seguito dallo spagnolo Javier Gomez, fuori dal podio dopo quattro vittorie consecutive.
Discreta la gara dei due italiani, con Alessandro Fabian che coglie un 14esimo posto e Davide Uccellari che chiude 24esimo.
1 | Alistair | Brownlee | GBR | 00:51:43 | 00:08:56 | 00:00:29 | 00:27:48 | 00:00:22 | 00:14:09 | |
2 | Vincent | Luis | FRA | 00:51:45 | 00:08:54 | 00:00:29 | 00:27:51 | 00:00:20 | 00:14:13 | |
3 | Jonathan | Brownlee | GBR | 00:51:48 | 00:09:02 | 00:00:31 | 00:27:41 | 00:00:22 | 00:14:13 | |
4 | Javier | Gomez Noya | ESP | 00:52:00 | 00:08:52 | 00:00:28 | 00:27:55 | 00:00:21 | 00:14:25 | |
5 | Dmitry | Polyanskiy | RUS | 00:52:12 | 00:08:49 | 00:00:31 | 00:27:57 | 00:00:22 | 00:14:35 | |
6 | Joao | Pereira | POR | 00:52:13 | 00:09:11 | 00:00:27 | 00:27:38 | 00:00:21 | 00:14:38 | |
7 | Dorian | Coninx | FRA | 00:52:14 | 00:09:01 | 00:00:29 | 00:27:45 | 00:00:19 | 00:14:41 | |
8 | Steffen | Justus | GER | 00:52:21 | 00:09:07 | 00:00:28 | 00:27:39 | 00:00:20 | 00:14:48 | |
9 | Mario | Mola | ESP | 00:52:23 | 00:09:18 | 00:00:28 | 00:28:02 | 00:00:21 | 00:14:16 | |
10 | Aurelien | Raphael | FRA | 00:52:26 | 00:08:47 | 00:00:34 | 00:27:53 | 00:00:20 | 00:14:53 | |
11 | Aaron | Royle | AUS | 00:52:26 | 00:08:58 | 00:00:30 | 00:27:46 | 00:00:21 | 00:14:52 | |
12 | Matthew | Sharp | GBR | 00:52:32 | 00:09:17 | 00:00:29 | 00:28:02 | 00:00:20 | 00:14:26 | |
13 | Richard | Murray | RSA | 00:52:39 | 00:09:24 | 00:00:27 | 00:27:56 | 00:00:20 | 00:14:34 | |
14 | Alessandro | Fabian | ITA | 00:52:42 | 00:08:54 | 00:00:30 | 00:27:51 | 00:00:22 | 00:15:07 | |
15 | Fernando | Alarza | ESP | 00:52:49 | 00:09:16 | 00:00:31 | 00:28:04 | 00:00:22 | 00:14:38 | |
16 | Gregor | Buchholz | GER | 00:52:50 | 00:09:31 | 00:00:28 | 00:27:52 | 00:00:21 | 00:14:40 | |
17 | Vicente | Hernandez | ESP | 00:52:53 | 00:09:12 | 00:00:30 | 00:28:08 | 00:00:22 | 00:14:42 | |
18 | Yegor | Martynenko | UKR | 00:52:58 | 00:09:34 | 00:00:29 | 00:27:50 | 00:00:21 | 00:14:46 | |
19 | Rostyslav | Pevtsov | ITU | 00:53:00 | 00:09:30 | 00:00:30 | 00:27:53 | 00:00:26 | 00:14:43 | |
20 | Ryan | Sissons | NZL | 00:53:02 | 00:09:23 | 00:00:30 | 00:28:00 | 00:00:23 | 00:14:48 | |
21 | Adam | Bowden | GBR | 00:53:03 | 00:09:25 | 00:00:30 | 00:27:55 | 00:00:24 | 00:14:52 | |
22 | Mark | Buckingham | GBR | 00:53:03 | 00:09:37 | 00:00:30 | 00:27:42 | 00:00:23 | 00:14:54 | |
23 | Maximilian | Schwetz | GER | 00:53:04 | 00:09:05 | 00:00:29 | 00:27:40 | 00:00:20 | 00:15:32 | |
24 | Davide | Uccellari | ITA | 00:53:05 | 00:09:30 | 00:00:29 | 00:27:56 | 00:00:21 | 00:14:52 | |
25 | Hirokatsu | Tayama | JPN | 00:53:06 | 00:28:24 | 00:00:24 | 00:14:48 | |||
26 | Alexander | Bryukhankov | RUS | 00:53:08 | 00:09:18 | 00:00:29 | 00:28:09 | 00:00:25 | 00:14:49 | |
27 | Dan | Wilson | AUS | 00:53:08 | 00:09:24 | 00:00:27 | 00:27:59 | 00:00:22 | 00:14:58 | |
28 | Marco | Van Der Stel | NED | 00:53:09 | 00:09:03 | 00:00:29 | 00:27:44 | 00:00:22 | 00:15:33 | |
29 | Aaron | Harris | GBR | 00:53:10 | 00:09:21 | 00:00:29 | 00:28:01 | 00:00:22 | 00:15:00 |
michelepio.pompilio@olimpiazzurra.com
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
foto Wikipedia