Taekwondo
Taekwondo, i ranking olimpici femminili a fine 2014
Categorie olimpiche
F -49kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Lucija ZANINOVIC | CRO-1509 | Croatia | 240.58 |
2 | No Change | Yasmina AZIEZ | FRA-1507 | France | 210.01 |
3 | No Change | Jingyu WU | CHN-1504 | China | 177.16 |
4 | No Change | Brigida YAGÜE | ESP-1506 | Spain | 170.50 |
5 | No Change | So-hui KIM | KOR-1507 | Republic of Korea | 166.90 |
6 | New | Itzel MANJARREZ | MEX-1816 | Mexico | 166.09 |
7 | 1 ▼ | Chanatip SONKHAM | THA-1503 | Thailand | 164.30 |
8 | 1 ▼ | Nour ABDELSALAM | EGY-1521 | Egypt | 163.46 |
9 | New | Yvette YONG | CAN-1508 | Canada | 138.41 |
10 | 2 ▼ | Iris TANG SING | BRA-1529 | Brazil | 135.35 |
11 | New | Kyriaki KOUTTOUKI | CYP-1545 | Cyprus | 133.54 |
12 | 3 ▼ | Rukiye YILDIRIM | TUR-1537 | Turkey | 123.01 |
13 | 3 ▼ | Zhaoyi LI | CHN-1512 | China | 121.05 |
14 | 3 ▼ | Fadia FARHANI | TUN-1504 | Tunisia | 114.30 |
15 | 3 ▼ | Dana TOURAN | JOR-1502 | Jordan | 104.37 |
16 | 3 ▼ | Charlotte CRAIG | USA-1506 | United States of America | 103.42 |
17 | 3 ▼ | Hajer MUSTAPHA | FRA-1514 | France | 94.94 |
18 | 3 ▼ | Ivett GONDA | HUN-1517 | Hungary | 94.54 |
19 | 3 ▼ | Elizabeth ZAMORA | GUA-1501 | Guatemala | 92.05 |
20 | 2 ▼ | Lizbeth DIEZ CANSECO VERDE | PER-1500 | Peru | 87.84 |
F -57kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Eva CALVO GOMEZ | ESP-1528 | Spain | 325.30 |
2 | No Change | Jade JONES | GBR-1502 | Great Britain | 298.98 |
3 | No Change | Floriane LIBORIO | FRA-1505 | France | 205.38 |
4 | No Change | Ana ZANINOVIC | CRO-1510 | Croatia | 205.17 |
5 | No Change | Hedaya MALAK | EGY-1629 | Egypt | 191.63 |
6 | No Change | Mayu HAMADA | JPN-1503 | Japan | 160.72 |
7 | No Change | Sohee KIM | KOR-1599 | Republic of Korea | 153.60 |
8 | No Change | Nikita GLASNOVIC | SWE-1512 | Sweden | 148.71 |
9 | No Change | Yujin KIM | KOR-1598 | Republic of Korea | 142.96 |
10 | 126 ▲ | Radwa ABDELKADER | EGY-1524 | Egypt | 139.16 |
11 | 1 ▼ | Yuzhuo HOU | CHN-1505 | China | 131.38 |
12 | 1 ▼ | Li Cheng TSENG | TPE-1926 | Chinese Taipei | 121.91 |
13 | 1 ▼ | Hatice YANGIN | TUR-1531 | Turkey | 110.88 |
14 | 2 ▲ | Diana LARA | MEX-1741 | Mexico | 104.40 |
15 | 2 ▼ | Marlene HARNOIS | FRA-1503 | France | 103.34 |
16 | 2 ▼ | Bineta DIEDHIOU | SEN-1519 | Senegal | 101.09 |
17 | 61 ▲ | Carolena CARSTENS | PAN-1503 | Panama | 95.12 |
18 | 3 ▼ | Cheyenne LEWIS | USA-1548 | United States of America | 94.59 |
19 | 2 ▼ | Evelyn GONDA | CAN-1535 | Canada | 87.20 |
20 | New | Martina ZUBCIC | CRO-1502 | Croatia | 85.27 |
F -67kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Haby NIARE | FRA-1512 | France | 294.28 |
2 | No Change | Elin JOHANSSON | SWE-1503 | Sweden | 261.50 |
3 | No Change | Chia Chia CHUANG | TPE-1509 | Chinese Taipei | 230.84 |
4 | No Change | Anastasiia BARYSHNIKOVA | RUS-1506 | Russia | 228.85 |
5 | No Change | Hua ZHANG | CHN-1507 | China | 169.10 |
6 | No Change | Farida AZIZOVA | AZE-1532 | Azerbaijan | 161.19 |
7 | 3 ▲ | Nina KLÄY | SUI-1504 | Switzerland | 159.58 |
8 | 1 ▼ | Carmen MARTON | AUS-1500 | Australia | 155.90 |
9 | 1 ▼ | Nur TATAR | TUR-1545 | Turkey | 153.63 |
10 | 1 ▼ | Seham ELSAWALHY | EGY-1513 | Egypt | 152.49 |
11 | 1 ▲ | Ruth GBAGBI | CIV-1507 | Cote D’ivoire | 135.84 |
12 | 1 ▼ | Paige MC PHERSON | USA-1505 | United States of America | 135.22 |
13 | 1 ▲ | Marina SUMIC | CRO-1503 | Croatia | 135.04 |
14 | 1 ▼ | Katherine DUMAR | COL-1508 | Colombia | 130.14 |
15 | 1 ▲ | Glenhis HERNANDEZ | CUB-1503 | Cuba | 123.50 |
16 | 1 ▼ | Hyeri OH | KOR-1504 | Republic of Korea | 121.34 |
17 | 1 ▲ | Rabia GÜLEÇ | GER-1514 | Germany | 117.02 |
18 | 1 ▼ | Kyungseon HWANG | KOR-1502 | Republic of Korea | 114.26 |
19 | New | Melissa PAGNOTTA | CAN-1505 | Canada | 113.72 |
20 | 1 ▼ | Yun Fei GUO | CHN-1509 | China | 108.90 |
F +67kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Milica MANDIC | SRB-1503 | Serbia | 302.76 |
2 | No Change | Briseida ACOSTA | MEX-1505 | Mexico | 273.98 |
3 | No Change | Olga IVANOVA | RUS-1507 | Russia | 255.08 |
4 | No Change | Anne-caroline GRAFFE | FRA-1501 | France | 249.30 |
5 | No Change | Gwladys EPANGUE | FRA-1500 | France | 199.84 |
6 | 286 ▲ | Maria ESPINOZA | MEX-1502 | Mexico | 179.37 |
7 | 1 ▼ | Reshmie OOGINK | NED-1504 | Netherlands | 178.75 |
8 | 1 ▼ | Injong LEE | KOR-1600 | Republic of Korea | 176.92 |
9 | 1 ▼ | Jackie GALLOWAY | USA-1797 | United States of America | 156.98 |
10 | 1 ▼ | Bianca WALKDEN | GBR-1501 | Great Britain | 136.67 |
11 | 1 ▼ | Lauren HAMON | USA-1501 | United States of America | 130.10 |
12 | 1 ▼ | Rosanna SIMON ALAMO | ESP-1521 | Spain | 122.69 |
13 | 1 ▼ | Donghua LI | CHN-1620 | China | 106.36 |
14 | 1 ▼ | Shuyin ZHENG | CHN-1511 | China | 101.39 |
15 | 1 ▼ | Sandra VANEGAS | COL-1506 | Colombia | 97.25 |
16 | New | Iva RADOS | CRO-1515 | Croatia | 93.70 |
17 | 2 ▼ | Wiam DISLAM | MAR-1500 | Morocco | 82.89 |
18 | 2 ▼ | Maeva MELLIER | FRA-1510 | France | 75.56 |
19 | New | Casandra IKONEN | SWE-1510 | Sweden | 70.62 |
20 | New | Ana BAJIC | SRB-1529 | Serbia | 69.54 |
Clicca qui per la pagina facebook JUDO LOTTA TAEKWONDO
Diventa fan di Taekwondo Our Style
Foto wikipedia
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
francesco.drago@olimpiazzurra.com