Per scoprire quote, pronostici, bonus, recensioni bookmaker su scommesse sportive e molto altro su sport betting è possibile consultare la nostra nuova sezione dedicata alle scommesse online
Taekwondo
Taekwondo, i ranking olimpici maschili a fine 2014
Categorie olimpiche
-58 kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Taehun KIM | KOR-1591 | Republic of Korea | 214.64 |
2 | 1 ▲ | Cesar RODRIGUEZ | MEX-1747 | Mexico | 199.71 |
3 | 1 ▼ | Chen-yang WEI | TPE-1568 | Chinese Taipei | 196.94 |
4 | No Change | Rui BRAGANCA | POR-1502 | Portugal | 170.35 |
5 | 450 ▲ | Damian VILLA | MEX-1514 | Mexico | 159.19 |
6 | 1 ▼ | Farzan ASHOUR ZADEH FALLAH | IRI-7757 | Iran | 134.00 |
7 | 1 ▼ | Taemoon CHA | KOR-1592 | Republic of Korea | 132.96 |
8 | 1 ▼ | Levent TUNCAT | GER-1806 | Germany | 132.35 |
9 | 448 ▲ | Safwan KHALIL | AUS-1512 | Australia | 121.03 |
10 | 2 ▼ | Guilherme ALVES | BRA-1552 | Brazil | 118.76 |
11 | 2 ▼ | Lucas GUZMAN | ARG-1519 | Argentina | 116.13 |
12 | 2 ▼ | Hussein SHERIF | EGY-1555 | Egypt | 104.06 |
13 | 2 ▼ | Duvan AVELLA | COL-1516 | Colombia | 92.21 |
14 | 2 ▼ | Hadi MOSTEAN LORON | IRI-5586 | Iran | 89.60 |
15 | 2 ▼ | Heiner OVIEDO | CRC-1502 | Costa Rica | 82.43 |
16 | 2 ▼ | Camilo PEREZ | CHI-1512 | Chile | 77.23 |
17 | 2 ▼ | Pen-ek KARAKET | THA-1515 | Thailand | 76.83 |
18 | 2 ▼ | Elsaid SHAWKY | EGY-1548 | Egypt | 76.71 |
19 | 2 ▼ | Carlos NAVARRO | MEX-1544 | Mexico | 74.94 |
20 | 2 ▼ | Mikayil ALIYEV | AZE-1525 | Azerbaijan | 71.31 |
-68 kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Dae-hoon LEE | KOR-1513 | Republic of Korea | 301.76 |
2 | No Change | Alexey DENISENKO | RUS-2276 | Russia | 208.76 |
3 | No Change | Behnam ASBAGHIKHANGHAH | IRI-5375 | Iran | 204.04 |
4 | No Change | Abel MENDOZA | MEX-1552 | Mexico | 182.94 |
5 | New | Servet TAZEGUL | TUR-1640 | Turkey | 165.90 |
6 | 1 ▼ | Jaouad ACHAB | BEL-1519 | Belgium | 149.93 |
7 | New | Saul GUTIERREZ | MEX-1751 | Mexico | 145.64 |
8 | 2 ▼ | Joel GONZALEZ BONILLA | ESP-1558 | Spain | 143.78 |
9 | 2 ▼ | Terrence JENNINGS | USA-1512 | United States of America | 112.16 |
10 | 2 ▼ | Mohammad BAGHERI | IRI-5393 | Iran | 111.76 |
11 | 2 ▼ | Ouahid BRIKI | TUN-1526 | Tunisia | 105.34 |
12 | 1 ▼ | Balla DIEYE | SEN-1521 | Senegal | 104.37 |
13 | 3 ▼ | Mark LOPEZ | USA-1510 | United States of America | 101.86 |
14 | New | Isaac Ramon TORRES VAZQUEZ | MEX-1838 | Mexico | 98.20 |
15 | 3 ▼ | Vasilii NIKITIN | RUS-1526 | Russia | 88.20 |
16 | 3 ▼ | Idulio ISLAS | MEX-1553 | Mexico | 87.11 |
17 | 3 ▼ | Mohamed ASAL | EGY-1636 | Egypt | 83.34 |
18 | 3 ▼ | Siddhartha BHAT | CAN-1516 | Canada | 82.21 |
19 | 1 ▲ | Mario SILVA | POR-1503 | Portugal | 79.97 |
20 | New | Michael HARVEY | GBR-1506 | Great Britain | 76.72 |
-80 kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Aaron COOK | IMN-1509 | Isle of Man | 284.18 |
2 | New | Uriel ADRIANO | MEX-1513 | Mexico | 219.05 |
3 | 1 ▼ | Mahdi KHODABAKHSHI | IRI-12021 | Iran | 207.38 |
4 | 1 ▼ | Albert GAUN | RUS-1522 | Russia | 201.88 |
5 | New | Lutalo MUHAMMAD | GBR-1535 | Great Britain | 193.35 |
6 | 466 ▲ | Rene LIZARRAGA | MEX-1753 | Mexico | 175.64 |
7 | 3 ▼ | Tahir GUELEC | GER-1630 | Germany | 174.34 |
8 | 3 ▼ | Sebastian CRISMANICH | ARG-1508 | Argentina | 158.77 |
9 | 3 ▼ | Torann MAIZEROI | FRA-1532 | France | 151.76 |
10 | 3 ▼ | Steven LOPEZ | USA-1509 | United States of America | 142.23 |
11 | 3 ▼ | Ramin AZIZOV | AZE-1517 | Azerbaijan | 132.83 |
12 | 3 ▼ | Damon SANSUM | GBR-1511 | Great Britain | 119.91 |
13 | 3 ▼ | Saifeddine TRABELSI | TUN-1524 | Tunisia | 96.40 |
14 | 3 ▼ | Nicolas GARCIA HEMME | ESP-1551 | Spain | 92.77 |
15 | 3 ▼ | Arman YEREMYAN | ARM-1500 | Armenia | 88.34 |
16 | New | Nikita RAFALOVICH | UZB-1530 | Uzbekistan | 86.04 |
17 | 4 ▼ | Masoud HAJIZAVAREH | IRI-10120 | Iran | 85.54 |
18 | 4 ▼ | Alireza NASSRAZADANY | IRI-7953 | Iran | 83.70 |
19 | 4 ▼ | Issam CHERNOUBI | MAR-1516 | Morocco | 81.35 |
20 | 4 ▼ | Hayder SHKARA | AUS-1516 | Australia | 79.60 |
+80 kg
Olympic Rank ▲ | Change from Previous Ranking | Member Name | Member Number | Country | Olympic Ranking Points |
1 | No Change | Anthony OBAME | GAB-1521 | Gabon | 305.76 |
2 | No Change | M’bar N’DIAYE | FRA-1629 | France | 204.15 |
3 | New | Dongmin CHA | KOR-1509 | Republic of Korea | 197.53 |
4 | 1 ▼ | Mahama CHO | GBR-1505 | Great Britain | 179.38 |
5 | New | Jasur BAYKUZIYEV | UZB-1517 | Uzbekistan | 167.35 |
6 | 2 ▼ | Volker WODZICH | GER-1817 | Germany | 146.75 |
7 | 2 ▼ | Sajjad MARDANI | IRI-7952 | Iran | 134.30 |
8 | 2 ▼ | Carlo MOLFETTA | ITA-1532 | Italy | 121.84 |
9 | 1 ▼ | Ivan TRAJKOVIC | SLO-1505 | Slovenia | 121.72 |
10 | New | Rafael CASTILLO | CUB-1517 | Cuba | 120.00 |
11 | 4 ▼ | Stephen LAMBDIN | USA-1514 | United States of America | 116.21 |
12 | New | Yassine TRABELSI | TUN-1525 | Tunisia | 115.50 |
13 | New | Marc Andre BERGERON | CAN-1651 | Canada | 114.78 |
14 | 5 ▼ | Leonardo BASILE | ITA-1531 | Italy | 113.83 |
15 | New | Robelis DESPAIGNE | CUB-1509 | Cuba | 112.60 |
16 | 6 ▼ | Radik ISAEV | AZE-1637 | Azerbaijan | 110.60 |
17 | New | Vedran GOLEC | CRO-1505 | Croatia | 102.89 |
18 | 7 ▼ | Yousef KARAMI | IRI-1521 | Iran | 98.06 |
19 | 7 ▼ | Zhaoyong MA | CHN-1575 | China | 94.44 |
20 | 7 ▼ | Ali SARI | TUR-1636 | Turkey | 93.45 |
Clicca qui per la pagina facebook JUDO LOTTA TAEKWONDO
Diventa fan di Taekwondo Our Style
Foto di Simone Ferraro / GMT
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
francesco.drago@olimpiazzurra.com