Taekwondo
Taekwondo, i ranking olimpici maschili (gennaio 2015)
-58 kg
1 | New | Farzan ASHOUR ZADEH FALLAH | IRI-7757 | Iran | 261.20 |
2 | New | Tae-hun KIM | KOR-1591 | Republic of Korea | 241.44 |
3 | 2 ▼ | Cesar RODRIGUEZ | MEX-1747 | Mexico | 184.79 |
4 | 2 ▼ | Rui BRAGANCA | POR-1502 | Portugal | 158.14 |
5 | 171 ▲ | Levent TUNCAT | GER-1806 | Germany | 151.56 |
6 | New | Chen-yang WEI | TPE-1568 | Chinese Taipei | 149.75 |
7 | 4 ▼ | Tae-moon CHA | KOR-1592 | Republic of Korea | 145.96 |
8 | 4 ▼ | Damian VILLA | MEX-1514 | Mexico | 143.50 |
9 | New | Lucas GUZMAN | ARG-1519 | Argentina | 120.19 |
10 | 325 ▲ | Guilherme ALVES | BRA-1552 | Brazil | 106.26 |
-68 kg
1 | 43 ▲ | Dae-hoon LEE | KOR-1513 | Republic of Korea | 268.24 |
2 | 1 ▼ | Alexey DENISENKO | RUS-2276 | Russia | 227.66 |
3 | 1 ▼ | Behnam ASBAGHIKHANGHAH | IRI-5375 | Iran | 193.14 |
4 | 1 ▼ | Jaouad ACHAB | BEL-1519 | Belgium | 167.81 |
5 | 1 ▼ | Abel MENDOZA | MEX-1552 | Mexico | 153.48 |
6 | 1 ▼ | Saul GUTIERREZ | MEX-1751 | Mexico | 151.34 |
7 | 1 ▼ | Servet TAZEGUL | TUR-1640 | Turkey | 117.38 |
8 | 1 ▼ | Joel GONZALEZ BONILLA | ESP-1558 | Spain | 113.45 |
9 | 1 ▼ | Isaac Ramon TORRES VAZQUEZ | MEX-1838 | Mexico | 106.60 |
10 | 1 ▼ | Mark LOPEZ | USA-1510 | United States of America | 100.04 |
102 | New | Claudio TREVISO | ITA-1536 | Italy | 16.80 |
225 | New | Davide SPINOSA | ITA-1586 | Italy | 5.38 |
-80 kg
1 | No Change | Aaron COOK | IMN-1509 | Isle of Man | 266.02 |
2 | New | Mahdi KHODABAKHSHI | IRI-12021 | Iran | 259.46 |
3 | 1 ▼ | Albert GAUN | RUS-1522 | Russia | 241.73 |
4 | 1 ▼ | Uriel ADRIANO | MEX-1513 | Mexico | 190.08 |
5 | New | Lutalo MUHAMMAD | GBR-1535 | Great Britain | 176.41 |
6 | New | Tahir GUELEC | GER-1630 | Germany | 155.38 |
7 | 3 ▼ | Rene LIZARRAGA | MEX-1753 | Mexico | 151.24 |
8 | 3 ▼ | Sebastian CRISMANICH | ARG-1508 | Argentina | 146.92 |
9 | 99 ▲ | Steven LOPEZ | USA-1509 | United States of America | 130.61 |
10 | 4 ▼ | Torann MAIZEROI | FRA-1532 | France | 128.96 |
66 | New | Roberto BOTTA | ITA-1577 | Italy | 22.24 |
117 | 35 ▼ | Mauro SARMIENTO | ITA-1530 | Italy | 11.70 |
+80 kg
1 | New | Jasur BAYKUZIYEV | UZB-1517 | Uzbekistan | 238.31 |
2 | 1 ▼ | Dong-min CHA | KOR-1509 | Republic of Korea | 222.19 |
3 | 1 ▼ | Anthony OBAME | GAB-1521 | Gabon | 217.48 |
4 | 1 ▼ | M’bar N’DIAYE | FRA-1629 | France | 201.13 |
5 | 1 ▼ | Mahama CHO | GBR-1505 | Great Britain | 176.22 |
6 | New | Volker WODZICH | GER-1817 | Germany | 151.03 |
7 | New | Sajjad MARDANI | IRI-7952 | Iran | 148.11 |
8 | New | Yassine TRABELSI | TUN-1525 | Tunisia | 120.60 |
9 | New | Marc Andre BERGERON | CAN-1651 | Canada | 111.82 |
10 | New | Stephen LAMBDIN | USA-1514 | United States of America | 109.38 |
11 | 6 ▼ | Radik ISAEV | AZE-1637 | Azerbaijan | 107.90 |
12 | New | Vedran GOLEC | CRO-1505 | Croatia | 106.90 |
13 | 7 ▼ | Rafael CASTILLO | CUB-1517 | Cuba | 90.00 |
14 | 7 ▼ | Ivan TRAJKOVIC | SLO-1505 | Slovenia | 87.01 |
15 | 7 ▼ | Arman-marshall SILLA | BLR-1558 | Belarus | 86.60 |
16 | 7 ▼ | Carlo MOLFETTA | ITA-1532 | Italy | 85.20 |
17 | New | Leonardo BASILE | ITA-1531 | Italy | 84.26 |
18 | New | Dmitriy SHOKIN | UZB-1544 | Uzbekistan | 80.86 |
19 | 9 ▼ | Misael LOPEZ | MEX-1543 | Mexico | 79.51 |
20 | New | Alexander BACHMANN | GER-1661 | Germany | 79.50 |
Clicca qui per la pagina facebook JUDO LOTTA TAEKWONDO
Diventa fan di Taekwondo Our Style
Foto di Simone Ferraro / GMT
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
francesco.drago@olimpiazzurra.com