Olimpiadi giovanili Lillehammer 2016: tutti i podi e i risultati di domenica 21 febbraio
I PODI DI DOMENICA 21 FEBBRAIO
BIATHLON – STAFFETTA MISTA (clicca qui per la cronaca)
1 | 4 | Norway |
19:15.0
(5)
+8.5
|
37:57.2
(1)
|
58:41.9
(1)
|
1:18:35.6
(1)
|
1:18:35.6 | ||
4-1
|
OEYGARD Marit |
19:15.0
(5)
+8.5
|
|||||||
4-2
|
JOHANSEN Marthe Krakstad |
18:42.2
(1)
|
|||||||
4-3
|
BUCHER-JOHANNESSEN Fredrik Qvist |
20:44.7
(4)
+24.6
|
|||||||
4-4
|
BAKKEN Sivert Guttorm |
19:53.7
(3)
+13.4
|
|||||||
2 | 1 | Germany |
19:14.6
(4)
+8.1
|
38:32.9
(2)
+35.7
|
59:02.9
(2)
+21.0
|
1:18:43.2
(2)
+7.6
|
1:18:43.2 +7.6 |
||
1-1
|
FRUEHWIRT Juliane |
19:14.6
(4)
+8.1
|
|||||||
1-2
|
PFNUER Franziska |
19:18.3
(2)
+36.1
|
|||||||
1-3
|
GROSS Simon |
20:30.0
(2)
+9.9
|
|||||||
1-4
|
RIETHMUELLER Danilo |
19:40.3
(1)
|
|||||||
3 | 9 | Italy |
19:17.4
(6)
+10.9
|
39:22.9
(4)
+1:25.7
|
1:00:15.6
(3)
+1:33.7
|
1:20:06.0
(3)
+1:30.4
|
1:20:06.0 +1:30.4 |
||
9-1
|
COMOLA Samuela |
19:17.4
(6)
+10.9
|
|||||||
9-2
|
LARDSCHNEIDER Irene |
20:05.5
(4)
+1:23.3
|
|||||||
9-3
|
CHRISTILLE Cedric |
20:52.7
(7)
+32.6
|
|||||||
9-4
|
BRAUNHOFER Patrick |
19:50.4
(2)
+10.1
|
CURLING – DOPPIO MISTO (clicca qui per la cronaca)
Mixed Doubles | JPN/SUI | ||
MATSUZAWA Yako | |||
HOESLI Philipp | |||
CHN/GBR | |||
HAN Yu | |||
WHYTE Ross | |||
CHN/NOR | |||
ZHAO Ruiyi | |||
HAARSTAD Andreas |
HOCKEY GHIACCIO FEMMINILE
Event | Medal | NOC | Athlete |
---|---|---|---|
Women | Sweden | ||
AMHOLT Anna | |||
CARLSSON Wilma | |||
GUSTAFSSON Julia | |||
STROMGREN Madelene | |||
NYHLEN PERSSON Maja | |||
SJOLUND Linnea | |||
WAXIN Mina | |||
BOUVENG Josefin | |||
BROLIN Fanny | |||
LJUNGBLOM Lina | |||
LUNDIN Sofie | |||
MOGREN Ronja | |||
WESTERLUND Madelen | |||
WILHELMSSON Agnes | |||
WILHELMSSON Ethel | |||
CARLSSON Jennifer | |||
JARNKROK Therese | |||
Czech Republic | |||
BLAHOVA Kristyna | |||
SKRDLOVA Adela | |||
KREJNIKOVA Sarka | |||
HALOUNOVA Alexandra | |||
HALOUNOVA Sandra | |||
LORENCOVA Veronika | |||
KOTOUNOVA Anna | |||
JANDUSIKOVA Klara | |||
DYCKOVA Nikola | |||
MLYNKOVA Natalie | |||
EXNEROVA Martina | |||
MACHALOVA Barbora | |||
HRDINOVA Karolina | |||
ERBENOVA Magdalena | |||
LERCHOVA Laura | |||
HORNICKA Karolina | |||
JURICOVA Karolina | |||
Switzerland | |||
MAURER Saskia | |||
BERTA Sydney | |||
BRAND Tina | |||
SCHLEGEL Jessica | |||
ZIMMERMANN Lara | |||
HAUSER Janine | |||
RUEDI Lisa | |||
SPIESS Gionina | |||
BRICH Yael | |||
RYHNER Noemi | |||
ENZLER Rahel | |||
WETLI Stefanie | |||
VALLARIO Nicole | |||
EMMENEGGER Oona | |||
FORSTER Justine | |||
BACHMANN Sina | |||
FORRER Ramona |
HOCKEY GHIACCIO MASCHILE
Men | United States | ||
DERIDDER Drew | |||
KRYGIER Christian | |||
MACKINNON Will | |||
SEMIK Jacob | |||
SAMUELSSON Adam | |||
SAMUELSSON Mattias | |||
EMBERSON Ty | |||
WALSH TJ | |||
WEISS Tyler | |||
GRUDEN Jonathan | |||
SAVAGE Ryan | |||
WISE Jake | |||
WAHLSTROM Oliver | |||
PIVONKA Jacob | |||
MIDDENDORF Erik | |||
DEBOER Jack | |||
SCOTT Todd | |||
Canada | |||
GRAVEL Alexis | |||
WOO Jett | |||
MCISAAC Jared | |||
GROULX Benoit-Olivier | |||
SMITH Ty | |||
DUDAS Aidan | |||
MERKLEY Ryan | |||
FORTIER Gabriel | |||
BURZAN Luka | |||
BUSBY Dennis | |||
CHISHOLM Declan | |||
NIELSEN Tristen | |||
MACDONALD Anderson | |||
MCSHANE Allan | |||
FOCHT Carson | |||
ROBERTS Conor | |||
RODRIGUE Olivier | |||
Russian Federation | |||
MIFTAKHOV Amir | |||
ZHILYAKOV Bogdan | |||
KUPCHIKHIN Pavel | |||
MALYSHEV Anton | |||
ZHURAVLYOV Danil | |||
BABINTSEV Gleb | |||
KOTKOV Vladislav | |||
ZHABREYEV Alexander | |||
SVECHNIKOV Andrei | |||
DENEZHKIN Maxim | |||
SITDIKOV Ilyas | |||
DENISENKO Grigori | |||
ROTENBERG Pavel | |||
KHOVANOV Alexander | |||
NIZHNIKOV Kirill | |||
SOKOLOV Yegor | |||
DUBROVSKI Georgi |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
giulio.chinappi@oasport.it