Atletica
Atletica: le migliori prestazioni mondiali stagionali indoor nel 2016
DONNE
60 M
1 | 7.00 | Dafne SCHIPPERS | 15 JUN 1992 | NED | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | |
2 | 7.06 | Marie-Josee TA LOU | 18 NOV 1988 | CIV | 2 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | |
3 | 7.07 | Ewa SWOBODA | 26 JUL 1997 | POL | 1 | Torun (Arena) | 12 FEB 2016 | |
3 | 7.07 | Tatjana PINTO LOFAMAKANDA | 2 JUL 1992 | GER | 1 | Leipzig (Arena) | 28 FEB 2016 | |
5 | 7.09 | Barbara PIERRE | 28 APR 1986 | USA | 2 | Karlsruhe (Messehalle) | 06 FEB 2016 | |
6 | 7.10 | Asha PHILIP | 25 OCT 1990 | GBR | 1 | Sheffield (EIS) | 27 FEB 2016 | |
7 | 7.11 | Dina ASHER-SMITH | 4 DEC 1995 | GBR | 3 | Karlsruhe (Messehalle) | 06 FEB 2016 | |
8 | 7.12 | Michelle-Lee AHYE | 10 APR 1992 | TTO | 1 | Houston, TX | 30 JAN 2016 | |
8 | 7.12 | Stella AKAKPO | 28 FEB 1994 | FRA | 2r2 | Metz (l’Anneau) | 21 FEB 2016 |
400 M
1 | 51.16 | Courtney OKOLO | 15 MAR 1994 | USA | 1r10 | Lincoln, NE | 05 FEB 2016 | |
2 | 51.56 | Ashley SPENCER | 8 JUN 1993 | USA | 2r10 | Lincoln, NE | 05 FEB 2016 | |
3 | 51.60 | Seren BUNDY-DAVIES | 30 DEC 1994 | GBR | 1r1 | Wien (Dusika-Halle) | 30 JAN 2016 | |
4 | 51.66 | Natasha HASTINGS | 23 JUL 1986 | USA | 1 | New York (Armory), NY | 20 FEB 2016 | |
5 | 51.67 | Oluwakemi ADEKOYA | 16 JAN 1993 | BRN | 1 | Doha (Aspire Dome) | 20 FEB 2016 | |
6 | 51.84 | Taylor ELLIS-WATSON | 6 MAY 1993 | USA | 1r2 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | |
7 | 52.00 | Quanera HAYES | 7 MAR 1992 | USA | 1r1 | Boston (BU), MA | 12 FEB 2016 | |
8 | 52.05 | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 |
800 M
1 | 2:00.09 | Ajee WILSON | 8 MAY 1994 | USA | 1 | New York (Armory), NY | 20 FEB 2016 | |
2 | 2:00.12 | Joanna JÓZWIK | 30 JAN 1991 | POL | 1 | Torun (Arena) | 12 FEB 2016 | |
3 | 2:00.14 | Brenda MARTINEZ | 8 SEP 1987 | USA | 2 | New York (Armory), NY | 20 FEB 2016 | |
4 | 2:00.19 | Melissa BISHOP | 5 AUG 1988 | CAN | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
5 | 2:00.30 | Lynsey SHARP | 11 JUL 1990 | GBR | 1r1 | Boston (BU), MA | 12 FEB 2016 | |
6 | 2:00.36 | Nataliia LUPU | 4 NOV 1987 | UKR | 2 | Torun (Arena) | 12 FEB 2016 | |
7 | 2:00.49 | Laura ROESLER | 19 DEC 1991 | USA | 3 | New York (Armory), NY | 20 FEB 2016 | |
8 | 2:00.70 | Laura MUIR | 9 MAY 1993 | GBR | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 |
1500 M
1 | 3:56.46 | Genzebe DIBABA | 8 FEB 1991 | ETH | 1 | + | Stockholm (Globe Arena) | 17 FEB 2016 |
2 | 4:00.28 | Dawit SEYAUM | 27 JUL 1996 | ETH | 1 | Boston (BU), MA | 28 FEB 2016 | |
3 | 4:01.40 | Sifan HASSAN | 1 JAN 1993 | NED | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
4 | 4:01.81 | Gudaf TSEGAY | 23 JAN 1997 | ETH | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
5 | 4:04.58 | Brenda MARTINEZ | 8 SEP 1987 | USA | 2 | Boston (Roxbury), MA | 14 FEB 2016 | |
6 | 4:06.11 | Axumawit EMBAYE | 18 OCT 1994 | ETH | 3 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
7 | 4:06.75 | Kate GRACE | 24 OCT 1988 | USA | 3 | Boston (Roxbury), MA | 14 FEB 2016 | |
8 | 4:06.89 | Luiza GEGA | 5 NOV 1988 | ALB | 1 | Istanbul (Ataköy Arena) | 27 FEB 2016 |
3000 M
1 | 8:22.50 | Genzebe DIBABA | 8 FEB 1991 | ETH | 1 | Sabadell (PC Catalunya) | 19 FEB 2016 | |
2 | 8:30.83 | Meseret DEFAR | 19 NOV 1983 | ETH | 1 | Boston (Roxbury), MA | 14 FEB 2016 | |
3 | 8:33.76 | Gelete BURKA | 23 JAN 1986 | ETH | 2 | Sabadell (PC Catalunya) | 19 FEB 2016 | |
4 | 8:44.59 | Betlhem DESALEGN | 13 NOV 1991 | UAE | 1 | Doha (Aspire Dome) | 20 FEB 2016 | |
5 | 8:47.24 | Ruth JEBET | 17 NOV 1996 | BRN | 2 | Doha (Aspire Dome) | 20 FEB 2016 | |
6 | 8:48.62 | Alia Saeed MOHAMMED | 18 MAY 1991 | UAE | 3 | Doha (Aspire Dome) | 20 FEB 2016 | |
7 | 8:49.06 | Nancy CHEPKWEMOI | 8 OCT 1993 | KEN | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
8 | 8:49.07 | Sofia ENNAOUI | 30 AUG 1995 | POL | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 |
60 M OSTACOLI
1 | 7.79 | Clairwin DAMEUS | 12 JUN 1994 | USA | u# | Nashville, TN | 26 FEB 2016 | |
2 | 7.82 | Kendra HARRISON | 18 SEP 1992 | USA | 1h2 | Karlsruhe (Messehalle) | 06 FEB 2016 | |
3 | 7.85 | Janay DELOACH SOUKUP | 12 OCT 1985 | USA | 1 | New York (Armory), NY | 20 FEB 2016 | |
4 | 7.87 | Brianna ROLLINS | 18 AUG 1991 | USA | 1 | Boston (Roxbury), MA | 14 FEB 2016 | |
5 | 7.88 | Cindy ROLEDER | 21 AUG 1989 | GER | 1 | Leipzig (Arena) | 27 FEB 2016 | |
6 | 7.89 | Nia ALI | 23 OCT 1988 | USA | 2 | Boston (Roxbury), MA | 14 FEB 2016 | |
7 | 7.90 | Christina MANNING | 29 MAY 1990 | USA | 1 | Inv | Montréal (CR) | 20 FEB 2016 |
8 | 7.92 | Kristi CASTLIN | 7 JUL 1988 | USA | 1 | Athlone (AIT Arena) | 17 FEB 2016 |
SALTO IN ALTO
1 | 1.97 | Airiné PALŠYTÉ | 13 JUL 1992 | LTU | 1 | Cottbus | 27 JAN 2016 | |
1 | 1.97 | Kamila LICWINKO | 22 MAR 1986 | POL | 1 | Lodz (Atlas Arena) | 05 FEB 2016 | |
3 | 1.95 | Blanka VLAŠIC | 8 NOV 1983 | CRO | 1 | Split | 29 JAN 2016 | |
3 | 1.95 A | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 1 | Albuquerque (ABQ Convention Center), NM | 06 FEB 2016 | |
3 | 1.95 A | Chaunté LOWE | 12 JAN 1984 | USA | 2 | Albuquerque (ABQ Convention Center), NM | 06 FEB 2016 | |
3 | 1.95 | Levern SPENCER | 23 JUN 1984 | LCA | 1c1 | Hustopece | 13 FEB 2016 | |
3 | 1.95 | Ruth BEITIA | 1 APR 1979 | ESP | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | |
3 | 1.95 | Michaela HRUBÁ | 21 FEB 1998 | CZE | 1 | U20 | Praha (Stromovka) | 20 FEB 2016 |
3 | 1.95 | Alessia TROST | 8 MAR 1993 | ITA | 1 | Madrid (Gallur) | 26 FEB 2016 | |
3 | 1.95 | Marie-Laurence JUNGFLEISCH | 7 OCT 1990 | GER | 1 | Leipzig (Arena) | 28 FEB 2016 |
SALTO CON L’ASTA
1 | 5.03 | Jennifer SUHR | 5 FEB 1982 | USA | 1c2 | Brockport, NY | 30 JAN 2016 | |
2 | 4.90 | Ekateríni STEFANÍDI | 4 FEB 1990 | GRE | 1 | New York (Armory), NY | 20 FEB 2016 | |
2 | 4.90 | Demi PAYNE | 30 SEP 1991 | USA | 2 | New York (Armory), NY | 20 FEB 2016 | |
4 | 4.81 | Nikoléta KYRIAKOPOÚLOU | 21 MAR 1986 | GRE | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | |
5 | 4.80 | Sandi MORRIS | 8 JUL 1992 | USA | 1c1 | Joplin, MO | 06 FEB 2016 | |
6 | 4.72 | Nicole BÜCHLER | 17 DEC 1983 | SUI | 1 | St. Gallen (AZSG) | 28 FEB 2016 | |
7 | 4.71 A | Mary SAXER | 21 JUN 1987 | USA | 3c1 | Reno, NV | 15 JAN 2016 | |
7 | 4.71 | Wilma MURTO | 11 JUN 1998 | FIN | 1 | Zweibrücken | 31 JAN 2016 | |
7 | 4.71 | Fabiana MURER | 16 MAR 1981 | BRA | 2 | Stockholm (Globe Arena) | 17 FEB 2016 |
SALTO IN LUNGO
1 | 6.95 | Alexandra WESTER | 21 MAR 1994 | GER | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | |
2 | 6.91 | Shara PROCTOR | 16 SEP 1988 | GBR | 2 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | |
3 | 6.84 | Nastassia MIRONCHYK-IVANOVA | 13 APR 1989 | BLR | 1 | Minsk (BGUFK) | 07 FEB 2016 | |
4 | 6.81 | Brittney REESE | 9 SEP 1986 | USA | 1 | Inv | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
5 | 6.80 | Lorraine UGEN | 22 AUG 1991 | GBR | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | |
6 | 6.79 | Ivana ŠPANOVIC | 10 MAY 1990 | SRB | 1 | Düsseldorf (Arena Sportpark) | 03 FEB 2016 | |
7 | 6.76 | Ksenija BALTA | 1 NOV 1986 | EST | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | |
8 | 6.75 A | Janay DELOACH SOUKUP | 12 OCT 1985 | USA | 1c2 | Colorado Springs (AFA), CO | 22 JAN 2016 | |
8 | 6.75 | Akela JONES | 22 APR 1995 | BAR | 1 | Ames, IA | 26 FEB 2016 | |
8 | 6.75 | Quanesha BURKS | 15 MAR 1995 | USA | 1c2 | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 |
SALTO TRIPLO
1 | 14.69 | Yulimar ROJAS | 21 OCT 1995 | VEN | 1c1 | Madrid (CSD) | 23 JAN 2016 | |
2 | 14.32 | Olga RYPAKOVA | 30 NOV 1984 | KAZ | 1 | Doha (Aspire Dome) | 20 FEB 2016 | |
2 | 14.32 | Gabriela PETROVA | 29 JUN 1992 | BUL | 1 | Istanbul (Ataköy Arena) | 27 FEB 2016 | |
4 | 14.29 | Kristin GIERISCH | 20 AUG 1990 | GER | 1 | Chemnitz (Sportforum) | 30 JAN 2016 | |
5 | 14.23 | Iryna VASKOUSKAYA | 2 APR 1991 | BLR | 1 | Mogilev | 21 FEB 2016 | |
6 | 14.21 | Paraskeví PAPAHRÍSTOU | 17 APR 1989 | GRE | 1 | Bucuresti | 20 FEB 2016 | |
7 | 14.20 | Kristiina MÄKELÄ | 20 NOV 1992 | FIN | 1 | Mustasaari | 06 FEB 2016 | |
8 | 14.17 | Jeanine ASSANI ISSOUF | 17 AUG 1992 | FRA | 1 | Aubière (Salle J. Pellez) | 27 FEB 2016 |
GETTO DEL PESO
1 | 19.37 | Lijiao GONG | 24 JAN 1989 | CHN | 1 | Beijing | 28 JAN 2016 | |
2 | 19.23 | Raven SAUNDERS | 15 MAY 1996 | USA | 1c2 | Ames, IA | 13 FEB 2016 | |
3 | 18.87 | Daniella BUNCH | 16 MAY 1991 | USA | 1 | South Bend, IN | 20 FEB 2016 | |
4 | 18.68 | Yuliya LEANTSIUK | 31 JAN 1984 | BLR | 1 | Mogilev | 22 JAN 2016 | |
5 | 18.57 | Brittany SMITH | 25 MAR 1991 | USA | 1 | Allendale, MI | 12 FEB 2016 | |
6 | 18.51 | Jeneva STEVENS | 28 OCT 1989 | USA | 2c2 | Nashville, TN | 30 JAN 2016 | |
7 | 18.43 | Anita MÁRTON | 15 JAN 1989 | HUN | 1 | Szombathely | 27 FEB 2016 | |
8 | 18.36 | Felisha JOHNSON | 24 JUL 1989 | USA | 1c2 | Indianapolis (ARC), IN | 30 JAN 2016 | |
8 | 18.36 | Emel DERELI | 25 FEB 1996 | TUR | 1 | Istanbul (Ataköy Arena) | 25 FEB 2016 |
PENTATHLON
1 | 4745 | Anastasiya MOKHNYUK | 1 JAN 1991 | UKR | 1 | Zaporizhzhya | 27 JAN 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.20 – 1.82 – 14.58 – 6.34 – 2:16.69 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4688 | Claudia RATH | 25 APR 1986 | GER | 1 | Tallinn (Lasnamäe) | 14 FEB 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.45 – 1.81 – 12.85 – 6.40 – 2:09.19 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4688 | Alina FODOROVA | 31 JUL 1989 | UKR | 1 | Sumy | 25 FEB 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.48 – 1.79 – 15.97 – 6.18 – 2:16.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4678 | Nafissatou THIAM | 19 AUG 1994 | BEL | 1 | Gent (Topsporthal) | 07 FEB 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.49 – 1.91 – 14.60 – 6.23 – 2:22.84 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4643 | Akela JONES | 22 APR 1995 | BAR | 1 | Manhattan, KS | 22 JAN 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.25 – 1.85 – 12.99 – 6.64 – 2:25.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4558 | Kendell WILLIAMS | 14 JUN 1995 | USA | 1 | Fayetteville (Randall Tyson TC), AR | 29 JAN 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.26 – 1.87 – 12.51 – 6.38 – 2:24.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4519 | Morgan LAKE | 12 MAY 1997 | GBR | 1 | (U23) | Salamanca | 20 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.63 – 1.93 – 12.97 – 5.89 – 2:18.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4506 | Katerina CACHOVÁ | 26 FEB 1990 | CZE | 1 | Praha (Stromovka) | 13 FEB 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.30 – 1.84 – 11.67 – 6.28 – 2:18.78 ) |
4X400 METRI
1 | 3:30.51 | University of Florida | UND | 1r1 | Lexington, KY | 23 JAN 2016 | ||
2 | 3:32.07 | Purdue University | UND | 1r2 | Geneva, OH | 27 FEB 2016 | ||
3 | 3:32.54 | University of Arizona | UND | 1r1 | Seattle, WA | 27 FEB 2016 | ||
4 | 3:32.88 | Ohio State University | UND | 2r2 | Geneva, OH | 27 FEB 2016 | ||
5 | 3:32.93 | University of Iowa | USA | 3r2 | Geneva, OH | 27 FEB 2016 | ||
6 | 3:33.47 | Baylor University | USA | 1r2 | Ames, IA | 27 FEB 2016 | ||
7 | 3:35.93 | University of Minnesota | UND | 4r2 | Geneva, OH | 27 FEB 2016 | ||
8 | 3:36.45 | University of Oklahoma | UND | 2r2 | Ames, IA | 27 FEB 2016 |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
giulio.chinappi@oasport.it