Atletica
Atletica: le migliori prestazioni mondiali stagionali indoor nel 2016
In vista dei prossimi Campionati Mondiali indoor di Portland (Oregon), vi proponiamo di seguito le classifiche delle migliori prestazioni stagionali al mondo, come riportate dalla IAAF. Sono elencate solamente le gare presenti nel calendario della competizione iridata.
UOMINI
60 M
1 | 6.49 | Asafa POWELL | 23 NOV 1982 | 1sf2 | Houston, TX | 12 FEB 2016 | ||
2 | 6.51 | Kim COLLINS | 5 APR 1976 | 1h1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
2 | 6.51 | Ronnie BAKER | 15 OCT 1993 | 1 | Ames, IA | 27 FEB 2016 | ||
4 | 6.52 | Mike RODGERS | 24 APR 1985 | 1h1 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
4 | 6.52 | Julian REUS | 29 APR 1988 | 1 | Leipzig (Arena) | 27 FEB 2016 | ||
6 | 6.53 | Yunier PÉREZ | 16 FEB 1985 | 1 | Lodz (Atlas Arena) | 05 FEB 2016 | ||
6 | 6.53 | Bingtian SU | 29 AUG 1989 | 1 | Elite | New York (Ocean Breeze), NY | 27 FEB 2016 | |
6 | 6.53 | James DASAOLU | 5 SEP 1987 | 1 | Sheffield (EIS) | 27 FEB 2016 |
400 M
1 | 45.20 | Bralon TAPLIN | 8 MAY 1992 | 1 | Oly | College Station, TX | 16 JAN 2016 | |
2 | 45.51 | Lalonde GORDON | 25 NOV 1988 | 2 | New York (Armory), NY | 20 FEB 2016 | ||
3 | 45.56 | Deon LENDORE | 28 OCT 1992 | 1r5 | Fayetteville (Randall Tyson TC), AR | 19 FEB 2016 | ||
4 | 45.61 | Michael CHERRY | 23 MAR 1995 | 1h1 | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 | ||
5 | 45.72 | Marqueze WASHINGTON | 1994 | 2r5 | Fayetteville (Randall Tyson TC), AR | 19 FEB 2016 | ||
6 | 45.78 | Kahmari MONTGOMERY | 1r1 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | |||
7 | 45.79 | Arman HALL | 12 FEB 1994 | 2r1 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | ||
8 | 45.86 | Calvin SMITH | 10 DEC 1987 | 1r1 | Birmingham (Crossplex Arena), AL | 31 JAN 2016 |
800 M
1 | 1:45.63 | Adam KSZCZOT | 2 SEP 1989 | 1r2 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
2 | 1:45.93 | Donovan BRAZIER | 15 APR 1997 | 1r1 | College Station, TX | 16 JAN 2016 | ||
2 | 1:45.93 | Musaeb Abdulrahman BALLA | 19 MAR 1989 | 2r2 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
4 | 1:46.00 | Boris BERIAN | 19 DEC 1992 | 1r1 | Portland (House of Track), OR | 29 JAN 2016 | ||
5 | 1:46.20 | Andrés ARROYO | 7 JUN 1995 | 2 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | ||
6 | 1:46.21 | Thijmen KUPERS | 4 OCT 1991 | 1 | Apeldoorn (Omnisport) | 28 FEB 2016 | ||
7 | 1:46.25 | Pierre-Ambroise BOSSE | 11 MAY 1992 | 2 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
8 | 1:46.26 | Kevin LÓPEZ | 12 JUN 1990 | 1r2 | Sabadell (PC Catalunya) | 19 FEB 2016 |
1500 M
1 | 3:34.94 | Abdalaati IGUIDER | 25 MAR 1987 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
2 | 3:35.91 | Matthew CENTROWITZ | 18 OCT 1989 | 1r2 | (+) | New York (Armory), NY | 20 FEB 2016 | |
3 | 3:36.12 | Nicholas WILLIS | 25 APR 1983 | 2r2 | (+) | New York (Armory), NY | 20 FEB 2016 | |
4 | 3:36.30 | Ayanleh SOULEIMAN | 3 DEC 1992 | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
5 | 3:36.35 | Mohamad AL-GARNI | 2 JUL 1992 | 1 | Doha (Aspire Dome) | 20 FEB 2016 | ||
6 | 3:37.08 | Benson Kiplagat SEUREI | 27 MAR 1984 | 2 | Doha (Aspire Dome) | 20 FEB 2016 | ||
7 | 3:37.29 | Said ADEN SAID | 1 JAN 1993 | 3 | Doha (Aspire Dome) | 20 FEB 2016 | ||
8 | 3:37.30 | Musaab Adam ALI | 17 APR 1995 | 4 | Doha (Aspire Dome) | 20 FEB 2016 |
3000 M
1 | 7:38.03 | Dejen GEBREMESKEL | 24 NOV 1989 | 1 | Boston (BU), MA | 28 FEB 2016 | ||
2 | 7:38.82 | Ryan HILL | 31 JAN 1990 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
3 | 7:38.85 | Hassan MEAD | 28 AUG 1989 | 2 | New York (Armory), NY | 20 FEB 2016 | ||
4 | 7:39.04 | Abdalaati IGUIDER | 25 MAR 1987 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
5 | 7:39.11 | Yomif KEJELCHA | 1 AUG 1997 | 2 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
6 | 7:39.23 | Augustine Kiprono CHOGE | 21 JAN 1987 | 1 | Düsseldorf (Arena Sportpark) | 03 FEB 2016 | ||
6 | 7:39.23 | Mohamad AL-GARNI | 2 JUL 1992 | 1 | Doha (Aspire Dome) | 21 FEB 2016 | ||
8 | 7:39.43 | Eric JENKINS | 24 NOV 1991 | 3 | New York (Armory), NY | 20 FEB 2016 |
60 M OSTACOLI
1 | 7.41 | Dimitri BASCOU | 20 JUL 1987 | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
2 | 7.46 | Omar MCLEOD | 25 APR 1994 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
3 | 7.47 | Pascal MARTINOT-LAGARDE | 22 SEP 1991 | 1 | Aubière (Salle J. Pellez) | 28 FEB 2016 | ||
4 | 7.49 | Orlando ORTEGA | 29 JUL 1991 | 1 | Düsseldorf (Arena Sportpark) | 03 FEB 2016 | ||
5 | 7.53 | Ashton EATON | 21 JAN 1988 | 2 | New York (Armory), NY | 20 FEB 2016 | ||
6 | 7.55 | Balázs BAJI | 9 JUN 1989 | 1h1 | Budapest (Syma Hall) | 21 FEB 2016 | ||
7 | 7.58 | Greggmar SWIFT | 16 FEB 1991 | 2 | Lodz (Atlas Arena) | 05 FEB 2016 | ||
7 | 7.58 A | Aries MERRITT | 24 JUL 1985 | 1h3 | Flagstaff, AZ | 13 FEB 2016 | ||
7 | 7.58 | Jarret EATON | 24 JUN 1989 | 3 | New York (Armory), NY | 20 FEB 2016 |
SALTO IN ALTO
1 | 2.38 | Gianmarco TAMBERI | 1 JUN 1992 | 1c1 | Hustopece | 13 FEB 2016 | ||
2 | 2.36 | Mutaz Essa BARSHIM | 24 JUN 1991 | 1 | Mälmo (Atleticum) | 13 FEB 2016 | ||
2 | 2.36 | Chris BAKER | 2 FEB 1991 | 2c1 | Hustopece | 13 FEB 2016 | ||
4 | 2.35 | Marco FASSINOTTI | 29 APR 1989 | 2c2 | Banská Bystrica | 04 FEB 2016 | ||
5 | 2.33 | Donald THOMAS | 1 JUL 1984 | 3c2 | Banská Bystrica | 04 FEB 2016 | ||
5 | 2.33 | Robert GRABARZ | 3 OCT 1987 | 4c2 | Banská Bystrica | 04 FEB 2016 | ||
5 | 2.33 | Konstadínos BANIÓTIS | 6 NOV 1986 | 1 | Pireás (P&F Stadium) | 13 FEB 2016 | ||
8 | 2.32 | Kyriakos IOANNOU | 26 JUL 1984 | 3c1 | Hustopece | 13 FEB 2016 |
SALTO CON L’ASTA
1 | 6.02 | Renaud LAVILLENIE | 18 SEP 1986 | 1 | Clermont-Ferrand (Maison des Sports) | 21 FEB 2016 | ||
2 | 6.00 A | Shawnacy BARBER | 27 MAY 1994 | 1c1 | Reno, NV | 15 JAN 2016 | ||
3 | 5.93 | Thiago Braz DA SILVA | 16 DEC 1993 | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
4 | 5.84 | Raphael Marcel HOLZDEPPE | 28 SEP 1989 | 1c1 | Rouen (Kindarena) | 23 JAN 2016 | ||
4 | 5.84 | Konstadínos FILIPPÍDIS | 26 NOV 1986 | 3 | = | Clermont-Ferrand (Maison des Sports) | 21 FEB 2016 | |
4 | 5.84 | Sam KENDRICKS | 7 SEP 1992 | 3 | = | Clermont-Ferrand (Maison des Sports) | 21 FEB 2016 | |
4 | 5.84 | Pawel WOJCIECHOWSKI | 6 JUN 1989 | 5 | Clermont-Ferrand (Maison des Sports) | 21 FEB 2016 | ||
8 | 5.81 | Changrui XUE | 31 MAY 1991 | 1 | Orléans | 16 JAN 2016 |
SALTO IN LUNGO
1 | 8.38 | Marquis DENDY | 17 NOV 1992 | 1 | Inv | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 | |
2 | 8.26 A | Greg RUTHERFORD | 17 NOV 1986 | 1c3 | Albuquerque (ABQ Convention Center), NM | 05 FEB 2016 | ||
3 | 8.25 | Bachana KHORAVA | 15 MAR 1993 | 1 | Tbilisi (Indoor Palace) | 07 FEB 2016 | ||
4 | 8.23 | Kafétien GOMIS | 23 MAR 1980 | 1 | Aubière (Salle J. Pellez) | 28 FEB 2016 | ||
5 | 8.18 | Changzhou HUANG | 20 AUG 1994 | 1 | Nanjing | 28 FEB 2016 | ||
6 | 8.17 | Jarrion LAWSON | 6 MAY 1994 | 1c2 | Fayetteville (Randall Tyson TC), AR | 29 JAN 2016 | ||
6 | 8.17 | Jonathan ADDISON | 27 FEB 1995 | 1 | Blacksburg, VA | 05 FEB 2016 | ||
8 | 8.12 | Andreas OTTERLING | 25 MAY 1986 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 |
SALTO TRIPLO
1 | 17.41 | Bin DONG | 22 NOV 1988 | 1 | Nanjing | 29 FEB 2016 | ||
2 | 17.03 | Eric SLOAN | 20 JUN 1994 | 1 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 | |
3 | 17.00 | Max HESS | 13 JUL 1996 | 1 | Leipzig (Arena) | 28 FEB 2016 | ||
4 | 16.99 | Alexis COPELLO | 12 AUG 1985 | 1 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
5 | 16.98 | Teddy TAMGHO | 15 JUN 1989 | 1 | Aubière (Salle J. Pellez) | 28 FEB 2016 | ||
6 | 16.93 | Omar CRADDOCK | 26 APR 1991 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
7 | 16.91 | Harold CORREA | 26 JUN 1988 | 2 | Aubière (Salle J. Pellez) | 28 FEB 2016 | ||
8 | 16.88 | Benjamin COMPAORÉ | 5 AUG 1987 | 3 | Aubière (Salle J. Pellez) | 28 FEB 2016 |
GETTO DEL PESO
1 | 21.73 | Ryan CROUSER | 18 DEC 1992 | 1 | Ames, IA | 27 FEB 2016 | ||
2 | 21.57 | Kurt ROBERTS | 20 FEB 1988 | 1 | Boston (Roxbury), MA | 14 FEB 2016 | ||
3 | 21.35 | Michal HARATYK | 10 APR 1992 | 1 | Lodz (Atlas Arena) | 05 FEB 2016 | ||
4 | 21.33 | Tim NEDOW | 16 OCT 1990 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
5 | 21.26 | Tomáš STANEK | 13 JUN 1991 | 1 | Rochlitz | 31 JAN 2016 | ||
6 | 21.11 | Stephen MOZIA | 16 AUG 1993 | 1c2 | Nashville, TN | 30 JAN 2016 | ||
7 | 21.02 | Reese HOFFA | 8 OCT 1977 | 2 | Boston (Roxbury), MA | 14 FEB 2016 | ||
8 | 20.82 | Jonathan JONES | 23 APR 1991 | 1 | State College, PA | 30 JAN 2016 |
HEPTATHLON
1 | 6111 | Kai KAZMIREK | 28 JAN 1991 | 1 | Tallinn (Lasnamäe) | 14 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.04 – 7.47 – 14.53 – 2.08 / 8.02 – 4.85 – 2:43.47 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6076 | Jorge UREÑA | 8 OCT 1993 | 1 | Reims (Salle J.Poczobut) | 31 JAN 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.01 – 7.21 – 13.52 – 2.03 / 7.83 – 5.02 – 2:41.10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6075 | Curtis BEACH | 22 JUL 1990 | 1 | Crete, NE | 27 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.01 – 7.42 – 12.93 – 2.01 / 8.07 – 5.10 – 2:37.66 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6060 | Mathias BRUGGER | 6 AUG 1992 | 2 | Tallinn (Lasnamäe) | 14 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.13 – 7.11 – 15.20 – 2.05 / 8.29 – 5.05 – 2:38.06 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6020 | Garrett SCANTLING | 19 MAY 1993 | 1 | Fayetteville (Randall Tyson TC), AR | 30 JAN 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 6.99 – 7.10 – 15.54 – 2.02 / 7.96 – 5.10 – 2:54.47 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5979 | Oleksiy KASYANOV | 26 AUG 1985 | 1 | Sumy | 26 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 6.93 – 7.36 – 15.02 – 2.02 / 7.93 – 4.60 – 2:49.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5965 | Adam Sebastian HELCELET | 27 OCT 1991 | 1 | Praha (Stromovka) | 14 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.07 – 7.40 – 14.81 – 2.05 / 8.06 – 4.80 – 2:51.24 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5965 | Jérémy LELIÉVRE | 8 FEB 1991 | 1 | Aubière (Salle J. Pellez) | 28 FEB 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 6.99 – 7.32 – 15.02 – 1.96 / 8.24 – 4.65 – 2:37.28 ) |
STAFFETTA 4X400 M
1 | 3:04.02 | University of Florida | 1r2 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | |||
2 | 3:04.41 | University of Texas | 1r3 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 | ||
3 | 3:04.46 | Louisiana State University | 1r2 | Fayetteville (Randall Tyson TC), AR | 30 JAN 2016 | |||
4 | 3:04.98 | Texas Tech University | 1r2 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 | ||
5 | 3:05.35 | University of Arkansas | 2r3 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 | ||
6 | 3:06.73 | Texas A&M University | 2r2 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 | ||
7 | 3:06.79 | Baylor University | 1r4 | College Station, TX | 06 FEB 2016 | |||
8 | 3:06.96 | University of Nebraska | 3r2 | Inv | Fayetteville (Randall Tyson TC), AR | 13 FEB 2016 |
CLICCA SU PAGINA 2 PER IL SETTORE FEMMINILE
DONNE
60 M
1 | 7.00 | Dafne SCHIPPERS | 15 JUN 1992 | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
2 | 7.06 | Marie-Josee TA LOU | 18 NOV 1988 | 2 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
3 | 7.07 | Ewa SWOBODA | 26 JUL 1997 | 1 | Torun (Arena) | 12 FEB 2016 | ||
3 | 7.07 | Tatjana PINTO LOFAMAKANDA | 2 JUL 1992 | 1 | Leipzig (Arena) | 28 FEB 2016 | ||
5 | 7.09 | Barbara PIERRE | 28 APR 1986 | 2 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
6 | 7.10 | Asha PHILIP | 25 OCT 1990 | 1 | Sheffield (EIS) | 27 FEB 2016 | ||
7 | 7.11 | Dina ASHER-SMITH | 4 DEC 1995 | 3 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
8 | 7.12 | Michelle-Lee AHYE | 10 APR 1992 | 1 | Houston, TX | 30 JAN 2016 | ||
8 | 7.12 | Stella AKAKPO | 28 FEB 1994 | 2r2 | Metz (l’Anneau) | 21 FEB 2016 |
400 M
1 | 51.16 | Courtney OKOLO | 15 MAR 1994 | 1r10 | Lincoln, NE | 05 FEB 2016 | ||
2 | 51.56 | Ashley SPENCER | 8 JUN 1993 | 2r10 | Lincoln, NE | 05 FEB 2016 | ||
3 | 51.60 | Seren BUNDY-DAVIES | 30 DEC 1994 | 1r1 | Wien (Dusika-Halle) | 30 JAN 2016 | ||
4 | 51.66 | Natasha HASTINGS | 23 JUL 1986 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
5 | 51.67 | Oluwakemi ADEKOYA | 16 JAN 1993 | 1 | Doha (Aspire Dome) | 20 FEB 2016 | ||
6 | 51.84 | Taylor ELLIS-WATSON | 6 MAY 1993 | 1r2 | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 | ||
7 | 52.00 | Quanera HAYES | 7 MAR 1992 | 1r1 | Boston (BU), MA | 12 FEB 2016 | ||
8 | 52.05 | Stephenie Ann MCPHERSON | 25 NOV 1988 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 |
800 M
1 | 2:00.09 | Ajee WILSON | 8 MAY 1994 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
2 | 2:00.12 | Joanna JÓZWIK | 30 JAN 1991 | 1 | Torun (Arena) | 12 FEB 2016 | ||
3 | 2:00.14 | Brenda MARTINEZ | 8 SEP 1987 | 2 | New York (Armory), NY | 20 FEB 2016 | ||
4 | 2:00.19 | Melissa BISHOP | 5 AUG 1988 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
5 | 2:00.30 | Lynsey SHARP | 11 JUL 1990 | 1r1 | Boston (BU), MA | 12 FEB 2016 | ||
6 | 2:00.36 | Nataliia LUPU | 4 NOV 1987 | 2 | Torun (Arena) | 12 FEB 2016 | ||
7 | 2:00.49 | Laura ROESLER | 19 DEC 1991 | 3 | New York (Armory), NY | 20 FEB 2016 | ||
8 | 2:00.70 | Laura MUIR | 9 MAY 1993 | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 |
1500 M
1 | 3:56.46 | Genzebe DIBABA | 8 FEB 1991 | 1 | + | Stockholm (Globe Arena) | 17 FEB 2016 | |
2 | 4:00.28 | Dawit SEYAUM | 27 JUL 1996 | 1 | Boston (BU), MA | 28 FEB 2016 | ||
3 | 4:01.40 | Sifan HASSAN | 1 JAN 1993 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
4 | 4:01.81 | Gudaf TSEGAY | 23 JAN 1997 | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
5 | 4:04.58 | Brenda MARTINEZ | 8 SEP 1987 | 2 | Boston (Roxbury), MA | 14 FEB 2016 | ||
6 | 4:06.11 | Axumawit EMBAYE | 18 OCT 1994 | 3 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
7 | 4:06.75 | Kate GRACE | 24 OCT 1988 | 3 | Boston (Roxbury), MA | 14 FEB 2016 | ||
8 | 4:06.89 | Luiza GEGA | 5 NOV 1988 | 1 | Istanbul (Ataköy Arena) | 27 FEB 2016 |
3000 M
1 | 8:22.50 | Genzebe DIBABA | 8 FEB 1991 | 1 | Sabadell (PC Catalunya) | 19 FEB 2016 | ||
2 | 8:30.83 | Meseret DEFAR | 19 NOV 1983 | 1 | Boston (Roxbury), MA | 14 FEB 2016 | ||
3 | 8:33.76 | Gelete BURKA | 23 JAN 1986 | 2 | Sabadell (PC Catalunya) | 19 FEB 2016 | ||
4 | 8:44.59 | Betlhem DESALEGN | 13 NOV 1991 | 1 | Doha (Aspire Dome) | 20 FEB 2016 | ||
5 | 8:47.24 | Ruth JEBET | 17 NOV 1996 | 2 | Doha (Aspire Dome) | 20 FEB 2016 | ||
6 | 8:48.62 | Alia Saeed MOHAMMED | 18 MAY 1991 | 3 | Doha (Aspire Dome) | 20 FEB 2016 | ||
7 | 8:49.06 | Nancy CHEPKWEMOI | 8 OCT 1993 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
8 | 8:49.07 | Sofia ENNAOUI | 30 AUG 1995 | 2 | Glasgow (Emirates Arena) | 20 FEB 2016 |
60 M OSTACOLI
1 | 7.79 | Clairwin DAMEUS | 12 JUN 1994 | u# | Nashville, TN | 26 FEB 2016 | ||
2 | 7.82 | Kendra HARRISON | 18 SEP 1992 | 1h2 | Karlsruhe (Messehalle) | 06 FEB 2016 | ||
3 | 7.85 | Janay DELOACH SOUKUP | 12 OCT 1985 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
4 | 7.87 | Brianna ROLLINS | 18 AUG 1991 | 1 | Boston (Roxbury), MA | 14 FEB 2016 | ||
5 | 7.88 | Cindy ROLEDER | 21 AUG 1989 | 1 | Leipzig (Arena) | 27 FEB 2016 | ||
6 | 7.89 | Nia ALI | 23 OCT 1988 | 2 | Boston (Roxbury), MA | 14 FEB 2016 | ||
7 | 7.90 | Christina MANNING | 29 MAY 1990 | 1 | Inv | Montréal (CR) | 20 FEB 2016 | |
8 | 7.92 | Kristi CASTLIN | 7 JUL 1988 | 1 | Athlone (AIT Arena) | 17 FEB 2016 |
SALTO IN ALTO
1 | 1.97 | Airiné PALŠYTÉ | 13 JUL 1992 | 1 | Cottbus | 27 JAN 2016 | ||
1 | 1.97 | Kamila LICWINKO | 22 MAR 1986 | 1 | Lodz (Atlas Arena) | 05 FEB 2016 | ||
3 | 1.95 | Blanka VLAŠIC | 8 NOV 1983 | 1 | Split | 29 JAN 2016 | ||
3 | 1.95 A | Vashti CUNNINGHAM | 18 JAN 1998 | 1 | Albuquerque (ABQ Convention Center), NM | 06 FEB 2016 | ||
3 | 1.95 A | Chaunté LOWE | 12 JAN 1984 | 2 | Albuquerque (ABQ Convention Center), NM | 06 FEB 2016 | ||
3 | 1.95 | Levern SPENCER | 23 JUN 1984 | 1c1 | Hustopece | 13 FEB 2016 | ||
3 | 1.95 | Ruth BEITIA | 1 APR 1979 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
3 | 1.95 | Michaela HRUBÁ | 21 FEB 1998 | 1 | U20 | Praha (Stromovka) | 20 FEB 2016 | |
3 | 1.95 | Alessia TROST | 8 MAR 1993 | 1 | Madrid (Gallur) | 26 FEB 2016 | ||
3 | 1.95 | Marie-Laurence JUNGFLEISCH | 7 OCT 1990 | 1 | Leipzig (Arena) | 28 FEB 2016 |
SALTO CON L’ASTA
1 | 5.03 | Jennifer SUHR | 5 FEB 1982 | 1c2 | Brockport, NY | 30 JAN 2016 | ||
2 | 4.90 | Ekateríni STEFANÍDI | 4 FEB 1990 | 1 | New York (Armory), NY | 20 FEB 2016 | ||
2 | 4.90 | Demi PAYNE | 30 SEP 1991 | 2 | New York (Armory), NY | 20 FEB 2016 | ||
4 | 4.81 | Nikoléta KYRIAKOPOÚLOU | 21 MAR 1986 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
5 | 4.80 | Sandi MORRIS | 8 JUL 1992 | 1c1 | Joplin, MO | 06 FEB 2016 | ||
6 | 4.72 | Nicole BÜCHLER | 17 DEC 1983 | 1 | St. Gallen (AZSG) | 28 FEB 2016 | ||
7 | 4.71 A | Mary SAXER | 21 JUN 1987 | 3c1 | Reno, NV | 15 JAN 2016 | ||
7 | 4.71 | Wilma MURTO | 11 JUN 1998 | 1 | Zweibrücken | 31 JAN 2016 | ||
7 | 4.71 | Fabiana MURER | 16 MAR 1981 | 2 | Stockholm (Globe Arena) | 17 FEB 2016 |
SALTO IN LUNGO
1 | 6.95 | Alexandra WESTER | 21 MAR 1994 | 1 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
2 | 6.91 | Shara PROCTOR | 16 SEP 1988 | 2 | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 | ||
3 | 6.84 | Nastassia MIRONCHYK-IVANOVA | 13 APR 1989 | 1 | Minsk (BGUFK) | 07 FEB 2016 | ||
4 | 6.81 | Brittney REESE | 9 SEP 1986 | 1 | Inv | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 | |
5 | 6.80 | Lorraine UGEN | 22 AUG 1991 | 1 | Glasgow (Emirates Arena) | 20 FEB 2016 | ||
6 | 6.79 | Ivana ŠPANOVIC | 10 MAY 1990 | 1 | Düsseldorf (Arena Sportpark) | 03 FEB 2016 | ||
7 | 6.76 | Ksenija BALTA | 1 NOV 1986 | 1 | Stockholm (Globe Arena) | 17 FEB 2016 | ||
8 | 6.75 A | Janay DELOACH SOUKUP | 12 OCT 1985 | 1c2 | Colorado Springs (AFA), CO | 22 JAN 2016 | ||
8 | 6.75 | Akela JONES | 22 APR 1995 | 1 | Ames, IA | 26 FEB 2016 | ||
8 | 6.75 | Quanesha BURKS | 15 MAR 1995 | 1c2 | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 |
SALTO TRIPLO
1 | 14.69 | Yulimar ROJAS | 21 OCT 1995 | 1c1 | Madrid (CSD) | 23 JAN 2016 | ||
2 | 14.32 | Olga RYPAKOVA | 30 NOV 1984 | 1 | Doha (Aspire Dome) | 20 FEB 2016 | ||
2 | 14.32 | Gabriela PETROVA | 29 JUN 1992 | 1 | Istanbul (Ataköy Arena) | 27 FEB 2016 | ||
4 | 14.29 | Kristin GIERISCH | 20 AUG 1990 | 1 | Chemnitz (Sportforum) | 30 JAN 2016 | ||
5 | 14.23 | Iryna VASKOUSKAYA | 2 APR 1991 | 1 | Mogilev | 21 FEB 2016 | ||
6 | 14.21 | Paraskeví PAPAHRÍSTOU | 17 APR 1989 | 1 | Bucuresti | 20 FEB 2016 | ||
7 | 14.20 | Kristiina MÄKELÄ | 20 NOV 1992 | 1 | Mustasaari | 06 FEB 2016 | ||
8 | 14.17 | Jeanine ASSANI ISSOUF | 17 AUG 1992 | 1 | Aubière (Salle J. Pellez) | 27 FEB 2016 |
GETTO DEL PESO
1 | 19.37 | Lijiao GONG | 24 JAN 1989 | 1 | Beijing | 28 JAN 2016 | ||
2 | 19.23 | Raven SAUNDERS | 15 MAY 1996 | 1c2 | Ames, IA | 13 FEB 2016 | ||
3 | 18.87 | Daniella BUNCH | 16 MAY 1991 | 1 | South Bend, IN | 20 FEB 2016 | ||
4 | 18.68 | Yuliya LEANTSIUK | 31 JAN 1984 | 1 | Mogilev | 22 JAN 2016 | ||
5 | 18.57 | Brittany SMITH | 25 MAR 1991 | 1 | Allendale, MI | 12 FEB 2016 | ||
6 | 18.51 | Jeneva STEVENS | 28 OCT 1989 | 2c2 | Nashville, TN | 30 JAN 2016 | ||
7 | 18.43 | Anita MÁRTON | 15 JAN 1989 | 1 | Szombathely | 27 FEB 2016 | ||
8 | 18.36 | Felisha JOHNSON | 24 JUL 1989 | 1c2 | Indianapolis (ARC), IN | 30 JAN 2016 | ||
