Calcio
Calcio, Copa América Centenario 2016: tutti i convocati, le rose e le formazioni delle 16 nazionali partecipanti
Dal 3 al 26 giugno si svolgerà negli Stati Uniti la Copa América Centenario 2016, quarantacinquesima edizione della rassegna calcistica che vedrà la partecipazione di sedici squadre per il centenario dalla fondazione della Conmebol. Vediamo nel dettaglio tutte le rose definitive delle formazioni qualificate.
INDICE
GRUPPO A
GRUPPO B
GRUPPO C
GRUPPO D
CLICCA SU PAGINA 2 PER I CONVOCATI DELLA COLOMBIA
COLOMBIA
Allenatore: José Pékerman (ARG)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | David Ospina (Vice-captain) | 31 August 1988 | 64 | 0 | |
2 | DF | Cristián Zapata | 30 September 1986 | 40 | 0 | |
3 | DF | Yerry Mina | 23 September 1994 | 2 | 0 | |
4 | DF | Santiago Arias | 13 January 1992 | 21 | 0 | |
5 | MF | Guillermo Celis | 8 May 1993 | 1 | 0 | |
6 | MF | Carlos Sánchez | 6 February 1986 | 62 | 0 | |
7 | FW | Carlos Bacca | 8 September 1986 | 27 | 11 | |
8 | MF | Edwin Cardona | 8 December 1992 | 14 | 3 | |
9 | FW | Roger Martínez | 23 June 1994 | 0 | 0 | |
10 | MF | James Rodríguez (Captain) | 12 July 1991 | 42 | 14 | |
11 | MF | Juan Guillermo Cuadrado | 26 May 1988 | 49 | 5 | |
12 | GK | Róbinson Zapata | 30 September 1978 | 3 | 0 | |
13 | MF | Sebastián Pérez | 29 March 1993 | 2 | 1 | |
14 | DF | Stefan Medina | 14 June 1992 | 4 | 0 | |
15 | DF | Felipe Aguilar | 20 January 1993 | 0 | 0 | |
16 | MF | Daniel Torres | 15 November 1989 | 4 | 0 | |
17 | FW | Dayro Moreno | 16 September 1985 | 27 | 2 | |
18 | DF | Frank Fabra | 22 February 1991 | 5 | 0 | |
19 | DF | Farid Díaz | 20 July 1983 | 2 | 0 | |
20 | MF | Andrés Felipe Roa | 25 May 1993 | 1 | 0 | |
21 | FW | Marlos Moreno | 20 September 1996 | 2 | 0 | |
22 | DF | Jeison Murillo | 27 May 1992 | 16 | 1 | |
23 | GK | Cristian Bonilla | 2 June 1993 | 0 | 0 |
CLICCA SU PAGINA 3 PER I CONVOCATI DELLA COSTA RICA
COSTA RICA
Allenatore: Óscar Ramírez (CRI)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Danny Carvajal | 8 January 1989 | 0 | 0 | |
2 | DF | Johnny Acosta | 21 July 1983 | 40 | 2 | |
3 | DF | Francisco Calvo | 8 July 1992 | 11 | 0 | |
4 | DF | Michael Umaña | 16 July 1982 | 92 | 1 | |
5 | MF | Celso Borges | 27 May 1988 | 88 | 20 | |
6 | DF | Óscar Duarte | 3 June 1989 | 28 | 2 | |
7 | MF | Christian Bolaños | 30 May 1984 | 57 | 2 | |
8 | DF | Bryan Oviedo | 18 February 1990 | 28 | 1 | |
9 | FW | Álvaro Saborío | 22 March 1982 | 107 | 35 | |
10 | FW | Bryan Ruiz (Captain) | 18 August 1985 | 87 | 21 | |
11 | MF | Johan Venegas | 27 November 1988 | 21 | 5 | |
12 | FW | Joel Campbell | 26 June 1992 | 58 | 11 | |
13 | MF | Óscar Granados | 25 October 1985 | 14 | 0 | |
14 | MF | Randall Azofeifa | 30 December 1984 | 38 | 1 | |
15 | DF | José Salvatierra | 10 October 1989 | 26 | 0 | |
16 | DF | Cristian Gamboa | 24 October 1989 | 47 | 2 | |
17 | MF | Yeltsin Tejeda | 17 March 1992 | 34 | 0 | |
18 | GK | Patrick Pemberton | 24 May 1982 | 27 | 0 | |
19 | DF | Kendall Waston | 1 January 1988 | 7 | 1 | |
20 | FW | Johnny Woodly | 27 July 1980 | 0 | 0 | |
21 | FW | Marco Ureña | 5 March 1990 | 40 | 10 | |
22 | DF | Rónald Matarrita | 9 July 1994 | 8 | 0 | |
23 | GK | Leonel Moreira | 4 April 1990 | 5 | 0 |
CLICCA SU PAGINA 4 PER I CONVOCATI DEL PARAGUAY
PARAGUAY
Allenatore: Ramón Díaz (ARG)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Justo Villar | June 30, 1977 | 114 | 0 | ||
GK | Antony Silva | February 27, 1984 | 14 | 0 | ||
GK | Diego Barreto | July 16, 1981 | 13 | 0 | ||
DF | Paulo da Silva (c) | February 1, 1980 | 133 | 2 | ||
DF | Miguel Samudio | August 24, 1986 | 33 | 1 | ||
DF | Iván Piris | March 10, 1989 | 24 | 0 | ||
DF | Gustavo Gómez | May 6, 1993 | 13 | 2 | ||
DF | Bruno Valdez | October 6, 1992 | 10 | 0 | ||
DF | Fabián Balbuena | August 23, 1991 | 3 | 0 | ||
DF | Blás Riveros | April 16, 1998 | 0 | 0 | ||
MF | Víctor Ayala | January 1, 1988 | 17 | 0 | ||
MF | Óscar Romero | July 4, 1992 | 17 | 1 | ||
MF | Celso Ortiz | January 26, 1989 | 8 | 0 | ||
MF | Juan Rodrigo Rojas | April 9, 1988 | 6 | 0 | ||
MF | Miguel Almirón | November 13, 1993 | 1 | 0 | ||
MF | Robert Piris Da Motta | July 26, 1994 | 0 | 0 | ||
FW | Nelson Haedo Valdez | November 28, 1983 | 74 | 13 | ||
FW | Édgar Benítez | November 8, 1987 | 52 | 8 | ||
FW | Derlis González | March 23, 1994 | 20 | 3 | ||
FW | Dario Lezcano | June 30, 1990 | 5 | 4 | ||
FW | Jorge Benítez | September 2, 1992 | 5 | 1 | ||
FW | Antonio Sanabria | March 4, 1996 | 5 | 0 | ||
FW | Juan Iturbe | June 4, 1993 | 1 | 0 |
CLICCA SU PAGINA 5 PER I CONVOCATI DEGLI STATI UNITI
STATI UNITI
Allenatore: Jürgen Klinsmann (GER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Brad Guzan | September 9, 1984 | 42 | 0 | |
2 | DF | DeAndre Yedlin | July 9, 1993 | 31 | 0 | |
3 | DF | Steve Birnbaum | January 23, 1991 | 4 | 1 | |
4 | MF | Michael Bradley (captain) | July 31, 1987 | 113 | 15 | |
5 | DF | Matt Besler | February 11, 1987 | 31 | 0 | |
6 | DF | John Brooks | January 28, 1993 | 18 | 2 | |
7 | FW | Bobby Wood | November 15, 1992 | 16 | 4 | |
8 | FW | Clint Dempsey | March 9, 1983 | 122 | 49 | |
9 | FW | Gyasi Zardes | September 2, 1991 | 23 | 3 | |
10 | MF | Darlington Nagbe | July 19, 1990 | 5 | 0 | |
11 | MF | Alejandro Bedoya | April 29, 1987 | 45 | 2 | |
12 | GK | Tim Howard | March 6, 1979 | 107 | 0 | |
13 | MF | Jermaine Jones | November 3, 1981 | 58 | 3 | |
14 | DF | Michael Orozco | February 7, 1986 | 22 | 4 | |
15 | MF | Kyle Beckerman | April 23, 1982 | 52 | 1 | |
16 | MF | Perry Kitchen | February 29, 1992 | 3 | 0 | |
17 | FW | Christian Pulisic | September 18, 1998 | 1 | 0 | |
18 | FW | Chris Wondolowski | January 28, 1983 | 31 | 10 | |
19 | MF | Graham Zusi | August 18, 1986 | 33 | 4 | |
20 | DF | Geoff Cameron | July 11, 1985 | 39 | 4 | |
21 | DF | Edgar Castillo | October 8, 1986 | 18 | 0 | |
22 | GK | Ethan Horvath | June 9, 1995 | 0 | 0 | |
23 | DF | Fabian Johnson | December 11, 1987 | 42 | 2 |
CLICCA SU PAGINA 6 PER I CONVOCATI DEL BRASILE
BRASILE
Allenatore: Carlos Dunga (BRA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Alisson | October 2, 1992 | 5 | 0 | |
2 | DF | Dani Alves | May 6, 1983 | 89 | 7 | |
3 | DF | Miranda | September 7, 1984 | 29 | 0 | |
4 | DF | Gil | June 12, 1987 | 6 | 0 | |
5 | MF | Casemiro | February 23, 1992 | 9 | 0 | |
6 | DF | Filipe Luís | August 9, 1985 | 23 | 1 | |
7 | MF | Paulo Henrique Ganso | October 12, 1989 | 8 | 0 | |
8 | MF | Elias | May 16, 1985 | 31 | 0 | |
9 | FW | Jonas | April 1, 1984 | 9 | 2 | |
10 | MF | Lucas Lima | July 9, 1990 | 9 | 1 | |
11 | FW | Gabriel | August 30, 1996 | 1 | 1 | |
12 | GK | Diego Alves | June 24, 1985 | 8 | 0 | |
13 | DF | Marquinhos | May 14, 1994 | 9 | 0 | |
14 | DF | Rodrigo Caio | August 17, 1993 | 1 | 0 | |
15 | DF | Fabinho | October 23, 1993 | 3 | 0 | |
16 | DF | Douglas Santos | March 22, 1994 | 0 | 0 | |
17 | MF | Walace | April 4, 1995 | 0 | 0 | |
18 | MF | Renato Augusto | February 8, 1988 | 7 | 2 | |
19 | MF | Willian | August 9, 1988 | 34 | 6 | |
20 | MF | Lucas Moura | August 13, 1992 | 33 | 4 | |
21 | FW | Hulk | July 25, 1986 | 46 | 12 | |
22 | MF | Philippe Coutinho | June 12, 1992 | 13 | 1 | |
23 | GK | Marcelo Grohe | January 13, 1987 | 2 | 0 |
CLICCA SU PAGINA 7 PER I CONVOCATI DELL’ECUADOR
ECUADOR
Allenatore: Gustavo Quinteros (BOL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Alexander Domínguez | June 5, 1987 | 36 | 0 | ||
GK | Máximo Banguera | December 16, 1985 | 27 | 0 | ||
GK | Esteban Dreer | November 11, 1981 | 1 | 0 | ||
DF | Walter Ayoví | August 11, 1979 | 111 | 8 | ||
DF | Juan Carlos Paredes | July 8, 1987 | 58 | 0 | ||
DF | Frickson Erazo | May 5, 1988 | 57 | 2 | ||
DF | Gabriel Achilier | March 23, 1985 | 36 | 0 | ||
DF | Arturo Mina | October 8, 1990 | 7 | 0 | ||
DF | Cristian Ramírez | August 12, 1994 | 4 | 0 | ||
DF | Robert Arboleda | October 22, 1991 | 0 | 0 | ||
MF | Antonio Valencia | August 4, 1985 | 80 | 8 | ||
MF | Christian Noboa | April 9, 1985 | 63 | 3 | ||
MF | Jefferson Montero | September 1, 1989 | 55 | 10 | ||
MF | Michael Arroyo | April 23, 1987 | 26 | 4 | ||
MF | Fidel Martínez | February 15, 1990 | 23 | 7 | ||
MF | Juan Cazares | April 3, 1992 | 12 | 1 | ||
MF | Carlos Gruezo | April 19, 1995 | 10 | 0 | ||
MF | Ángel Mena | January 21, 1988 | 6 | 1 | ||
MF | Fernando Gaibor | November 8, 1991 | 4 | 0 | ||
MF | Pedro Larrea | May 21, 1986 | 0 | 0 | ||
FW | Jaime Ayoví | February 21, 1988 | 34 | 9 | ||
FW | Enner Valencia | November 4, 1989 | 24 | 14 | ||
FW | Miler Bolaños | June 1, 1990 | 12 | 6 |
CLICCA SU PAGINA 8 PER I CONVOCATI DI HAITI
HAITI
Allenatore: Patrice Neveu (FRA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Johnny Placide (c) | January 21, 1989 | 27 | 0 | ||
GK | Steward Ceus | March 26, 1987 | 8 | 0 | ||
GK | Luis Valendi Odelus | December 1, 1994 | 0 | 0 | ||
DF | Romain Genevois | October 28, 1987 | 4 | 0 | ||
DF | Judelin Aveska | October 21, 1987 | 46 | 1 | ||
DF | Mechack Jérôme | April 21, 1990 | 52 | 2 | ||
DF | Stéphane Lambese | May 10, 1995 | 4 | 0 | ||
DF | Réginal Goreux | December 31, 1987 | 21 | 2 | ||
DF | Jean Sony Alcénat | January 23, 1986 | 64 | 7 | ||
DF | Kim Jaggy | November 14, 1982 | 19 | 1 | ||
DF | Alex Junior Christian | December 5, 1993 | 5 | 0 | ||
MF | Kevin Lafrance | January 13, 1990 | 21 | 2 | ||
MF | Jean Alexandre | August 24, 1986 | 38 | 2 | ||
MF | Max Hilaire | December 6, 1985 | 7 | 0 | ||
MF | Soni Mustivar | February 12, 1990 | 11 | 0 | ||
MF | Pascal Millien | May 3, 1986 | 31 | 2 | ||
MF | Sony Norde | July 27, 1989 | 25 | 3 | ||
MF | James Marcelin | June 13, 1986 | 29 | 3 | ||
FW | Jean-Eudes Maurice | June 21, 1986 | 30 | 10 | ||
FW | Kervens Belfort | May 16, 1992 | 27 | 11 | ||
FW | Duckens Nazon | April 17, 1994 | 13 | 4 | ||
FW | Jeff Louis | August 8, 1992 | 26 | 2 | ||
FW | Wilde-Donald Guerrier | March 31, 1989 | 36 | 7 |
CLICCA SU PAGINA 9 PER I CONVOCARI DEL PERÙ
PERÙ
Allenatore: Ricardo Gareca (PER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Pedro Gallese | 23 February 1990 | 19 | 0 | ||
GK | Diego Penny | 22 April 1984 | 15 | 0 | ||
GK | Carlos Cáceda | 27 September 1991 | 0 | 0 | ||
DF | Yoshimar Yotún | 7 April 1990 | 52 | 1 | ||
DF | Alberto Rodríguez | 31 March 1984 | 52 | 0 | ||
DF | Christian Ramos | 4 November 1988 | 43 | 1 | ||
DF | Aldo Corzo | 20 May 1989 | 8 | 0 | ||
DF | Jair Céspedes | 22 May 1984 | 7 | 0 | ||
DF | Miguel Trauco | 25 August 1992 | 2 | 0 | ||
DF | Miguel Araujo | 24 October 1994 | 1 | 0 | ||
DF | Luis Abram | 27 February 1996 | 0 | 0 | ||
MF | Christian Cueva | 23 November 1991 | 21 | 1 | ||
MF | Adán Balbín | 13 October 1986 | 12 | 0 | ||
MF | Cristian Benavente | 19 May 1994 | 9 | 1 | ||
MF | Renato Tapia | 28 July 1995 | 8 | 0 | ||
MF | Óscar Vílchez | 21 January 1986 | 1 | 0 | ||
MF | Luiz da Silva | 28 December 1996 | 0 | 0 | ||
MF | Armando Alfageme | 3 November 1990 | 0 | 0 | ||
MF | Alejandro Hohberg | 20 September 1991 | 0 | 0 | ||
FW | Paolo Guerrero | 1 January 1984 | 67 | 26 | ||
FW | Raúl Ruidíaz | 25 July 1990 | 13 | 1 | ||
FW | Edison Flores | 15 May 1994 | 4 | 0 | ||
FW | Andy Polo | 29 September 1994 | 1 | 0 |
CLICCA SU PAGINA 10 PER I CONVOCATI DELLA GIAMAICA
GIAMAICA
Allenatore: Winfried Schäfer (GER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Andre Blake | 21 November 1990 | 15 | 0 | ||
GK | Duwayne Kerr | 16 February 1987 | 14 | 0 | ||
GK | Ryan Thompson | 7 January 1985 | 7 | 0 | ||
DF | Rosario Harriott | 26 September 1989 | 1 | 0 | ||
DF | Michael Hector | 19 July 1992 | 13 | 0 | ||
DF | Kemar Lawrence | 17 September 1992 | 31 | 2 | ||
DF | Adrian Mariappa | 3 October 1986 | 37 | 1 | ||
DF | Wes Morgan | 21 January 1984 | 25 | 0 | ||
DF | Damano Solomon | 13 October 1994 | 0 | 0 | ||
DF | Jermaine Taylor | 14 January 1985 | 85 | 0 | ||
MF | Rodolph Austin | 1 June 1985 | 84 | 7 | ||
MF | Michael Binns | 12 August 1988 | 0 | 0 | ||
MF | Chevone Marsh | 25 February 1994 | 0 | 0 | ||
MF | Jobi McAnuff | 3 November 1981 | 26 | 1 | ||
MF | Garath McCleary | 15 May 1987 | 19 | 3 | ||
MF | Andrew Vanzie | 26 November 1990 | 3 | 0 | ||
MF | Je-Vaughn Watson | 22 October 1983 | 54 | 2 | ||
MF | Lee Williamson | 7 June 1982 | 4 | 0 | ||
MF | Joel Grant | 26 August 1987 | 13 | 2 | ||
FW | Giles Barnes | 5 August 1988 | 14 | 3 | ||
FW | Dever Orgill | 8 March 1990 | 5 | 0 | ||
FW | Clayton Donaldson | 7 February 1984 | 4 | 1 | ||
FW | Allan Ottey | 18 December 1992 | 5 | 0 |
CLICCA SU PAGINA 11 PER I CONVOCATI DEL MESSICO
MESSICO
Allenatore: Juan Carlos Osorio (COL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | José de Jesús Corona | 26 January 1981 | 42 | 0 | |
2 | DF | Néstor Araujo | 21 August 1991 | 5 | 1 | |
3 | DF | Yasser Corona | 28 July 1987 | 4 | 0 | |
4 | DF | Rafael Márquez | 13 February 1979 | 129 | 15 | |
5 | DF | Diego Reyes | 19 September 1992 | 32 | 0 | |
6 | DF | Jorge Torres Nilo | 16 January 1988 | 45 | 1 | |
7 | DF | Miguel Layún | 25 June 1988 | 38 | 3 | |
8 | FW | Hirving Lozano | 30 July 1995 | 2 | 1 | |
9 | FW | Raúl Jiménez | 5 May 1991 | 42 | 8 | |
10 | FW | Jesús Manuel Corona | 6 January 1993 | 20 | 5 | |
11 | FW | Javier Aquino | 11 February 1990 | 35 | 0 | |
12 | GK | Alfredo Talavera | 18 September 1982 | 20 | 0 | |
13 | GK | Guillermo Ochoa | 13 July 1985 | 74 | 0 | |
14 | FW | Javier Hernández | 1 June 1988 | 80 | 43 | |
15 | DF | Héctor Moreno | 17 January 1988 | 66 | 1 | |
16 | MF | Héctor Herrera | 19 April 1990 | 39 | 3 | |
17 | FW | Jürgen Damm | 7 November 1992 | 3 | 1 | |
18 | MF | Andrés Guardado | 28 September 1986 | 124 | 23 | |
19 | FW | Oribe Peralta | 12 January 1984 | 46 | 21 | |
20 | MF | Jesús Dueñas | 16 March 1989 | 6 | 1 | |
21 | MF | Carlos Peña | 25 March 1990 | 16 | 1 | |
22 | DF | Paul Aguilar | 6 March 1986 | 50 | 5 | |
23 | DF | Jesús Molina | 29 March 1988 | 11 | 0 |
CLICCA SU PAGINA 12 PER I CONVOCATI DELL’URUGUAY
URUGUAY
Allenatore: Óscar Tabárez (URU)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Fernando Muslera | June 16, 1986 | 79 | 0 | |
2 | DF | José María Giménez | January 20, 1995 | 25 | 3 | |
3 | DF | Diego Godín | February 16, 1986 | 97 | 7 | |
4 | DF | Jorge Fucile | November 19, 1984 | 46 | 0 | |
5 | MF | Carlos Sánchez | December 2, 1984 | 16 | 0 | |
6 | DF | Álvaro Pereira | November 28, 1985 | 78 | 7 | |
7 | MF | Diego Laxalt | February 7, 1993 | 0 | 0 | |
8 | FW | Abel Hernández | August 8, 1990 | 25 | 10 | |
9 | FW | Luis Suárez | January 24, 1987 | 84 | 45 | |
10 | MF | Gastón Ramírez | December 2, 1990 | 34 | 0 | |
11 | FW | Cristhian Stuani | December 10, 1986 | 27 | 5 | |
12 | GK | Martín Campaña | May 29, 1989 | 0 | 0 | |
13 | DF | Mauricio Victorino | October 11, 1982 | 23 | 0 | |
14 | MF | Nicolás Lodeiro | March 21, 1989 | 44 | 3 | |
15 | MF | Matías Vecino | August 24, 1991 | 2 | 0 | |
16 | DF | Maxi Pereira | June 8, 1984 | 110 | 3 | |
17 | MF | Egidio Arévalo Ríos | January 1, 1982 | 77 | 0 | |
18 | DF | Mathías Corujo | May 8, 1986 | 12 | 0 | |
19 | DF | Gastón Silva | March 5, 1994 | 2 | 0 | |
20 | MF | Álvaro González | October 29, 1984 | 62 | 3 | |
21 | FW | Edinson Cavani | February 14, 1987 | 80 | 30 | |
22 | FW | Diego Rolán | March 24, 1993 | 18 | 3 | |
23 | GK | Martín Silva | March 25, 1983 | 7 | 0 |
CLICCA SU PAGINA 13 PER I CONVOCATI DEL VENEZUELA
VENEZUELA
Allenatore: Rafael Dudamel (VEN)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | José Contreras | October 20, 1994 | 2 | 0 | |
2 | DF | Wilker Ángel | March 18, 1993 | 4 | 2 | |
3 | DF | Mikel Villanueva | April 14, 1993 | 2 | 1 | |
4 | DF | Oswaldo Vizcarrondo | May 31, 1984 | 71 | 8 | |
5 | MF | Arquímedes Figuera | October 6, 1989 | 8 | 1 | |
6 | DF | José Manuel Velázquez | September 8, 1990 | 15 | 1 | |
7 | FW | Yonathan Del Valle | May 28, 1990 | 10 | 0 | |
8 | MF | Tomás Rincón (Captain) | January 13, 1988 | 69 | 0 | |
9 | FW | Salomón Rondón | September 16, 1989 | 47 | 14 | |
10 | MF | Rómulo Otero | November 9, 1992 | 11 | 4 | |
11 | MF | Juan Pablo Añor | January 24, 1994 | 3 | 0 | |
12 | GK | Dani Hernández | October 21, 1985 | 20 | 0 | |
13 | MF | Luis Manuel Seijas | June 23, 1986 | 62 | 2 | |
14 | MF | Carlos Suárez | April 26, 1992 | 0 | 0 | |
15 | MF | Alejandro Guerra | July 9, 1985 | 52 | 4 | |
16 | DF | Roberto Rosales | November 20, 1988 | 63 | 0 | |
17 | FW | Josef Martínez | May 19, 1993 | 24 | 4 | |
18 | MF | Adalberto Peñaranda | May 31, 1997 | 2 | 0 | |
19 | FW | Christian Santos | March 24, 1988 | 4 | 1 | |
20 | DF | Rolf Feltscher | June 10, 1990 | 5 | 0 | |
21 | DF | Alexander González | September 13, 1992 | 30 | 1 | |
22 | MF | Yangel Herrera | January 7, 1998 | 0 | 0 | |
23 | GK | Wuilker Faríñez | February 15, 1998 | 0 | 0 |
CLICCA SU PAGINA 14 PER I CONVOCATI DELL’ARGENTINA
ARGENTINA
Allenatore: Gerardo Martino (ARG)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sergio Romero | 22 February 1987 | 72 | 0 | |
2 | DF | Jonathan Maidana | 29 July 1985 | 2 | 0 | |
3 | DF | Facundo Roncaglia | 10 February 1987 | 10 | 0 | |
4 | DF | Gabriel Mercado | 18 March 1987 | 4 | 2 | |
5 | MF | Matías Kranevitter | 21 May 1993 | 4 | 0 | |
6 | MF | Guido Pizarro | 26 February 1990 | 0 | 0 | |
7 | MF | Ángel Di María | 14 February 1988 | 72 | 16 | |
8 | MF | Augusto Fernández | 10 April 1986 | 11 | 1 | |
9 | FW | Gonzalo Higuaín | 10 December 1987 | 56 | 25 | |
10 | FW | Lionel Messi (captain) | 24 June 1987 | 107 | 50 | |
11 | FW | Sergio Agüero | 2 June 1988 | 71 | 32 | |
12 | GK | Nahuel Guzmán | 10 February 1986 | 6 | 0 | |
13 | DF | Ramiro Funes Mori | 5 March 1991 | 6 | 0 | |
14 | MF | Javier Mascherano | 8 June 1984 | 123 | 3 | |
15 | DF | Víctor Cuesta | 19 November 1988 | 0 | 0 | |
16 | DF | Marcos Rojo | 20 March 1990 | 43 | 2 | |
17 | DF | Nicolás Otamendi | 12 February 1988 | 31 | 1 | |
18 | MF | Érik Lamela | 4 March 1992 | 15 | 1 | |
19 | MF | Éver Banega | 29 June 1988 | 40 | 4 | |
20 | MF | Nicolás Gaitán | 23 February 1988 | 12 | 2 | |
21 | MF | Javier Pastore | 20 June 1989 | 27 | 2 | |
22 | FW | Ezequiel Lavezzi | 3 May 1985 | 49 | 7 | |
23 | GK | Mariano Andújar | 30 July 1983 | 11 | 0 |
CLICCA SU PAGINA 15 PER I CONVOCATI DELLA BOLIVIA
BOLIVIA
Allenatore: Julio César Baldivieso (BOL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Carlos Lampe | March 17, 1987 | 4 | 0 | |
2 | DF | Erwin Saavedra | February 25, 1996 | 3 | 0 | |
3 | DF | Luis Alberto Gutiérrez | March 10, 1985 | 31 | 0 | |
4 | DF | Diego Bejarano | August 24, 1991 | 11 | 1 | |
5 | DF | Nelson Cabrera | April 22, 1983 | 0 | 0 | |
6 | MF | Wálter Veizaga | April 22, 1986 | 17 | 0 | |
7 | FW | Juan Carlos Arce | April 10, 1985 | 49 | 8 | |
8 | MF | Martin Smedberg-Dalence | May 10, 1984 | 8 | 1 | |
9 | FW | Yasmani Duk | March 1, 1988 | 6 | 1 | |
10 | MF | Jhasmani Campos | May 10, 1988 | 33 | 2 | |
11 | FW | Bruno Miranda | February 10, 1998 | 0 | 0 | |
12 | GK | Romel Quiñónez | June 25, 1992 | 13 | 0 | |
13 | MF | Alejandro Meleán | June 16, 1987 | 10 | 0 | |
14 | MF | Raúl Castro | August 19, 1989 | 0 | 0 | |
15 | MF | Pedro Azogue | December 6, 1994 | 9 | 0 | |
16 | MF | Cristhian Machado | June 20, 1990 | 0 | 0 | |
17 | DF | Marvin Bejarano | March 6, 1988 | 26 | 0 | |
18 | FW | Rodrigo Ramallo | October 14, 1990 | 8 | 2 | |
19 | MF | Samuel Galindo | April 18, 1992 | 4 | 0 | |
20 | MF | Fernando Saucedo | March 15, 1990 | 1 | 0 | |
21 | DF | Ronald Eguino | February 20, 1988 | 15 | 0 | |
22 | DF | Edward Zenteno (Captain) | December 5, 1984 | 25 | 0 | |
23 | GK | Guillermo Vizcarra | February 7, 1993 | 0 | 0 |
CLICCA SU PAGINA 16 PER I CONVOCATI DEL CILE
CILE
Allenatore: Juan Antonio Pizzi (ESP)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Claudio Bravo (Captain) | April 13, 1983 | 100 | 0 | |
2 | DF | Eugenio Mena | July 18, 1988 | 44 | 3 | |
3 | DF | Enzo Roco | August 16, 1992 | 6 | 1 | |
4 | DF | Mauricio Isla | June 12, 1988 | 73 | 3 | |
5 | MF | Francisco Silva | February 11, 1986 | 23 | 0 | |
6 | DF | José Pedro Fuenzalida | February 22, 1985 | 26 | 1 | |
7 | FW | Alexis Sánchez | December 19, 1988 | 93 | 31 | |
8 | MF | Arturo Vidal | May 22, 1987 | 74 | 15 | |
9 | FW | Mauricio Pinilla | February 4, 1984 | 39 | 8 | |
10 | MF | Pablo Hernández | October 24, 1986 | 4 | 3 | |
11 | FW | Eduardo Vargas | November 20, 1989 | 52 | 25 | |
12 | GK | Cristopher Toselli | June 22, 1988 | 4 | 0 | |
13 | MF | Erick Pulgar | January 15, 1994 | 2 | 0 | |
14 | FW | Mark González | July 10, 1984 | 54 | 6 | |
15 | DF | Jean Beausejour | June 3, 1984 | 75 | 6 | |
16 | FW | Nicolás Castillo | February 14, 1993 | 2 | 0 | |
17 | DF | Gary Medel | August 3, 1987 | 87 | 7 | |
18 | DF | Gonzalo Jara | August 29, 1985 | 87 | 3 | |
19 | FW | Fabián Orellana | January 27, 1986 | 35 | 2 | |
20 | MF | Charles Aránguiz | April 17, 1989 | 40 | 6 | |
21 | MF | Marcelo Díaz | December 30, 1986 | 43 | 1 | |
22 | FW | Edson Puch | April 9, 1986 | 6 | 0 | |
23 | GK | Johnny Herrera | May 9, 1981 | 14 | 0 |
CLICCA SU PAGINA 17 PER I CONVOCATI DI PANAMA
PANAMA
Allenatore: Hernán Darío Gómez (COL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jaime Penedo | 26 September 1981 | 115 | 0 | |
2 | MF | Miguel Camargo | 5 September 1993 | 1 | 0 | |
3 | DF | Harold Cummings | 1 March 1992 | 43 | 0 | |
4 | DF | Fidel Escobar | 2 April 1994 | 3 | 0 | |
5 | DF | Roderick Miller | 3 April 1992 | 16 | 0 | |
6 | MF | Gabriel Gómez | 29 May 1984 | 122 | 11 | |
7 | FW | Blas Pérez | 13 March 1981 | 103 | 38 | |
8 | FW | Gabriel Torres | 31 October 1988 | 54 | 9 | |
9 | FW | Roberto Nurse | 16 December 1983 | 16 | 3 | |
10 | FW | Luis Tejada | 28 March 1982 | 92 | 41 | |
11 | MF | Armando Cooper | 26 November 1987 | 69 | 5 | |
12 | GK | Álex Rodríguez | 5 August 1990 | 4 | 0 | |
13 | DF | Adolfo Machado | 14 February 1985 | 58 | 1 | |
14 | MF | Valentín Pimentel | 30 May 1991 | 14 | 1 | |
