Per scoprire quote, pronostici, bonus, recensioni bookmaker su scommesse sportive e molto altro su sport betting è possibile consultare la nostra nuova sezione dedicata alle scommesse online
Calcio
Calcio, Europei Francia 2016: tutti i convocati, le rose e le formazioni delle 24 nazionali qualificate
ISLANDA
Allenatore: Lars Lagerbäck (SWE)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hannes Þór Halldórsson | 28 April 1984 | 32 | 0 | FK Bodø/Glimt |
2 | DF | Birkir Már Sævarsson | 11 November 1984 | 56 | 0 | Hammarby IF |
3 | DF | Haukur Heiðar Hauksson | 1 September 1991 | 6 | 0 | AIK |
4 | DF | Hjörtur Hermannsson | 8 February 1995 | 2 | 0 | IFK Göteborg |
5 | DF | Sverrir Ingi Ingason | 5 August 1993 | 4 | 1 | Lokeren |
6 | DF | Ragnar Sigurðsson | 19 June 1986 | 54 | 1 | Krasnodar |
7 | MF | Jóhann Berg Guðmundsson | 27 October 1990 | 45 | 5 | Charlton Athletic |
8 | MF | Birkir Bjarnason | 27 May 1988 | 45 | 6 | Basel |
9 | FW | Kolbeinn Sigþórsson | 14 March 1990 | 38 | 19 | Nantes |
10 | MF | Gylfi Sigurðsson | 9 September 1989 | 37 | 12 | Swansea City |
11 | FW | Alfreð Finnbogason | 1 February 1989 | 31 | 7 | Augsburg |
12 | GK | Ögmundur Kristinsson | 19 June 1989 | 10 | 0 | Hammarby IF |
13 | GK | Ingvar Jónsson | 18 October 1989 | 4 | 0 | Sandefjord |
14 | DF | Kári Árnason | 13 October 1982 | 47 | 2 | Malmö FF |
15 | FW | Jón Daði Böðvarsson | 25 May 1992 | 20 | 1 | Kaiserslautern |
16 | MF | Rúnar Már Sigurjónsson | 18 June 1990 | 9 | 1 | GIF Sundsvall |
17 | MF | Aron Gunnarsson (captain) | 22 April 1989 | 57 | 2 | Cardiff City |
18 | MF | Theódór Elmar Bjarnason | 4 March 1987 | 25 | 0 | AGF |
19 | DF | Hörður Björgvin Magnússon | 11 February 1993 | 3 | 0 | Cesena |
20 | MF | Emil Hallfreðsson | 29 June 1984 | 52 | 1 | Udinese |
21 | MF | Arnór Ingvi Traustason | 30 April 1993 | 6 | 3 | IFK Norrköping |
22 | FW | Eiður Guðjohnsen (vc) | 15 September 1978 | 84 | 25 | Molde FK |
23 | DF | Ari Freyr Skúlason | 14 May 1987 | 37 | 0 | OB |
CLICCA SU PAGINA 24 PER I CONVOCATI DELL’AUSTRIA