Calcio
Calcio, Europei Francia 2016: tutti i convocati, le rose e le formazioni delle 24 nazionali qualificate
Dal 10 giugno al 10 luglio 2016 si terrà la quindicesima edizione dei Campionati Europei di calcio, la prima che vedrà la partecipazione di ventiquattro squadre nazionali. Vediamo nel dettaglio tutte le rose delle formazioni qualificate, in costante aggiornamento.
INDICE
GRUPPO A
GRUPPO B
GRUPPO C
GRUPPO D
GRUPPO E
GRUPPO F
CLICCA SU PAGINA 2 PER I CONVOCATI DELLA FRANCIA
FRANCIA
Allenatore: Didier Deschamps (FRA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hugo Lloris (captain) | 26 December 1986 (aged 29) | 73 | 0 | |
2 | DF | Christophe Jallet | 31 October 1983 (aged 32) | 11 | 1 | |
3 | DF | Patrice Evra | 15 May 1981 (aged 35) | 71 | 0 | |
4 | DF | Adil Rami | 27 December 1985 (aged 30) | 26 | 1 | |
5 | MF | N’Golo Kanté | 29 March 1991 (aged 25) | 2 | 1 | |
6 | MF | Yohan Cabaye | 14 January 1986 (aged 30) | 44 | 4 | |
7 | FW | Antoine Griezmann | 21 March 1991 (aged 25) | 26 | 7 | |
8 | MF | Dimitri Payet | 29 March 1987 (aged 29) | 17 | 2 | |
9 | FW | Olivier Giroud | 30 September 1986 (aged 29) | 47 | 14 | |
10 | FW | André-Pierre Gignac | 5 December 1985 (aged 30) | 25 | 7 | |
11 | FW | Anthony Martial | 5 December 1995 (aged 20) | 8 | 0 | |
12 | MF | Morgan Schneiderlin | 8 November 1989 | 15 | 0 | |
13 | DF | Eliaquim Mangala | 13 February 1991 (aged 25) | 7 | 0 | |
14 | MF | Blaise Matuidi | 9 April 1987 (aged 29) | 42 | 7 | |
15 | MF | Paul Pogba | 15 March 1993 (aged 23) | 29 | 5 | |
16 | GK | Steve Mandanda | 28 March 1985 (aged 31) | 22 | 0 | |
17 | DF | Lucas Digne | 20 July 1993 (aged 22) | 12 | 0 | |
18 | MF | Moussa Sissoko | 16 August 1989 (aged 26) | 36 | 1 | |
19 | DF | Bacary Sagna | 14 February 1983 (aged 33) | 55 | 0 | |
20 | FW | Kingsley Coman | 13 June 1996 | 4 | 1 | |
21 | DF | Laurent Koscielny | 10 September 1985 (aged 30) | 27 | 0 | |
22 | DF | Samuel Umtiti | 14 November 1993 (aged 22) | 0 | 0 | |
23 | GK | Benoît Costil | 3 July 1987 (aged 28) | 0 | 0 |
CLICCA SU PAGINA 3 PER I CONVOCATI DELLA ROMANIA
ROMANIA
Allenatore: Anghel Iordănescu (ROU)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Costel Pantilimon | 1 February 1987 (aged 29) | 22 | 0 | |
2 | DF | Alexandru Mățel | 17 October 1989 (aged 26) | 16 | 0 | |
3 | DF | Răzvan Raț (vice-captain) | 26 May 1981 (aged 35) | 110 | 2 | |
4 | DF | Cosmin Moți | 3 December 1984 (aged 31) | 7 | 0 | |
5 | MF | Ovidiu Hoban | 27 December 1982 (aged 33) | 19 | 1 | |
6 | DF | Vlad Chiricheș (captain) | 14 November 1989 (aged 26) | 40 | 0 | |
7 | MF | Alexandru Chipciu | 18 May 1989 (aged 27) | 20 | 3 | |
8 | MF | Mihai Pintilii | 9 November 1984 (aged 31) | 30 | 1 | |
9 | FW | Denis Alibec | 5 January 1991 (aged 25) | 3 | 1 | |
10 | MF | Nicolae Stanciu | 7 May 1993 (aged 23) | 4 | 3 | |
11 | MF | Gabriel Torje | 22 November 1989 (aged 26) | 49 | 10 | |
12 | GK | Ciprian Tătărușanu | 9 February 1986 (aged 30) | 35 | 0 | |
13 | FW | Claudiu Keșerü | 2 December 1986 (aged 29) | 12 | 4 | |
14 | FW | Florin Andone | 11 April 1993 (aged 23) | 5 | 1 | |
15 | DF | Valerică Găman | 25 February 1989 (aged 27) | 13 | 1 | |
16 | DF | Steliano Filip | 15 May 1994 (aged 22) | 4 | 0 | |
17 | MF | Lucian Sânmărtean | 13 March 1980 (aged 36) | 19 | 0 | |
18 | MF | Andrei Prepeliță | 8 December 1985 (aged 30) | 9 | 0 | |
19 | FW | Bogdan Stancu | 28 June 1987 (aged 28) | 39 | 9 | |
20 | MF | Adrian Popa | 24 July 1988 (aged 27) | 13 | 0 | |
21 | DF | Dragoș Grigore | 7 September 1986 (aged 29) | 19 | 0 | |
22 | DF | Cristian Săpunaru | 5 April 1984 (aged 32) | 12 | 0 | |
23 | GK | Silviu Lung Jr. | 4 June 1989 (aged 27) | 3 | 0 |
CLICCA SU PAGINA 4 PER I CONVOCATI DELL’ALBANIA
ALBANIA
Allenatore: Gianni de Biasi (ITA)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Etrit Berisha | 10 March 1989 (aged 27) | 34 | 0 | |
2 | DF | Andi Lila | 12 February 1986 (aged 30) | 59 | 0 | |
3 | MF | Ermir Lenjani | 5 August 1989 (aged 26) | 18 | 3 | |
4 | DF | Elseid Hysaj | 20 February 1994 (aged 22) | 19 | 0 | |
5 | DF | Lorik Cana (Captain) | 27 June 1983 (aged 32) | 91 | 1 | |
6 | DF | Frederik Veseli | 20 November 1992 (aged 23) | 3 | 0 | |
7 | DF | Ansi Agolli | 11 November 1982 (aged 33) | 60 | 2 | |
8 | MF | Migjen Basha | 5 January 1987 (aged 29) | 18 | 3 | |
9 | MF | Ledian Memushaj | 7 December 1986 (aged 29) | 13 | 0 | |
10 | FW | Armando Sadiku | 27 May 1991 (aged 25) | 19 | 4 | |
11 | MF | Shkëlzen Gashi | 15 July 1988 (aged 27) | 13 | 1 | |
12 | GK | Orges Shehi | 25 September 1977 (aged 38) | 7 | 0 | |
13 | MF | Burim Kukeli | 16 January 1984 (aged 32) | 15 | 0 | |
14 | MF | Taulant Xhaka | 28 March 1991 (aged 25) | 11 | 0 | |
15 | DF | Mërgim Mavraj | 9 June 1986 (aged 30) | 25 | 3 | |
16 | FW | Sokol Cikalleshi | 27 July 1990 (aged 25) | 19 | 2 | |
17 | DF | Naser Aliji | 27 December 1993 (aged 22) | 5 | 0 | |
18 | DF | Arlind Ajeti | 25 September 1993 (aged 22) | 9 | 1 | |
19 | FW | Bekim Balaj | 11 January 1991 (aged 25) | 15 | 2 | |
20 | MF | Ergys Kaçe | 8 July 1993 (aged 22) | 15 | 2 | |
21 | MF | Odise Roshi | 21 May 1991 (aged 25) | 32 | 1 | |
22 | MF | Amir Abrashi | 27 March 1990 (aged 26) | 17 | 0 | |
23 | GK | Alban Hoxha | 23 November 1987 (aged 28) | 1 | 0 |
CLICCA SU PAGINA 5 PER I CONVOCATI DELLA SVIZZERA
SVIZZERA
Allenatore: Vladimir Petković (SUI)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yann Sommer | 7 December 1988 (aged 27) | 17 | 0 | |
2 | DF | Stephan Lichtsteiner (Captain) | 16 January 1984 (aged 32) | 80 | 5 | |
3 | DF | François Moubandje | 21 June 1990 (aged 25) | 10 | 0 | |
4 | DF | Nico Elvedi | 30 September 1996 (aged 19) | 0 | 0 | |
5 | DF | Steve von Bergen | 10 June 1983 (aged 33) | 49 | 0 | |
6 | DF | Michael Lang | 08 February 1991 (aged 25) | 15 | 2 | |
7 | FW | Breel Embolo | 14 February 1997 (aged 19) | 9 | 1 | |
8 | MF | Fabian Frei | 8 January 1989 (aged 27) | 7 | 1 | |
9 | FW | Haris Seferović | 22 February 1992 (aged 24) | 29 | 7 | |
10 | MF | Granit Xhaka | 27 September 1992 (aged 23) | 41 | 6 | |
11 | MF | Valon Behrami | 19 April 1985 (aged 31) | 64 | 2 | |
12 | GK | Marwin Hitz | 18 September 1987 (aged 28) | 2 | 0 | |
13 | DF | Ricardo Rodríguez | 25 August 1992 (aged 23) | 35 | 0 | |
14 | MF | Denis Zakaria | 20 November 1996 (aged 19) | 0 | 0 | |
15 | MF | Blerim Džemaili | 12 April 1986 (aged 30) | 46 | 5 | |
16 | MF | Gélson Fernandes | 2 September 1986 (aged 29) | 55 | 2 | |
17 | MF | Shani Tarashaj | 07 February 1995 (aged 21) | 2 | 0 | |
18 | FW | Admir Mehmedi | 16 March 1991 (aged 25) | 40 | 3 | |
19 | FW | Eren Derdiyok | 12 June 1988 (aged 27) | 50 | 10 | |
20 | DF | Johan Djourou | 18 January 1987 (aged 29) | 59 | 2 | |
21 | GK | Roman Bürki | 14 November 1990 (aged 25) | 4 | 0 | |
22 | DF | Fabian Schär | 20 December 1991 (aged 24) | 19 | 5 | |
23 | MF | Xherdan Shaqiri | 10 October 1991 (aged 24) | 51 | 17 |
CLICCA SU PAGINA 6 PER I CONVOCATI DELL’INGHILTERRA
INGHILTERRA
Allenatore: Roy Hodgson (GBR)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Joe Hart | 19 April 1987 (aged 29) | 58 | 0 | |
2 | DF | Kyle Walker | 28 May 1990 (aged 26) | 15 | 0 | |
3 | DF | Danny Rose | 2 July 1990 (aged 25) | 3 | 0 | |
4 | MF | James Milner | 4 January 1986 (aged 30) | 59 | 1 | |
5 | DF | Gary Cahill (vice-captain) | 19 December 1985 (aged 30) | 42 | 3 | |
6 | DF | Chris Smalling | 22 November 1989 (aged 26) | 24 | 0 | |
7 | MF | Raheem Sterling | 8 December 1994 (aged 21) | 22 | 2 | |
8 | MF | Adam Lallana | 10 May 1988 (aged 28) | 22 | 0 | |
9 | FW | Harry Kane | 28 July 1993 (aged 22) | 11 | 5 | |
10 | FW | Wayne Rooney (captain) | 24 October 1985 (aged 30) | 110 | 52 | |
11 | FW | Jamie Vardy | 11 January 1987 (aged 29) | 7 | 3 | |
12 | DF | Nathaniel Clyne | 5 April 1991 (aged 25) | 12 | 0 | |
13 | GK | Fraser Forster | 17 March 1988 (aged 28) | 6 | 0 | |
14 | MF | Jordan Henderson | 17 June 1990 (aged 25) | 25 | 0 | |
15 | FW | Daniel Sturridge | 1 September 1989 (aged 26) | 17 | 5 | |
16 | DF | John Stones | 28 May 1994 (aged 22) | 10 | 0 | |
17 | MF | Eric Dier | 15 January 1994 (aged 22) | 6 | 1 | |
18 | MF | Jack Wilshere | 1 January 1992 (aged 24) | 30 | 2 | |
19 | MF | Ross Barkley | 5 December 1993 (aged 22) | 22 | 2 | |
20 | MF | Dele Alli | 11 April 1996 (aged 20) | 7 | 1 | |
21 | DF | Ryan Bertrand | 5 August 1989 (aged 26) | 8 | 0 | |
22 | FW | Marcus Rashford | 31 October 1997 (aged 18) | 1 | 1 | |
23 | GK | Tom Heaton | 15 April 1986 (aged 30) | 1 | 0 |
CLICCA SU PAGINA 7 PER I CONVOCATI DELLA RUSSIA
RUSSIA
Allenatore: Leonid Slutsky (RUS)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Igor Akinfeev | 8 April 1986 (aged 30) | 86 | 0 | |
2 | DF | Igor Smolnikov | 8 August 1988 (aged 27) | 12 | 0 | |
3 | DF | Georgi Shchennikov | 27 April 1991 (aged 25) | 7 | 0 | |
4 | DF | Sergei Ignashevich | 14 July 1979 (aged 36) | 115 | 8 | |
5 | MF | Pavel Mamayev | 17 September 1988 (aged 27) | 10 | 0 | |
6 | DF | Aleksei Berezutski | 20 June 1982 (aged 33) | 57 | 0 | |
7 | MF | Artur Yusupov | 1 September 1989 (aged 26) | 2 | 0 | |
8 | MF | Denis Glushakov | 27 January 1987 (aged 29) | 42 | 4 | |
9 | FW | Aleksandr Kokorin | 19 March 1991 (aged 25) | 37 | 11 | |
10 | MF | Dmitri Torbinski | 28 April 1984 (aged 32) | 28 | 2 | |
11 | FW | Fyodor Smolov | 5 February 1990 (aged 26) | 12 | 5 | |
12 | GK | Yuri Lodygin | 26 May 1990 (aged 26) | 10 | 0 | |
13 | GK | Guilherme Marinato | 12 December 1985 (aged 30) | 1 | 0 | |
14 | DF | Vasili Berezutski | 20 June 1982 (aged 33) | 93 | 4 | |
15 | MF | Roman Shirokov | 6 July 1981 (aged 34) | 53 | 13 | |
16 | DF | Roman Shishkin | 27 January 1987 (aged 29) | 10 | 0 | |
17 | MF | Oleg Shatov | 29 June 1990 (aged 25) | 21 | 2 | |
18 | DF | Roman Neustädter | 18 February 1988 (aged 28) | 0 | 0 | |
19 | MF | Aleksandr Samedov | 19 July 1984 (aged 31) | 28 | 3 | |
20 | MF | Oleg Ivanov | 4 August 1986 (aged 29) | 3 | 0 | |
21 | MF | Aleksandr Golovin | 30 May 1996 (aged 20) | 3 | 2 | |
22 | FW | Artyom Dzyuba | 22 August 1988 (aged 27) | 16 | 8 | |
23 | DF | Dmitri Kombarov | 22 January 1987 (aged 29) | 38 | 2 |
CLICCA SU PAGINA 8 PER I CONVOCATI DEL GALLES
GALLES
Allenatore: Chris Coleman (GBR)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Wayne Hennessey | 24 January 1987 | 56 | 0 | |
2 | DF | Chris Gunter | 21 July 1989 | 66 | 0 | |
3 | DF | Neil Taylor | 7 February 1989 | 27 | 0 | |
4 | DF | Ben Davies | 24 April 1993 | 19 | 0 | |
5 | DF | James Chester | 23 January 1989 | 10 | 0 | |
6 | DF | Ashley Williams (captain) | 23 August 1984 | 58 | 1 | |
7 | MF | Joe Allen | 14 March 1990 | 25 | 0 | |
8 | MF | Andy King | 29 October 1988 | 32 | 2 | |
9 | FW | Hal Robson-Kanu | 21 May 1989 | 30 | 2 | |
10 | MF | Aaron Ramsey | 26 December 1990 | 38 | 10 | |
11 | FW | Gareth Bale | 16 July 1989 | 54 | 19 | |
12 | GK | Owain Fôn Williams | 17 March 1987 | 1 | 0 | |
13 | FW | George Williams | 7 September 1995 | 7 | 0 | |
14 | MF | David Edwards | 3 February 1986 | 31 | 3 | |
15 | DF | Jazz Richards | 12 April 1991 | 9 | 0 | |
16 | MF | Joe Ledley | 23 January 1987 | 61 | 4 | |
17 | FW | David Cotterill | 4 December 1987 | 23 | 2 | |
18 | FW | Sam Vokes | 21 October 1989 | 39 | 6 | |
19 | DF | James Collins | 23 August 1983 | 46 | 3 | |
20 | MF | Jonathan Williams | 9 October 1993 | 11 | 0 | |
21 | GK | Danny Ward | 22 June 1993 | 1 | 0 | |
22 | MF | David Vaughan | 18 February 1983 | 41 | 1 | |
23 | FW | Simon Church | 10 December 1988 | 35 | 3 |
CLICCA SU PAGINA 9 PER I CONVOCATI DELLA SLOVACCHIA
SLOVACCHIA
Allenatore: Ján Kozák (SVK)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ján Mucha | 5 December 1982 (aged 33) | 45 | 0 | |
2 | DF | Peter Pekarík | 30 October 1986 (aged 29) | 65 | 2 | |
3 | DF | Martin Škrtel (captain) | 15 December 1984 (aged 31) | 79 | 5 | |
4 | DF | Ján Ďurica | 10 December 1981 (aged 34) | 77 | 4 | |
5 | DF | Norbert Gyömbér | 3 July 1992 (aged 23) | 12 | 0 | |
6 | MF | Ján Greguš | 29 January 1991 (aged 25) | 5 | 0 | |
7 | MF | Vladimír Weiss | 30 November 1989 (aged 26) | 50 | 4 | |
8 | MF | Ondrej Duda | 5 December 1994 (aged 21) | 9 | 1 | |
9 | FW | Stanislav Šesták | 16 December 1982 (aged 33) | 63 | 13 | |
10 | MF | Miroslav Stoch | 19 October 1989 (aged 26) | 52 | 6 | |
11 | FW | Adam Nemec | 2 September 1985 (aged 30) | 20 | 4 | |
12 | GK | Ján Novota | 29 November 1983 (aged 32) | 2 | 0 | |
13 | MF | Patrik Hrošovský | 22 April 1992 (aged 24) | 9 | 0 | |
14 | DF | Milan Škriniar | 11 February 1995 (aged 21) | 2 | 0 | |
15 | DF | Tomáš Hubočan | 17 September 1985 (aged 30) | 44 | 0 | |
16 | DF | Kornel Saláta | 24 January 1985 (aged 31) | 36 | 2 | |
17 | MF | Marek Hamšík (vice-captain) | 27 July 1987 (aged 28) | 85 | 17 | |
18 | DF | Dušan Švento | 1 August 1985 (aged 30) | 36 | 1 | |
19 | MF | Juraj Kucka | 26 February 1987 (aged 29) | 45 | 4 | |
20 | MF | Róbert Mak | 8 March 1991 (aged 25) | 26 | 7 | |
21 | FW | Michal Ďuriš | 1 June 1988 (aged 28) | 23 | 3 | |
22 | MF | Viktor Pečovský | 24 May 1983 (aged 33) | 30 | 1 | |
23 | GK | Matúš Kozáčik | 27 December 1983 (aged 32) | 15 | 0 |
CLICCA SU PAGINA 10 PER I CONVOCATI DELLA GERMANIA
GERMANIA
Allenatore: Joachim Löw (GER)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Manuel Neuer | 27 March 1986 (aged 30) | 64 | 0 | |
2 | DF | Shkodran Mustafi | 17 April 1992 (aged 24) | 10 | 0 | |
3 | DF | Jonas Hector | 27 May 1990 (aged 26) | 12 | 1 | |
4 | DF | Benedikt Höwedes | 29 February 1988 (aged 28) | 32 | 2 | |
5 | DF | Mats Hummels | 16 December 1988 (aged 27) | 46 | 4 | |
6 | MF | Sami Khedira | 4 April 1987 (aged 29) | 58 | 5 | |
7 | MF | Bastian Schweinsteiger (captain) | 1 August 1984 (aged 31) | 114 | 23 | |
8 | MF | Mesut Özil | 15 October 1988 (aged 27) | 72 | 19 | |
9 | MF | André Schürrle | 6 November 1990 (aged 25) | 50 | 20 | |
10 | FW | Lukas Podolski | 4 June 1985 (aged 31) | 127 | 48 | |
11 | MF | Julian Draxler | 20 September 1993 (aged 22) | 17 | 1 | |
12 | GK | Bernd Leno | 4 March 1992 (aged 24) | 0 | 0 | |
13 | FW | Thomas Müller | 13 September 1989 (aged 26) | 70 | 31 | |
14 | DF | Emre Can | 12 January 1994 (aged 22) | 5 | 0 | |
15 | MF | Julian Weigl | 8 September 1995 (aged 20) | 0 | 0 | |
16 | DF | Jonathan Tah | 11 February 1996 (aged 20) | 1 | 0 | |
17 | DF | Jérôme Boateng | 3 September 1988 (aged 27) | 57 | 0 | |
18 | MF | Toni Kroos | 4 January 1990 (aged 26) | 64 | 11 | |
19 | MF | Mario Götze | 3 June 1992 (aged 24) | 50 | 17 | |
20 | MF | Leroy Sané | 11 January 1996 (aged 20) | 1 | 0 | |
21 | MF | Joshua Kimmich | 8 February 1995 (aged 21) | 0 | 0 | |
22 | GK | Marc-André ter Stegen | 30 April 1992 (aged 24) | 5 | 0 | |
23 | FW | Mario Gómez | 10 July 1985 (aged 30) | 62 | 26 |
CLICCA SU PAGINA 11 PER I CONVOCATI DELL’UCRAINA
UCRAINA
Allenatore: Mykhaylo Fomenko (UKR)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Denys Boyko | 29 January 1988 (aged 28) | 4 | 0 | |
2 | DF | Bohdan Butko | 13 January 1991 (aged 25) | 16 | 0 | |
3 | DF | Yevhen Khacheridi | 28 July 1987 (aged 28) | 41 | 3 | |
4 | MF | Anatoliy Tymoshchuk (Captain) | 30 March 1979 (aged 37) | 142 | 4 | |
5 | DF | Oleksandr Kucher | 22 October 1982 (aged 33) | 50 | 2 | |
6 | MF | Taras Stepanenko | 8 August 1989 (aged 26) | 28 | 2 | |
7 | MF | Andriy Yarmolenko | 23 October 1989 (aged 26) | 58 | 24 | |
8 | FW | Roman Zozulya | 17 November 1989 (aged 26) | 25 | 4 | |
9 | MF | Viktor Kovalenko | 14 February 1996 (aged 20) | 2 | 0 | |
10 | MF | Yevhen Konoplyanka | 29 September 1989 (aged 26) | 52 | 13 | |
11 | FW | Yevhen Seleznyov | 20 July 1985 (aged 30) | 49 | 11 | |
12 | GK | Andriy Pyatov | 28 June 1984 (aged 31) | 63 | 0 | |
13 | DF | Vyacheslav Shevchuk | 13 May 1979 (aged 37) | 53 | 0 | |
14 | MF | Ruslan Rotan | 29 October 1981 (aged 34) | 87 | 7 | |
15 | FW | Pylyp Budkivskyi | 10 March 1992 (aged 24) | 6 | 0 | |
16 | MF | Serhiy Sydorchuk | 2 May 1991 (aged 25) | 11 | 2 | |
17 | DF | Artem Fedetskyi | 26 April 1985 (aged 31) | 47 | 2 | |
18 | MF | Serhiy Rybalka | 1 April 1990 (aged 26) | 9 | 0 | |
19 | MF | Denys Harmash | 19 April 1990 (aged 26) | 26 | 2 | |
20 | DF | Yaroslav Rakitskiy | 3 August 1989 (aged 26) | 39 | 4 | |
21 | MF | Oleksandr Zinchenko | 15 December 1996 (aged 19) | 2 | 1 | |
22 | MF | Oleksandr Karavayev | 2 June 1992 (aged 24) | 3 | 0 | |
23 | GK | Mykyta Shevchenko | 26 January 1993 (aged 23) | 0 | 0 |
CLICCA SU PAGINA 12 PER I CONVOCATI DELLA POLONIA
POLONIA
Allenatore: Adam Nawałka (POL)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Wojciech Szczęsny | 18 April 1990 | 25 | 0 | |
2 | DF | Michał Pazdan | 21 September 1987 | 16 | 0 | |
3 | DF | Artur Jędrzejczyk | 4 November 1987 | 17 | 2 | |
4 | DF | Thiago Cionek | 21 April 1986 | 4 | 0 | |
5 | MF | Krzysztof Mączyński | 23 May 1987 | 14 | 1 | |
6 | MF | Tomasz Jodłowiec | 8 September 1985 | 42 | 1 | |
7 | FW | Arkadiusz Milik | 28 February 1994 | 24 | 10 | |
8 | MF | Karol Linetty | 2 February 1995 | 9 | 1 | |
9 | FW | Robert Lewandowski (Captain) | 21 August 1988 | 75 | 34 | |
10 | MF | Grzegorz Krychowiak | 29 January 1990 | 33 | 2 | |
11 | MF | Kamil Grosicki | 8 June 1988 | 37 | 8 | |
12 | GK | Artur Boruc | 20 February 1980 | 62 | 0 | |
13 | FW | Mariusz Stępiński | 12 May 1995 | 2 | 0 | |
14 | DF | Jakub Wawrzyniak | 7 July 1983 | 48 | 1 | |
15 | DF | Kamil Glik | 3 February 1988 | 39 | 3 | |
16 | MF | Jakub Błaszczykowski | 14 December 1985 | 77 | 16 | |
17 | MF | Sławomir Peszko | 19 February 1985 | 35 | 2 | |
18 | DF | Bartosz Salamon | 1 May 1991 | 7 | 0 | |
19 | MF | Piotr Zieliński | 20 May 1994 | 13 | 3 | |
20 | DF | Łukasz Piszczek | 3 June 1985 | 45 | 2 | |
21 | MF | Bartosz Kapustka | 23 December 1996 | 5 | 2 | |
22 | GK | Łukasz Fabiański | 18 April 1985 | 29 | 0 | |
23 | MF | Filip Starzyński | 27 May 1991 | 2 | 1 |
CLICCA SU PAGINA 13 PER I CONVOCATI DELL’IRLANDA DEL NORD
IRLANDA DEL NORD
Allenatore: Michael O’Neill (GBR)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Michael McGovern | 12 July 1984 (aged 31) | 10 | 0 | |
2 | DF | Conor McLaughlin | 26 July 1991 (aged 24) | 17 | 0 | |
3 | MF | Shane Ferguson | 12 July 1991 (aged 24) | 24 | 1 | |
4 | DF | Gareth McAuley | 5 December 1979 (aged 36) | 60 | 7 | |
5 | DF | Jonny Evans | 3 January 1988 (aged 28) | 48 | 1 | |
6 | DF | Chris Baird | 25 February 1982 (aged 34) | 77 | 0 | |
7 | FW | Niall McGinn | 20 July 1987 (aged 28) | 41 | 2 | |
8 | MF | Steven Davis (Captain) | 1 January 1985 (aged 31) | 82 | 8 | |
9 | FW | Will Grigg | 3 July 1991 (aged 24) | 8 | 1 | |
10 | FW | Kyle Lafferty | 16 September 1987 (aged 28) | 50 | 17 | |
11 | FW | Conor Washington | 18 May 1992 (aged 24) | 3 | 2 | |
12 | GK | Roy Carroll | 30 September 1977 (aged 38) | 43 | 0 | |
13 | MF | Corry Evans | 17 July 1990 (aged 25) | 33 | 1 | |
14 | MF | Stuart Dallas | 19 April 1991 (aged 25) | 13 | 1 | |
15 | DF | Luke McCullough | 15 February 1994 (aged 22) | 5 | 0 | |
16 | MF | Oliver Norwood | 12 April 1991 (aged 25) | 33 | 0 | |
17 | DF | Paddy McNair | 27 April 1995 (aged 21) | 8 | 0 | |
18 | DF | Aaron Hughes | 08 November 1979 (aged 36) | 99 | 1 | |
19 | MF | Jamie Ward | 12 May 1986 (aged 30) | 21 | 2 | |
20 | DF | Craig Cathcart | 6 February 1989 (aged 27) | 27 | 2 | |
21 | MF | Josh Magennis | 15 May 1990 (aged 26) | 18 | 1 | |
22 | DF | Lee Hodson | 2 October 1991 (aged 24) | 15 | 0 | |
23 | GK | Alan Mannus | 19 May 1982 (aged 34) | 8 | 0 |
CLICCA SU PAGINA 14 PER I CONVOCATI DELLA SPAGNA
SPAGNA
Allenatore: Vicente del Bosque (ESP)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Iker Casillas (captain) | 20 May 1981 (aged 35) | 166 | 0 | |
2 | DF | César Azpilicueta | 28 August 1989 (aged 26) | 13 | 0 | |
3 | DF | Gerard Piqué | 2 February 1987 (aged 29) | 75 | 4 | |
4 | DF | Marc Bartra | 15 January 1991 (aged 25) | 8 | 0 | |
5 | MF | Sergio Busquets | 16 July 1988 (aged 27) | 82 | 2 | |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 32) | 107 | 13 | |
7 | FW | Álvaro Morata | 23 October 1992 (aged 23) | 8 | 1 | |
8 | MF | Koke | 8 January 1992 (aged 24) | 22 | 0 | |
9 | FW | Lucas Vázquez | 1 July 1991 (aged 24) | 0 | 0 | |
10 | MF | Cesc Fàbregas | 4 May 1987 (aged 29) | 103 | 14 | |
11 | FW | Pedro | 28 July 1987 (aged 28) | 55 | 16 | |
12 | DF | Héctor Bellerín | 19 March 1995 (aged 21) | 1 | 0 | |
13 | GK | David de Gea | 7 November 1990 (aged 25) | 8 | 0 | |
14 | MF | Thiago | 11 April 1991 (aged 25) | 8 | 0 | |
15 | DF | Sergio Ramos | 30 March 1986 (aged 30) | 131 | 10 | |
16 | DF | Juanfran | 9 January 1985 (aged 31) | 17 | 0 | |
17 | DF | Mikel San José | 30 May 1989 (aged 27) | 5 | 0 | |
18 | DF | Jordi Alba | 21 March 1989 (aged 27) | 41 | 6 | |
19 | MF | Bruno Soriano | 12 June 1984 (aged 31) | 6 | 0 | |
20 | FW | Aritz Aduriz | 11 February 1981 (aged 35) | 3 | 1 | |
21 | MF | David Silva | 8 January 1986 (aged 30) | 96 | 23 | |
22 | FW | Nolito | 15 October 1986 (aged 29) | 7 | 2 | |
23 | GK | Sergio Rico | 1 September 1993 (aged 22) | 0 | 0 |
CLICCA SU PAGINA 15 PER I CONVOCATI DELLA REP. CECA
REP. CECA
Allenatore: Pavel Vrba (CZE)
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Petr Čech | 20 May 1982 (aged 34) | 118 | 0 | |
2 | DF | Pavel Kadeřábek | 25 April 1992 (aged 24) | 15 | 2 | |
3 | DF | Michal Kadlec | 13 December 1984 (aged 31) | 63 | 8 | |
4 | DF | Theodor Gebre Selassie | 24 December 1986 (aged 29) | 33 | 1 | |
5 | DF | Roman Hubník | 6 June 1984 (aged 32) | 24 | 2 | |
6 | DF | Tomáš Sivok | 15 September 1983 (aged 32) | 52 | 5 | |
7 | FW | Tomáš Necid | 13 August 1989 (aged 26) | 36 | 9 | |
8 | DF | David Limberský | 6 October 1983 (aged 32) | 35 | 1 | |
9 | MF | Bořek Dočkal | 30 September 1988 (aged 27) | 23 | 6 | |
