Atletica
Atletica: i ranking europei stagionali alla vigilia della rassegna continentale
DONNE
100 METRI
1 | 10.83 | 0.7 | Dafne Schippers | 1992-06-15 | NED | 2 | Doha | 2016-05-06 | |||
2 | 11.06 | 1.5 | Desiree Henry | 1995-08-26 | GBR | 1 | Azusa CA | 2016-04-15 | |||
3 | 11.08 | 0.8 | Dina Asher-Smith | 1995-12-04 | GBR | 4h2 | Birmingham | 2016-06-05 | |||
4 | 11.11 | -0.1 | Ivet Lalova-Collio | 1984-05-18 | BUL | 2 | Beijing | 2016-05-18 | |||
4 | 11.11 | -2.2 | Nataliya Pohrebnyak | 1988-02-19 | UKR | 1 | Lutsk | 2016-06-17 | |||
6 | 11.13 | 1.8 | Gina Lückenkemper | 1996-11-21 | GER | 1 | Weinheim | 2016-05-28 | |||
7 | 11.14 | 0.1 | Mujinga Kambundji | 1992-06-17 | SUI | 1h1 | Weinheim | 2016-05-28 | |||
8 | 11.17 | -0.3 | Asha Philip | 1990-10-25 | GBR | 1 | Birmingham | 2016-06-25 | |||
8 | 11.17 | -0.4 | Stella Akakpo | 1994-02-28 | FRA | 1 | Angers | 2016-06-25 |
200 METRI
1 | 21.93 | 0.7 | Dafne Schippers | 1992-06-15 | NED | 1 | Oslo | 2016-06-09 | |||
2 | 22.56 | NR | 1.9 | Libania Grenot | 1983-07-12 | ITA | 1 | Tampa FL | 2016-05-27 | ||
3 | 22.67 | 0.0 | Gina Lückenkemper | 1996-11-21 | GER | 1 | Regensburg | 2016-06-05 | |||
4 | 22.72 | -0.8 | Dina Asher-Smith | 1995-12-04 | GBR | 1 | Stockholm | 2016-06-16 | |||
5 | 22.76 | -0.7 | Nataliya Pohrebnyak | 1988-02-19 | UKR | 1 | Lutsk | 2016-06-19 | |||
6 | 22.78 | 0.7 | Ivet Lalova-Collio | 1984-05-18 | BUL | 3 | Oslo | 2016-06-09 | |||
7 | 22.79 | 1.3 | Katarina Johnson-Thompson | 1993-01-09 | GBR | H | Götzis | 2016-05-28 | |||
8 | 22.86 | 0.4 | Tessa Van Schagen | 1994-02-02 | NED | 1 | Amsterdam | 2016-06-19 |
400 METRI
1 | 50.84 | Floria Guei | 1990-05-02 | FRA | 1 | Birmingham | 2016-06-05 | ||||
2 | 51.23 | Emily Diamond | 1991-06-11 | GBR | 1 | Regensburg | 2016-06-04 | ||||
3 | 51.26 | Seren Bundy-Davies | 1994-12-30 | GBR | 1 | Genève | 2016-06-11 | ||||
4 | 51.33 | Libania Grenot | 1983-07-12 | ITA | 1 | Rieti | 2016-06-25 | ||||
5 | 51.55 | Anyika Onuora | 1984-10-28 | GBR | 5 | Birmingham | 2016-06-05 | ||||
6 | 51.60 | Olha Zemlyak | 1990-01-16 | UKR | 1 | Kirovohrad | 2016-05-25 | ||||
7 | 51.63 | NR NUR | Cátia Azevedo | 1994-03-09 | POR | 2 | Madrid | 2016-06-23 | |||
8 | 51.66 | Justyna Święty | 1992-12-03 | POL | 1 | Bydgoszcz | 2016-06-25 |
800 METRI
1 | 1:58.01 | Renelle Lamote | 1993-12-26 | FRA | 2 | Birmingham | 2016-06-05 | ||||
2 | 1:59.03 | Lynsey Sharp | 1990-07-11 | GBR | 3 | Roma | 2016-06-02 | ||||
3 | 1:59.08 | Nataliya Pryshchepa | 1994-09-11 | UKR | 1 | Lutsk | 2016-06-19 | ||||
4 | 1:59.65 | Maryna Arzamasova | 1987-12-17 | BLR | 5 | Roma | 2016-06-02 | ||||
5 | 1:59.70 | Nataliya Lupu | 1987-11-04 | UKR | 2 | Lutsk | 2016-06-19 | ||||
6 | 1:59.86 | Justine Fedronic | 1991-05-11 | FRA | 2 | Atlanta GA | 2016-06-04 | ||||
7 | 1:59.97 | Angelika Cichocka | 1988-03-15 | POL | 1 | Bellinzona | 2016-06-06 | ||||
8 | 2:00.32 | Olha Lyakhova | 1992-03-18 | UKR | 2 | Bellinzona | 2016-06-06 |
1500 METRI
1 | 4:00.53+ | Laura Muir | 1993-05-09 | GBR | 2 | Oslo | 2016-06-09 | ||||
2 | 4:03.04 | Laura Weightman | 1991-07-01 | GBR | 6 | Eugene OR | 2016-05-28 | ||||
3 | 4:03.25 | Angelika Cichocka | 1988-03-15 | POL | 1 | Stockholm | 2016-06-16 | ||||
4 | 4:04.37 | Meraf Bahta | 1989-06-24 | SWE | 2 | Stockholm | 2016-06-16 | ||||
5 | 4:05.10 | Sofia Ennaoui | 1995-08-30 | POL | 7 | Shanghai | 2016-05-14 | ||||
6 | 4:05.48 | Maureen Koster | 1992-07-03 | NED | 2 | Hengelo | 2016-05-22 | ||||
7 | 4:05.53 | Amela Terzić | 1993-01-02 | SRB | 2 | Huelva | 2016-06-03 | ||||
8 | 4:06.58 | Danuta Urbanik | 1989-12-24 | POL | 1 | Turku | 2016-06-29 |
5000 METRI
1 | 14:37.61 | Yasemin Can | 1996-12-11 | TUR | 6 | Roma | 2016-06-02 | ||||
2 | 14:49.95 | NR | Meraf Bahta | 1989-06-24 | SWE | 7 | Rabat | 2016-05-22 | |||
3 | 14:57.77 | Karoline Bjerkeli Grøvdal | 1990-06-14 | NOR | 10 | Roma | 2016-06-02 | ||||
4 | 14:59.00 | Steph Twell | 1989-08-17 | GBR | 11 | Roma | 2016-06-02 | ||||
5 | 15:07.20 | Maureen Koster | 1992-07-03 | NED | 3 | Stanford CA | 2016-05-01 | ||||
6 | 15:08.58 | Laura Whittle | 1985-06-27 | GBR | 4 | Stanford CA | 2016-05-01 | ||||
7 | 15:09.94 | Eilish McColgan | 1990-11-25 | GBR | 5 | Stanford CA | 2016-05-01 | ||||
8 | 15:10.76 | Sarah Lahti | 1995-02-18 | SWE | 4 | Hengelo | 2016-05-22 |
10.000 METRI
1 | 31:30.58 | AUR | Yasemin Can | 1996-12-11 | TUR | 1 | Mersin | 2016-05-01 | |||
2 | 31:37.91 | Karoline Bjerkeli Grøvdal | 1990-06-14 | NOR | 5 | Stanford CA | 2016-05-01 | ||||
3 | 31:42.02 | Veronica Inglese | 1990-11-22 | ITA | 9 | Stanford CA | 2016-05-01 | ||||
4 | 31:42.9h mx | Johanna Peiponen | 1990-12-18 | FIN | 1 | Kempele | 2016-05-21 | ||||
5 | 31:46.85 | NR | Alexi Pappas | 1990-03-28 | GRE | 11 | Stanford CA | 2016-05-01 | |||
6 | 31:54.87 | NR | Sarah Lahti | 1995-02-18 | SWE | 1rB | Stanford CA | 2016-05-01 | |||
7 | 31:58.00 | Jess Andrews | 1992-10-01 | GBR | 1 | London | 2016-05-21 | ||||
8 | 32:03.45 | Beth Potter | 1991-12-27 | GBR | 4 | Stanford CA | 2016-04-01 |
3000 METRI SIEPI
1 | 9:22.33 | Gesa-Felicitas Krause | 1992-08-03 | GER | 7 | Eugene OR | 2016-05-28 | ||||
2 | 9:30.11 | Charlotta Fougberg | 1985-06-19 | SWE | 5 | Oslo | 2016-06-09 | ||||
3 | 9:31.88 | Sandra Eriksson | 1989-06-04 | FIN | 9 | Stockholm | 2016-06-16 | ||||
4 | 9:32.95 | NR | Luiza Gega | 1988-11-05 | ALB | 1 | Montbéliard | 2016-06-01 | |||
5 | 9:34.96 | Ophélie Claude-Boxberger | 1988-10-18 | FRA | 1 | Turku | 2016-06-29 | ||||
6 | 9:35.91 | Lennie Waite | 1986-05-04 | GBR | 1 | Portland OR | 2016-06-12 | ||||
7 | 9:36.54 | Meryem Akda | 1992-08-05 | TUR | 1 | Mersin | 2016-05-01 | ||||
8 | 9:39.18 | Maya Rehberg | 1994-04-28 | GER | 2 | Praha | 2016-06-06 |
100 METRI OSTACOLI
1 | 12.63 | NR | 0.0 | Alina Talay | 1989-05-14 | BLR | 1 | Regensburg | 2016-06-05 | ||
2 | 12.66 | 2.0 | Cindy Ofili | 1994-08-05 | GBR | 1 | Norwalk CA | 2016-04-16 | |||
3 | 12.72 | 1.0 | Tiffany Porter | 1987-11-13 | GBR | 1 | Gainesville FL | 2016-04-22 | |||
4 | 12.79 | 0.3 | Nadine Hildebrand | 1987-09-20 | GER | 1 | Weinheim | 2016-05-28 | |||
4 | 12.79 | 1.6 | Sandra Gomis | 1983-11-21 | FRA | 1h2 | Angers | 2016-06-25 | |||
6 | 12.81 | NR | 1.6 | Nooralotta Neziri | 1992-11-09 | FIN | 1 | Kuortane | 2016-06-25 | ||
7 | 12.83 | 0.1 | Cindy Billaud | 1986-03-11 | FRA | 1 | Angers | 2016-06-25 | |||
8 | 12.84 | 0.5 | Cindy Roleder | 1989-08-21 | GER | H | Götzis | 2016-05-28 |
400 METRI OSTACOLI
1 | 54.53 | Eilidh Doyle | 1987-02-20 | GBR | 1 | Doha | 2016-05-06 | ||||
2 | 54.92 | Léa Sprunger | 1990-03-05 | SUI | 1 | Genève | 2016-06-11 | ||||
3 | 55.00 | Anna Titimets | 1989-03-05 | UKR | 1 | Lutsk | 2016-06-19 | ||||
4 | 55.13 | Sara Slott Petersen | 1987-04-09 | DEN | 1 | Aarhus | 2016-06-25 | ||||
5 | 55.25 | Joanna Linkiewicz | 1990-05-02 | POL | 1 | Warszawa | 2016-05-28 | ||||
6 | 55.32 | Viktoriya Tkachuk | 1994-11-08 | UKR | 1 | Lutsk | 2016-06-04 | ||||
7 | 55.43 | Meghan Beesley | 1989-11-15 | GBR | 1 | Des Moines IA | 2016-04-30 | ||||
8 | 55.48 | Olena Kolesnychenko | 1993-06-03 | UKR | 2 | Lutsk | 2016-06-19 |
SALTO IN ALTO
1 | 1.99 | Kamila Lićwinko | 1986-03-22 | POL | 1 | Szczecin | 2016-06-18 | ||||
2 | 1.97 | Desirée Rossit | 1994-03-19 | ITA | 1-22 | Bressanone | 2016-06-10 | ||||
2 | 1.97 | Oksana Okuneva | 1990-03-14 | UKR | 1 | Lutsk | 2016-06-17 | ||||
2 | 1.97 | Mirela Demireva | 1989-09-28 | BUL | 2 | Szczecin | 2016-06-18 | ||||
5 | 1.96 | Ana Šimić | 1990-05-05 | CRO | 1 | Bühl | 2016-06-24 | ||||
6 | 1.95 | Yuliya Levchenko | 1997-11-28 | UKR | 2 | Lutsk | 2016-06-17 | ||||
7 | 1.94 | Nafissatou Thiam | 1994-08-19 | BEL | 1 | Namur | 2016-05-22 | ||||
7 | 1.94 | Alessia Trost | 1993-03-08 | ITA | 1 | Rieti | 2016-06-25 |
SALTO CON L’ASTA
1 | 4.86 | NR | Ekateríni Stefanídi | 1990-02-04 | GRE | 1 | Filothei | 2016-06-08 | |||
2 | 4.78 | NR | Nicole Büchler | 1983-12-17 | SUI | 2 | Doha | 2016-05-06 | |||
3 | 4.75 | Nikoléta Kiriakopoúlou | 1986-03-21 | GRE | 2 | Roma | 2016-06-02 | ||||
4 | 4.70 | Martina Strutz | 1981-11-04 | GER | 1 | Kassel | 2016-06-18 | ||||
5 | 4.65 | Jiřina Ptáčníková | 1986-05-20 | CZE | 1 | Praha | 2016-06-02 | ||||
5 | 4.65 | Lisa Ryzih | 1988-09-27 | GER | 2 | Kassel | 2016-06-18 | ||||
7 | 4.62 | Michaela Meijer | 1993-07-30 | SWE | 1 | Randers | 2016-06-04 | ||||
8 | 4.61 | Angelica Bengtsson | 1993-07-08 | SWE | 1 | Sollentuna | 2016-06-28 |
SALTO IN LUNGO
1 | 7.16 | 1.6 | Sosthene Taroum Moguenara | 1989-10-17 | GER | 1 | Weinheim | 2016-05-28 | |||
2 | 6.95 | 0.7 | Ivana Španović | 1990-05-10 | SRB | 1 | Shanghai | 2016-05-14 | |||
3 | 6.93 | 2.0 | Maryna Bekh | 1995-07-18 | UKR | 1 | Lutsk | 2016-06-17 | |||
4 | 6.85A | 0.3 | Karin Melis Mey | 1984-05-31 | TUR | 1 | Johannesburg | 2016-02-13 | |||
5 | 6.79 | 1.5 | Juliet Itoya | 1986-08-17 | ESP | 1 | Salamanca | 2016-06-04 | |||
5 | 6.79 | 0.5 | Alexandra Wester | 1994-03-21 | GER | 1 | Oberteuringen | 2016-06-05 | |||
7 | 6.78 | 1.2 | Háido Alexoúli | 1991-03-29 | GRE | 1 | Kalamáta | 2016-05-28 | |||
8 | 6.76 | 1.4 | Lorraine Ugen | 1991-08-22 | GBR | 3 | Eugene OR | 2016-05-27 |
SALTO TRIPLO
1 | 14.73 | -1.3 | Paraskeví Papahrístou | 1989-04-17 | GRE | 1 | Filothei | 2016-06-08 | |||
2 | 14.41 | 1.4 | Ruslana Tsyhotska | 1986-03-23 | UKR | 1 | Lutsk | 2016-06-19 | |||
3 | 14.40 | 1.8 | Olha Saladukha | 1983-06-04 | UKR | 3 | Birmingham | 2016-06-05 | |||
3 | 14.40 | 1.1 | Jeanine Assani Issouf | 1992-08-17 | FRA | 1 | Angers | 2016-06-26 | |||
5 | 14.33 | 1.0 | Elena Andreea Panţuroiu | 1995-02-24 | ROU | 1 | Pitesti | 2016-06-25 | |||
6 | 14.31 | 0.2 | Kristin Gierisch | 1990-08-20 | GER | 1 | Garbsen | 2016-05-22 | |||
6 | 14.31 | 0.2 | Susana Costa | 1984-09-22 | POR | 2 | Madrid | 2016-06-23 | |||
8 | 14.28 | 1.4 | Jenny Elbe | 1990-04-18 | GER | 1 | Dresden | 2016-05-14 |
GETTO DEL PESO
1 | 19.49 | Christina Schwanitz | 1985-12-24 | GER | 1 | Kassel | 2016-06-19 | ||||
2 | 19.22 | Anita Márton | 1989-01-15 | HUN | 2 | Doha | 2016-05-06 | ||||
3 | 18.78 | Aliona Dubitskaya | 1990-01-25 | BLR | 1 | Mersin | 2016-05-24 | ||||
4 | 18.76 | Yulia Leantsiuk | 1984-01-31 | BLR | 1 | Beijing | 2016-05-18 | ||||
5 | 18.57 | NR NUR | Emel Dereli | 1996-02-25 | TUR | 3 | Doha | 2016-05-06 | |||
6 | 18.45 | Olha Holodnaya | 1991-11-14 | UKR | 1 | Kyiv | 2016-05-04 | ||||
7 | 18.27 | Radoslava Mavrodieva | 1987-03-13 | BUL | 1 | Ruse | 2016-05-13 | ||||
8 | 18.13 | Halyna Obleshchuk | 1989-02-23 | UKR | 1 | Kyiv | 2016-06-04 |
LANCIO DEL DISCO
1 | 70.88 | Sandra Perković | 1990-06-21 | CRO | 1 | Shanghai | 2016-05-14 | ||||
2 | 68.49 | Julia Fischer | 1990-04-01 | GER | 1 | Halle | 2016-05-21 | ||||
3 | 65.79 | Nadine Müller | 1985-11-21 | GER | 1 | Kassel | 2016-06-18 | ||||
4 | 65.10 | Jade Lally | 1987-03-30 | GBR | 1 | Sydney | 2016-02-27 | ||||
5 | 64.96 | Mélina Robert-Michon | 1979-07-18 | FRA | 2 | Stockholm | 2016-06-16 | ||||
6 | 64.62 | Shanice Craft | 1993-05-15 | GER | 3 | Wiesbaden | 2016-05-15 | ||||
7 | 64.08 | Anna Rüh | 1993-06-17 | GER | 2 | Schönebeck | 2016-06-03 | ||||
8 | 63.96 | Irina Rodrigues | 1991-02-05 | POR | 1 | Leiria | 2016-03-05 |
LANCIO DEL MARTELLO
1 | 79.61 | Anita Włodarczyk | 1985-08-08 | POL | 1 | Szczecin | 2016-06-18 | ||||
2 | 75.46 | Betty Heidler | 1983-10-14 | GER | 1 | Berlin | 2016-06-04 | ||||
3 | 74.21 | NR | Zalina Marghieva | 1988-02-05 | MDA | 1 | Chișinău | 2016-02-06 | |||
4 | 73.87 | NR | Hanna Skydan | 1992-05-14 | AZE | 2 | Montreuil | 2016-06-07 | |||
5 | 73.07 | Aksana Miankova | 1982-03-28 | BLR | 1 | Brest | 2016-05-21 | ||||
6 | 72.98 | Joanna Fiodorow | 1989-03-04 | POL | 1 | Białystok | 2016-06-01 | ||||
7 | 72.74 | NUR | Malwina Kopron | 1994-11-16 | POL | 2 | Białystok | 2016-06-01 | |||
8 | 72.47 | NR | Kateřina Šafránková | 1989-06-08 | CZE | 1 | Kolín | 2016-06-12 |
TIRO DEL GIAVELLOTTO
1 | 66.87 | Barbora Špotáková | 1981-06-30 | CZE | 1 | Tábor | 2016-06-19 | ||||
2 | 66.41 | NUR | Christin Hussong | 1994-04-17 | GER | 1 | Kassel | 2016-06-19 | |||
3 | 65.68 | Madara Palameika | 1987-06-18 | LAT | 1 | Birmingham | 2016-06-05 | ||||
4 | 65.10 | NR | Tatsiana Khaladovich | 1991-06-21 | BLR | 1 | Stayki | 2016-02-14 | |||
5 | 64.96 | Christina Obergföll | 1981-08-22 | GER | 1 | Halle | 2016-05-21 | ||||
6 | 64.08 | NR NUR | Maria Andrejczyk | 1996-03-09 | POL | 1 | Warszawa | 2016-05-21 | |||
7 | 63.65 | NR | Liina Laasma | 1992-01-13 | EST | 2 | Rabat | 2016-05-22 | |||
8 | 63.54 | NR | Matilde Andraud | 1989-04-28 | FRA | 2 | Halle | 2016-05-21 |
EPTATHLON
1 | 6733 | Jessica Ennis-Hill | 1986-01-28 | GBR | 1 | Ratingen | 2016-06-26 | ||||
2 | 6622 | NR | Laura Ikauniece-Admidiņa | 1992-05-31 | LAT | 2 | Götzis | 2016-05-29 | |||
3 | 6557 | Carolin Schäfer | 1991-12-05 | GER | 3 | Götzis | 2016-05-29 | ||||
4 | 6491 | Nafissatou Thiam | 1994-08-19 | BEL | 4 | Götzis | 2016-05-29 | ||||
5 | 6328 | Kateřina Cachová | 1990-02-26 | CZE | 1 | Kladno | 2016-06-11 | ||||
6 | 6304 | Katarina Johnson-Thompson | 1993-01-09 | GBR | 6 | Götzis | 2016-05-29 | ||||
7 | 6290 | Claudia Rath | 1986-04-25 | GER | 7 | Götzis | 2016-05-29 | ||||
8 | 6282 | Anouk Vetter | 1993-02-04 | NED | 8 | Götzis | 2016-05-29 |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
giulio.chinappi@oasport.it