Senza categoria
Atletica, Rio 2016: i ranking delle migliori prestazioni stagionali
DONNE
100 METRI
1 | 10.70 | +0.3 | Elaine THOMPSON | 28 JUN 1992 | JAM | 1 | Kingston (NS), JAM | 01 JUL 2016 | |
2 | 10.74 | +1.0 | English GARDNER | 22 APR 1992 | USA | 1 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
3 | 10.78 | +1.6 | Murielle AHOURÉ | 23 AUG 1987 | CIV | 1r1 | Montverde, FL | 11 JUN 2016 | |
3 | 10.78 | +1.0 | Tianna BARTOLETTA | 30 AUG 1985 | USA | 2 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
3 | 10.78 | +1.0 | Tori BOWIE | 27 AUG 1990 | USA | 3 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
6 | 10.83 | +0.7 | Dafne SCHIPPERS | 15 JUN 1992 | NED | 2 | Doha (Hamad Bin Suhaim) | 06 MAY 2016 | |
6 | 10.83 | +1.6 | Veronica CAMPBELL-BROWN | 15 MAY 1982 | JAM | 2r1 | Montverde, FL | 11 JUN 2016 | |
8 | 10.93 | +0.3 | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | JAM | 2 | Kingston (NS), JAM | 01 JUL 2016 |
200 METRI
1 | 21.93 | +0.7 | Dafne SCHIPPERS | 15 JUN 1992 | NED | 1 | Oslo (Bislett) | 09 JUN 2016 | |
2 | 21.99 | +1.9 | Tori BOWIE | 27 AUG 1990 | USA | 1 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
3 | 22.05 | +0.8 | Shaunae MILLER | 15 APR 1994 | BAH | 1 | Kingston (NS), JAM | 11 JUN 2016 | |
4 | 22.16 | +1.9 | Elaine THOMPSON | 28 JUN 1992 | JAM | 3 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
5 | 22.21 | +1.9 | Ariana WASHINGTON | 27 AUG 1996 | USA | 1 | Eugene (Hayward Field), OR | 11 JUN 2016 | |
6 | 22.25 | +1.9 | Deajah STEVENS | 19 MAY 1995 | USA | 2 | Eugene (Hayward Field), OR | 11 JUN 2016 | |
7 | 22.26 | -1.3 | Felecia BROWN | 27 OCT 1993 | USA | 1 | Tuscaloosa, AL | 14 MAY 2016 | |
8 | 22.29 | +0.5 | Veronica CAMPBELL-BROWN | 15 MAY 1982 | JAM | 1r1 | Clermont (NTC), FL | 30 APR 2016 |
400 METRI
1 | 49.55 | Shaunae MILLER | 15 APR 1994 | BAH | 1 | London (Olympic Stadium) | 22 JUL 2016 | |
2 | 49.68 | Allyson FELIX | 18 NOV 1985 | USA | 1 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
3 | 49.71 | Courtney OKOLO | 15 MAR 1994 | USA | 1r2 | Sec A | Baton Rouge, LA | 23 APR 2016 |
4 | 49.91 | Quanera HAYES | 7 MAR 1992 | USA | 2 | Nassau (T. Robinson Stadium) | 16 APR 2016 | |
5 | 49.94 | Phyllis FRANCIS | 4 MAY 1992 | USA | 2 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
6 | 50.04 | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 1 | Kingston (NS), JAM | 03 JUL 2016 | |
7 | 50.17 | Natasha HASTINGS | 23 JUL 1986 | USA | 3 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
8 | 50.23 | Francena MCCORORY | 20 OCT 1988 | USA | 2 | Eugene (Hayward Field), OR | 28 MAY 2016 |
800 METRI
1 | 1:55.33 | Caster SEMENYA | 7 JAN 1991 | RSA | 1 | Monaco (Stade Louis II) | 15 JUL 2016 | |
2 | 1:56.24 | Francine NIYONSABA | 5 MAY 1993 | BDI | 2 | Monaco (Stade Louis II) | 15 JUL 2016 | |
3 | 1:57.43 | Melissa BISHOP | 5 AUG 1988 | CAN | 1 | Edmonton (Foote Field) | 15 JUL 2016 | |
4 | 1:57.47 | Eunice Jepkoech SUM | 10 APR 1988 | KEN | 3 | Monaco (Stade Louis II) | 15 JUL 2016 | |
5 | 1:57.52 | Margaret Nyairera WAMBUI | 15 SEP 1995 | KEN | 1 | Montreuil-sous-Bois | 07 JUN 2016 | |
6 | 1:57.68 | Molly BECKWITH-LUDLOW | 4 AUG 1987 | USA | 4 | Monaco (Stade Louis II) | 15 JUL 2016 | |
7 | 1:57.75 | Lynsey SHARP | 11 JUL 1990 | GBR | 5 | Monaco (Stade Louis II) | 15 JUL 2016 | |
8 | 1:58.01 | Renelle LAMOTE | 26 DEC 1993 | FRA | 2 | Birmingham (Alexander), GBR | 05 JUN 2016 |
1.500 METRI FEMMINILI
1 | 3:56.41 | Faith Chepngetich KIPYEGON | 10 JAN 1994 | KEN | 1 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
2 | 3:57.49 | Laura MUIR | 9 MAY 1993 | GBR | 1 | London (Olympic Stadium) | 22 JUL 2016 | |
3 | 3:58.10 | Dawit SEYAUM | 27 JUL 1996 | ETH | 2 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
4 | 3:59.34 | Hellen Onsando OBIRI | 13 DEC 1989 | KEN | 2 | Shanghai | 14 MAY 2016 | |
5 | 3:59.83 | Genzebe DIBABA | 8 FEB 1991 | ETH | 1 | Barcelona (Serrahima) | 09 JUL 2016 | |
6 | 4:00.08 | Besu SADO | 12 JAN 1996 | ETH | 4 | Shanghai | 14 MAY 2016 | |
7 | 4:00.18 | Gudaf TSEGAY | 23 JAN 1997 | ETH | 3 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
8 | 4:00.87 | Sifan HASSAN | 1 JAN 1993 | NED | 2 | London (Olympic Stadium) | 22 JUL 2016 |
5.000 METRI
1 | 14:12.59 | Almaz AYANA | 21 NOV 1991 | ETH | 1 | Roma (Stadio Olimpico) | 02 JUN 2016 | |
2 | 14:29.50 | Viola Jelagat KIBIWOT | 22 DEC 1983 | KEN | 2 | Rabat (Prince Moulay Abdellah) | 22 MAY 2016 | |
3 | 14:32.02 | Hellen Onsando OBIRI | 13 DEC 1989 | KEN | 1 | Eugene (Hayward Field), OR | 27 MAY 2016 | |
4 | 14:33.95 | Mercy CHERONO | 7 MAY 1991 | KEN | 2 | Roma (Stadio Olimpico) | 02 JUN 2016 | |
5 | 14:35.09 | Senbere TEFERI | 3 MAY 1995 | ETH | 3 | Rabat (Prince Moulay Abdellah) | 22 MAY 2016 | |
6 | 14:35.69 | Vivian Jepkemoi CHERUIYOT | 11 SEP 1983 | KEN | 3 | Eugene (Hayward Field), OR | 27 MAY 2016 | |
7 | 14:37.51 | Etenesh DIRO | 10 MAY 1991 | ETH | 5 | Roma (Stadio Olimpico) | 02 JUN 2016 | |
8 | 14:37.61 | Yasemin CAN | 11 DEC 1996 | TUR | 6 | Roma (Stadio Olimpico) | 02 JUN 2016 |
10.000 METRI
1 | 30:07.00 | Almaz AYANA | 21 NOV 1991 | ETH | 1 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
2 | 30:26.94 | Alice Aprot NAWOWUNA | 2 JAN 1994 | KEN | 1 | Durban (Kings Park) | 25 JUN 2016 | |
3 | 30:28.47 | Gelete BURKA | 23 JAN 1986 | ETH | 2 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
4 | 30:28.53 | Tirunesh DIBABA | 1 JUN 1985 | ETH | 3 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
5 | 30:36.75 | Netsanet GUDETA | 12 FEB 1991 | ETH | 4 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
6 | 30:37.38 | Genet YALEW | 31 DEC 1992 | ETH | 5 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
7 | 30:40.59 | Senbere TEFERI | 3 MAY 1995 | ETH | 6 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 | |
8 | 30:50.25 | Belaynesh OLJIRA | 26 JUN 1990 | ETH | 7 | Hengelo (Blankers-Koen Stadion) | 29 JUN 2016 |
3.000 METRI SIEPI
1 | 8:59.97 | Ruth JEBET | 17 NOV 1996 | BRN | 1 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
2 | 9:00.01 | Hyvin Kiyeng JEPKEMOI | 13 JAN 1992 | KEN | 2 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
3 | 9:10.76 | Emma COBURN | 19 OCT 1990 | USA | 3 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
4 | 9:16.87 | Etenesh DIRO | 10 MAY 1991 | ETH | 1 | Rabat (Prince Moulay Abdellah) | 22 MAY 2016 | |
5 | 9:17.41 | Beatrice CHEPKOECH | 6 JUL 1991 | KEN | 4 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
6 | 9:18.16 | Sofia ASSEFA | 14 NOV 1987 | ETH | 5 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
7 | 9:18.85 | Leah O’CONNOR | 30 AUG 1992 | USA | 6 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
7 | 9:18.85 | Gesa Felicitas KRAUSE | 3 AUG 1992 | GER | 1 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 |
100 METRI OSTACOLI
1 | 12.20 | +0.3 | Kendra HARRISON | 18 SEP 1992 | USA | 1 | London (Olympic Stadium) | 22 JUL 2016 | |
2 | 12.34 | +1.2 | Brianna ROLLINS | 18 AUG 1991 | USA | 1 | Eugene (Hayward Field), OR | 08 JUL 2016 | |
3 | 12.50 | +1.2 | Kristi CASTLIN | 7 JUL 1988 | USA | 2 | Eugene (Hayward Field), OR | 08 JUL 2016 | |
4 | 12.55 | +0.7 | Jasmin STOWERS | 23 SEP 1991 | USA | 3 | Eugene (Hayward Field), OR | 28 MAY 2016 | |
4 | 12.55 | +1.2 | Nia ALI | 23 OCT 1988 | USA | 3 | Eugene (Hayward Field), OR | 08 JUL 2016 | |
6 | 12.57 | +1.2 | Queen HARRISON | 10 SEP 1988 | USA | 4 | Eugene (Hayward Field), OR | 08 JUL 2016 | |
7 | 12.60 | +1.2 | Sharika NELVIS | 10 MAY 1990 | USA | 5 | Eugene (Hayward Field), OR | 08 JUL 2016 | |
8 | 12.62 | -0.7 | Cindy ROLEDER | 21 AUG 1989 | GER | 1 | Amsterdam (Olympisch Stadion) | 07 JUL 2016 |
400 METRI OSTACOLI
1 | 52.88 | Dalilah MUHAMMAD | 7 FEB 1990 | USA | 1 | Eugene (Hayward Field), OR | 10 JUL 2016 | |
2 | 53.51 | Shamier LITTLE | 20 MAR 1995 | USA | 1 | Eugene (Hayward Field), OR | 11 JUN 2016 | |
3 | 53.96 | Janieve RUSSELL | 14 NOV 1993 | JAM | 1 | Roma (Stadio Olimpico) | 02 JUN 2016 | |
4 | 53.97 | Georganne MOLINE | 6 MAR 1990 | USA | 1 | Tucson, AZ | 21 MAY 2016 | |
5 | 54.02 | Ashley SPENCER | 8 JUN 1993 | USA | 2 | Eugene (Hayward Field), OR | 10 JUL 2016 | |
6 | 54.09 | Eilidh DOYLE | 20 FEB 1987 | GBR | 1 | Monaco (Stade Louis II) | 15 JUL 2016 | |
7 | 54.15 | Sydney MCLAUGHLIN | 7 AUG 1999 | USA | 3 | Eugene (Hayward Field), OR | 10 JUL 2016 | |
8 | 54.33 | Sara Slott PETERSEN | 9 APR 1987 | DEN | 2 | London (Olympic Stadium) | 22 JUL 2016 |
MARATONA
1 | 2:19:41 | Tirfi TSEGAYE | 25 NOV 1984 | ETH | 1 | Dubai | 22 JAN 2016 | |
2 | 2:20:48 | Amane BERISO | 13 OCT 1991 | ETH | 2 | Dubai | 22 JAN 2016 | |
3 | 2:21:27 | Helah Jelagat KIPROP | 7 APR 1985 | KEN | 1 | Tokyo | 28 FEB 2016 | |
4 | 2:21:51 | Amane GOBENA | 11 SEP 1986 | ETH | 2 | Tokyo | 28 FEB 2016 | |
5 | 2:21:54 | Meselech MELKAMU | 27 APR 1985 | ETH | 1 | Hamburg | 17 APR 2016 | |
6 | 2:22:17 | Kayoko FUKUSHI | 25 MAR 1982 | JPN | 1 | Osaka | 31 JAN 2016 | |
7 | 2:22:36 | Edna Ngeringwony KIPLAGAT | 15 NOV 1979 | KEN | 3 | Tokyo | 28 FEB 2016 | |
8 | 2:22:40 | Eunice Jepkirui KIRWA | 20 MAY 1984 | BRN | 1 | Nagoya | 13 MAR 2016 |
SALTO IN ALTO
1 | 2.01 | Chaunté LOWE | 12 JAN 1984 | USA | 1 | Eugene (Hayward Field), OR | 03 JUL 2016 | |
2 | 2.00 | Marie-Laurence JUNGFLEISCH | 7 OCT 1990 | GER | 1 | Eberstadt | 16 JUL 2016 | |
3 | 1.99 | Kamila LICWINKO | 22 MAR 1986 | POL | 1 | Szczecin (Miejski Stadion) | 18 JUN 2016 | |
4 | 1.98 | Ruth BEITIA | 1 APR 1979 | ESP | 1 | Amsterdam (Olympisch Stadion) | 07 JUL 2016 | |
5 | 1.97 | Desiree ROSSIT | 19 MAR 1994 | ITA | 1 | Bressanone (Raiffeisen Arena) | 10 JUN 2016 | |
5 | 1.97 | Oksana OKUNEVA | 14 MAR 1990 | UKR | 1 | Lutsk | 17 JUN 2016 | |
5 | 1.97 | Mirela DEMIREVA | 28 SEP 1989 | BUL | 2 | Szczecin (Miejski Stadion) | 18 JUN 2016 | |
5 | 1.97 | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 2 | Eugene (Hayward Field), OR | 03 JUL 2016 |
SALTO CON L’ASTA
1 | 4.93 | Sandi MORRIS | 8 JUL 1992 | USA | 1 | Houston (Rice), TX | 23 JUL 2016 | |
2 | 4.87 | Fabiana MURER | 16 MAR 1981 | BRA | 1 | São Bernardo do Campo (Arena Caixa) | 03 JUL 2016 | |
3 | 4.86 | Ekateríni STEFANÍDI | 4 FEB 1990 | GRE | 1 | Athína (Filothéi) | 08 JUN 2016 | |
4 | 4.84 | Yarisley SILVA | 1 JUN 1987 | CUB | 1 | Birmingham (Alexander), GBR | 05 JUN 2016 | |
5 | 4.82 | Jennifer SUHR | 5 FEB 1982 | USA | 1c2 | San Marcos, TX | 30 APR 2016 | |
6 | 4.81 | Alana BOYD | 10 MAY 1984 | AUS | 1 | Sippy Downs (USC) | 02 JUL 2016 | |
7 | 4.80 | Eliza MCCARTNEY | 11 DEC 1996 | NZL | 1 | Dunedin (Caledonian Ground) | 05 MAR 2016 | |
8 | 4.78 | Nicole BÜCHLER | 17 DEC 1983 | SUI | 2 | Doha (Hamad Bin Suhaim) | 06 MAY 2016 |
SALTO IN LUNGO
1 | 7.31 | +1.7 | Brittney REESE | 9 SEP 1986 | USA | 1 | Eugene (Hayward Field), OR | 02 JUL 2016 | |
2 | 7.16 | +1.6 | Sosthene MOGUENARA | 17 OCT 1989 | GER | 1c1 | Weinheim | 28 MAY 2016 | |
3 | 7.05 | +2.0 | Brooke STRATTON | 12 JUL 1993 | AUS | 1 | Perth (Western AAC), AUS | 12 MAR 2016 | |
4 | 6.95 | +0.7 | Ivana ŠPANOVIC | 10 MAY 1990 | SRB | 1 | Shanghai | 14 MAY 2016 | |
5 | 6.93 | +1.0 | Maryna BEKH | 18 JUL 1995 | UKR | 1 | Lutsk | 17 JUN 2016 | |
5 | 6.93 | +1.7 | Janay DELOACH | 12 OCT 1985 | USA | 1 | Eugene (Hayward Field), OR | 02 JUL 2016 | |
7 | 6.89 | +1.8 | Shakeelah SAUNDERS | 18 DEC 1993 | USA | 4 | Eugene (Hayward Field), OR | 02 JUL 2016 | |
8 | 6.88 A | +1.9 | Concepción MONTANER | 14 JAN 1981 | ESP | 1 | Monachil | 02 JUL 2016 |
SALTO TRIPLO
1 | 15.04 | +1.5 | Caterine IBARGÜEN | 12 FEB 1984 | COL | 1 | Doha (Hamad Bin Suhaim) | 06 MAY 2016 | |
2 | 15.02 | -0.4 | Yulimar ROJAS | 21 OCT 1995 | VEN | 1 | Madrid (Moratalaz) | 23 JUN 2016 | |
3 | 14.73 | -1.3 | Paraskeví PAPAHRÍSTOU | 17 APR 1989 | GRE | 1 | Athína (Filothéi) | 08 JUN 2016 | |
4 | 14.61 | +1.1 | Olga RYPAKOVA | 30 NOV 1984 | KAZ | 3 | Doha (Hamad Bin Suhaim) | 06 MAY 2016 | |
5 | 14.58 | +0.8 | Patrícia MAMONA | 21 NOV 1988 | POR | 1 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 | |
6 | 14.57 | -1.1 | Shanieka THOMAS | 2 FEB 1992 | JAM | 1 | Kingston (Mona), JAM | 02 APR 2016 | |
7 | 14.56 | +1.8 | Liadagmis POVEA | 6 FEB 1996 | CUB | 1 | La Habana (Estadio Panamericano) | 19 MAR 2016 | |
7 | 14.56 | +1.5 | Kimberly WILLIAMS | 3 NOV 1988 | JAM | f | Kingston (NS), JAM | 03 JUL 2016 |
GETTO DEL PESO
1 | 20.43 | Lijiao GONG | 24 JAN 1989 | CHN | 1c2 | Halle | 21 MAY 2016 | |
2 | 20.19 | Valerie ADAMS | 6 OCT 1984 | NZL | 1 | Székesfehérvár (Sóstói Stadion) | 18 JUL 2016 | |
3 | 20.17 | Christina SCHWANITZ | 24 DEC 1985 | GER | 1 | Amsterdam (Olympisch Stadion) | 07 JUL 2016 | |
4 | 19.73 | Tia BROOKS | 2 AUG 1990 | USA | 1 | Birmingham (Alexander), GBR | 05 JUN 2016 | |
5 | 19.59 | Michelle CARTER | 12 OCT 1985 | USA | 1 | Eugene (Hayward Field), OR | 07 JUL 2016 | |
6 | 19.49 | Anita MÁRTON | 15 JAN 1989 | HUN | 4 | Székesfehérvár (Sóstói Stadion) | 18 JUL 2016 | |
7 | 19.33 | Raven SAUNDERS | 15 MAY 1996 | USA | 1c2 | Eugene (Hayward Field), OR | 09 JUN 2016 | |
8 | 19.26 | Felisha JOHNSON | 24 JUL 1989 | USA | 1 | Naperville, IL | 05 JUN 2016 |
LANCIO DEL DISCO
1 | 70.88 | Sandra PERKOVIC | 21 JUN 1990 | CRO | 1 | Shanghai | 14 MAY 2016 | |
2 | 68.86 | Yaime PÉREZ | 29 MAY 1991 | CUB | 1 | La Habana (Estadio Panamericano) | 13 FEB 2016 | |
3 | 68.49 | Julia FISCHER | 1 APR 1990 | GER | 1c1 | Halle | 21 MAY 2016 | |
4 | 67.77 | Dani SAMUELS | 26 MAY 1988 | AUS | 2 | Shanghai | 14 MAY 2016 | |
5 | 67.62 | Denia CABALLERO | 13 JAN 1990 | CUB | 1 | Leiria | 29 JUN 2016 | |
6 | 65.79 | Nadine MÜLLER | 21 NOV 1985 | GER | 1 | Kassel (Auestadion) | 18 JUN 2016 | |
7 | 65.59 | Xinyue SU | 8 NOV 1991 | CHN | 1 | Neubrandenburg | 28 MAY 2016 | |
8 | 65.14 | Bin FENG | 3 APR 1994 | CHN | 4c1 | Halle | 21 MAY 2016 |
LANCIO DEL MARTELLO
1 | 80.26 | Anita WLODARCZYK | 8 AUG 1985 | POL | 1 | Cetniewo (OPO) | 12 JUL 2016 | |
2 | 76.31 | Gwen BERRY | 29 JUN 1989 | USA | 1 | Tucson, AZ | 21 MAY 2016 | |
3 | 75.77 | Betty HEIDLER | 14 OCT 1983 | GER | 2 | Amsterdam (Olympisch Stadion) | 08 JUL 2016 | |
4 | 75.58 | Wenxiu ZHANG | 22 MAR 1986 | CHN | 1 | Beijing (National Stadium) | 18 MAY 2016 | |
5 | 74.50 | Zheng WANG | 14 DEC 1987 | CHN | 1 | Chengdu | 10 APR 2016 | |
6 | 74.21 | Zalina MARGHIEVA | 5 FEB 1988 | MDA | 1 | Chisinau | 06 FEB 2016 | |
7 | 74.03 | Amber CAMPBELL | 5 JUN 1981 | USA | 1 | Eugene (Hayward Field), OR | 06 JUL 2016 | |
8 | 73.87 | Hanna SKYDAN | 14 MAY 1992 | AZE | 2 | Montreuil-sous-Bois | 07 JUN 2016 |
TIRO DEL GIAVELLOTTO
1 | 66.87 | Barbora ŠPOTÁKOVÁ | 30 JUN 1981 | CZE | 1 | Tábor | 19 JUN 2016 | |
2 | 66.41 | Christin HUSSONG | 17 MAR 1994 | GER | 1 | Kassel (Auestadion) | 19 JUN 2016 | |
3 | 66.34 | Tatsiana KHALADOVICH | 21 JUN 1991 | BLR | 1 | Amsterdam (Olympisch Stadion) | 09 JUL 2016 | |
4 | 65.68 | Madara PALAMEIKA | 18 JUN 1987 | LAT | 1 | Birmingham (Alexander), GBR | 05 JUN 2016 | |
5 | 65.25 | Linda STAHL | 2 OCT 1985 | GER | 2 | Amsterdam (Olympisch Stadion) | 09 JUL 2016 | |
6 | 65.14 | Sunette VILJOEN | 6 OCT 1983 | RSA | 1 | Doha (Hamad Bin Suhaim) | 06 MAY 2016 | |
7 | 64.96 | Christina OBERGFÖLL | 22 AUG 1981 | GER | 1 | Halle | 21 MAY 2016 | |
8 | 64.37 | Kathryn MITCHELL | 10 JUL 1982 | AUS | 1 | Melbourne (Albert Park) | 05 MAR 2016 |
EPTATHLON
1 | 6765 | Brianne THEISEN EATON | 18 DEC 1988 | CAN | 1 | Götzis (Mösle-Stadium) | 29 MAY 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 12.93/+0.5 – 1.83 – 13.71 – 23.33/+1.3 / 6.56/+0.2 – 47.74 – 2:10.98 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6733 | Jessica ENNIS-HILL | 28 JAN 1986 | GBR | 1 | Ratingen (Stadionring) | 26 JUN 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.13/-0.8 – 1.84 – 14.29 – 23.36/-0.3 / 6.63/+1.2 – 44.37 – 2:11.46 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6626 | Anouk VETTER | 4 FEB 1993 | NED | 1 | Amsterdam (Olympisch Stadion) | 09 JUL 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.29/-0.7 – 1.74 – 15.69 – 23.89 / 6.38/+2.9 – 55.76 – 2:21.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6622 | Laura IKAUNIECE-ADMIDINA | 31 MAY 1992 | LAT | 2 | Götzis (Mösle-Stadium) | 29 MAY 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.07/+0.5 – 1.83 – 13.00 – 23.64/+1.3 / 6.16/-0.1 – 54.83 – 2:14.77 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6557 | Carolin SCHÄFER | 5 DEC 1991 | GER | 3 | Götzis (Mösle-Stadium) | 29 MAY 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.26/+0.5 – 1.80 – 14.33 – 23.37/+1.0 / 6.31/+0.2 – 48.20 – 2:17.02 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6494 | Barbara NWABA | 18 JAN 1989 | USA | 1 | Eugene (Hayward Field), OR | 10 JUL 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.65/-0.2 – 1.90 – 14.16 – 24.17/-1.6 / 5.86/+2.0 – 49.19 – 2:11.71 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6491 | Nafissatou THIAM | 19 AUG 1994 | BEL | 4 | Götzis (Mösle-Stadium) | 29 MAY 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.63/+0.3 – 1.89 – 15.04 – 25.09/+0.1 / 6.26/-0.6 – 48.61 – 2:17.28 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6458 | Antoinette NANA DJIMOU IDA | 2 AUG 1985 | FRA | 2 | Amsterdam (Olympisch Stadion) | 09 JUL 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.26/-0.7 – 1.71 – 16.17 – 24.92/-0.7 / 6.31/+0.4 – 51.72 – 2:19.33 ) |
20 KM MARCIA
1 | 1:25:56 | Hong LIU | 12 MAY 1987 | CHN | 1 | Huangshan | 06 MAR 2016 | |
2 | 1:26:17 | Maria Guadalupe GONZÁLEZ | 9 JAN 1989 | MEX | 1 | Roma | 07 MAY 2016 | |
3 | 1:26:49 | Shenjie QIEYANG | 11 NOV 1990 | CHN | 2 | Roma | 07 MAY 2016 | |
4 | 1:27:18 | Erica DE SENA | 3 MAY 1985 | BRA | 3 | Roma | 07 MAY 2016 | |
5 | 1:28:03 | Elisa RIGAUDO | 17 JUN 1980 | ITA | 4 | Roma | 07 MAY 2016 | |
6 | 1:28:05 | Eleonora GIORGI | 14 SEP 1989 | ITA | 1 | Dudince | 19 MAR 2016 | |
7 | 1:28:07 | Xiuzhi LU | 26 OCT 1993 | CHN | 2 | Huangshan | 06 MAR 2016 | |
8 | 1:28:12 | Jiayu YANG | 18 FEB 1996 | CHN | 3 | Huangshan | 06 MAR 2016 |
4X100 METRI
1 | 41.81 | Great Britain & N.I. | GBR | 1 | London (Olympic Stadium) | 22 JUL 2016 | ||
2 | 42.00 | Germany | GER | 1r1 | Regensburg | 05 JUN 2016 | ||
3 | 42.04 | Netherlands | NED | 1 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 | ||
4 | 42.22 | Unattached | UND | 1r1 | Gainesville, FL | 22 APR 2016 | ||
5 | 42.59 | Brazil | BRA | 2 | London (Olympic Stadium) | 22 JUL 2016 | ||
6 | 42.61 | United States “Red” | USA | 1r1 | Philadelphia (Franklin Field), PA | 30 APR 2016 | ||
7 | 42.65 | PR of China | CHN | 1 | Beijing (National Stadium) | 18 MAY 2016 | ||
7 | 42.65 | Louisiana State University | USA | 1 | Eugene (Hayward Field), OR | 11 JUN 2016 |
4X400 METRI
1 | 3:25.05 | Great Britain & N.I. | GBR | 1 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 | ||
2 | 3:25.48 | University of Arkansas | USA | 1r2 | Lawrence (Rock Chalk Park), KS | 28 MAY 2016 | ||
3 | 3:25.59 | University of Texas | UND | 2r2 | Lawrence (Rock Chalk Park), KS | 28 MAY 2016 | ||
4 | 3:25.96 | France | FRA | 2 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 | ||
5 | 3:26.28 | University of Florida | USA | 1r2 | Gainesville, FL | 02 APR 2016 | ||
6 | 3:26.73 | University of South.California | UND | 1r1 | Lawrence (Rock Chalk Park), KS | 28 MAY 2016 | ||
7 | 3:26.83 | United States | USA | 1r1 | Philadelphia (Franklin Field), PA | 30 APR 2016 | ||
8 | 3:27.49 | Italy | ITA | 3 | Amsterdam (Olympisch Stadion) | 10 JUL 2016 |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
giulio.chinappi@oasport.it