Ciclismo
Ciclismo, Mondiali Doha 2016: la startlist delle partecipanti alla gara femminile élite
Si svolgerà domani a partire dalle 11:45 la prova in linea femminile élite dei Campionati del mondo di Doha (Qatar). Presente il podio completo della scorsa manifestazione iridata (l’iridata Elizabeth Armitstead sarà presente con cognome diverso dopo il suo matrimonio) e un’Italia che può sognare in grande nonostante la concorrenza sia spietata. Di seguito la startlist di tutte le partecipanti alla gara.
1 | DEIGNAN Elizabeth | GBR19881218 | GREAT BRITAIN |
2 | BARNES Alice | GBR19950717 | GREAT BRITAIN |
3 | BARNES Hannah | GBR19930504 | GREAT BRITAIN |
4 | KING Danielle | GBR19901121 | GREAT BRITAIN |
5 | MASSEY Laura | GBR19810901 | GREAT BRITAIN |
6 | PARK Annasley | GBR19960424 | GREAT BRITAIN |
7 | PARKINSON Abby-Mae | GBR19970730 | GREAT BRITAIN |
8 | ROE Eileen | GBR19890924 | GREAT BRITAIN |
9 | BLAAK Chantal | NED19891022 | NETHERLANDS |
10 | KNETEMANN Roxane | NED19870401 | NETHERLANDS |
11 | PIETERS Amy | NED19910601 | NETHERLANDS |
12 | VAN DER BREGGEN Anna | NED19900418 | NETHERLANDS |
13 | VAN DIJK Ellen | NED19870211 | NETHERLANDS |
14 | VAN VLEUTEN Annemiek | NED19821008 | NETHERLANDS |
15 | VOS Marianne | NED19870513 | NETHERLANDS |
16 | WILD Kirsten | NED19821015 | NETHERLANDS |
17 | DRAGOO Allie | USA19891217 | UNITED STATES OF AMERICA |
18 | GUARNIER Megan | USA19850504 | UNITED STATES OF AMERICA |
19 | NEBEN Amber | USA19750218 | UNITED STATES OF AMERICA |
20 | RIVERA Coryn | USA19920826 | UNITED STATES OF AMERICA |
21 | RYAN Alexis | USA19940818 | UNITED STATES OF AMERICA |
22 | SMALL Carmen | USA19800420 | UNITED STATES OF AMERICA |
23 | STEPHENS Lauren | USA19861228 | UNITED STATES OF AMERICA |
24 | BASTIANELLI Marta | ITA19870430 | ITALY |
25 | BRONZINI Giorgia | ITA19830803 | ITALY |
26 | CECCHINI Elena | ITA19920525 | ITALY |
27 | CONFALONIERI Maria Giulia | ITA19930330 | ITALY |
28 | GUARISCHI Barbara | ITA19901002 | ITALY |
29 | GUDERZO Tatiana | ITA19840822 | ITALY |
30 | LONGO BORGHINI Elisa | ITA19911210 | ITALY |
31 | CROMWELL Tiffany | AUS19880706 | AUSTRALIA |
32 | ELVIN Gracie | AUS19881031 | AUSTRALIA |
33 | GARFOOT Katrin | AUS19811008 | AUSTRALIA |
34 | HOSKING Chloe | AUS19901001 | AUSTRALIA |
35 | KITCHEN Lauren | AUS19901121 | AUSTRALIA |
36 | ROWNEY Loren | AUS19881014 | AUSTRALIA |
37 | ROY Sarah | AUS19860227 | AUSTRALIA |
38 | BUJAK Eugenia | POL19890625 | POLAND |
39 | LACH Marta | POL19970526 | POLAND |
40 | NIEWIADOMA Katarzyna | POL19940929 | POLAND |
41 | PAWLOWSKA Katarzyna | POL19890816 | POLAND |
42 | PLICHTA Anna | POL19920210 | POLAND |
43 | RATAJCZAK Alicja | POL19950625 | POLAND |
44 | BERGEN Sara | CAN19881206 | CANADA |
45 | CANUEL Karol-Ann | CAN19880418 | CANADA |
46 | FOREMAN-MACKEY Annie | CAN19910626 | CANADA |
47 | JACKSON Alison | CAN19881214 | CANADA |
48 | KIRCHMANN Leah | CAN19900630 | CANADA |
49 | NUMAINVILLE Joelle | CAN19871120 | CANADA |
50 | FAHLIN Emilia | SWE19881024 | SWEDEN |
51 | JOHANSSON Emma | SWE19830923 | SWEDEN |
52 | MUSTONEN Sara | SWE19810208 | SWEDEN |
53 | NESSMAR Alexandra | SWE19940623 | SWEDEN |
54 | PENTON Sara | SWE19881115 | SWEDEN |
55 | BRENNAUER Lisa | GER19880608 | GERMANY |
56 | KASPER Romy | GER19880505 | GERMANY |
57 | KLEIN Lisa | GER19960715 | GERMANY |
58 | KROGER Mieke | GER19930718 | GERMANY |
59 | POHL Stephanie | GER19871021 | GERMANY |
60 | WORRACK Trixi | GER19810928 | GERMANY |
61 | BIANNIC Aude | FRA19910327 | FRANCE |
62 | CORDON Audrey | FRA19890922 | FRANCE |
63 | DEMAY Coralie | FRA19921010 | FRANCE |
64 | DUVAL Eugenie | FRA19930503 | FRANCE |
65 | FOURNIER Roxane | FRA19911107 | FRANCE |
66 | JEULAND Pascale | FRA19870602 | FRANCE |
67 | DALTON Heidi | RSA19950321 | SOUTH AFRICA |
68 | MOOLMAN-PASIO Ashleigh | RSA19851209 | SOUTH AFRICA |
69 | OBERHOLZER Carla | RSA19870114 | SOUTH AFRICA |
70 | SANDERS Samantha | RSA19830821 | SOUTH AFRICA |
71 | SCHOEMAN Anriette | RSA19770825 | SOUTH AFRICA |
72 | TSHOKO Zanele | RSA19930215 | SOUTH AFRICA |
73 | DE VUYST Sofie | BEL19870402 | BELGIUM |
74 | DEMEY Valerie | BEL19940117 | BELGIUM |
75 | D’HOORE Jolien | BEL19900314 | BELGIUM |
76 | KOPECKY Lotte | BEL19951110 | BELGIUM |
77 | VAN DER MEULEN Kaat | BEL19950622 | BELGIUM |
78 | VEKEMANS Anisha | BEL19910817 | BELGIUM |
79 | AMIALIUSIK Alena | BLR19890206 | BELARUS |
80 | CHEKINA Alexandra | RUS19930210 | RUSSIAN FEDERATION |
81 | IAKOVENKO Anastasiia | RUS19950407 | RUSSIAN FEDERATION |
82 | SYRODOEVA Margarita | RUS19950406 | RUSSIAN FEDERATION |
83 | VASILIEVA Svetlana | RUS19950715 | RUSSIAN FEDERATION |
84 | ZABELINSKAYA Olga | RUS19800510 | RUSSIAN FEDERATION |
85 | GRONDAHL Antonia | FIN19950525 | FINLAND |
86 | LEPISTO Lotta | FIN19890628 | FINLAND |
87 | TORMANEN Rosa | FIN19920806 | FINLAND |
88 | VAINIONPAA Laura | FIN19940411 | FINLAND |
89 | HANSELMANN Nicole | SUI19910506 | SWITZERLAND |
90 | HOFFMANN Chantal | LUX19871030 | LUXEMBOURG |
91 | MAES Elise | LUX19920127 | LUXEMBOURG |
92 | MAJERUS Christine | LUX19870225 | LUXEMBOURG |
93 | KONONENKO Valeriya | UKR19900514 | UKRAINE |
94 | SHEKEL Olga | UKR19940528 | UKRAINE |
95 | SOLOVEI Ganna | UKR19920131 | UKRAINE |
96 | GONZALEZ BLANCO Alicia | ESP19950527 | SPAIN |
97 | GUTIERREZ RUIZ Sheyla | ESP19940101 | SPAIN |
98 | TERUEL RIBES Alba | ESP19960817 | SPAIN |
99 | DIDERIKSEN Amalie | DEN19960524 | DENMARK |
100 | LETH Julie | DEN19920713 | DENMARK |
101 | UTTRUP LUDWIG Cecilie | DEN19950823 | DENMARK |
102 | HUANG Ting Ying | TPE19900529 | CHINESE TAIPEI |
103 | ARREOLA NAVARRO Sofia | MEX19910422 | MEXICO |
104 | MENDIVIL Yusseli | MEX19910906 | MEXICO |
105 | LATOZAITE Silvija | LTU19931120 | LITHUANIA |
106 | LELEIVYTE Rasa | LTU19880722 | LITHUANIA |
107 | AALERUD Katrine | NOR19941204 | NORWAY |
108 | JOHNSEN Cecilie Gotaas | NOR19760420 | NORWAY |
109 | MOBERG Emilie | NOR19910712 | NORWAY |
110 | BASH Paz | ISR19830628 | ISRAEL |
111 | GAFINOVITZ Rotem | ISR19920609 | ISRAEL |
112 | KAJIHARA Yumi | JPN19970410 | JAPAN |
113 | YONAMINE Eri | JPN19910425 | JAPAN |
114 | YOSHIKAWA Miho | JPN19930115 | JAPAN |
115 | PAVLUKHINA Olena | AZE19890301 | AZERBAIJAN |
116 | SOMRAT Phetdarin | THA19950606 | THAILAND |
117 | PENUELA Diana | COL19860908 | COLOMBIA |
118 | PERCHTOLD Christina | AUT19930511 | AUSTRIA |
119 | RIJKES Sarah | AUT19910402 | AUSTRIA |
120 | MENG Zhao Juan | HKG19891214 | HONG KONG, CHINA |
121 | YANG Qianyu | HKG19930307 | HONG KONG, CHINA |
122 | RADOTIC Mia | CRO19841202 | CROATIA |
123 | NOSKOVA Nikola | CZE19970701 | CZECH REPUBLIC |
124 | PRUDKOVA Barbora | CZE19960201 | CZECH REPUBLIC |
125 | BATAGELJ Polona | SLO19890607 | SLOVENIA |
126 | PINTAR Ursa | SLO19851003 | SLOVENIA |
127 | KALM Kelly | EST19970426 | ESTONIA |
128 | GUO Hong | CHN19911031 | PEOPLE’S REPUBLIC OF CHINA |
129 | SUN Jiajun | CHN19960729 | PEOPLE’S REPUBLIC OF CHINA |
130 | SAIFUTDINOVA Natalya | KAZ19890211 | KAZAKHSTAN |
131 | UMUTZHANOVA Makhabbat | KAZ19940811 | KAZAKHSTAN |
132 | INGABIRE Beatha | RWA19951227 | RWANDA |
133 | NGUYEN Thi That | VIE19930306 | VIETNAM |
134 | DEBESAI Mossana | ERI19931125 | ERITREA |
135 | GEBREHIWET Wogahta | ERI19961211 | ERITREA |
136 | KIDANE Wahazit | ERI19921002 | ERITREA |
137 | ALAMEERI Noura | KUW19881022 | KUWAIT |
138 | ALJERAIWI Nada | KUW19850624 | KUWAIT |
139 | ALJERAIWI Najla | KUW19881026 | KUWAIT |
140 | FASOI Varvara | GRE19910202 | GREECE |
141 | BRUDERER COFINO Nicolle Maria | GUA19930815 | GUATEMALA |
142 | ERIC Jelena | SRB19960115 | SERBIA |
143 | MOHAMED Ebtissam | EGY19960925 | EGYPT |
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
Foto: Twitter Strade Bianche