Sollevamento Pesi
Sollevamento pesi, Europei 2017: tutti i partecipanti e i favoriti delle sedici categorie
La città croata di Split (Spalato) ospiterà dal 2 all’8 aprile i Campionati Europei di sollevamento pesi 2017. Vediamo di seguito tutti i partecipanti ed i favoriti categoria per categoria (in rosso sono indicati i campioni in carica se presenti, in azzurro gli italiani). Per ciascuna categoria di peso, gli atleti sono indicati in ordine secondo il proprio record personale.
UOMINI
56 KG
NO | COMPETITIONS | NAME & SURNAME | CAT | BIRTH DATE | SEX | COUNTRY | M/R | BEST TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Senior (2017) | MIRCO SCARANTINO | 56 | 1995-01-16 | M | ITA | M | 270 |
2 | Senior (2017) | JOSUE BRACHI | 56 | 1992-09-08 | M | ESP | M | 261 |
3 | Senior (2017) | Dudoglo Iuri | 56 | 1991-07-09 | M | MDA | M | 250 |
4 | Senior (2017) | Sirghi Oleg | 56 | 1987-07-09 | M | MDA | M | 250 |
5 | Senior (2017) | KOZLOWSKI DOMINIK | 56 | 1993-06-14 | M | POL | M | 242 |
6 | Senior (2017) | Muammer ŞAHİN | 56 | 1994-05-02 | M | TUR | M | 240 |
7 | Senior (2017) | CIOTOIU ILIE CONSTANTIN | 56 | 1995-07-11 | M | ROU | M | 240 |
8 | Senior (2017) | GÖKHAN KILIÇ | 56 | 1988-01-06 | M | TUR | M | 240 |
9 | Senior (2017) | Georgije Bogojevic | 56 | 1988-08-13 | M | CRO | M | 180 |
10 | Senior (2017) | Okan YILMAZ | 56 | 1994-02-10 | M | TUR | R | 240 |
62 KG
1 | Senior (2017) | Stilyan Grozdev | 62 | 1999-07-27 | M | BUL | M | 290 |
2 | Senior (2017) | Erol BİLGİN | 62 | 1987-02-20 | M | TUR | M | 290 |
3 | Senior (2017) | BUNYAMI SEZER | 62 | 1988-07-04 | M | TUR | M | 290 |
4 | Senior (2017) | Vladimir Urumov | 62 | 1990-08-28 | M | BUL | M | 290 |
5 | Senior (2017) | Feliks Khalibekov | 62 | 1990-02-03 | M | RUS | M | 285 |
6 | Senior (2017) | Dimitris Minasidis | 62 | 1989-04-29 | M | CYP | M | 280 |
7 | Senior (2017) | RAMINI SHAMILISHVILI | 62 | 1994-05-11 | M | GEO | M | 270 |
8 | Senior (2017) | ILIE IONUT | 62 | 1993-01-02 | M | ROU | M | 270 |
9 | Senior (2017) | MAHAMMAD MAMMADLI | 62 | 1997-10-31 | M | AZE | M | 270 |
10 | Senior (2017) | ROMARIO AVDIRAJ | 62 | 1994-02-03 | M | ALB | M | 265 |
11 | Senior (2017) | MICHAEL DI GIUSTO | 62 | 1995-02-16 | M | ITA | M | 262 |
12 | Senior (2017) | CROITORU FLORIN IONUT | 62 | 1993-08-25 | M | ROU | M | 260 |
13 | Senior (2017) | ARBERI ÇERÇIZ | 62 | 1997-04-28 | M | ALB | M | 260 |
14 | Senior (2017) | HURŞİT ATAK | 62 | 1991-05-24 | M | TUR | R | 290 |
15 | Senior (2017) | Ivaylo Filev | 62 | 1987-05-01 | M | BUL | R | 0 |
69 KG
1 | Senior (2017) | BRIKEN CALJA | 69 | 1990-02-19 | M | ALB | M | 330 |
2 | Senior (2017) | KINGUE MATAM Bernardin | 69 | 1990-05-20 | M | FRA | M | 325 |
3 | Senior (2017) | AHMET TURAN OKYAY | 69 | 1996-06-05 | M | TUR | M | 320 |
4 | Senior (2017) | DAVID SANCHEZ | 69 | 1994-07-20 | M | ESP | M | 319 |
5 | Senior (2017) | Oleg Chen | 69 | 1988-11-22 | M | RUS | M | 315 |
6 | Senior (2017) | Serghei Cechir | 69 | 1990-10-15 | M | MDA | M | 310 |
7 | Senior (2017) | Dian Minchev | 69 | 1983-09-29 | M | BUL | M | 310 |
8 | Senior (2017) | Zlatko Minchev | 69 | 1993-11-08 | M | BUL | M | 305 |
9 | Senior (2017) | Robert Joachim | 69 | 1987-01-13 | M | GER | M | 304 |
10 | Senior (2017) | Simon Brandhuber | 69 | 1991-06-27 | M | GER | M | 304 |
11 | Senior (2017) | Petr Petrov | 69 | 1989-10-19 | M | CZE | M | 301 |
12 | Senior (2017) | VICTOR CASTRO | 69 | 1992-12-18 | M | ESP | M | 296 |
13 | Senior (2017) | MIRKO ZANNI | 69 | 1997-10-16 | M | ITA | M | 295 |
14 | Senior (2017) | Tim Kring | 69 | 1990-09-16 | M | DEN | M | 280 |
15 | Senior (2017) | ISA RUSTAMOV | 69 | 1999-11-06 | M | AZE | M | 260 |
16 | Senior (2017) | Mathias Strøm | 69 | 1990-03-21 | M | DEN | M | 245 |
17 | Senior (2017) | Ivan Knez | 69 | 1983-12-17 | M | CRO | M | 220 |
18 | Senior (2017) | Arbnor Krasniqi | 69 | 1994-10-14 | M | KOS | M | 218 |
19 | Senior (2017) | Vanik Avetisyan | 69 | 1987-03-05 | M | ARM | R | 320 |
20 | Senior (2017) | WISNIEWSKI DAMIAN | 69 | 1986-11-23 | M | POL | R | 303 |
77 KG
1 | Senior (2017) | DANIEL GODELLI | 77 | 1992-01-10 | M | ALB | M | 362 |
2 | Senior (2017) | Erkand QERIMAJ | 77 | 1988-08-10 | M | ALB | M | 355 |
3 | Senior (2017) | VADZIM LIKHARAD | 77 | 1993-09-06 | M | BLR | M | 346 |
4 | Senior (2017) | IVAN KLIM | 77 | 1994-01-07 | M | BLR | M | 346 |
5 | Senior (2017) | Yunder Beytula | 77 | 1992-01-09 | M | BUL | M | 345 |
6 | Senior (2017) | ANDRES EDUARDO MATA | 77 | 1992-11-11 | M | ESP | M | 344 |
7 | Senior (2017) | Ritvars Suharevs | 77 | 1999-01-11 | M | LAT | M | 335 |
8 | Senior (2017) | Spac Alexandr | 77 | 1989-11-21 | M | MDA | M | 335 |
9 | Senior (2017) | Nico Müller | 77 | 1993-11-02 | M | GER | M | 331 |
10 | Senior (2017) | Max Lang | 77 | 1992-12-06 | M | GER | M | 331 |
11 | Senior (2017) | MARTIN RAZVAN CONSTANTIN | 77 | 1991-12-22 | M | ROU | M | 330 |
12 | Senior (2017) | Andrei Brica | 77 | 1988-03-23 | M | MDA | M | 330 |
13 | Senior (2017) | CAPTARI DUMITRU | 77 | 1989-07-12 | M | ROU | M | 330 |
14 | Senior (2017) | Sergei Petrov | 77 | 1994-02-17 | M | RUS | M | 325 |
15 | Senior (2017) | Viacheslav Iarkin | 77 | 1997-11-19 | M | RUS | M | 325 |
16 | Senior (2017) | Giorgi Lomtadze | 77 | 1992-11-22 | M | GEO | M | 320 |
17 | Senior (2017) | EMMANOUIL MARIANAKIS | 77 | 1989-04-21 | M | GRE | M | 320 |
18 | Senior (2017) | ALEJANDRO GONZALEZ | 77 | 1990-09-22 | M | ESP | M | 311 |
19 | Senior (2017) | Ervin Rozsnyik | 77 | 1993-05-22 | M | SRB | M | 310 |
20 | Senior (2017) | Martynas Sasnauskas | 77 | 1992-07-19 | M | LTU | M | 300 |
21 | Senior (2017) | Luka Smajila | 77 | 1994-01-24 | M | SLO | M | 255 |
22 | Senior (2017) | Nermin ZECIC | 77 | 1996-12-29 | M | BIH | M | 250 |
85 KG
1 | Senior (2017) | Oleksandr Pielieshenko | 85 | 1994-01-07 | M | UKR | M | 380 |
2 | Senior (2017) | Ivan Markov | 85 | 1988-09-14 | M | BUL | M | 375 |
3 | Senior (2017) | Artem Okulov | 85 | 1994-05-05 | M | RUS | M | 370 |
4 | Senior (2017) | PAVEL KHADASEVICH | 85 | 1993-07-16 | M | BLR | M | 361 |
5 | Senior (2017) | MAKSIM MUDREUSKI | 85 | 1994-04-22 | M | BLR | M | 361 |
6 | Senior (2017) | ANTONINO PIZZOLATO | 85 | 1996-08-20 | M | ITA | M | 357 |
7 | Senior (2017) | IMADOUCHENE Romain | 85 | 1995-09-05 | M | FRA | M | 355 |
8 | Senior (2017) | Karol SAMKO | 85 | 1990-03-09 | M | SVK | M | 352 |
9 | Senior (2017) | KRENAR SHORAJ | 85 | 1992-01-15 | M | ALB | M | 351 |
10 | Senior (2017) | Andranik Karapetyan | 85 | 1995-12-15 | M | ARM | M | 350 |
11 | Senior (2017) | ZWARYCZ KRZYSZTOF | 85 | 1990-12-13 | M | POL | M | 350 |
12 | Senior (2017) | Amar Music | 85 | 1987-03-21 | M | CRO | M | 350 |
13 | Senior (2017) | Ermand TABAKU | 85 | 1992-08-06 | M | ALB | M | 346 |
14 | Senior (2017) | Michael Müller | 85 | 1987-09-24 | M | GER | M | 345 |
15 | Senior (2017) | Tom Schwarzbach | 85 | 1986-07-23 | M | GER | M | 345 |
16 | Senior (2017) | VAUTARD Brandon | 85 | 1996-09-09 | M | FRA | M | 340 |
17 | Senior (2017) | Richard TKÁČ | 85 | 1985-05-24 | M | SVK | M | 335 |
18 | Senior (2017) | Milko Tokola | 85 | 1992-10-10 | M | FIN | M | 330 |
19 | Senior (2017) | TURGAY BESLER | 85 | 1993-12-10 | M | TUR | M | 330 |
20 | Senior (2017) | KAMRAN ISMAYILOV | 85 | 1993-04-09 | M | AZE | M | 310 |
21 | Senior (2017) | Irmantas Kačinskas | 85 | 1992-02-23 | M | LTU | M | 310 |
22 | Senior (2017) | Jesse Nykänen | 85 | 1996-02-06 | M | FIN | M | 310 |
23 | Senior (2017) | Sean Brown | 85 | 1991-06-03 | M | IRL | M | 300 |
24 | Senior (2017) | Eldin Omerovic | 85 | 1994-07-06 | M | BIH | M | 280 |
25 | Senior (2017) | Ihor Konotop | 85 | 1995-07-21 | M | UKR | R | 360 |
26 | Senior (2017) | ABDÜLMUTTALİP DÖKMETAŞ | 85 | 1996-02-07 | M | TUR | R | 330 |
94 KG
1 | Senior (2017) | Aurimas Didzbalis | 94 | 1991-06-13 | M | LTU | M | 390 |
2 | Senior (2017) | Dmytro Chumak | 94 | 1990-07-11 | M | UKR | M | 390 |
3 | Senior (2017) | ONICA NICOLAE | 94 | 1993-06-24 | M | ROU | M | 385 |
4 | Senior (2017) | Adam Maligov | 94 | 1993-05-06 | M | RUS | M | 385 |
5 | Senior (2017) | Zygimantas Stanulis | 94 | 1993-01-11 | M | LTU | M | 380 |
6 | Senior (2017) | ALIAKSANDR BERSANAU | 94 | 1992-09-01 | M | BLR | M | 376 |
7 | Senior (2017) | Georgi Shikov | 94 | 1993-05-21 | M | BUL | M | 375 |
8 | Senior (2017) | Yaroslav Viter | 94 | 1992-12-05 | M | UKR | M | 370 |
9 | Senior (2017) | Karush Ghukasyan | 94 | 1995-04-04 | M | ARM | M | 370 |
10 | Senior (2017) | GRELA LUKASZ | 94 | 1986-11-25 | M | POL | M | 370 |
11 | Senior (2017) | İBRAHİM ARAT | 94 | 1988-12-02 | M | TUR | M | 367 |
12 | Senior (2017) | Endri KARINA | 94 | 1989-03-02 | M | ALB | M | 365 |
13 | Senior (2017) | Leho Pent | 94 | 1990-04-02 | M | EST | M | 365 |
14 | Senior (2017) | Juergen Spieß | 94 | 1984-03-26 | M | GER | M | 362 |
15 | Senior (2017) | MANUSHI Redon | 94 | 1990-05-02 | M | FRA | M | 360 |
16 | Senior (2017) | Miika Anttiroiko | 94 | 1988-11-20 | M | FIN | M | 350 |
17 | Senior (2017) | Vadims Koževņikovs | 94 | 1994-02-01 | M | LAT | M | 350 |
18 | Senior (2017) | Eero Retulainen | 94 | 1992-10-13 | M | FIN | M | 348 |
19 | Senior (2017) | MANUEL SANCHEZ | 94 | 1991-11-24 | M | ESP | M | 332 |
20 | Senior (2017) | Artur Mugurdumov | 94 | 1988-06-06 | M | ISR | M | 330 |
21 | Senior (2017) | Gábor Vaspöri | 94 | 1983-10-26 | M | HUN | M | 330 |
22 | Senior (2017) | HUSEYN ISMAYILOV | 94 | 1999-01-30 | M | AZE | M | 330 |
23 | Senior (2017) | Sonny Webster | 94 | 1994-03-10 | M | GBR | M | 330 |
24 | Senior (2017) | ZIVKOVIC Milos | 94 | 1992-10-24 | M | AUT | M | 325 |
25 | Senior (2017) | Simon Darville | 94 | 1993-06-26 | M | DEN | M | 315 |
26 | Senior (2017) | Alexandros Amanatidis | 94 | 1987-05-12 | M | CYP | M | 285 |
27 | Senior (2017) | Ivan Perasović | 94 | 1990-01-27 | M | CRO | M | 280 |
28 | Senior (2017) | ADAM MESAROŠ | 94 | 1995-05-13 | M | CRO | M | 280 |
29 | Senior (2017) | Egor Klimonov | 94 | 1992-08-24 | M | RUS | R | 385 |
30 | Senior (2017) | MATTEO CURCURUTO | 94 | 1998-08-17 | M | ITA | R | 320 |
105 KG
1 | Senior (2017) | Vasil Gospodinov | 105 | 1993-11-05 | M | BUL | M | 400 |
2 | Senior (2017) | Simon Martirosyan | 105 | 1997-02-17 | M | ARM | M | 400 |
3 | Senior (2017) | MARTIROSJAN Sargis | 105 | 1986-09-14 | M | AUT | M | 400 |
4 | Senior (2017) | MICHALSKI ARKADIUSZ | 105 | 1990-01-07 | M | POL | M | 400 |
5 | Senior (2017) | David Bedzhanian | 105 | 1988-09-06 | M | RUS | M | 395 |
6 | Senior (2017) | MIKHAIL AUDZEYEU | 105 | 1982-02-02 | M | BLR | M | 391 |
7 | Senior (2017) | MARCOS RUIZ | 105 | 1996-10-13 | M | ESP | M | 385 |
8 | Senior (2017) | Kostiantyn Reva | 105 | 1993-08-04 | M | UKR | M | 385 |
9 | Senior (2017) | Roman Vasylevskyi | 105 | 1993-05-11 | M | UKR | M | 380 |
10 | Senior (2017) | Matej KOVÁČ | 105 | 1992-06-01 | M | SVK | M | 380 |
11 | Senior (2017) | Samvel Gasparyan | 105 | 1997-11-24 | M | ARM | M | 370 |
12 | Senior (2017) | RESUL ELVAN | 105 | 1989-03-18 | M | TUR | M | 366 |
13 | Senior (2017) | Arnas Šidiškis | 105 | 1990-07-05 | M | LTU | M | 360 |
14 | Senior (2017) | Sergej Lichovoj | 105 | 1993-07-27 | M | LTU | M | 360 |
15 | Senior (2017) | Patrik Krywult | 105 | 1990-08-25 | M | CZE | M | 351 |
16 | Senior (2017) | Nenad Kužić | 105 | 1991-09-17 | M | SRB | M | 350 |
17 | Senior (2017) | Jiří Gasior | 105 | 1991-01-24 | M | CZE | M | 346 |
18 | Senior (2017) | FORSTER Philipp | 105 | 1994-02-14 | M | AUT | M | 345 |
19 | Senior (2017) | Owen Boxall | 105 | 1990-07-03 | M | GBR | M | 345 |
20 | Senior (2017) | Stefan Ågren | 105 | 1988-09-15 | M | SWE | M | 340 |
21 | Senior (2017) | Kim Eirik TOLLEFSEN | 105 | 1989-12-24 | M | NOR | M | 335 |
22 | Senior (2017) | Roni Peltonen | 105 | 1998-10-06 | M | FIN | M | 330 |
23 | Senior (2017) | Mikkel Andersen | 105 | 1988-11-28 | M | DEN | M | 330 |
24 | Senior (2017) | Kimmo Lehtikangas | 105 | 1992-02-06 | M | FIN | M | 330 |
25 | Senior (2017) | Simon Keartland | 105 | 1993-04-24 | M | IRL | M | 298 |
26 | Senior (2017) | Kieran Mifsud | 105 | 1999-06-26 | M | MLT | M | 280 |
27 | Senior (2017) | Maksim Sheiko | 105 | 1988-04-14 | M | RUS | R | 395 |
28 | Senior (2017) | Sergiy Tagirov | 105 | 1989-01-02 | M | UKR | R | 380 |
29 | Senior (2017) | Tomas Li-čin-chai | 105 | 1993-01-11 | M | LTU | R | 320 |
+105 KG
1 | Senior (2017) | Gor Minasyan | 105+ | 1994-10-25 | M | ARM | M | 440 |
2 | Senior (2017) | Ruben Aleksanyan | 105+ | 1990-03-14 | M | ARM | M | 440 |
3 | Senior (2017) | Lasha Talakhadze | 105+ | 1993-10-02 | M | GEO | M | 440 |
4 | Senior (2017) | Ruslan Albegov | 105+ | 1988-01-26 | M | RUS | M | 430 |
5 | Senior (2017) | Irakli Turmanidze | 105+ | 1984-12-13 | M | GEO | M | 430 |
6 | Senior (2017) | Mart Seim | 105+ | 1990-10-24 | M | EST | M | 430 |
7 | Senior (2017) | Oleg Proshak | 105+ | 1983-11-06 | M | UKR | M | 420 |
8 | Senior (2017) | Kamil Kučera | 105+ | 1985-03-19 | M | CZE | M | 415 |
9 | Senior (2017) | Almir Velagic | 105+ | 1981-08-22 | M | GER | M | 412 |
10 | Senior (2017) | Péter Nagy | 105+ | 1986-01-16 | M | HUN | M | 410 |
11 | Senior (2017) | DOLEGA DANIEL | 105+ | 1988-12-16 | M | POL | M | 405 |
12 | Senior (2017) | ALIAKSEI MZHACHYK | 105+ | 1996-06-30 | M | BLR | M | 401 |
13 | Senior (2017) | Tamaš Kajdoči | 105+ | 1997-04-21 | M | SRB | M | 390 |
14 | Senior (2017) | Olshanetskyi Egor | 105+ | 1986-02-16 | M | ISR | M | 380 |
15 | Senior (2017) | Vasyl Pylypenko | 105+ | 1991-11-03 | M | UKR | M | 380 |
16 | Senior (2017) | Ante Vuković | 105+ | 1986-04-08 | M | CRO | M | 380 |
17 | Senior (2017) | Ondrej KRUŽEL | 105+ | 1988-08-23 | M | SVK | M | 375 |
18 | Senior (2017) | DAVID LITVINOV | 105+ | 1993-09-23 | M | ISR | M | 370 |
19 | Senior (2017) | Radoslav TATARČÍK | 105+ | 1992-03-08 | M | SVK | M | 365 |
20 | Senior (2017) | Vincas Šlevinskis | 105+ | 1990-01-15 | M | LTU | M | 355 |
21 | Senior (2017) | Andri Gunnarsson | 105+ | 1983-01-14 | M | ISL | M | 343 |
22 | Senior (2017) | Tivadar Kajdocsi | 105+ | 1993-10-15 | M | SRB | M | 340 |
23 | Senior (2017) | Deivydas Jucius | 105+ | 1998-12-17 | M | LTU | M | 330 |
24 | Senior (2017) | Teemu Roininen | 105+ | 1986-07-10 | M | FIN | M | 325 |
25 | Senior (2017) | SILVIO BIJELIĆ | 105+ | 1994-08-04 | M | CRO | M | 300 |
26 | Senior (2017) | Jiří Orság | 105+ | 1989-01-05 | M | CZE | R | 430 |
27 | Senior (2017) | Alexej Prochorow | 105+ | 1990-03-30 | M | GER | R | 412 |
28 | Senior (2017) | BUDEK PRZEMYSŁAW | 105+ | 1992-04-04 | M | POL | R | 400 |
CLICCA SU PAGINA 2 PER LE CATEGORIE FEMMINILI