Calcio
Calcio, Mondiali Under20 2017: le rose delle squadre partecipanti e tutti i convocati
Dal 20 maggio all’11 giugno, la Corea del Sud ospiterà la Coppa del Mondo Under 20 2017. Prenderanno parte alla competizione ventiquattro squadre suddivise in sei gironi da quattro.
GIRONE A
GIRONE B
GIRONE C
GIRONE D
GIRONE E
GIRONE F
CLICCA SU PAGINA 2 PER LA COREA DEL SUD
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Song Bum-keun | 15 October 1997 (aged 19) | |
2 | DF | Yoon Jong-gyu | 20 March 1998 (aged 19) | |
3 | DF | Woo Chan-yang | 27 April 1997 (aged 20) | |
4 | DF | Jeong Tae-wook | 16 May 1997 (aged 20) | |
5 | DF | Lee Sang-min | 1 January 1998 (aged 19) | |
6 | MF | Lee Seung-mo | 30 March 1998 (aged 19) | |
7 | MF | Lee Jin-hyun | 26 August 1997 (aged 19) | |
8 | MF | Han Chan-hee | 17 March 1997 (aged 20) | |
9 | FW | Cho Young-wook | 5 February 1999 (aged 18) | |
10 | MF | Lee Seung-woo | 6 January 1998 (aged 19) | |
11 | FW | Ha Seung-un | 4 May 1998 (aged 19) | |
12 | GK | Ahn Joon-soo | 28 January 1998 (aged 19) | |
13 | DF | Lee You-hyeon | 8 February 1997 (aged 20) | |
14 | MF | Paik Seung-ho | 17 March 1997 (aged 20) | |
15 | DF | Kim Min-ho | 11 June 1997 (aged 19) | |
16 | MF | Lee Sang-heon | 26 February 1998 (aged 19) | |
17 | MF | Kang Ji-hun | 6 January 1997 (aged 20) | |
18 | MF | Lim Min-hyeok | 5 March 1997 (aged 20) | |
19 | DF | Kim Seung-woo | 25 March 1998 (aged 19) | |
20 | DF | Lee Jung-moon | 18 March 1998 (aged 19) | |
21 | GK | Lee Jun | 14 July 1997 (aged 19) |
CLICCA SU PAGINA 3 PER LA GUINEA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Sékouba Camara | 22 January 1997 (aged 20) | |
2 | DF | Salif Sylla | 5 December 1998 (aged 18) | |
3 | DF | Mamadouba Diaby | 16 February 1997 (aged 20) | |
4 | MF | Oumar Toure | 18 September 1998 (aged 18) | |
5 | DF | Mohamed Camara | 1 November 1998 (aged 18) | |
6 | DF | Mohamed Didé Fofana | 8 April 1998 (aged 19) | |
7 | MF | Daouda Camara | 20 August 1997 (aged 19) | |
8 | MF | Ibrahima Sory Soumah | 1 January 1998 (aged 19) | |
9 | FW | Momo Yansane | 29 July 1997 (aged 19) | |
10 | MF | Morlaye Sylla | 27 July 1998 (aged 18) | |
11 | DF | Jean Charles Fernandez | 20 January 1998 (aged 19) | |
12 | FW | Mohamed Coumbassa | 5 June 1999 (aged 17) | |
13 | DF | Mohamed Aly Camara | 28 August 1997 (aged 19) | |
14 | DF | Yamoussa Camara | 13 May 1998 (aged 19) | |
15 | MF | Mamadou Kane | 22 January 1997 (aged 20) | |
16 | GK | Moussa Camara | 27 November 1998 (aged 18) | |
17 | FW | Mamady Barry | 22 November 1997 (aged 19) | |
18 | MF | Alseny Soumah | 16 May 1998 (aged 19) | |
19 | MF | Naby Bangoura | 29 March 1998 (aged 19) | |
20 | FW | Abdoulaye Jules Keita | 20 July 1998 (aged 18) | |
21 | GK | Fodé David Kaba | 15 August 1998 (aged 18) |
CLICCA SU PAGINA 4 PER L’ARGENTINA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Franco Petroli | 11 June 1998 (aged 18) | |
2 | DF | Juan Foyth | 12 January 1998 (aged 19) | |
3 | DF | Milton Valenzuela | 13 August 1998 (aged 18) | |
4 | DF | Gonzalo Montiel | 1 January 1997 (aged 20) | |
5 | MF | Santiago Ascacibar | 25 February 1997 (aged 20) | |
6 | MF | Marcos Senesi | 10 May 1997 (aged 20) | |
7 | FW | Marcelo Torres | 6 November 1997 (aged 19) | |
8 | MF | Exequiel Palacios | 5 October 1998 (aged 18) | |
9 | FW | Lautaro Martínez | 22 August 1997 (aged 19) | |
10 | FW | Tomás Conechny | 30 March 1998 (aged 19) | |
11 | FW | Brian Mansilla | 16 April 1997 (aged 20) | |
12 | GK | Manuel Roffo | 4 April 2000 (aged 17) | |
13 | DF | Leonel Mosevich | 4 February 1997 (aged 20) | |
14 | DF | Lisandro Martínez | 18 January 1998 (aged 19) | |
15 | MF | Santiago Colombatto | 17 January 1997 (aged 20) | |
16 | MF | Lucas Rodríguez | 27 April 1997 (aged 20) | |
17 | MF | Tomás Belmonte | 27 May 1998 (aged 18) | |
18 | FW | Ezequiel Ponce | 29 March 1997 (aged 20) | |
19 | MF | Federico Zaracho | 10 March 1998 (aged 19) | |
20 | MF | Juan Ignacio Méndez | 28 April 1997 (aged 20) | |
21 | GK | Marcelo Miño | 21 August 1997 (aged 19) |
CLICCA SU PAGINA 5 PER L’INGHILTERRA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Freddie Woodman | 4 March 1997 (aged 20) | |
2 | DF | Jonjoe Kenny | 15 March 1997 (aged 20) | |
3 | DF | Callum Connolly | 23 September 1997 (aged 19) | |
4 | MF | Lewis Cook | 3 February 1997 (aged 20) | |
5 | DF | Fikayo Tomori | 19 December 1997 (aged 19) | |
6 | DF | Jake Clarke-Salter | 22 September 1997 (aged 19) | |
7 | MF | Josh Onomah | 27 April 1997 (aged 20) | |
8 | MF | Ainsley Maitland-Niles | 29 August 1997 (aged 19) | |
9 | FW | Adam Armstrong | 10 February 1997 (aged 20) | |
10 | FW | Dominic Solanke | 14 September 1997 (aged 19) | |
11 | FW | Ademola Lookman | 20 October 1997 (aged 19) | |
12 | DF | Rico Henry | 8 July 1997 (aged 19) | |
13 | GK | Dean Henderson | 12 March 1997 (aged 20) | |
14 | DF | Kyle Walker-Peters | 13 April 1997 (aged 20) | |
15 | DF | Dael Fry | 30 August 1997 (aged 19) | |
16 | FW | Dominic Calvert-Lewin | 16 March 1997 (aged 20) | |
17 | FW | Harrison Chapman | 5 November 1997 (aged 19) | |
18 | MF | Kieran Dowell | 10 October 1997 (aged 19) | |
19 | MF | Sheyi Ojo | 19 June 1997 (aged 19) | |
20 | MF | Ovie Ejaria | 18 November 1997 (aged 19) | |
21 | GK | Luke Southwood | 6 December 1997 (aged 19) |
CLICCA SU PAGINA 6 PER IL VENEZUELA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Wuilker Faríñez | 15 February 1998 (aged 19) | |
2 | DF | Williams Velásquez | 4 April 1997 (aged 20) | |
3 | DF | Eduin Quero | 22 April 1997 (aged 20) | |
4 | DF | Nahuel Ferraresi | 19 November 1998 (aged 18) | |
5 | DF | José Hernández | 26 June 1997 (aged 19) | |
6 | MF | Christian Makoun | 5 March 2000 (aged 17) | |
7 | FW | Adalberto Peñaranda | 31 May 1997 (aged 19) | |
8 | MF | Yangel Herrera | 7 January 1998 (aged 19) | |
9 | FW | Ronaldo Peña | 10 March 1997 (aged 20) | |
10 | MF | Yeferson Soteldo | 30 June 1997 (aged 19) | |
11 | FW | Ronaldo Chacón | 18 February 1998 (aged 19) | |
12 | GK | Joel Graterol | 15 May 1997 (aged 20) | |
13 | FW | Jan Carlos Hurtado | 5 March 2000 (aged 17) | |
14 | MF | Heber García | 27 March 1997 (aged 20) | |
15 | MF | Samuel Sosa | 17 December 1999 (aged 17) | |
16 | MF | Ronaldo Lucena | 27 February 1997 (aged 20) | |
17 | DF | Josua Mejías | 9 June 1997 (aged 19) | |
18 | MF | Luis Ruiz | 3 August 1997 (aged 19) | |
19 | MF | Sergio Córdova | 9 August 1997 (aged 19) | |
20 | DF | Ronald Hernández | 21 September 1997 (aged 19) | |
21 | GK | Rafael Sánchez | 1 February 1998 (aged 19) |
CLICCA SU PAGINA 7 PER LA GERMANIA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Svend Brodersen | 22 March 1997 (aged 20) | |
2 | DF | Phil Neumann | 8 July 1997 (aged 19) | |
3 | DF | Dominik Schad | 4 March 1997 (aged 20) | |
4 | DF | Frederic Ananou | 20 September 1997 (aged 19) | |
5 | DF | Benedikt Gimber | 19 February 1997 (aged 20) | |
6 | MF | Gino Fechner | 5 September 1997 (aged 19) | |
7 | MF | Amara Conde | 6 January 1997 (aged 20) | |
8 | MF | Suat Serdar | 11 April 1997 (aged 20) | |
9 | FW | Fabian Reese | 29 November 1997 (aged 19) | |
10 | MF | Philipp Ochs | 17 April 1997 (aged 20) | |
11 | MF | Maximilian Mittelstädt | 18 March 1997 (aged 20) | |
12 | GK | Moritz Nicolas | 21 October 1997 (aged 19) | |
13 | DF | Matthias Bader | 17 June 1997 (aged 19) | |
14 | DF | Jordan Torunarigha | 7 August 1997 (aged 19) | |
15 | DF | Jannes Horn | 6 February 1997 (aged 20) | |
16 | MF | Florian Neuhaus | 16 March 1997 (aged 20) | |
17 | FW | Emmanuel Iyoha | 11 October 1997 (aged 19) | |
18 | MF | Kentu Malcolm Badu | 23 June 1997 (aged 19) | |
19 | FW | Törles Knöll | 13 September 1997 (aged 19) | |
20 | FW | Jonas Arweiler | 10 April 1997 (aged 20) | |
21 | GK | Dominik Reimann | 18 June 1997 (aged 19) |
CLICCA SU PAGINA 8 PER VANUATU
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Daniel Alick | 28 December 1998 (aged 18) | |
2 | DF | Selwyn Vatu | 13 June 1998 (aged 18) | |
3 | DF | Lency Philip | 8 June 1997 (aged 19) | |
4 | DF | Jason Thomas | 20 January 1997 (aged 20) | |
5 | DF | Joseph Iaruel | 25 January 1998 (aged 19) | |
6 | MF | Claude Aru | 25 April 1997 (aged 20) | |
7 | FW | Bethuel Ollie | 19 August 1997 (aged 19) | |
8 | MF | Jayson Timatua | 27 December 1998 (aged 18) | |
9 | FW | Ronaldo Wilkins | 30 December 1999 (aged 17) | |
10 | MF | Bong Kalo | 18 January 1997 (aged 20) | |
11 | MF | Godine Tenene | 3 March 1998 (aged 19) | |
12 | GK | Dick Taiwia | 28 December 1997 (aged 19) | |
13 | DF | Jeffrey Tasso | 12 August 1998 (aged 18) | |
14 | DF | Reginald Ravo | 25 August 1997 (aged 19) | |
15 | DF | Gregory Patrick | 30 April 1998 (aged 19) | |
16 | MF | Frederick Massing | 11 September 1998 (aged 18) | |
17 | MF | John Wohale | 9 July 1997 (aged 19) | |
18 | FW | Jonathan Spokeyjack | 13 November 1998 (aged 18) | |
19 | FW | Abednigo Sau | 28 July 1998 (aged 18) | |
20 | FW | Azariah Soromon | 1 March 1999 (aged 18) | |
21 | GK | Andreas Duch | 12 October 1998 (aged 18) |
CLICCA SU PAGINA 9 PER IL MESSICO
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Fernando Hernández | 2 January 1998 (aged 19) | |
2 | DF | Diego Cortés | 18 June 1998 (aged 18) | |
3 | DF | Edson Álvarez | 24 October 1997 (aged 19) | |
4 | DF | Joaquín Esquivel | 7 January 1998 (aged 19) | |
5 | DF | Ulises Torres | 17 February 1998 (aged 19) | |
6 | MF | Alan Cervantes | 17 January 1998 (aged 19) | |
7 | MF | Uriel Antuna | 21 August 1997 (aged 19) | |
8 | MF | Pablo López | 7 January 1998 (aged 19) | |
9 | FW | Ronaldo Cisneros | 8 January 1997 (aged 20) | |
10 | FW | Eduardo Aguirre | 3 August 1998 (aged 18) | |
11 | MF | Kevin Magaña | 1 February 1998 (aged 19) | |
12 | GK | Joel García | 12 April 1998 (aged 19) | |
13 | DF | Brayton Vázquez | 19 May 1998 (aged 19) | |
14 | DF | Juan Agüayo | 11 March 1997 (aged 20) | |
15 | DF | Manuel Mayorga | 25 May 1997 (aged 19) | |
16 | MF | Francisco Venegas | 16 July 1998 (aged 18) | |
17 | MF | Kevin Lara | 18 April 1998 (aged 19) | |
18 | FW | Claudio Zamudio | 30 March 1998 (aged 19) | |
19 | FW | Paolo Yrizar | 6 August 1997 (aged 19) | |
20 | MF | Diego Aguilar | 13 January 1997 (aged 20) | |
21 | GK | Abraham Romero | 18 February 1998 (aged 19) |
CLICCA SU PAGINA 10 PER LO ZAMBIA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mangani Banda | 13 July 1997 (aged 19) | |
2 | DF | Moses Nyondo | 5 July 1997 (aged 19) | |
3 | DF | Prosper Chiluya | 2 April 1998 (aged 19) | |
4 | DF | Benson Chali | 2 December 1997 (aged 19) | |
5 | DF | Solomon Sakala | 28 April 1997 (aged 20) | |
6 | MF | Ngosa Sunzu | 19 June 1998 (aged 18) | |
7 | MF | Musonda Siame | 7 December 1998 (aged 18) | |
8 | MF | Harrison Chisala | 4 August 1997 (aged 19) | |
9 | FW | Conlyde Luchanga | 11 March 1997 (aged 20) | |
10 | MF | Fashion Sakala | 14 March 1997 (aged 20) | |
11 | MF | Enock Mwepu | 1 January 1998 (aged 19) | |
12 | MF | Emmanuel Banda | 29 September 1997 (aged 19) | |
13 | DF | Shemmy Mayembe | 22 November 1997 (aged 19) | |
14 | FW | Edward Chilufya | 17 September 1999 (aged 17) | |
15 | DF | Edward Tembo | 26 March 1997 (aged 20) | |
16 | GK | Samson Banda | 1 May 1997 (aged 20) | |
17 | MF | Kenneth Kalunga | 18 January 1997 (aged 20) | |
18 | GK | Jim James Phiri | 7 September 1998 (aged 18) | |
19 | DF | Boston Muchindu | 1 January 1997 (aged 20) | |
20 | FW | Patson Daka | 9 October 1998 (aged 18) | |
21 | MF | Boyd Musonda | 12 May 1997 (aged 20) |
CLICCA SU PAGINA 11 PER IL PORTOGALLO
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Pedro Silva | 13 February 1997 (aged 20) | |
2 | DF | Pedro Empis | 1 February 1997 (aged 20) | |
3 | DF | Rúben Dias | 14 May 1997 (aged 20) | |
4 | DF | Francisco Ferreira | 26 March 1997 (aged 20) | |
5 | DF | Yuri Ribeiro | 24 January 1997 (aged 20) | |
6 | MF | Pedro Rodrigues | 20 May 1997 (aged 20) | |
7 | FW | Diogo Gonçalves | 6 February 1997 (aged 20) | |
8 | MF | Pedro Delgado | 7 April 1997 (aged 20) | |
9 | FW | André Ribeiro | 9 June 1997 (aged 19) | |
10 | MF | Xadas | 2 December 1997 (aged 19) | |
11 | FW | Hélder Ferreira | 5 April 1997 (aged 20) | |
12 | GK | Luís Maximiano | 5 January 1999 (aged 18) | |
13 | DF | Jorge Fernandes | 2 April 1997 (aged 20) | |
14 | MF | Florentino Luís | 19 August 1999 (aged 17) | |
15 | DF | Diogo Dalot | 18 March 1999 (aged 18) | |
16 | MF | Miguel Luís | 27 February 1999 (aged 18) | |
17 | FW | Xande Silva | 16 March 1997 (aged 20) | |
18 | FW | José Gomes | 8 April 1999 (aged 18) | |
19 | MF | Bruno Costa | 19 April 1997 (aged 20) | |
20 | MF | Gedson Fernandes | 9 January 1999 (aged 18) | |
21 | GK | Diogo Costa | 19 September 1999 (aged 17) |
CLICCA SU PAGINA 12 PER L’IRAN
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Nima Mirzazad | 27 February 1997 (aged 20) | |
2 | DF | Ali Shahsavari | 24 November 1997 (aged 19) | |
3 | DF | Mehran Derakhshan Mehr | 10 August 1998 (aged 18) | |
4 | DF | Aref Gholami | 19 April 1997 (aged 20) | |
5 | DF | Nima Taheri | 15 April 1997 (aged 20) | |
6 | MF | Mohammad Soltani Mehr | 4 February 1999 (aged 18) | |
7 | MF | Nima Mokhtari | 10 May 1998 (aged 19) | |
8 | DF | Ali Shojaei | 27 January 1997 (aged 20) | |
9 | FW | Mehdi Mehdikhani | 28 July 1997 (aged 19) | |
10 | FW | Reza Shekari | 31 May 1998 (aged 18) | |
11 | FW | Reza Jafari | 4 May 1997 (aged 20) | |
12 | GK | Shahab Adeli | 19 January 1997 (aged 20) | |
13 | DF | Abolfazl Razzaghpour | 17 September 1997 (aged 19) | |
14 | DF | Sina Khadempour | 9 January 1997 (aged 20) | |
15 | FW | Amir Roostaei | 5 August 1997 (aged 19) | |
16 | MF | Omid Noorafkan | 9 April 1997 (aged 20) | |
17 | MF | Hossein Saki | 10 May 1997 (aged 20) | |
18 | FW | Mohammad Aghajanpour | 20 April 1997 (aged 20) | |
19 | MF | Mehdi Ghaedi | 5 December 1998 (aged 18) | |
20 | MF | Aref Aghasi | 2 January 1997 (aged 20) | |
21 | GK | Mahdi Mohammadian | 5 March 1997 (aged 20) |
CLICCA SU PAGINA 13 PER LA COSTA RICA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mario Sequeira | 9 January 1997 (aged 20) | |
2 | DF | Diego Mesen | 28 March 1999 (aged 18) | |
3 | DF | Pablo Armoine | 3 April 1998 (aged 19) | |
4 | DF | Ian Smith | 6 March 1998 (aged 19) | |
5 | DF | Esteban Gonzalez | 30 January 1998 (aged 19) | |
6 | MF | Luis Hernandez | 7 February 1998 (aged 19) | |
7 | FW | Barlon Sequeira | 25 May 1998 (aged 18) | |
8 | FW | Jimmy Marin | 8 October 1997 (aged 19) | |
9 | FW | Jostin Daly | 23 April 1998 (aged 19) | |
10 | MF | Jonathan Martinez | 19 March 1998 (aged 19) | |
11 | FW | Randall Leal | 14 January 1997 (aged 20) | |
12 | MF | Pablo Arguedas | 21 April 1997 (aged 20) | |
13 | GK | Erick Pineda | 2 April 1997 (aged 20) | |
14 | MF | Cristopher Nunez | 8 December 1997 (aged 19) | |
15 | FW | Bernald Alfaro | 26 January 1997 (aged 20) | |
16 | MF | Suhander Zuniga | 15 January 1997 (aged 20) | |
17 | DF | Esteban Espinoza | 22 November 1997 (aged 19) | |
18 | GK | Bryan Segura | 14 January 1997 (aged 20) | |
19 | DF | Yostin Salinas | 14 September 1998 (aged 18) | |
20 | MF | Eduardo Juarez | 22 September 1998 (aged 18) | |
21 | MF | Gerson Torres | 28 August 1997 (aged 19) |
CLICCA SU PAGINA 14 PER IL SUDAFRICA
Head Coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Sanele Tshabalala | 12 May 1998 | |
2 | GK | Mondli Mpoto | 24 July 1998 | |
3 | GK | Khulekani Kubheka | 7 January 1999 | |
4 | DF | Malebogo Modise | 6 January 1999 | |
5 | DF | Thendo Mukumela | 30 January 1998 | |
6 | DF | Tercious Malepe | 18 February 1997 | |
7 | DF | Shane Saralina | 27 June 1997 | |
8 | DF | Sandile Mthethwa | 14 April 1997 | |
9 | DF | Reeve Frosler | 11 January 1998 | |
10 | MF | Sipho Mbule | 22 March 1998 | |
11 | MF | Wiseman Meyiwa | 27 December 1999 | |
12 | MF | Sibongakonke Mbatha | 1 January 1998 | |
13 | MF | Kobamelo Kodisang | 28 August 1998 | |
14 | MF | Luther Singh | 5 August 1997 | |
15 | MF | Grant Margeman | 6 March 1998 | |
16 | MF | Thabo Cele | 15 January 1997 | |
17 | MF | Teboho Mokoena | 24 January 1997 | |
18 | MF | Masilakhe Phohlongo | 5 May 1997 | |
19 | FW | Phakamani Mahlambi | 11 September 1997 | |
20 | FW | Liam Jordan | 30 July 1998 | |
21 | FW | Keletso Makgalwa | 1 January 1997 |
CLICCA SU PAGINA 15 PER IL GIAPPONE
Head Coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ryosuke Kojima | 30 January 1997 | |
2 | DF | So Fujitani | 28 October 1997 | |
3 | DF | Yuta Nakayama | 16 February 1997 | |
4 | DF | Ko Itakura | 27 January 1997 | |
5 | DF | Takehiro Tomiyasu | 5 November 1998 | |
6 | DF | Ryo Hatsuse | 10 July 1997 | |
7 | MF | Ritsu Doan | 16 June 1998 | |
8 | MF | Koji Miyoshi | 26 March 1997 | |
9 | FW | Koki Ogawa | 8 August 1997 | |
10 | MF | Daisuke Sakai | 18 January 1997 | |
11 | MF | Keita Endo | 22 November 1997 | |
12 | GK | Go Hatano | 25 May 1998 | |
13 | FW | Yuto Iwasaki | 11 June 1998 | |
14 | FW | Kyosuke Tagawa | 11 February 1999 | |
15 | DF | Daiki Sugioka | 8 September 1998 | |
16 | MF | Teruki Hara | 30 July 1998 | |
17 | MF | Mizuki Ichimaru | 8 May 1997 | |
18 | MF | Tsukasa Morishima | 22 November 1997 | |
19 | DF | Kakeru Funaki | 13 April 1998 | |
20 | FW | Takefusa Kubo | 4 June 2001 | |
21 | GK | Louis Yamaguchi | 28 May 1998 |
CLICCA SU PAGINA 16 PER L’ITALIA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Alessandro Plizzari | 12 March 2000 (aged 17) | |
2 | DF | Giuseppe Scalera | 26 January 1998 (aged 19) | |
3 | DF | Federico Dimarco | 10 November 1997 (aged 19) | |
4 | MF | Nicolò Barella | 7 February 1997 (aged 20) | |
5 | DF | Filippo Romagna | 26 May 1997 (aged 19) | |
6 | DF | Mauro Coppolaro | 10 March 1997 (aged 20) | |
7 | FW | Riccardo Orsolini | 24 January 1997 (aged 20) | |
8 | MF | Rolando Mandragora | 29 June 1997 (aged 19) | |
9 | FW | Andrea Favilli | 17 May 1997 (aged 20) | |
10 | FW | Luca Vido | 3 February 1997 (aged 20) | |
11 | MF | Matteo Pessina | 21 April 1997 (aged 20) | |
12 | GK | Andrea Zaccagno | 27 May 1997 (aged 19) | |
13 | DF | Leonardo Sernicola | 30 July 1997 (aged 19) | |
14 | DF | Giuseppe Pezzella | 29 November 1997 (aged 19) | |
15 | MF | Mattia Vitale | 1 October 1997 (aged 19) | |
16 | MF | Simone Minelli | 8 January 1997 (aged 20) | |
17 | FW | Giuseppe Panico | 10 October 1997 (aged 19) | |
18 | MF | Paolo Ghiglione | 2 February 1997 (aged 20) | |
19 | DF | Riccardo Marchizza | 26 March 1998 (aged 19) | |
20 | MF | Alfredo Bifulco | 19 January 1997 (aged 20) | |
21 | GK | Samuele Perisan | 21 August 1997 (aged 19) |
CLICCA SU PAGINA 17 PER L’URUGUAY
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Santiago Mele | 6 September 1997 (aged 19) | |
2 | DF | Santiago Bueno | 9 November 1998 (aged 18) | |
3 | DF | Emanuel Gularte | 30 September 1997 (aged 19) | |
4 | DF | José Luis Rodríguez | 14 March 1997 (aged 20) | |
5 | DF | Mathías Olivera | 31 October 1997 (aged 19) | |
6 | MF | Marcelo Saracchi | 23 April 1998 (aged 19) | |
7 | FW | Joaquín Ardaiz | 11 January 1999 (aged 18) | |
8 | MF | Carlos Benavídez | 30 March 1998 (aged 19) | |
9 | FW | Nicolás Schiappacasse | 12 January 1999 (aged 18) | |
10 | FW | Rodrigo Amaral | 25 March 1997 (aged 20) | |
11 | MF | Nicolás de la Cruz | 1 June 1997 (aged 19) | |
12 | GK | Juan Tinaglini | 9 November 1998 (aged 18) | |
13 | MF | Santiago Viera | 4 June 1998 (aged 18) | |
14 | FW | Juan Manuel Boselli | 9 November 1999 (aged 17) | |
15 | MF | Facundo Waller | 9 April 1997 (aged 20) | |
16 | MF | Federico Valverde | 2 July 1998 (aged 18) | |
17 | DF | Matías Viña | 9 November 1997 (aged 19) | |
18 | DF | Agustín Rogel | 17 October 1997 (aged 19) | |
19 | FW | Agustín Canobbio | 1 October 1998 (aged 18) | |
20 | MF | Rodrigo Bentancur | 25 June 1997 (aged 19) | |
21 | GK | Adriano Freitas | 17 June 1997 (aged 19) |
CLICCA SU PAGINA 18 PER LA FRANCIA
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Paul Bernardoni | 18 April 1997 (aged 20) | |
2 | DF | Enock Kwateng | 9 April 1997 (aged 20) | |
3 | DF | Olivier Boscagli | 18 November 1997 (aged 19) | |
4 | DF | Jérôme Onguéné | 22 December 1997 (aged 19) | |
5 | DF | Issa Diop | 9 January 1997 (aged 20) | |
6 | MF | Jeando Fuchs | 11 October 1997 (aged 19) | |
7 | FW | Jean-Kévin Augustin | 16 June 1997 (aged 19) | |
8 | MF | Lucas Tousart | 29 April 1997 (aged 20) | |
9 | MF | Christopher Nkunku | 14 November 1997 (aged 19) | |
10 | FW | Allan Saint-Maximin | 12 March 1997 (aged 20) | |
11 | FW | Marcus Thuram | 6 August 1997 (aged 19) | |
12 | FW | Ludovic Blas | 31 December 1997 (aged 19) | |
13 | DF | Clément Michelin | 11 May 1997 (aged 20) | |
14 | MF | Amine Harit | 18 June 1997 (aged 19) | |
15 | DF | Ronaël Pierre-Gabriel | 13 June 1998 (aged 18) | |
16 | GK | Quentin Braat | 6 July 1997 (aged 19) | |
17 | MF | Denis-Will Poha | 28 May 1997 (aged 19) | |
18 | MF | Ibrahima Sissoko | 27 October 1997 (aged 19) | |
19 | DF | Yoan Severin | 24 January 1997 (aged 20) | |
20 | FW | Martin Terrier | 4 March 1997 (aged 20) | |
21 | GK | Alban Lafont | 23 January 1999 (aged 18) |
CLICCA SU PAGINA 19 PER L’HONDURAS
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Javier Delgado | 6 November 1998 (aged 18) | |
2 | DF | Denil Maldonado | 25 May 1998 (aged 18) | |
3 | DF | Wesly Decas | 11 August 1999 (aged 17) | |
4 | DF | Kenneth Hernández | 25 May 1997 (aged 19) | |
5 | DF | Dylan Andrade | 8 March 1998 (aged 19) | |
6 | DF | Ricky Zapata | 23 November 1997 (aged 19) | |
7 | MF | José Reyes | 5 November 1997 (aged 19) | |
8 | MF | Erick Arias | 30 January 1998 (aged 19) | |
9 | MF | Foslyn Grant | 4 October 1998 (aged 18) | |
10 | MF | Carlos Pineda | 23 September 1997 (aged 19) | |
11 | FW | Mario Flores | 21 July 1998 (aged 18) | |
12 | GK | Michael Perelló | 11 July 1998 (aged 18) | |
13 | MF | José Quiroz | 26 May 1997 (aged 19) | |
14 | MF | Sendel Cruz | 13 December 1998 (aged 18) | |
15 | DF | Jalex Sánchez | 28 March 1997 (aged 20) | |
16 | DF | José García | 21 September 1998 (aged 18) | |
17 | FW | Byron Rodríguez | 26 August 1997 (aged 19) | |
18 | FW | Darixon Vuelto | 15 January 1998 (aged 19) | |
19 | FW | Douglas Martínez | 5 June 1997 (aged 19) | |
20 | MF | Jorge Álvarez | 28 January 1998 (aged 19) | |
21 | GK | Henry Mashburn | 8 February 1999 (aged 18) |
CLICCA SU PAGINA 20 PER IL VIETNAM
Head coach:
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Bùi Tiến Dũng | 28 February 1997 (aged 20) | |
2 | DF | Đỗ Thanh Thịnh | 18 August 1998 (aged 18) | |
3 | DF | Huỳnh Tấn Sinh | 6 April 1998 (aged 19) | |
4 | DF | Hồ Tấn Tài | 6 November 1997 (aged 19) | |
5 | DF | Đoàn Văn Hậu | 19 April 1999 (aged 18) | |
6 | DF | Đặng Văn Tới | 1 January 1997 (aged 20) | |
7 | DF | Nguyễn Trọng Đại | 7 April 1997 (aged 20) | |
8 | MF | Tống Anh Tỷ | 24 January 1997 (aged 20) | |
9 | FW | Hà Đức Chinh | 22 September 1997 (aged 19) | |
10 | MF | Đinh Thanh Bình | 19 March 1998 (aged 19) | |
11 | MF | Hồ Minh Dĩ | 17 February 1998 (aged 19) | |
12 | MF | Lương Hoàng Nam | 2 March 1997 (aged 20) | |
14 | MF | Nguyễn Hoàng Đức | ||
15 | FW | Nguyễn Tiến Linh | 20 October 1997 (aged 19) | |
17 | FW | Trần Thành | 8 February 1997 (aged 20) | |
