Calcio
Calcio, Mondiali Under20 2017: le rose delle squadre partecipanti e tutti i convocati
HONDURAS
Head coach: Carlos Tábora
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Javier Delgado | 6 November 1998 (aged 18) | Honduras Progreso |
2 | DF | Denil Maldonado | 25 May 1998 (aged 18) | Motagua |
3 | DF | Wesly Decas | 11 August 1999 (aged 17) | Atlético Independiente |
4 | DF | Kenneth Hernández | 25 May 1997 (aged 19) | Victoria |
5 | DF | Dylan Andrade | 8 March 1998 (aged 19) | Platense |
6 | DF | Ricky Zapata | 23 November 1997 (aged 19) | Real Sociedad |
7 | MF | José Reyes | 5 November 1997 (aged 19) | Olimpia |
8 | MF | Erick Arias | 30 January 1998 (aged 19) | Atlético Independiente |
9 | MF | Foslyn Grant | 4 October 1998 (aged 18) | Motagua |
10 | MF | Carlos Pineda | 23 September 1997 (aged 19) | Olimpia |
11 | FW | Mario Flores | 21 July 1998 (aged 18) | Real Sociedad |
12 | GK | Michael Perelló | 11 July 1998 (aged 18) | Marathón |
13 | MF | José Quiroz | 26 May 1997 (aged 19) | Real España |
14 | MF | Sendel Cruz | 13 December 1998 (aged 18) | Juticalpa |
15 | DF | Jalex Sánchez | 28 March 1997 (aged 20) | Real España |
16 | DF | José García | 21 September 1998 (aged 18) | Victoria |
17 | FW | Byron Rodríguez | 26 August 1997 (aged 19) | Parrillas One |
18 | FW | Darixon Vuelto | 15 January 1998 (aged 19) | Tenerife |
19 | FW | Douglas Martínez | 5 June 1997 (aged 19) | New York Red Bulls II |
20 | MF | Jorge Álvarez | 28 January 1998 (aged 19) | Olimpia |
21 | GK | Henry Mashburn | 8 February 1999 (aged 18) | Weston Fury |
CLICCA SU PAGINA 20 PER IL VIETNAM