Per scoprire quote, pronostici, bonus, recensioni bookmaker su scommesse sportive e molto altro su sport betting è possibile consultare la nostra nuova sezione dedicata alle scommesse online
Taekwondo
Taekwondo, Mondiali 2017: la start list nelle categorie maschili
Quasi 1000 atleti provenienti da 183 paesi invaderanno Muju per la 23^ edizione della rassegna iridata di taekwondo. Qui sotto gli iscritti ai Mondiali sudcoreani suddivisi per categoria. Tra questi anche i cinque azzurri Vito Dell’Aquila, Claudio Treviso, Ghassemi Shuaki Soehil, Roberto Botta e Matteo Milani.
-54 kg
1 | Elord Gjana (ALB-1787) | Albania | Albania |
2 | Bailey Lewis (AUS-8924) | Australia | Australia |
3 | Gashim Magomedov (AZE-1988) | Azerbaijan | Azerbaiyán |
4 | Illia Kokshyntsau (BLR-1641) | Belarus | Bielorrusia |
5 | Mourad Laachraoui (BEL-1620) | Belgium | Bélgica |
6 | Kitso True Molaodi (BOT-1516) | Botswana | Botswana |
7 | Adriano Alves (BRA-1558) | Brazil | Brasil |
8 | Anas Sghir (CAN-1918) | Canada | Canadá |
9 | Xiongbin Ouyang (CHN-106577) | China | China |
10 | Chen Yu Wang (TPE-1940) | Chinese Taipei | Taipei Chino |
11 | Zamir Holguin (COL-1678) | Colombia | Colombia |
12 | Issa Diakite (CIV-1705) | Cote D’ivoire | Costa de Marfil |
13 | Edward Espinosa (DOM-1524) | Dominican Republic | República Dominicana |
14 | Jordy Araujo (ECU-1732) | Ecuador | Ecuador |
15 | Moaz Nabil (EGY-1706) | Egypt | Egipto |
16 | Solomon Demse (ETH-1517) | Ethiopia | Etiopía |
17 | Lino Richard Chinama (FGT-6) | French Guiana | Guayana Francesa |
18 | Daniel Chiovetta (GER-1889) | Germany | Alemania |
19 | Benson Addo (GHA-1638) | Ghana | Ghana |
20 | Hassan Haider (GBR-1603) | Great Britain | Gran Bretaña |
21 | Dionysios Rapsomanikis (GRE-1823) | Greece | Grecia |
22 | Marckenson Altidor (HAI-1530) | Haiti | Haití |
23 | Anshuman Parashar (IND-1911) | India | India |
24 | Reinaldy Atmanegara (INA-1535) | Indonesia | Indonesia |
25 | Armin Hadipour Seighalani (IRI-7741) | Iran | Corrí |
26 | Jack Woolley (IRL-1542) | Ireland | Irlanda |
27 | Vito Dell’Aquila (ITA-2116) | Italy | Italia |
28 | Ryuta Matsui (JPN-1612) | Japan | Japón |
29 | Almuatasembellah Abuzaid (JOR-1530) | Jordan | Jordán |
30 | Sapargali Abdirashev (KAZ-1899) | Kazakhstan | Kazajstán |
31 | Collins Munene Mutuma (KEN-1764) | Kenya | Kenia |
32 | Besfort Berisha (KOS-1030) | Kosovo | Kosovo |
33 | Iskender Osmonov (KGZ-1507) | Kyrgyzstan | Kirguistán |
34 | Georges Nakhle (LIB-1637) | Lebanon | Líbano |
35 | Adim Mohammed Bin Kareem (LBA-1669) | Libya | Libia |
36 | Andrius Klemas (LTU-1509) | Lithuania | Lituania |
37 | Navin Arikrisnasamy (MAS-1519) | Malaysia | Malasia |
38 | Adama Ballo (MLI-1612) | Mali | Malí |
39 | Cesar Rodriguez (MEX-1747) | Mexico | Méjico |
40 | Vadim Dimitrov (MDA-1513) | Moldova | Moldavia |
41 | Tara Kumar Rayamajhi (NEP-1651) | Nepal | Nepal |
42 | Amadou Toudiani Chammssou (NIG-1532) | Niger | Níger |
43 | Backer Barreto Gomez (PER-1765) | Peru | Perú |
44 | Jenar Torillos (PHI-1674) | Philippines | Filipinas |
45 | Joan Nunez (PUR-1530) | Puerto Rico | Puerto Rico |
46 | Tae-hun Kim (KOR-1591) | Republic of Korea | República de Corea |
47 | Vladimir Gritsenko (RUS-2073) | Russia | Rusia |
48 | Ali Mohammed A Asiri (KSA-1511) | Saudi Arabia | Arabia Saudita |
49 | Fahad Samih N Alsamih (KSA-1510) | Saudi Arabia | Arabia Saudita |
50 | Moustapha Kama (SEN-1559) | Senegal | Senegal |
51 | Ming Wei Ng (SIN-1525) | Singapore | Singapur |
52 | Cavin Mosimanegape Seitlhamo (RSA-1569) | South Africa | Sudáfrica |
53 | Adrian Vicente Yunta (ESP-2994) | Spain | España |
54 | Hashim Elnour (SUD-1559) | Sudan | Sudán |
55 | Chirilo Aleu Bol Kuot (SSD-1502) | Sudan | Sudán |
56 | Banele Ndzabandzaba (SWZ-1119) | Swaziland | Swazilandia |
57 | Athumani Omar Mussa (TAN-1502) | Tanzania | Tanzania |
58 | Ramnarong Sawekwiharee (THA-1540) | Thailand | Tailandia |
59 | Alfonso Dias Miqueias (TLS-1573) | Timor-Leste | Timor Oriental |
60 | Deniz Dagdelen (TUR-1844) | Turkey | Turquía |
61 | Serdar Gurtgeldiyev (TKM-1543) | Turkmenistan | Turkmenistán |
62 | Kagwa Emmanuel Phabiano (UGA-1590) | Uganda | Uganda |
63 | Taras Malchenko (UKR-1819) | Ukraine | Ucrania |
64 | Austin Tran (USA-2617) | United States of America | Estados Unidos |
65 | Sukhrob Bobobekov (UZB-1609) | Uzbekistan | Uzbekistán |
66 | Cleiver Olaizola (VEN-1521) | Venezuela | Venezuela |
67 | VO Quoc Hung (VIE-2023) | Vietnam | Vietnam |
68 | Admire Tshitshiliza (ZIM-1515) | Zimbabwe | Zimbabue |
-58 kg
1 | Mohsen Rezaee (AFG-1719) | Afghanistan | Afganistán |
2 | Egers Aliu (ALB-1506) | Albania | Albania |
3 | Safwan Khalil (AUS-1512) | Australia | Australia |
4 | Fizam Mehtiyev (AZE-1612) | Azerbaijan | Azerbaiyán |
5 | Yahor Nikitsenka (BLR-1554) | Belarus | Bielorrusia |
6 | Salaheddine Bensaleh (BEL-1510) | Belgium | Bélgica |
7 | Yeshi Dorji (BHU-1507) | Bhutan | Bután |
8 | David Mathambo (BOT-1522) | Botswana | Botswana |
9 | Cristiano Valeriano (BRA-1518) | Brazil | Brasil |
10 | Kaloyan Binev (BUL-1525) | Bulgaria | Bulgaria |
11 | Amougou Antoine Thiery Amougou (CMR-1568) | Cameroon | Camerún |
12 | Nicolas Migneault (CAN-5146) | Canada | Canadá |
13 | Jorge Ramos (CHI-1575) | Chile | Chile |
14 | Yichao Wu (CHN-1569) | China | China |
15 | Cheng-Ching Huang (TPE-1564) | Chinese Taipei | Taipei Chino |
16 | Roman Mosquera (COL-1712) | Colombia | Colombia |
17 | Pablo Solano (CRC-1505) | Costa Rica | Costa Rica |
18 | Aaron François Kobenan (CIV-1568) | Cote D’ivoire | Costa de Marfil |
19 | Georgios Nicolaou (CYP-1549) | Cyprus | Chipre |
20 | Sikiyeh Moussa Farah (DJI-1504) | Djibouti | Djibouti |
21 | Luis Pie (DOM-1548) | Dominican Republic | República Dominicana |
22 | Chester Peralta (ECU-1592) | Ecuador | Ecuador |
23 | Mohamed Farag (EGY-1714) | Egypt | Egipto |
24 | Aleksandr Galaktionov (EST-1559) | Estonia | Estonia |
25 | Sisay Baykedagne (ETH-1544) | Ethiopia | Etiopía |
26 | Liam Jean-Pierre Bette (FGT-7) | French Guiana | Guayana Francesa |
27 | Babou Saine (GAM-1505) | Gambia | Gambia |
28 | Badri Paksashvili (GEO-1519) | Georgia | Georgia |
29 | Abdullatif Sezgin (GER-1881) | Germany | Alemania |
30 | Joseph Nii Adjetey (GHA-1625) | Ghana | Ghana |
31 | Max Cater (GBR-1610) | Great Britain | Gran Bretaña |
32 | Eleftherios Fakinos (GRE-1849) | Greece | Grecia |
33 | Francisco Palacios (GUA-1521) | Guatemala | Guatemala |
34 | Anelka Emacin (HAI-1670) | Haiti | Haití |
35 | Meisam Rafiei (ISL-1503) | Iceland | Islandia |
36 | Gajendra Parihar (IND-1578) | India | India |
37 | Marstyo Hidayatullah (INA-300246) | Indonesia | Indonesia |
38 | Farzan Ashourzadeh Fallah (IRI-7757) | Iran | Corrí |
39 | Gadi Liel Haimovits (ISR-1517) | Israel | Israel |
40 | Sergio Suzuki (JPN-1587) | Japan | Japón |
41 | Mo`Ath Alqatawneh (JOR-1553) | Jordan | Jordán |
42 | Almas Mukamyrov (KAZ-1718) | Kazakhstan | Kazajstán |
43 | Michael Shawn Ochieng (KEN-1751) | Kenya | Kenia |
44 | Qëndrim Sejfijaj (KOS-1020) | Kosovo | Kosovo |
45 | Marat Niyazov (KGZ-1527) | Kyrgyzstan | Kirguistán |
46 | Eric Melki (LIB-1515) | Lebanon | Líbano |
47 | Marumo Moloisane (LES-1501) | Lesotho | Lesoto |
48 | Abdulmalik Youssef Alarebi (LBA-1668) | Libya | Libia |
49 | Chon-In Chan (MAC-1516) | Macau | Macau |
50 | Carlos Navarro (MEX-1544) | Mexico | Méjico |
51 | Stepan Dimitrov (MDA-1512) | Moldova | Moldavia |
52 | Tumenbayar MOLOM (MGL-1526) | Mongolia | Mongolia |
53 | Omar Lakehal (MAR-1791) | Morocco | Marruecos |
54 | Zaw Lin Htet (MYA-1557) | Myanmar | Myanmar |
55 | Sagar guvaju (NEP-1650) | Nepal | Nepal |
56 | Jack Francois (NZL-1612) | New Zealand | Nueva Zelanda |
57 | Hamza Souleymane (NIG-1579) | Niger | Níger |
58 | Isah Abubakar Adamu (NGR-1515) | Nigeria | Nigeria |
59 | Mohamed Al Mahrouqi (OMA-1545) | Oman | Omán |
60 | Malik Abu Alrub (PLE-1636) | Palestine | Palestina |
61 | Victor Gonzalez (PAN-1541) | Panama | Panamá |
62 | Luis Oblitas (PER-1645) | Peru | Perú |
63 | Salvador Landeo Choy (PER-1757) | Peru | Perú |
64 | Francis Aaron AGOJO (PHI-1532) | Philippines | Filipinas |
65 | Eryk Rodzik (POL-1519) | Poland | Polonia |
66 | Ahmed Dghbas (QAT-1578) | Qatar | Katar |
67 | Yun-jo Jeong (KOR-2259) | Republic of Korea | República de Corea |
68 | Mikhail Artamonov (RUS-1814) | Russia | Rusia |
69 | Regis Iyumva (RWA-1514) | Rwanda | Ruanda |
70 | Luca Ghiotti (SMR-1506) | San Marino | San Marino |
71 | Celcio Coelho (STP-1506) | Sao Tome and Principe | Santo Tomé y Príncipe |
72 | Hamad Mabrouk S Almabrouk (KSA-1656) | Saudi Arabia | Arabia Saudita |
73 | Milos Gladovic (SRB-1594) | Serbia | Serbia |
74 | Jesus Tortosa Cabrera (ESP-1652) | Spain | España |
75 | Chalinda Sampath Liyange Liyange (SRI-1516) | Sri Lanka | Sri Lanka |
76 | Almostafa Sayed (SUD-1570) | Sudan | Sudán |
77 | Wandile Maziya (SWZ-1111) | Swaziland | Swazilandia |
78 | Tawin Hanprab (THA-1568) | Thailand | Tailandia |
79 | Hedi Neffati (TUN-1531) | Tunisia | Túnez |
80 | Mertcan Dolmaci (TUR-2024) | Turkey | Turquía |
81 | Muhammet Rozyyev (TKM-1513) | Turkmenistan | Turkmenistán |
82 | Justus Amanya Mugabe (UGA-1591) | Uganda | Uganda |
83 | Igor Poyedynok (UKR-1726) | Ukraine | Ucrania |
84 | Tyler Miyagishima (USA-2169) | United States of America | Estados Unidos |
85 | Temurbek Urolov (UZB-1563) | Uzbekistan | Uzbekistán |
86 | Van Duy Nguyen (VIE-1538) | Vietnam | Vietnam |
87 | Yahya Mansoor ALI (YEM-1512) | Yemen | Yemen |
-63 kg
1 | Hikmatullah zain (AFG-106658) | Afghanistan | Afganistán |
2 | Romario Noka (ALB-1523) | Albania | Albania |
3 | Lucas Guzman (ARG-1519) | Argentina | Argentina |
4 | Damon Cavey (AUS-3377) | Australia | Australia |
5 | Sandro Peer (AUT-1523) | Austria | Austria |
6 | Mahammad Mammadov (AZE-1590) | Azerbaijan | Azerbaiyán |
7 | Yauheni Heidzel (BLR-1616) | Belarus | Bielorrusia |
8 | Jaouad Achab (BEL-1519) | Belgium | Bélgica |
9 | Jose Diego Acuña Chuquimia (BOL-2250) | Bolivia | Bolivia |
10 | Alfred Madome (BOT-1511) | Botswana | Botswana |
11 | Davilani Cunha (BRA-1609) | Brazil | Brasil |
12 | Mitko Dzhordzhev (BUL-1584) | Bulgaria | Bulgaria |
13 | Soklong Chhun (CAM-1556) | Cambodia | Camboya |
14 | Siddhartha King BHAT (CAN-1516) | Canada | Canadá |
15 | Sebastian Navea (CHI-1663) | Chile | Chile |
16 | Shuai Zhao (CHN-1532) | China | China |
17 | Chia-Hsin Ho (TPE-2554) | Chinese Taipei | Taipei Chino |
18 | Alvaro Gomez (COL-1690) | Colombia | Colombia |
19 | Idrisse Said Ali (COM-1521) | Comoros | Comoras |
20 | Mohamed Icham Toure (CIV-1562) | Cote D’ivoire | Costa de Marfil |
21 | Lovre Brecic (CRO-1524) | Croatia | Croacia |
22 | Ioannis Pilavakis (CYP-1534) | Cyprus | Chipre |
23 | Bernardo Pie (DOM-1554) | Dominican Republic | República Dominicana |
24 | Leyner Congo Carcelen (ECU-1705) | Ecuador | Ecuador |
25 | Youssef Aly (EGY-1637) | Egypt | Egipto |
26 | Dylan Chellamootoo (FRA-1567) | France | Francia |
27 | Anthony Kemcy Plenet (FGT-8) | French Guiana | Guayana Francesa |
28 | Teddy Teng (FPO-1521) | French Polynesia | Polinesia francés |
29 | Iordanis Konstantinidis (GER-1647) | Germany | Alemania |
30 | Selasi Damalie (GHA-1559) | Ghana | Ghana |
31 | Bradly Sinden (GBR-1554) | Great Britain | Gran Bretaña |
32 | Vlasios Petropoulos (GRE-2023) | Greece | Grecia |
33 | Jibreel Malik (GUY-1511) | Guyana | Guayana |
34 | Wing Tai Tin (HKG-1512) | Hong Kong | Hong Kong |
35 | -saurav Saurav (IND-1525) | India | India |
36 | Ibrahim Zarman (INA-300416) | Indonesia | Indonesia |
37 | Mirhashem Hosseini (IRI-15379) | Iran | Corrí |
38 | Gili Haimovitz (ISR-1509) | Israel | Israel |
39 | Issei Hamada (JPN-1660) | Japan | Japón |
40 | Mohammad Assfour (JOR-1534) | Jordan | Jordán |
41 | Alimzhan Serikbayev (KAZ-1641) | Kazakhstan | Kazajstán |
42 | Butrint Ejupi (KOS-1013) | Kosovo | Kosovo |
43 | Rami Saleh (LIB-1701) | Lebanon | Líbano |
44 | Ramosoeu Nkuebe (LES-1524) | Lesotho | Lesoto |
45 | Loveton Chea JR. (LBR-1509) | Liberia | Liberia |
46 | Ramadan Bashir Elwafi (LBA-1670) | Libya | Libia |
47 | Chi-Hou Ng (MAC-1521) | Macau | Macau |
48 | Oumar Sissoko (MLI-1570) | Mali | Malí |
49 | Jason Sam (MHL-1500) | Marshall Islands | Islas Marshall |
50 | Ruben Nava (MEX-1549) | Mexico | Méjico |
51 | Serghei Uscov (MDA-1577) | Moldova | Moldavia |
52 | Buyanshagai Enkhbold (MGL-1567) | Mongolia | Mongolia |
53 | Omar Hajjami (MAR-1710) | Morocco | Marruecos |
54 | Aung Kyaw Kyaw (MYA-1552) | Myanmar | Myanmar |
55 | Bir Bahadur Mahara (NEP-1589) | Nepal | Nepal |
56 | Thomas Burns (NZL-1591) | New Zealand | Nueva Zelanda |
57 | Samson Edwin (NGR-1577) | Nigeria | Nigeria |
58 | Alvis Dominguez (PAN-1582) | Panama | Panamá |
59 | Braulio Leon (PER-1628) | Peru | Perú |
60 | Joaquin Mendoza, Jr. (PHI-1790) | Philippines | Filipinas |
61 | Jaroslaw Mecmajer (POL-1540) | Poland | Polonia |
62 | Nuno Costa (POR-1501) | Portugal | Portugal |
63 | Ji-min Park (KOR-5669) | Republic of Korea | República de Corea |
64 | Szabolcs Simon (ROU-1578) | Romania | Rumania |
65 | Bolat Izutdinov (RUS-1936) | Russia | Rusia |
66 | Vincent Munyakazi (RWA-1525) | Rwanda | Ruanda |
67 | Mubarak Musaad M Alshareef (KSA-1624) | Saudi Arabia | Arabia Saudita |
68 | Mouhamed El Mactar Diao (SEN-1520) | Senegal | Senegal |
69 | Nikola Vuckovic (SRB-1580) | Serbia | Serbia |
70 | Jordan Simara (SYC-1004) | Seychelles | Seychelles |
71 | Jason Tan (SIN-1518) | Singapore | Singapur |
72 | Jure Pantar (SLO-1504) | Slovenia | Eslovenia |
73 | Henrick Henry (SOL-1512) | Solomon Islands | Islas Salomón |
74 | Lesego Maponyane (RSA-1505) | South Africa | Sudáfrica |
75 | Joel Gonzalez Bonilla (ESP-1558) | Spain | España |
76 | Jules Isaac Vivian Sandy (VIN-105863) | St. Vincent and the Grenadines | San Vicente y las Granadinas |
77 | Mohanad Sirag Elnor (SUD-1557) | Sudan | Sudán |
78 | Thandukukhanya Dlamini (SWZ-1110) | Swaziland | Swazilandia |
79 | Saneliso Masuku (SWZ-1120) | Swaziland | Swazilandia |
80 | Abdul Razak Alhallak (SYR-1511) | Syria | Siria |
81 | Nutthawee Klompong (THA-1570) | Thailand | Tailandia |
82 | Sione Tufi (TGA-1556) | Tonga | Tonga |
83 | Stefan Biput (TTO-1514) | Trinidad and Tobago | Trinidad y Tobago |
84 | Montassar Agimi (TUN-1609) | Tunisia | Túnez |
85 | Hakan Recber (TUR-2068) | Turkey | Turquía |
86 | Aleksandr Kuvarzin (TKM-1503) | Turkmenistan | Turkmenistán |
87 | Royson Okwera (UGA-1550) | Uganda | Uganda |
88 | Vladyslav Yarmachek (UKR-1601) | Ukraine | Ucrania |
89 | Alejandro Chang (USA-2674) | United States of America | Estados Unidos |
90 | Sardor Toirov (UZB-1666) | Uzbekistan | Uzbekistán |
91 | Maged Ahmed Al-Obal (YEM-1518) | Yemen | Yemen |
-68 kg
1 | Rohullah Nikpah (AFG-1501) | Afghanistan | Afganistán |
2 | Boris Ruiz (AND-1502) | Andorra | Andorra |
3 | Sergey Vardazaryan (ARM-1532) | Armenia | Armenia |
4 | Thomas Afonczenko (AUS-1558) | Australia | Australia |
5 | Aykhan Taghizade (AZE-1544) | Azerbaijan | Azerbaiyán |
6 | Shadman Sakif Islam (BAN-1508) | Bangladesh | Bangladesh |
7 | Si Mohamed Ketbi (BEL-1585) | Belgium | Bélgica |
8 | Tilak Bdr gurung (BHU-1527) | Bhutan | Bután |
9 | Edival Pontes (BRA-1641) | Brazil | Brasil |
10 | Vladimir Dalakliev (BUL-1506) | Bulgaria | Bulgaria |
11 | Valery Ayen Nyamsik (CMR-1510) | Cameroon | Camerún |
12 | Hervan Nkogho Mengue (CAN-1541) | Canada | Canadá |
13 | Ignacio Morales (CHI-1515) | Chile | Chile |
14 | Jinyu Wang (CHN-2175) | China | China |
15 | Yu-Jen Huang (TPE-1863) | Chinese Taipei | Taipei Chino |
16 | Miguel Angel Trejos Salas (COL-1696) | Colombia | Colombia |
17 | Peken Logbo (CIV-1524) | Cote D’ivoire | Costa de Marfil |
18 | Fermin Quesada (CUB-1574) | Cuba | Cuba |
19 | Christos Pilavakis (CYP-1515) | Cyprus | Chipre |
20 | Petr Stefl (CZE-1615) | Czech Republic | República Checa |
21 | Ruddy Mateo (DOM-1528) | Dominican Republic | República Dominicana |
22 | Dieu Toko (COD-1541) | DR Congo | RD Congo |
23 | Abdelrahman Wael (EGY-1720) | Egypt | Egipto |
24 | Musa Hassen (ETH-1513) | Ethiopia | Etiopía |
25 | Celestin Bibang (GAB-1556) | Gabon | Gabón |
26 | Merab Shukakidze (GEO-1527) | Georgia | Georgia |
27 | Frank Agyei (GHA-1639) | Ghana | Ghana |
28 | Peter Longobardi (GBR-3465) | Great Britain | Gran Bretaña |
29 | Konstantinos Chamalidis (GRE-1521) | Greece | Grecia |
30 | Andres Zelaya (GUA-1519) | Guatemala | Guatemala |
31 | Wai Lam Kwan (HKG-1615) | Hong Kong | Hong Kong |
32 | Chandan Lakra (IND-1513) | India | India |
33 | Dinggo Ardian Prayogo (INA-300305) | Indonesia | Indonesia |
34 | Abolfazl Yaghoubijouybari (IRI-12102) | Iran | Corrí |
35 | Hasanein Khafaji (IRQ-2095) | Iraq | Irak |
36 | Conor Grassick (IRL-1518) | Ireland | Irlanda |
37 | Ilan Braginski (ISR-1539) | Israel | Israel |
38 | Claudio Treviso (ITA-1536) | Italy | Italia |
39 | Masanojo Honma (JPN-1695) | Japan | Japón |
40 | Ahmad Abughaush (JOR-1511) | Jordan | Jordán |
41 | Yerassyl Kaiyrbek (KAZ-1558) | Kazakhstan | Kazajstán |
42 | Nelson Ekeaua (KIR-1508) | Kiribati | Kiribati |
43 | Phouthasone Thammavong (LAO-1540) | Laos | Laos |
44 | Ilja Chemis (LAT-1578) | Latvia | Letonia |
45 | Rayan Delbani (LIB-1530) | Lebanon | Líbano |
46 | Joseph Junior Phiri (MAW-1181) | Malawi | Malawi |
47 | Rozaimi Rozali (MAS-1557) | Malaysia | Malasia |
48 | Samba Niang (MLI-1541) | Mali | Malí |
49 | Saul Gutierrez (MEX-1751) | Mexico | Méjico |
50 | Temuujin Purevjav (MGL-1525) | Mongolia | Mongolia |
51 | Faical Saidi (MAR-1711) | Morocco | Marruecos |
52 | Ranjan Shrestha (NEP-1511) | Nepal | Nepal |
53 | Fahd Zaouia (NED-1665) | Netherlands | Países Bajos |
54 | Newton Sythong (NZL-4396) | New Zealand | Nueva Zelanda |
55 | Ismael Yacouba (NIG-1524) | Niger | Níger |
56 | Santos Akhilele (NGR-1566) | Nigeria | Nigeria |
57 | Victor Asp (NOR-1566) | Norway | Noruega |
58 | Muhammad Iqbal (PAK-3032) | Pakistan | Pakistán |
59 | Steven Tommy (PNG-1595) | Papua New Guinea | Papúa Nueva Guinea |
60 | Alexander Ortiz (PER-1601) | Peru | Perú |
61 | Arven Alcantara (PHI-1629) | Philippines | Filipinas |
62 | Albert Millert (POL-1528) | Poland | Polonia |
63 | Rui Braganca (POR-1502) | Portugal | Portugal |
64 | Faisal Alrushaidi (QAT-1564) | Qatar | Katar |
65 | Dae-hoon Lee (KOR-1513) | Republic of Korea | República de Corea |
66 | Andrei Rotaru (ROU-1741) | Romania | Rumania |
67 | Viacheslav Minin (RUS-1996) | Russia | Rusia |
68 | Michele Ceccaroni (SMR-1502) | San Marino | San Marino |
69 | Saud Ibrahim A Almuwallad (KSA-1617) | Saudi Arabia | Arabia Saudita |
70 | Balla Dieye (SEN-1521) | Senegal | Senegal |
71 | Ivan Puresevic (SRB-1518) | Serbia | Serbia |
72 | Magnus M Ellie (SLE-2) | Sierra Leone | Sierra Leona |
73 | Javier Perez Polo (ESP-1737) | Spain | España |
74 | Abdalaziz Abdalla (SUD-1539) | Sudan | Sudán |
75 | Isaac Anthony Jiggo (SSD-1501) | Sudan | Sudán |
76 | Mohammad Kheirallah (SYR-1542) | Syria | Siria |
77 | Lakchai Hauihongthong (THA-1785) | Thailand | Tailandia |
78 | Koami Denis Aziakonou (TOG-1025) | Togo | Ir |
79 | Luke Uhi (TGA-1557) | Tonga | Tonga |
80 | Leslie Inniss (TTO-1606) | Trinidad and Tobago | Trinidad y Tobago |
81 | Mohamed Amine Mejri (TUN-1648) | Tunisia | Túnez |
82 | Ferhat Can Kavurat (TUR-2230) | Turkey | Turquía |
83 | Jelaletdin Batyrov (TKM-1508) | Turkmenistan | Turkmenistán |
84 | Sioota Makolo Pole (TUV-1504) | Tuvalu | Tuvalu |
85 | Ogwalo Paul Richard (UGA-1609) | Uganda | Uganda |
86 | Dmytro Karunyk (UKR-1702) | Ukraine | Ucrania |
87 | Hassan Shubbar (UAE-1655) | United Arab Emirates | Emiratos Árabes Unidos |
88 | Jacob Grace (USA-1621) | United States of America | Estados Unidos |
89 | Federico Gonzalez (URU-1506) | Uruguay | Uruguay |
90 | Zukhriddin Khonimkulov (UZB-1725) | Uzbekistan | Uzbekistán |
91 | James Pita (VAN-1511) | Vanuatu | Vanuatu |
-74 kg
1 | Donaldo Dizdari (ALB-1521) | Albania | Albania |
2 | Hamza Sadouki (ALG-1699) | Algeria | Argelia |
3 | Jorge Gonzalez (AND-1501) | Andorra | Andorra |
4 | Jorge Alvarez (ARG-1582) | Argentina | Argentina |
5 | Davit Vardumyan (ARM-1553) | Armenia | Armenia |
6 | Hayder Shkara (AUS-1516) | Australia | Australia |
7 | Benjamin Reimeir (AUT-1514) | Austria | Austria |
8 | Sina Bahrami (AZE-1952) | Azerbaijan | Azerbaiyán |
9 | Mikalai Yanukovich (BLR-1600) | Belarus | Bielorrusia |
10 | Nicholas Corten (BEL-1565) | Belgium | Bélgica |
11 | Ngawang Yonten (BHU-1546) | Bhutan | Bután |
12 | Nickollas Ribeiro (BRA-1723) | Brazil | Brasil |
13 | Teodor Georgiev (BUL-1507) | Bulgaria | Bulgaria |
14 | Faysal Sawadogo (BUR-1509) | Burkina Faso | Burkina Faso |
15 | Richard Manirakiza (BDI-3) | Burundi | Burundi |
16 | Rithy Vann (CAM-1527) | Cambodia | Camboya |
17 | Andrew Park (CAN-1636) | Canada | Canadá |
18 | Ke Ren (CHN-2024) | China | China |
19 | Tsung Yeh Yang (TPE-1799) | Chinese Taipei | Taipei Chino |
20 | Neyder Lozano Ruiz (COL-1567) | Colombia | Colombia |
21 | Anicet Kassi (CIV-1522) | Cote D’ivoire | Costa de Marfil |
22 | Toni Kanaet (CRO-1521) | Croatia | Croacia |
23 | Georgios Kakouris (CYP-1577) | Cyprus | Chipre |
24 | Wilkin Heredia (DOM-1527) | Dominican Republic | República Dominicana |
25 | Arnold Nkoy (COD-1522) | DR Congo | RD Congo |
26 | Seif Eissa (EGY-1688) | Egypt | Egipto |
27 | Raihau Chin (FRA-1542) | France | Francia |
28 | Xavier Raymond Luc Maurice Bouldoires (FGT-11) | French Guiana | Guayana Francesa |
29 | Martin Stach (GER-1619) | Germany | Alemania |
30 | Amed Sama (GHA-1564) | Ghana | Ghana |
31 | Christian McNeish (GBR-1900) | Great Britain | Gran Bretaña |
32 | Georgios Roditis (GRE-2040) | Greece | Grecia |
33 | Rowan Charles (GRN-1504) | Grenada | Granada |
34 | Angelo Emacin (HAI-1522) | Haiti | Haití |
35 | Pradeep Dahiya (IND-2060) | India | India |
36 | Syamsul Hilali (INA-300421) | Indonesia | Indonesia |
37 | Masoud Hajizavareh (IRI-10120) | Iran | Corrí |
38 | Shlomo Shazo (ISR-1545) | Israel | Israel |
39 | Ghassemi Shuaki Soehil (ITA-1695) | Italy | Italia |
40 | Yasuhiro Hamada (JPN-1534) | Japan | Japón |
41 | Anas Aladarbi (JOR-1524) | Jordan | Jordán |
42 | Kairat Sarymsakov (KAZ-1515) | Kazakhstan | Kazajstán |
43 | Akbar Aitakhunov (KGZ-1506) | Kyrgyzstan | Kirguistán |
44 | Sonexay Mangkheay (LAO-1503) | Laos | Laos |
45 | Leonardo Cheiban (LIB-1561) | Lebanon | Líbano |
46 | Abdullah Alhaaj (LBA-1666) | Libya | Libia |
47 | Aurimas Klemas (LTU-1510) | Lithuania | Lituania |
48 | Chi-Fai Pun (MAC-1517) | Macau | Macau |
49 | Filip Dodevski (MKD-1550) | Macedonia, FYROM | Macedonia, ARYM |
50 | Thinagaran Papunaidu (MAS-1528) | Malaysia | Malasia |
51 | Seydou Fofana (MLI-1745) | Mali | Malí |
52 | Mauro Busuttil (MLT-1005) | Malta | Malta |
53 | Brian Joseph (MRI-1521) | Mauritius | Mauricio |
54 | Rene Lizarraga (MEX-1753) | Mexico | Méjico |
55 | Natsagdorj Achitkhuu (MGL-1566) | Mongolia | Mongolia |
56 | achraf mahboubi (MAR-2663) | Morocco | Marruecos |
57 | Nischalman Shrestha (NEP-1655) | Nepal | Nepal |
58 | Thomas Roubio (NCD-1524) | New Caledonia | Nueva Caledonia |
59 | Segun Olushola (NGR-1514) | Nigeria | Nigeria |
60 | John Asp (NOR-1563) | Norway | Noruega |
61 | Muhammad Faheem (PAK-1557) | Pakistan | Pakistán |
62 | Hugo Fernandez (PAR-1625) | Paraguay | Paraguay |
63 | Samuel Thomas Harper Morrison (PHI-1507) | Philippines | Filipinas |
64 | Karol Holubowicz (POL-1638) | Poland | Polonia |
65 | Julio Ferreira (POR-1516) | Portugal | Portugal |
66 | Mohammed Hamooda (QAT-1562) | Qatar | Katar |
67 | Hun Kim (KOR-1593) | Republic of Korea | República de Corea |
