Universiadi, i medaglieri storici della manifestazione: comanda la Russia, Italia settima
Nate nel 1959 con l’edizione di Torino, le Universiadi estive vivranno la loro ventinovesima edizione iniziare tra pochi giorni a Taipei. Nel frattempo, si sono tenute anche ventotto edizioni delle Universiadi invernali, da Chamonix 1960 ad Almaty 2017. L’Italia, che ha usufruito di ben dieci organizzazioni della rassegna (quattro volte di quella estiva e sei di quella invernale) vanta un posto di riguardo nelle classifiche storiche delle Universiadi, trovandosi settima sia nel medagliere totale che in quello estivo, ed ottava in quello invernale.
MEDAGLIERE UNIVERSIADI – TOP 10 TOTALE
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 555 | 464 | 493 | 1512 |
2 | United States | 508 | 454 | 429 | 1391 |
3 | Soviet Union | 504 | 414 | 315 | 1233 |
4 | China | 486 | 350 | 316 | 1152 |
5 | Japan | 367 | 382 | 460 | 1209 |
6 | South Korea | 301 | 246 | 253 | 800 |
7 | Italy | 222 | 247 | 289 | 758 |
8 | Ukraine | 193 | 208 | 193 | 594 |
9 | Romania | 145 | 130 | 142 | 417 |
10 | Francia | 136 | 156 | 218 | 510 |
MEDAGLIERE UNIVERSIADI ESTIVE (1959-2015)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 474 | 404 | 371 | 1249 |
2 | China | 414 | 289 | 242 | 945 |
3 | Soviet Union | 409 | 329 | 253 | 991 |
4 | Russia | 389 | 315 | 346 | 1050 |
5 | Japan | 284 | 288 | 370 | 942 |
6 | South Korea | 197 | 172 | 188 | 557 |
7 | Italy | 171 | 190 | 227 | 588 |
8 | Ukraine | 160 | 170 | 156 | 470 |
9 | Romania | 145 | 125 | 140 | 410 |
10 | Germany | 109 | 145 | 197 | 451 |
11 | Hungary | 105 | 87 | 102 | 294 |
12 | Poland | 85 | 107 | 117 | 309 |
13 | France | 84 | 111 | 172 | 371 |
14 | Cuba | 71 | 68 | 72 | 211 |
15 | Great Britain | 65 | 100 | 109 | 267 |
16 | Chinese Taipei | 46 | 51 | 79 | 176 |
17 | Australia | 46 | 43 | 69 | 158 |
18 | Canada | 45 | 97 | 121 | 263 |
19 | Bulgaria | 41 | 43 | 51 | 135 |
20 | Belarus | 39 | 46 | 61 | 146 |
21 | Brazil | 32 | 38 | 87 | 157 |
22 | Turkey | 27 | 29 | 43 | 97 |
23 | North Korea | 27 | 24 | 36 | 87 |
24 | South Africa | 27 | 16 | 28 | 71 |
25 | Netherlands | 26 | 43 | 47 | 116 |
26 | Yugoslavia | 25 | 31 | 26 | 82 |
27 | Thailand | 25 | 25 | 45 | 95 |
28 | East Germany | 25 | 24 | 27 | 78 |
29 | Spain | 20 | 35 | 52 | 107 |
30 | Iran | 20 | 26 | 25 | 71 |
31 | Czech Republic | 20 | 24 | 39 | 83 |
32 | Lithuania | 19 | 10 | 15 | 44 |
33 | Kazakhstan | 18 | 32 | 40 | 60 |
34 | Czechoslovakia | 18 | 30 | 24 | 72 |
35 | Mexico | 16 | 44 | 46 | 106 |
36 | Jamaica | 12 | 14 | 13 | 39 |
37 | Nigeria | 12 | 11 | 10 | 33 |
38 | Belgium | 11 | 15 | 22 | 48 |
39 | Austria | 11 | 12 | 22 | 45 |
40 | Portugal | 11 | 12 | 9 | 32 |
41 | Mongolia | 10 | 14 | 27 | 51 |
42 | Finland | 9 | 21 | 15 | 45 |
43 | New Zealand | 9 | 14 | 9 | 32 |
44 | Azerbaijan | 9 | 6 | 10 | 27 |
45 | Morocco | 9 | 6 | 9 | 25 |
46 | Switzerland | 8 | 16 | 25 | 49 |
47 | Slovakia | 8 | 14 | 24 | 45 |
48 | Serbia | 8 | 14 | 20 | 42 |
49 | Uzbekistan | 7 | 11 | 14 | 32 |
50 | Latvia | 7 | 4 | 4 | 15 |
51 | Ireland | 6 | 8 | 8 | 22 |
52 | Estonia | 6 | 7 | 10 | 23 |
53 | Sweden | 6 | 4 | 10 | 20 |
54 | Slovenia | 5 | 7 | 8 | 20 |
55 | Croatia | 4 | 7 | 9 | 20 |
56 | India | 4 | 3 | 6 | 15 |
57 | Uganda | 4 | 2 | 1 | 7 |
58 | Greece | 3 | 8 | 13 | 24 |
59 | Israel | 3 | 7 | 5 | 15 |
60 | Moldova | 3 | 4 | 17 | 24 |
61 | Indonesia | 3 | 3 | 5 | 10 |
62 | Armenia | 2 | 9 | 16 | 27 |
63 | Algeria | 2 | 4 | 6 | 12 |
64 | Turkmenistan | 2 | 3 | 10 | 15 |
65 | Serbia and Montenegro | 2 | 3 | 3 | 8 |
66 | Georgia | 2 | 2 | 9 | 13 |
Kyrgyzstan | 2 | 2 | 9 | 13 | |
68 | Cyprus | 2 | 2 | 7 | 11 |
69 | Ivory Coast | 2 | 2 | 3 | 7 |
70 | Norway | 2 | 2 | 2 | 6 |
71 | Hong Kong | 2 | 1 | 4 | 7 |
72 | Dominican Republic | 2 | 0 | 0 | 2 |
73 | Senegal | 1 | 5 | 3 | 9 |
74 | Philippines | 1 | 2 | 1 | 4 |
75 | Botswana | 1 | 1 | 2 | 4 |
Madagascar | 1 | 1 | 2 | 4 | |
77 | Barbados | 1 | 1 | 0 | 2 |
78 | Bermuda | 1 | 0 | 1 | 4 |
Ghana | 1 | 0 | 1 | 4 | |
80 | Honduras | 1 | 0 | 0 | 1 |
Montenegro | 1 | 0 | 0 | 1 | |
Saint Vincent and the Grenadines | 1 | 0 | 0 | 1 | |
Virgin Islands | 1 | 0 | 0 | 1 | |
84 | Egypt | 0 | 4 | 7 | 11 |
85 | Malaysia | 0 | 3 | 9 | 12 |
86 | Vietnam | 0 | 3 | 7 | 10 |
87 | Uruguay | 0 | 3 | 0 | 3 |
88 | Argentina | 0 | 2 | 3 | 5 |
89 | Independent Participants | 0 | 2 | 0 | 2 |
90 | Denmark | 0 | 1 | 3 | 4 |
Namibia | 0 | 1 | 3 | 4 | |
Peru | 0 | 1 | 3 | 4 | |
Tajikistan | 0 | 1 | 3 | 4 | |
94 | Ecuador | 0 | 1 | 1 | 2 |
Mozambique | 0 | 1 | 1 | 2 | |
Qatar | 0 | 1 | 1 | 2 | |
97 | Albania | 0 | 1 | 0 | 1 |
Burkina Faso | 0 | 1 | 0 | 1 | |
Bahamas | 0 | 1 | 0 | 1 | |
Singapore | 0 | 1 | 0 | 1 | |
Tanzania | 0 | 1 | 0 | 1 | |
101 | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
Ethiopia | 0 | 0 | 1 | 1 | |
Luxembourg | 0 | 0 | 1 | 1 | |
Macedonia | 0 | 0 | 1 | 1 | |
Panama | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 |
MEDAGLIERE UNIVERSIADI INVERNALI (1960-2017)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 166 | 149 | 147 | 462 |
2 | South Korea | 104 | 74 | 65 | 243 |
3 | Soviet Union | 95 | 85 | 62 | 242 |
4 | Japan | 83 | 94 | 90 | 267 |
5 | China | 72 | 61 | 74 | 205 |
6 | Czechoslovakia | 53 | 59 | 23 | 135 |
7 | France | 52 | 45 | 46 | 143 |
8 | Italy | 51 | 57 | 62 | 170 |
9 | Poland | 50 | 56 | 58 | 164 |
10 | Austria | 47 | 49 | 55 | 151 |
11 | Switzerland | 37 | 31 | 35 | 104 |
12 | United States | 34 | 50 | 58 | 142 |
13 | Ukraine | 33 | 38 | 37 | 107 |
14 | Kazakhstan | 29 | 21 | 30 | 80 |
15 | Germany | 26 | 21 | 28 | 75 |
16 | Slovenia | 23 | 30 | 28 | 81 |
17 | Czech Republic | 23 | 23 | 32 | 78 |
18 | Canada | 20 | 28 | 28 | 76 |
19 | Slovakia | 18 | 17 | 26 | 63 |
20 | Netherlands | 18 | 15 | 11 | 44 |
21 | Belarus | 17 | 26 | 18 | 61 |
22 | Bulgaria | 14 | 17 | 11 | 42 |
23 | Sweden | 11 | 11 | 17 | 39 |
24 | Norway | 9 | 3 | 6 | 19 |
25 | Finland | 6 | 21 | 25 | 52 |
26 | Spain | 5 | 5 | 2 | 12 |
27 | Yugoslavia | 4 | 8 | 9 | 21 |
28 | Great Britain | 4 | 7 | 4 | 16 |
29 | North Korea | 3 | 8 | 8 | 19 |
30 | East Germany | 3 | 2 | 1 | 6 |
31 | Serbia | 3 | 0 | 1 | 4 |
32 | Australia | 1 | 3 | 1 | 5 |
33 | Hungary | 1 | 2 | 4 | 7 |
34 | Serbia and Montenegro | 1 | 2 | 1 | 4 |
35 | Israel | 1 | 0 | 0 | 1 |
Monaco | 1 | 0 | 0 | 1 | |
Latvia | 1 | 0 | 0 | 1 | |
New Zealand | 1 | 0 | 0 | 1 | |
39 | Romania | 0 | 5 | 2 | 7 |
40 | Andorra | 0 | 2 | 1 | 3 |
41 | Lithuania | 0 | 1 | 2 | 3 |
42 | Azerbaijan | 0 | 1 | 0 | 1 |
Belgium | 0 | 1 | 0 | 1 | |
Estonia | 0 | 1 | 0 | 1 | |
Turkey | 0 | 1 | 0 | 1 | |
46 | Liechtenstein | 0 | 0 | 2 | 2 |
47 | Armenia | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 | |
Chinese Taipei | 0 | 0 | 1 | 1 |
giulio.chinappi@oasport.it
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo Facebook
Clicca qui per seguirci su Twitter