Basket
Basket, Serie A 2017-2018: le rose e le formazioni titolari delle 16 squadre partecipanti
Tutte le rose delle sedici squadre partecipanti alla Serie A 2017/18
BANCO DI SARDEGNA SASSARI
0 | Spissu Marco | Guardia | 05/02/1995 | 185 | 80 | ITA | |
1 | Galizzi Ezio | Playmaker | 02/12/2000 | 183 | 75 | ITA | |
2 | Casula Simone | Ala | 13/06/1999 | 196 | 84 | ITA | |
4 | Bamforth Scott | Guardia | 12/08/1989 | 188 | 87 | RKS | |
6 | Planinic Darko | Centro | 22/11/1990 | 211 | 113 | CRO | |
8 | Devecchi Giacomo | Ala | 02/04/1985 | 196 | 96 | ITA | |
20 | Randolph Levi | Guardia/Ala | 03/10/1992 | 198 | 95 | USA | |
21 | Pierre Dyshawn | Ala | 17/11/1993 | 198 | 104 | CAN | |
22 | Jones Shawn | Centro | 25/03/1992 | 203 | 107 | RKS | |
24 | Stipcevic Rok | Playmaker | 20/05/1986 | 185 | 82 | CRO | |
25 | Hatcher William | Playmaker | 08/08/1984 | 188 | 85 | USA | |
33 | Polonara Achille | Ala | 23/11/1991 | 205 | 102 | ITA | |
34 | Picarelli Andrea | Guardia/Ala | 03/07/1996 | 196 | 88 | ITA | |
45 | Tavernari Jonathan | Ala | 18/06/1987 | 198 | 98 | ITA |
Quintetto titolare: Hatcher, Bramforth, Randolph, Polonara, Jones
BETALAND CAPO D’ORLANDO
00 | Galipò Giorgio | Playmaker | 30/11/1999 | 175 | 70 | ITA | |
1 | Alibegovic Mirza | Guardia | 25/09/1992 | 195 | 85 | ITA | |
4 | Ihring Mario | Playmaker | 13/06/1998 | 192 | 80 | SVK | |
6 | Atsur Engin | Playmaker | 02/04/1984 | 193 | 80 | GER | |
7 | Inglis Damien | Ala | 20/05/1995 | 204 | 95 | FRA | |
8 | Kulboka Arnoldas | Ala | 04/01/1998 | 205 | 90 | LIT | |
9 | Laganà Matteo | Guardia | 10/01/2000 | 192 | 83 | ITA | |
12 | Strautins Arturs | Guardia/Ala | 23/10/1998 | 198 | 100 | LAT | |
13 | Delas Mario | Centro | 16/01/1990 | 207 | 100 | CRO | |
14 | Edwards Justin | Guardia | 31/10/1992 | 190 | 90 | USA | |
18 | Wojciechowski Jakub | Centro | 09/01/1990 | 213 | 112 | ITA | |
23 | Stojanovic Vojislav | Guardia | 14/04/1997 | 199 | 98 | SRB | |
33 | Ikovlev Denis | Ala | 29/03/1986 | 201 | 95 | UCR | |
73 | Donda Andrea | Centro | 11/08/1999 | 210 | 90 | ITA |
Quintetto titolare: Stojanovic, Edwards, Inglis, Kovalev, Delas
DOLOMITI ENERGIA TRENTO
0 | Franke Yannick | Guardia | 21/05/1996 | 194 | 84 | OLA | |
2 | Sutton Dominique | Ala | 20/10/1986 | 196 | 96 | USA | |
4 | Silins Ojars | Ala | 20/07/1993 | 200 | 95 | LAT | |
8 | Baldi Rossi Filippo | Ala/Centro | 26/10/1991 | 207 | 97 | ITA | |
10 | Forray Toto | Playmaker | 20/03/1986 | 187 | 83 | ITA | |
11 | Conti Luca | Guardia/Ala | 20/12/2000 | 195 | 87 | ITA | |
12 | Flaccadori Diego | Guardia | 05/04/1996 | 193 | 80 | ITA | |
13 | Gutièrrez Jorge | Playmaker | 27/12/1988 | 190 | 88 | MEX | |
14 | Czumbel Erik | Playmaker | 11/01/2000 | 188 | ITA | ||
15 | Gomes Joao | Ala | 02/05/1985 | 201 | 100 | POR | |
21 | Behanan Chane | Centro | 24/09/1992 | 198 | 111 | USA | |
25 | Lechthaler Luca | Centro | 23/01/1986 | 206 | 102 | ITA | |
31 | Shields Shavon | Ala | 05/06/1994 | 201 | 97 | DAN |
Quintetto titolare: Gutierrez, Flaccadori, Sutton, Gomes, Behannan
EA7 EMPORIO ARMANI MILANO
0 | Goudelock Andrew | Guardia | 07/12/1988 | 191 | 92 | USA | |
5 | Micov Vladimir | Ala | 16/04/1985 | 203 | 100 | SRB | |
7 | Pascolo Davide | Ala | 14/12/1990 | 203 | 90 | ITA | |
9 | Kalnietis Mantas | Playmaker | 06/09/1986 | 195 | 92 | LIT | |
10 | La Torre Andrea | Guardia/Ala | 14/06/1997 | 204 | 94 | ITA | |
12 | Dragic Zoran | Guardia/Ala | 22/06/1989 | 196 | 91 | SLO | |
13 | Fontecchio Simone | Ala | 09/12/1995 | 203 | 91 | ITA | |
15 | Tarczewski Kaleb | Centro | 26/02/1993 | 213 | 116 | USA | |
20 | Cinciarini Andrea | Playmaker | 21/06/1986 | 193 | 85 | ITA | |
22 | Cusin Marco | Centro | 28/02/1985 | 211 | 107 | ITA | |
23 | Abass Abass Awudu | Ala | 27/01/1993 | 200 | 100 | ITA | |
24 | M’Baye Amath | Ala | 14/12/1989 | 206 | 107 | FRA | |
25 | Theodore Jordan | Playmaker | 11/12/1989 | 183 | 89 | MKD | |
28 | Young Patric | Centro | 01/02/1992 | 208 | 114 | USA | |
34 | Jefferson Cory | Centro | 26/12/1990 | 206 | 98 | USA | |
45 | Bertans Dairis | Guardia | 09/09/1989 | 194 | 92 | LAT | |
77 | Gudaitis Arturas | Centro | 19/06/1993 | 211 | 115 | LIT |
Quintetto titolare: Theodoore, Goudelock, Micov, M’baye, Gudaitis
FIAT TORINO
2 | Garrett Diante Maurice | Playmaker | 03/11/1988 | 193 | 86 | USA | |
4 | Parente Davide | Playmaker | 18/11/1983 | 188 | 85 | ITA | |
6 | Vujacic Aleksander | Guardia | 08/03/1984 | 201 | 93 | SLO | |
8 | Poeta Giuseppe | Playmaker | 12/09/1985 | 190 | 79 | ITA | |
12 | Stephens Quinton | Ala | 01/03/1995 | 206 | 94 | ING | |
13 | Patterson Lamar | Guardia/Ala | 12/08/1991 | 196 | 100 | USA | |
17 | Washington Deron | Ala | 12/12/1985 | 203 | 95 | USA | |
18 | Okeke David Albright | Ala | 15/09/1998 | 203 | 95 | ITA | |
21 | Jones Andre | Guardia | 30/01/1990 | 195 | 88 | SVK | |
22 | Mazzola Valerio | Ala/Centro | 07/03/1988 | 205 | 111 | ITA | |
32 | Mbakwe Trevor | Centro | 24/01/1989 | 207 | 111 | NIG | |
77 | Iannuzzi Antonio | Ala | 21/04/1991 | 208 | 106 | ITA |
Quintetto titolare: Vujacic, Patterson, Garrett, Washington, Mbakwe
GERMANI BASKET BRESCIA
2 | Moore Lee | Guardia | 09/08/1995 | 193 | 85 | USA | |
4 | Hunt Dario | Centro | 02/05/1989 | 206 | 104 | USA | |
7 | Vitali Luca | Playmaker | 09/05/1986 | 201 | 87 | ITA | |
8 | Landry Marcus | Ala | 01/11/1985 | 201 | 104 | USA | |
16 | Veronesi Giovanni | Guardia/Ala | 21/03/1998 | 194 | 85 | ITA | |
20 | Fall Abdel | Centro | 24/01/1991 | 202 | 94 | ITA | |
26 | Traini Andrea | Playmaker | 23/08/1992 | 180 | 80 | ITA | |
31 | Vitali Michele | Guardia | 31/10/1991 | 196 | 89 | ITA | |
34 | Moss David | Ala | 09/09/1983 | 196 | 100 | USA | |
41 | Sacchetti Brian | Ala | 04/05/1986 | 200 | 100 | ITA | |
70 | Bushati Franko | Guardia | 05/07/1985 | 191 | 86 | ITA |
Quintetto titolari: Vitali, Moore, Sacchetti, Landry, Hunt
GRISSIN BON REGGIO EMILIA
4 | Mussini Federico | Playmaker | 12/03/1996 | 188 | 82 | ITA | |
6 | Bonacini Federico | Play/Guardia | 23/01/1999 | 190 | 83 | ITA | |
7 | Candi Leonardo | Playmaker | 30/03/1997 | 190 | 86 | ITA | |
8 | Della Valle Amedeo | Guardia | 11/04/1993 | 194 | 86 | ITA | |
9 | Vene Siim-Sander | Ala | 12/11/1990 | 203 | 97 | EST | |
10 | Reynolds Jalen | Centro | 30/12/1992 | 206 | 105 | USA | |
11 | Markoishvili Manuchar | Guardia | 17/11/1986 | 195 | 95 | GEO | |
12 | Vigori Alessandro | Centro | 13/11/1999 | 210 | 101 | ITA | |
14 | Cervi Riccardo | Centro | 19/06/1991 | 216 | 115 | ITA | |
15 | Nevels Garrett | Play/Guardia | 26/11/1992 | 188 | 86 | USA | |
19 | De Vico Niccolò | Guardia/Ala | 19/07/1994 | 200 | 93 | ITA | |
Wright Julian | Centro | 20/05/1987 | 203 | 107 | USA |
Quintetto titolare: Mussini, Della Valle, Markoishvili, Reynolds, Cervi
NEW BASKET BRINDISI
2 | Suggs Scott | Guardia/Ala | 10/11/1989 | 198 | 88 | USA | |
3 | Barber Anthony | Play/Guardia | 25/07/1994 | 188 | 78 | USA | |
4 | Tepic Milenko | Ala | 27/02/1987 | 202 | 98 | SRB | |
5 | Oleka Obinna | Ala/Centro | 04/11/1993 | 201 | 102 | NIG | |
7 | Mesicek Blaz | Guardia/Ala | 12/06/1997 | 197 | 85 | SLO | |
9 | Cardillo Marco | Ala | 03/02/1985 | 196 | 90 | ITA | |
10 | Sirakov Georgi | Play/Guardia | 06/02/1992 | 187 | 80 | BUL | |
15 | Donzelli Daniel | Ala | 28/09/1996 | 187 | 80 | ITA | |
21 | Giuri Marco | Playmaker | 08/07/1988 | 194 | 90 | ITA | |
25 | Lalanne Cady | Centro | 22/04/1992 | 208 | 113 | HAI | |
95 | Randle Brian | Ala | 08/02/1995 | 203 | 100 | USA | |
Canavesi Matteo | Centro | 20/08/1986 | 204 | 92 | ITA |
Quintetto titolare: Suggs, Barber, Tepic, Randle, Lalanne
OPENJOBMETIS VARESE
4 | Avramovic Aleksa | Guardia | 25/10/1994 | 192 | 84 | SRB | |
5 | Pelle Norvel | Centro | 03/02/1993 | 211 | 98 | ANT | |
8 | Natali Nicola | Ala | 01/09/1988 | 202 | 95 | ITA | |
11 | Okoye Stanley | Ala | 19/03/1991 | 198 | 98 | NIG | |
15 | Tambone Matteo | Playmaker | 14/05/1994 | 192 | 89 | ITA | |
16 | Cain Tyler | Centro | 30/06/1988 | 203 | 107 | USA | |
21 | Ferrero Giancarlo | Guardia/Ala | 29/08/1988 | 198 | 97 | ITA | |
22 | Wells Cameron | Playmaker | 23/09/1988 | 186 | 94 | USA | |
24 | Waller Antabia | Guardia | 11/07/1988 | 191 | 88 | USA | |
96 | Hollis Damian | Ala | 19/08/1988 | 203 | 103 | UNG |
Quintetto titolari: Wells, Waller, Okoye, Hollis, Pelle
RED OCTOBER CANTU’
2 | Smith Jaime | Playmaker | 11/07/1989 | 190 | 83 | USA | |
3 | Culpepper Randy | Guardia | 16/05/1989 | 182 | 79 | USA | |
5 | Cournooh David Reginald | Play/Guardia | 28/07/1990 | 187 | 83 | ITA | |
8 | Parrillo Salvatore | Play/Guardia | 02/12/1992 | 190 | 87 | ITA | |
15 | Crosariol Andrea | Centro | 11/11/1984 | 210 | 114 | ITA | |
19 | Maspero Giacomo | Ala | 31/12/1992 | 204 | 102 | ITA | |
20 | Raucci Davide | Ala | 28/06/1990 | 197 | 106 | ITA | |
21 | Chappell Jeremy Lamar | Guardia/Ala | 10/06/1987 | 191 | 91 | USA | |
23 | Burns Christian | Ala | 04/09/1985 | 203 | 110 | ITA | |
25 | Thomas Charles | Ala/Centro | 21/01/1986 | 203 | 102 | USA | |
Qualls Michael | Guardia/Ala | 20/01/1994 | 196 | 93 | USA |
Quintetto titolare: Smith, Reginals, Culpepper, Burns, Thomas
SEGRAFREDO VIRTUS BOLOGNA
0 | Gentile Alessandro | Guardia/Ala | 12/11/1992 | 200 | 100 | ITA | |
2 | Jurkatamm Mikk | Ala | 18/09/2000 | 195 | 80 | EST | |
3 | Umeh Michael | Guardia | 18/09/1984 | 187 | 89 | NIG | |
6 | Pajola Alessandro | Playmaker | 09/11/1999 | 194 | 89 | ITA | |
11 | Petrovic Danilo | Ala | 10/05/1999 | 202 | 93 | SRB | |
13 | Ndoja Klaudio | Ala | 18/05/1985 | 201 | 102 | ITA | |
14 | Rosselli Guido | Ala | 25/05/1983 | 198 | 105 | ITA | |
20 | Lafayette Oliver | Playmaker | 06/05/1984 | 188 | 88 | CRO | |
21 | Aradori Pietro | Guardia | 09/12/1988 | 196 | 100 | ITA | |
22 | Gentile Stefano | Playmaker | 20/09/1989 | 191 | 90 | ITA | |
23 | Berti Matteo | Centro | 18/08/1998 | 213 | 90 | ITA | |
25 | Lawson Kenny | Ala/Centro | 18/09/1988 | 208 | 113 | USA | |
44 | Slaughter Marcus | Centro | 18/03/1985 | 204 | 106 | USA |
Quintetto titolare: Lafayette, Aradori, Gentile, Ndoja, Slaughter
SIDIGAS AVELLINO
0 | Zerini Andrea | Ala/Centro | 25/10/1988 | 205 | 110 | ITA | |
1 | Wells Dezmine | Ala | 15/04/1992 | 196 | 98 | USA | |
6 | Fitipaldo Bruno | Playmaker | 02/08/1991 | 184 | 82 | ITA | |
9 | Lawal Shane | Centro | 08/10/1986 | 208 | 102 | NIG | |
10 | Leunen Maarten | Ala | 03/09/1985 | 206 | 105 | USA | |
11 | Scrubb Thomas | Ala | 26/09/1991 | 198 | 91 | CAN | |
12 | Filloy Ariel | Play/Guardia | 11/03/1987 | 190 | 85 | ITA | |
24 | D’Ercole Lorenzo | Play/Guardia | 11/02/1988 | 193 | 88 | ITA | |
25 | Rich Jason | Guardia | 08/05/1986 | 191 | 94 | USA | |
44 | Fesenko Kyrylo | Centro | 24/12/1986 | 216 | 130 | UCR | |
55 | Ndiaye Hamady | Centro | 12/01/1987 | 213 | 107 | SEN | |
57 | Parlato Salvatore | Ala | 28/08/1986 | 196 | 83 | ITA |
Quintetto titolare: Rich, Fitipaldo, Scrubb, Leunen, Fesenko
THE FLEXX PISTOIA
3 | McGee Tyrus | Guardia | 14/03/1991 | 188 | 90 | USA | |
5 | Kennedy Markus | Ala/Centro | 03/08/1991 | 206 | 111 | USA | |
6 | Barbon Cesare | Guardia | 12/03/1998 | 192 | 78 | ITA | |
8 | Laquintana Tommaso | Playmaker | 07/07/1995 | 188 | 83 | ITA | |
9 | Mian Fabio | Guardia/Ala | 07/02/1992 | 196 | 88 | ITA | |
10 | Gaspardo Raphael | Ala | 03/08/1993 | 207 | 100 | ITA | |
13 | Onuoha Federico | Ala | 22/09/1994 | 193 | 85 | ITA | |
15 | Bond Jaylen | Ala | 11/04/1993 | 203 | 109 | USA | |
18 | Magro Daniele | Centro | 14/04/1987 | 208 | 105 | ITA | |
24 | Sanadze Duda | Guardia/Ala | 25/07/1992 | 197 | 95 | GEO | |
25 | Moore Ronald | Playmaker | 14/07/1988 | 183 | 75 | USA |
Quintetto titolare: Moore, McGee, Lombardi, Czyz, Kennedy
UMANA REYER VENEZIA
0 | Haynes MarQuez | Playmaker | 19/12/1986 | 186 | 84 | GEO | |
2 | Peric Hrvoje | Ala | 25/10/1985 | 201 | 102 | CRO | |
3 | Johnson Dominique | Guardia/Ala | 09/06/1987 | 193 | 88 | USA | |
6 | Bramos Michael | Ala | 27/05/1987 | 198 | 102 | GRE | |
7 | Tonut Stefano | Guardia | 07/11/1993 | 194 | 90 | ITA | |
10 | De Nicolao Andrea | Playmaker | 21/08/1991 | 185 | 75 | ITA | |
11 | Jenkins Michael | Guardia | 06/06/1986 | 191 | 88 | USA | |
12 | Orelik Gediminas | Ala | 14/05/1990 | 199 | 102 | LIT | |
13 | Bolpin Riccardo | Play/Guardia | 09/02/1997 | 196 | 75 | ITA | |
14 | Ress Tomas | Ala | 22/08/1980 | 209 | 102 | ITA | |
17 | Kyzlink Tomas | Ala | 18/06/1993 | 196 | 80 | CZE | |
19 | Biligha Paul Stephan | Centro | 31/05/1990 | 200 | 106 | ITA | |
30 | Cerella Bruno | Guardia | 30/07/1986 | 194 | 93 | ITA | |
50 | Watt Mitchell | Centro | 14/12/1989 | 208 | 102 | USA |
Quintetto titolare: Johnson, Haynes Bramos, Peric, Watt
VANOLI CREMONA
1 | Martin Kelvin | Ala | 10/09/1989 | 195 | 95 | USA | |
6 | Gazzotti Giulio | Ala | 23/09/1991 | 202 | 104 | ITA | |
7 | Diener Travis | Playmaker | 01/03/1982 | 185 | 79 | ITA | |
8 | Ricci Giampaolo | Ala | 27/09/1991 | 201 | 102 | ITA | |
10 | Ruzzier Michele | Playmaker | 09/02/1993 | 183 | 80 | ITA | |
11 | Portannese Marco | Guardia | 29/05/1989 | 192 | 82 | ITA | |
12 | Ariazzi Alessandro | Guardia | 13/08/2001 | 185 | 75 | ITA | |
14 | Sims Henry | Centro | 27/03/1990 | 210 | 115 | USA | |
15 | Johnson Elijah | Guardia | 11/07/1990 | 193 | 88 | USA | |
16 | Diener Drake | Guardia | 19/12/1981 | 196 | 88 | USA | |
23 | Milbourne Landon | Ala | 29/06/1987 | 201 | 96 | USA | |
25 | Orlandelli Filippo | Guardia | 22/03/1999 | 182 | 75 | ITA |
Quintetto titolare: Diener, Diener, Milbourne, Martin, Sims
VL PESARO
2 | Omogbo Manuel | Centro | 28/05/1995 | 203 | 95 | NIG | |
3 | Ceron Marco | Guardia | 16/06/1992 | 195 | 84 | ITA | |
4 | Crescenzi Gabriele | Guardia | 17/07/1998 | 180 | 78 | ITA | |
7 | Irvin Zack | Ala | 05/09/1994 | 198 | 98 | USA | |
12 | Mika Eric | Centro | 05/01/1995 | 209 | 104 | USA | |
14 | Moore Dallas | Guardia | 27/10/1994 | 185 | 82 | USA | |
15 | Bocconcelli Pietro | Guardia | 04/05/1998 | 189 | 80 | ITA | |
20 | Ancellotti Andrea | Ala | 28/03/1988 | 212 | 110 | ITA | |
25 | Bertone Pablo | Guardia | 29/03/1990 | 193 | 90 | ARG | |
32 | Monaldi Diego | Guardia | 03/04/1993 | 185 | 78 | ITA | |
33 | Serpilli Michele | Ala | 12/03/1999 | 198 | 90 | ITA | |
Basile Nicolò | Guardia | 04/01/1995 | 190 | 80 | ITA | ||
Solazzi Brandon | Guardia | 01/05/1997 | 190 | 84 | ITA |
Quintetto titolare: Moore, Bertone, Serpilli, Irvin, Mika
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter