Snowboard
Snowboardcross, Coppa del Mondo 2017-2018: le classifiche aggiornate. Moioli è terza
Quarta prova per la Coppa del Mondo di snowboardcross, a Montafon vince Michela Moioli: andiamo a vedere le classifiche aggiornate.
Uomini
SBX | |||
Name | Nation | rank | pts |
PULLIN Alex | AUS | 1 | 2426.00 |
VAULTIER Pierre | FRA | 2 | 1720.00 |
HAEMMERLE Alessandro | AUT | 3 | 1670.00 |
HUGHES Jarryd | AUS | 4 | 1540.00 |
LAMBERT Adam | AUS | 5 | 1470.00 |
PERATHONER Emanuel | ITA | 6 | 1382.00 |
DIERDORFF Mick | USA | 7 | 1364.00 |
HERNANDEZ Regino | ESP | 8 | 1220.00 |
BERG Paul | GER | 9 | 1175.50 |
KEARNEY Hagen | USA | 10 | 1040.00 |
SCHAIRER Markus | AUT | 11 | 1038.70 |
EGUIBAR Lucas | ESP | 12 | 937.00 |
BAUMGARTNER Nick | USA | 13 | 882.00 |
SCHAD Konstantin | GER | 14 | 817.60 |
CHEEVER Jonathan | USA | 15 | 737.40 |
VISINTIN Omar | ITA | 16 | 680.00 |
WATTER Tim | SUI | 17 | 566.00 |
HILL Kevin | CAN | 18 | 556.10 |
SURGET Merlin | FRA | 19 | 549.80 |
NOERL Martin | GER | 20 | 546.00 |
SOMMARIVA Lorenzo | ITA | 21 | 497.60 |
THOMAS Matthew | AUS | 22 | 466.10 |
HOLLAND Nate | USA | 23 | 448.50 |
KUBICIK Jan | CZE | 24 | 440.00 |
LEONI Tommaso | ITA | 25 | 424.00 |
MILLER Josh | AUS | 26 | 401.60 |
BOLTON Cameron | AUS | 27 | 394.10 |
PACHNER Lukas | AUT | 28 | 334.90 |
BOZZOLO Loan | FRA | 29 | 328.20 |
Donne
SBX | |||
Name | Nation | rank | pts |
JACOBELLIS Lindsey | USA | 1 | 3060.00 |
TRESPEUCH Chloe | FRA | 2 | 2850.00 |
MOIOLI Michela | ITA | 3 | 2230.00 |
GULINI Faye | USA | 4 | 2110.00 |
MOENNE LOCCOZ Nelly | FRA | 5 | 1820.00 |
BANKES Charlotte | FRA | 6 | 1750.00 |
ODINE Meryeta | CAN | 7 | 1440.00 |
SAMKOVA Eva | CZE | 8 | 1160.00 |
JEKOVA Alexandra | BUL | 9 | 1080.00 |
PEREIRA DE SOUSA MABILEAU Julia | FRA | 10 | 970.00 |
BRUTTO Raffaella | ITA | 11 | 930.00 |
BRENNEMAN Carle | CAN | 12 | 720.00 |
CLARK RIBEIRO Isabel | BRA | 13 | 700.00 |
MANCARI Rosie | USA | 14 | 680.00 |
CRITCHLOW Tess | CAN | 15 | 666.00 |
CASANOVA Lara | SUI | 16 | 650.00 |
PETIT LENOIR Manon | FRA | 17 | 588.00 |
GILLINGS-BRIER Zoe | GBR | 18 | 490.00 |
HASLER Alexandra | SUI | 19 | 460.00 |
SMYKALA Zuzanna | POL | 20 | 400.00 |
VASILTSOVA Mariya | RUS | 21 | 390.00 |
BERGERMANN Zoe | CAN | 22 | 380.00 |
MEILER Simona | SUI | 23 | 360.00 |
MCMANIMAN Audrey | CAN | 24 | 350.00 |
LEFEVRE Juliette | FRA | 25 | 310.00 |
HOPJAKOVA Vendula | CZE | 26 | 290.00 |
FISCHER Jana | GER | 27 | 280.00 |
LAPTEVA Yulia | RUS | 28 | 230.00 |
ANDERSON Katie | CAN | 29 | 225.00 |
Foto: Gianluca Santo