Olimpiadi Invernali PyeongChang 2018 – Il Medagliere di OA SPORT: tutte le previsioni e i podi. L’Italia vola con 2 ori e 15 medaglie
BIATHLON
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Sprint maschile | Johannes Boe | Norvegia | Martin Fourcade | Francia | Simon Schempp | Germania |
Sprint femminile | Anastasiya Kuzmina | Slovacchia | Laura Dahlmeier | Germania | Denise Hermann | Germania |
Inseguimento maschile | Martin Fourcade | Francia | Johannes Boe | Norvegia | Quentin Fillon Maillet | Francia |
Inseguimento femminile | Laura Dahlmeier | Germania | Kaisa Makarainen | Finlandia | Darya Domracheva | Bielorussia |
Individuale maschile | Martin Fourcade | Francia | Jakov Fak | Slovenia | Emil Egle Svendsen | Norvegia |
Individuale femminile | Laura Dahlmeier | Germania | Justine Braisaz | Francia | Vita Semerenko | Ucraina |
Mass start maschile | Martin Fourcade | Francia | Johannes Boe | Norvegia | Ondrej Moravec | Rep. Ceca |
Mass start femminile | Darya Domracheva | Bielorussia | Kaisa Makarainen | Finlandia | Dorothea Wierer | Italia |
Staffetta maschile | Norvegia | Germania | Francia | |||
Staffetta femminile | Germania | Ucraina | Francia | |||
Staffetta mista | Francia | Italia | Germania |
BOB
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Bob a 2 maschile | Francesco Friedrich | Germania | Justin Kripps | Canada | Johannes Lochner | Germania |
Bob a 2 femminile | Kaillie Humphries | Canada | Elana Meyers Taylor | USA | Stephanie Schneider | Germania |
Bob a 4 | Nico Walther | Germania | Francesco Friedrich | Germania | Oskars Melbardis | Lettonia |
COMBINATA NORDICA
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Trampolino normale | Johannes Rydzek | Germania | Joergen Graabak | Norvegia | Eric Frenzel | Germania |
Trampolino lungo | Eric Frenzel | Germania | Jan Schmid | Norvegia | Eero Hirvonen | Finlandia |
Gara a squadre | Germania | Norvegia | Francia |
CURLING
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Maschile | Svezia | Canada | Norvegia | |||
Femminile | Canada | Gran Bretagna | Svizzera | |||
Misto | Canada | USA | Cina |
HOCKEY GHIACCIO
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Maschile | OAR | Svezia | Canada | |||
Femminile | USA | Canada | Finlandia |
PATTINAGGIO ARTISTICO
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Maschile | Yuzuru Hanyu | Giappone | Javier Fernandez | Spagna | Shoma Uno | Giappone |
Femminile | Evgenia Medvedeva | OAR | Alina Zagitova | OAR | Carolina Kostner | Italia |
Coppie | Savchenko/Massot | Germania | Sui/Han | Cina | Tarasova/Morozov | OAR |
Danza | Papadakis/Cizeron | Francia | Virtue/Moir | Canada | Weaver/Poje | Canada |
Team Event | Canada | OAR | Francia |
SPEED SKATING
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
500 metri maschile | Alex Boisvet-Lacroix | Canada | Jan Smeekens | Paesi Bassi | Mika Poutala | Finlandia |
500 metri femminile | Nao Kodaira | Giappone | Vanessa Herzog | Austria | Sang-Hwa Lee | Corea del Sud |
1000 metri maschile | Kjeld Nuis | Paesi Bassi | Havard Lorentsen | Norvegia | Nico Ihle | Germania |
1000 metri femminile | Nao Kodaira | Giappone | Marrit Leenstra | Paesi Bassi | Vanessa Herzog | Austria |
1500 metri maschile | Sverre Lunde Pedersen | Norvegia | Joey Mantia | USA | Koen Verweij | Paesi Bassi |
1500 metri femminile | Miho Takagi | Giappone | Ireen Wust | Paesi Bassi | Marritt Leenstra | Paesi Bassi |
5000 metri maschile | Sven Kramer | Paesi Bassi | Ted-Jan Bloemen | Canada | Sverre Lunde Pedersen | Norvegia |
3000 metri femminile | Martina Sablikova | Rep. Ceca | Ivanie Blondin | Canada | Claudia Pechstein | Germania |
10000 metri maschile | Sven Kramer | Paesi Bassi | Ted-Jan Bloemen | Canada | Davide Ghiotto | Italia |
5000 metri femminile | Claudia Pechstein | Germania | Martina Sablikova | Rep. Ceca | Antoinette De Jong | Paesi Bassi |
Mass start maschile | Seung-Hoon Lee | Corea del Sud | Alexis Contin | Francia | Bart Swings | Belgio |
Mass start femminile | Bo-Reum Kim | Corea del Sud | Ivanie Blondin | Canada | Francesca Lollobrigida | Italia |
Staffetta maschile | Paesi Bassi | Corea del Sud | Norvegia | |||
Staffetta femminile | Giappone | Paesi Bassi | Germania |
SALTO CON GLI SCI
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Trampolino normale maschile | Stefan Kraft | Austria | Kamil Stoch | Polonia | Peter Prevc | Slovenia |
Trampolino lungo maschile | Kamil Stoch | Polonia | Junshiro Kobayashi | Giappone | Richard Freitag | Germania |
Gara a squadre maschile | Germania | Polonia | Norvegia | |||
Trampolino normale femminile | Maren Lundby | Norvegia | Sara Takanashi | Giappone | Carina Vogt | Germania |
SCI ALPINO
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Slalom maschile | Henrik Kristoffersen | Norvegia | Marcel Hirscher | Austria | Michael Matt | Austria |
Slalom femminile | Mikaela Shiffrin | USA | Wendy Holdener | Svizzera | Petra Vlhova | Slovacchia |
Gigante maschile | Marcel Hirscher | Austria | Alexis Pinturault | Francia | Henrik Kristoffersen | Norvegia |
Gigante femminile | Mikaela Shiffrin | USA | Tessa Worley | Francia | Federica Brignone | Italia |
SuperG maschile | Vincent Kriechmayr | Austria | Aksel Lund Svindal | Norvegia | Hannes Reichelt | Austria |
SuperG femminile | Lara Gut | Svizzera | Tina Weirather | Liechtenstein | Anna Veith | Austria |
Discesa maschile | Aksel Lund Svindal | Norvegia | Peter Fill | Italia | Matthias Mayer | Austria |
Discesa femminile | Lindsey Vonn | USA | Sofia Goggia | Italia | Tina Weirather | Liechtenstein |
Combinata maschile | Alexis Pinturault | Francia | Marcel Hirscher | Austria | Kjetil Jansrud | Norvegia |
Combinata femminile | Mikaela Shiffrin | USA | Wendy Holdener | Svizzera | Michelle Gisin | Svizzera |
Team Event | Svezia | Austria | Francia |
SCI DI FONDO
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
15km maschile | Dario Cologna | Svizzera | Maurice Manificat | Francia | Johannes Hoesflot Klaebo | Norvegia |
10km femminile | Charlotte Kalla | Svezia | Marit Bjoergen | Norvegia | Jessica Diggins | USA |
Sprint maschile | Johannes Hoesflot Klaebo | Norvegia | Federico Pellegrino | Italia | Emil Iversen | Norvegia |
Sprint femminile | Ingvild Flugstad Oestberg | Norvegia | Heidi Weng | Norvegia | Stina Nilsson | Svezia |
Team sprint maschile | Italia | Norvegia | Francia | |||
Team sprint femminile | Norvegia | Svezia | USA | |||
Skiathlon maschile | Johannes Hoesflot Klaebo | Norvegia | Alex Harvey | Canada | Alexander Bolshunov | OAR |
Skiathlon femminile | Marit Bjorgen | Norvegia | Charlotte Kalla | Svezia | Heidi Weng | Norvegia |
30km femminile | Marit Bjorgen | Norvegia | Heidi Weng | Norvegia | Ingvild Flugstad Oestberg | Norvegia |
50km maschile | Alexander Bolshunov | OAR | Alex Harvey | Canada | Alexey Poltoranin | Kazakhstan |
Staffetta maschile | Norvegia | Francia | Finlandia | |||
Staffetta femminile | Norvegia | Svezia | USA |
SCI FREESTYLE
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Aerials maschile | Anton Kushnir | Bielorussia | Zongyang Jia | Cina | Maxim Gustik | Bielorussia |
Aerials femminile | Mengtao Xu | Cina | Lydia Lassila | Australia | Hanna Huskova | Bielorussia |
Halfpipe maschile | David Wise | USA | Alex Ferreira | USA | Aaron Blunck | USA |
Halfpipe femminile | Maddle Bowman | USA | Brita Sigourney | USA | Kexin Zhang | Cina |
Moguls maschile | Mikael Kingsbury | Canada | Matt Graham | Australia | Jae Woo Choi | Corea del Sud |
Moguls femminile | Britteny Cox | Australia | Perrine Laffont | Francia | Jaelin Kauf | USA |
Slopestyle maschile | Andri Ragettli | Svizzera | James Woods | Gran Bretagna | Oystein Braaten | Norvegia |
Slopestyle femminile | Jennie-Lee Burmansson | Svezia | Giulia Tanno | Svizzera | Tiril Sjaastad Christiansen | Norvegia |
Ski cross maschile | Jean Frederic Chapuis | Francia | François Place | Francia | Armin Niederer | Svizzera |
Ski cross femminile | Sandra Naeslund | Svezia | Marielle Berger Sabbatel | Francia | Heidi Zacher | Germania |
SHORT TRACK
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
500 metri maschile | Daijing Wu | Cina | Yi Ra Seo | Corea del Sud | Shaolin Sandor Liu | Ungheria |
500 metri femminile | Arianna Fontana | Italia | Min Jeong Choi | Corea del Sud | Kexin Fan | Cina |
1000 metri maschile | Dae Heon Hwang | Corea del Sud | Shaoang Liu | Ungheria | Sinkie Knegt | Paesi Bassi |
1000 metri femminile | Elise Christie | Gran Bretagna | Suk Hee Shim | Corea del Sud | Yu Bin Lee | Corea del Sud |
1500 metri maschile | Dae Heon Hwang | Corea del Sud | Charles Hamelin | Canada | Jun Hyo Lim | Corea del Sud |
1500 metri femminile | Min Jeong Choi | Corea del Sud | Suk Hee Shim | Corea del Sud | Marianna St. Gelais | Canada |
Staffetta maschile | Corea del Sud | Canada | USA | |||
Staffetta femminile | Corea del Sud | Cina | Italia |
SKELETON
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Maschile | Sungbin Yun | Corea del Sud | Martin Dukurs | Lettonia | Axel Jungt | Germania |
Femminile | Tina Hermann | Germania | Elisabeth Vathje | Canada | Jacqueline Loelling | Germania |
SLITTINO
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
Maschile | Felix Loch | Germania | Dominik Fischnaller | Italia | Roman Repilov | OAR |
Femminile | Natalie Geisenberger | Germania | Tatjana Huefner | Germania | Erin Hamlin | USA |
Doppio | Eggert/Benecken | Germania | Wendl/Arlt | Germania | Penz/Fischler | Austria |
Team Event | Germania | OAR | Austria |
SNOWBOARD
DISCIPLINA | ORO | ARGENTO | BRONZO | |||
PGS maschile | Andrey Sobolev | OAR | Nevin Galmarini | Svizzera | Aaron March | Italia |
PGS femminile | Ester Ledecka | Rep. Ceca | Julia Dujmovits | Austria | Selina Joerg | Germania |
Halfpipe maschile | Shaun White | USA | Yuto Totsuka | Giappone | Ben Ferguson | USA |
Halfpipe femminile | Chloe Kim | USA | Xuetong Cai | Cina | Queralt Castellet | Spagna |
Big Air maschile | Seppe Smits | Belgio | Roope Tonteri | Finlandia | Max Parrot | Canada |
Big Air femminile | Anna Gasser | Austria | Katie Ormerod | Gran Bretagna | Julia Marino | USA |
Slopestyle maschile | Redmond Gerard | USA | Tiarn Collins | Nuova Zelanda | Hiroaki Kunitake | Giappone |
Slopestyle femminile | Christy Prior | Nuova Zelanda | Reira Iwabuchi | Giappone | Tess Coady | Australia |
Snowboardcross maschile | Pierre Vaultier | Francia | Alex Pullin | Australia | Lucas Eguibar | Spagna |
Snowboardcross femminile | Eva Samkova | Rep. Ceca | Michela Moioli | Italia | Nelly Moenne Loccoz | Francia |
ste86
1 Febbraio 2018 at 16:09
Pellegrino argento nella sprint, che ricordo sarà in tecnica classica, mi pare un pronostico azzardato purtroppo.
Analizzando le previsioni di oasport (si sa, si tratta di poco più di gioco) e da appassionato di pattinaggio artistico, devo dire che i bronzi ipotizzati per Weaver/Poje nella danza (i canadesi negli ultimi anni sono in declino, il bronzo andrà probabilmente a una coppia statunitense) e della Francia nella prova a squadre (non ha uomo e donna di alto livello) sono alquanto improbabili.
Fabio90
1 Febbraio 2018 at 18:17
Certamente Pellegrino è piu forte nella libera ( dove a mio avviso poteva fare il colpaccio e battere klaebo) ma nella classica non è uno sprovveduto e credo che l’argento possa riuscire a prenderlo sopratutto considerando l’assenza del russo che dopo klaebo era il piu forte
Fabio90
1 Febbraio 2018 at 15:28
Ovviamente è un gioco per divertirci, perchè per fortuna i risultati non sono sempre scontati; detto ciò mi pare azzardato dare 3 ori alla germania nella combinata nordica, perchè al momento i norvegesi stanno nettamente meglio e anche watabe nell’individuale.
Voglio partecipare anche io però per quanto concerne la nostra Italia. 3 ori 5 argenti 9 bronzi = 17
ORO
BRIGNONE gigante
PELLEGRINO-NOECKLER sci di fondo
MOIOLI snowboard cross
ARGENTO
GOGGIA discesa
ITALIA biathlon staffetta mista
PELLEGRINO sci di fondo
VISINTIN snowboard cross
LOLLOBRIGIDA mass start
BRONZO
BRIGNONE combinata
WIERER individuale
ITALIA biathlon staffetta donne
PARISoFILL discesa
KOSTNER pattinaggio di figura
ITALIA staffetta short track
FONTANA 500
CORATTI gigante parallelo
TUMOLERO 5000
Ovviamente mi auguro vada ancora meglio…ma gia cosi sarebbe un ottima olimpiade…quasi memorabile se si pensa alle ultime due! ho anche omesso gare in cui possiamo dire comunque la nostra…e poi come al solito dipenderà molto dal carattere dei singoli..da un po di fortuna e dalla capacità di andar prendere un oro invece che un argento che ti fa salire nel medagliere.
Federico Militello
1 Febbraio 2018 at 16:52
Chiaramente con 3 ori e 17 podi sarebbe un’Olimpiade da ricordare….Incrociamo le dita.