Ciclismo

Vuelta a España 2020, tutte le classifiche dopo la decima tappa: Primoz Roglic è anche in vetta alla graduatoria a punti!

Pubblicato

il

Richard Carapaz ha perso la maglia rossa al termine della nona tappa della Vuelta a España 2020Di seguito le quattro principali classifiche individuali della Vuelta a España 2020 aggiornate al termine della decima tappa, vinta dallo sloveno Primoz Roglic.

CLASSIFICA GENERALE DECIMA TAPPA VUELTA A ESPANA 2020

1 PRIMOŽ ROGLIC 1 TEAM JUMBO – VISMA 40H 25′ 15” – B : 42” –
2 RICHARD CARAPAZ 72 INEOS GRENADIERS 40H 25′ 15” – B : 16” –
3 DANIEL MARTIN 181 ISRAEL START-UP NATION 40H 25′ 40” + 00H 00′ 25” B : 22” –
4 HUGH JOHN CARTHY 102 EF PRO CYCLING 40H 26′ 06” + 00H 00′ 51” – –
5 ENRIC MAS 174 MOVISTAR TEAM 40H 27′ 09” + 00H 01′ 54” – –
6 FELIX GROSSSCHARTNER 63 BORA – HANSGROHE 40H 28′ 34” + 00H 03′ 19” B : 6” –
7 JHOAN ESTEBAN CHAVES 81 MITCHELTON – SCOTT 40H 28′ 43” + 00H 03′ 28” – –
8 ALEJANDRO VALVERDE 171 MOVISTAR TEAM 40H 28′ 50” + 00H 03′ 35” B : 5” –
9 WOUTER POELS 111 BAHRAIN – MCLAREN 40H 29′ 02” + 00H 03′ 47” – –
10 MARC SOLER 177 MOVISTAR TEAM 40H 29′ 07” + 00H 03′ 52” B : 10” –
11 GEORGE BENNETT 2 TEAM JUMBO – VISMA 40H 29′ 36” + 00H 04′ 21” – –
12 MIKEL NIEVE 83 MITCHELTON – SCOTT 40H 29′ 44” + 00H 04′ 29” – –
13 DAVID DE LA CRUZ 21 UAE TEAM EMIRATES 40H 29′ 59” + 00H 04′ 44” – –
14 DAVID GAUDU 94 GROUPAMA – FDJ 40H 31′ 30” + 00H 06′ 15” – –
15 ALEKSANDR VLASOV 51 ASTANA PRO TEAM 40H 32′ 07” + 00H 06′ 52” – –
16 GORKA IZAGIRRE INSAUSTI 57 ASTANA PRO TEAM 40H 32′ 27” + 00H 07′ 12” B : 3” –
17 SERGIO LUIS HENAO 24 UAE TEAM EMIRATES 40H 32′ 32” + 00H 07′ 17” – –
18 MATTIA CATTANEO 13 DECEUNINCK – QUICK – STEP 40H 32′ 42” + 00H 07′ 27” – –
19 GUILLAUME MARTIN 151 COFIDIS 40H 33′ 37” + 00H 08′ 22” B : 9” –
20 SEPP KUSS 6 TEAM JUMBO – VISMA 40H 35′ 45” + 00H 10′ 30” – –
21 GINO MÄDER 168 NTT PRO CYCLING TEAM 40H 36′ 52” + 00H 11′ 37” – –
22 DAVIDE FORMOLO 23 UAE TEAM EMIRATES 40H 43′ 57” + 00H 18′ 42” – –
23 KOBE GOOSSENS 144 LOTTO SOUDAL 40H 44′ 26” + 00H 19′ 11” – –
24 JOSE HERRADA 154 COFIDIS 40H 45′ 16” + 00H 20′ 01” – –
25 GEORG ZIMMERMANN 137 CCC TEAM 40H 48′ 18” + 00H 23′ 03” – –
26 BRUNO ARMIRAIL 92 GROUPAMA – FDJ 40H 49′ 01” + 00H 23′ 46” B : 3” –
27 LUIS LEÓN SANCHEZ 58 ASTANA PRO TEAM 40H 50′ 41” + 00H 25′ 26” – –
28 CLÉMENT CHAMPOUSSIN 121 AG2R LA MONDIALE 40H 52′ 16” + 00H 27′ 01” – –
29 LUIS ANGEL MATE 156 COFIDIS 40H 57′ 47” + 00H 32′ 32” B : 1” –
30 WILLIAM BARTA 132 CCC TEAM 40H 59′ 33” + 00H 34′ 18” – –
31 JOSÉ ROJAS 176 MOVISTAR TEAM 41H 01′ 46” + 00H 36′ 31” – –
32 IVAN RAMIRO SOSA CUERVO 76 INEOS GRENADIERS 41H 03′ 26” + 00H 38′ 11” – –
33 ANDREA BAGIOLI 12 DECEUNINCK – QUICK – STEP 41H 04′ 27” + 00H 39′ 12” B : 4” –
34 CARLOS VERONA 178 MOVISTAR TEAM 41H 04′ 38” + 00H 39′ 23” – –
35 NICHOLAS SCHULTZ 84 MITCHELTON – SCOTT 41H 07′ 41” + 00H 42′ 26” – –
36 JUAN PEDRO LOPEZ PEREZ 31 TREK – SEGAFREDO 41H 08′ 47” + 00H 43′ 32” – –
37 RUI COSTA 22 UAE TEAM EMIRATES 41H 08′ 52” + 00H 43′ 37” B : 5” –
38 ROMAIN SICARD 197 TOTAL DIRECT ENERGIE 41H 10′ 49” + 00H 45′ 34” – –
39 MICHAEL WOODS 108 EF PRO CYCLING 41H 12′ 06” + 00H 46′ 51” B : 16” –
40 ION IZAGUIRRE INSAUSTI 55 ASTANA PRO TEAM 41H 12′ 22” + 00H 47′ 07” B : 10” –
41 TSGABU GEBREMARYAM GRMAY 82 MITCHELTON – SCOTT 41H 13′ 27” + 00H 48′ 12” – –
42 JHOJAN ORLANDO GARCIA SUSA 206 CAJA RURAL – SEGUROS RGA 41H 13′ 51” + 00H 48′ 36” – –
43 ROBERT GESINK 4 TEAM JUMBO – VISMA 41H 14′ 37” + 00H 49′ 22” – –
44 NANS PETERS 125 AG2R LA MONDIALE 41H 15′ 07” + 00H 49′ 52” – –
45 ROB POWER 41 TEAM SUNWEB 41H 15′ 59” + 00H 50′ 44” – –
46 JULIEN SIMON 198 TOTAL DIRECT ENERGIE 41H 17′ 06” + 00H 51′ 51” – –
47 NIKLAS EG 34 TREK – SEGAFREDO 41H 17′ 24” + 00H 52′ 09” – –
48 ANDREY AMADOR 73 INEOS GRENADIERS 41H 19′ 02” + 00H 53′ 47” – –
49 DORIAN GODON 124 AG2R LA MONDIALE 41H 21′ 46” + 00H 56′ 31” B : 3” –
50 DYLAN VAN BAARLE 77 INEOS GRENADIERS 41H 22′ 52” + 00H 57′ 37” B : 1” –
51 NELSON OLIVEIRA 175 MOVISTAR TEAM 41H 23′ 25” + 00H 58′ 10” – –
52 MICHAEL HUNDAHL VALGREN 166 NTT PRO CYCLING TEAM 41H 23′ 29” + 00H 58′ 14” – –
53 JULEN AMEZQUETA MORENO 203 CAJA RURAL – SEGUROS RGA 41H 26′ 14” + 01H 00′ 59” – –
54 JONATHAN LASTRA MARTINEZ 201 CAJA RURAL – SEGUROS RGA 41H 26′ 25” + 01H 01′ 10” B : 1” –
55 ANGEL MADRAZO RUIZ 211 BURGOS-BH 41H 27′ 35” + 01H 02′ 20” B : 2” –
56 MICHEL RIES 38 TREK – SEGAFREDO 41H 28′ 07” + 01H 02′ 52” B : 1” –
57 OMAR FRAILE 54 ASTANA PRO TEAM 41H 28′ 10” + 01H 02′ 55” B : 6” –
58 GONZALO SERRANO RODRIGUEZ 208 CAJA RURAL – SEGUROS RGA 41H 28′ 38” + 01H 03′ 23” – –
59 IMANOL ERVITI 173 MOVISTAR TEAM 41H 29′ 20” + 01H 04′ 05” – –
60 MERHAWI KUDUS 56 ASTANA PRO TEAM 41H 29′ 47” + 01H 04′ 32” – –
61 WILLEM JAKOBUS SMIT 217 BURGOS-BH 41H 29′ 57” + 01H 04′ 42” – –
62 THYMEN ARENSMAN 42 TEAM SUNWEB 41H 33′ 46” + 01H 08′ 31” B : 6” –
63 RETO HOLLENSTEIN 183 ISRAEL START-UP NATION 41H 34′ 19” + 01H 09′ 04” – –
64 SANTIAGO BUITRAGO SANCHEZ 113 BAHRAIN – MCLAREN 41H 34′ 49” + 01H 09′ 34” – –
65 LENNARD HOFSTEDE 5 TEAM JUMBO – VISMA 41H 35′ 18” + 01H 10′ 03” – –
66 JAN HIRT 133 CCC TEAM 41H 36′ 01” + 01H 10′ 46” – P : 20”
67 ALEX ARANBURU DEBA 52 ASTANA PRO TEAM 41H 37′ 15” + 01H 12′ 00” B : 2” –
68 MICHAEL STORER 46 TEAM SUNWEB 41H 38′ 42” + 01H 13′ 27” – –
69 TIM WELLENS 141 LOTTO SOUDAL 41H 39′ 39” + 01H 14′ 24” B : 11” –
70 OSCAR CABEDO 213 BURGOS-BH 41H 40′ 02” + 01H 14′ 47” – –
71 IDE SCHELLING 65 BORA – HANSGROHE 41H 40′ 32” + 01H 15′ 17” – –
72 KOEN DE KORT 33 TREK – SEGAFREDO 41H 43′ 05” + 01H 17′ 50” – –
73 JONAS VINGEGAARD 8 TEAM JUMBO – VISMA 41H 44′ 29” + 01H 19′ 14” – –
74 ROBERT STANNARD 87 MITCHELTON – SCOTT 41H 45′ 28” + 01H 20′ 13” – –
75 MATTHIEU LADAGNOUS 95 GROUPAMA – FDJ 41H 45′ 42” + 01H 20′ 27” B : 3” –
76 MAGNUS CORT NIELSEN 104 EF PRO CYCLING 41H 48′ 23” + 01H 23′ 08” – –
77 OLIVIER LE GAC 96 GROUPAMA – FDJ 41H 48′ 35” + 01H 23′ 20” – –
78 ANTHONY ROUX 97 GROUPAMA – FDJ 41H 50′ 15” + 01H 25′ 00” – –
79 ALEXIS RENARD 186 ISRAEL START-UP NATION 41H 50′ 20” + 01H 25′ 05” – –
80 JASHA SÜTTERLIN 48 TEAM SUNWEB 41H 50′ 38” + 01H 25′ 23” B : 2” –
81 JETSE BOL 212 BURGOS-BH 41H 50′ 42” + 01H 25′ 27” – –
82 ALEKSANDR RIABUSHENKO 26 UAE TEAM EMIRATES 41H 51′ 28” + 01H 26′ 13” – –
83 MATTEO BADILATTI 188 ISRAEL START-UP NATION 41H 51′ 32” + 01H 26′ 17” – –
84 STEFAN DE BOD 162 NTT PRO CYCLING TEAM 41H 52′ 12” + 01H 26′ 57” – –
85 DION SMITH 86 MITCHELTON – SCOTT 41H 52′ 22” + 01H 27′ 07” – –
86 PAUL OURSELIN 196 TOTAL DIRECT ENERGIE 41H 53′ 00” + 01H 27′ 45” – –
87 MARK DONOVAN 43 TEAM SUNWEB 41H 54′ 44” + 01H 29′ 29” – –
88 JANNIK STEIMLE 16 DECEUNINCK – QUICK – STEP 41H 56′ 42” + 01H 31′ 27” – –
89 JORGE ARCAS 172 MOVISTAR TEAM 41H 59′ 14” + 01H 33′ 59” – –
90 STAN DEWULF 143 LOTTO SOUDAL 41H 59′ 25” + 01H 34′ 10” B : 5” –
91 RICARDO VILELA 218 BURGOS-BH 41H 59′ 38” + 01H 34′ 23” – –
92 REMY MERTZ 146 LOTTO SOUDAL 41H 59′ 45” + 01H 34′ 30” – –
93 JESUS EZQUERRA MUELA 214 BURGOS-BH 41H 59′ 56” + 01H 34′ 41” B : 2” –
94 QUENTIN JAUREGUI 127 AG2R LA MONDIALE 42H 00′ 30” + 01H 35′ 15” – –
95 HECTOR SAEZ 207 CAJA RURAL – SEGUROS RGA 42H 01′ 49” + 01H 36′ 34” B : 3” –
96 PIERRE LUC PERICHON 158 COFIDIS 42H 02′ 29” + 01H 37′ 14” – –
97 ENRICO GASPAROTTO 165 NTT PRO CYCLING TEAM 42H 03′ 15” + 01H 38′ 00” – –
98 CARLOS BARBERO 161 NTT PRO CYCLING TEAM 42H 03′ 40” + 01H 38′ 25” – –
99 MICHAL PALUTA 135 CCC TEAM 42H 03′ 54” + 01H 38′ 39” – –
100 RÉMI CAVAGNA 18 DECEUNINCK – QUICK – STEP 42H 03′ 56” + 01H 38′ 41” B : 2” –
101 TEJAY VAN GARDEREN 107 EF PRO CYCLING 42H 04′ 17” + 01H 39′ 02” – –
102 EMILS LIEPINS 37 TREK – SEGAFREDO 42H 04′ 20” + 01H 39′ 05” – –
103 JEFFERSON CEPEDA HERNANDEZ 205 CAJA RURAL – SEGUROS RGA 42H 04′ 32” + 01H 39′ 17” – –
104 BRENT VAN MOER 148 LOTTO SOUDAL 42H 05′ 01” + 01H 39′ 46” B : 3” –
105 VICTOR LAFAY 155 COFIDIS 42H 05′ 33” + 01H 40′ 18” B : 1” –
106 TOSH VAN DER SANDE 147 LOTTO SOUDAL 42H 05′ 41” + 01H 40′ 26” – –
107 VALENTIN FERRON 193 TOTAL DIRECT ENERGIE 42H 06′ 37” + 01H 41′ 22” B : 1” –
108 CAMERON WURF 78 INEOS GRENADIERS 42H 07′ 58” + 01H 42′ 43” – –
109 LUKASZ WISNIOWSKI 136 CCC TEAM 42H 07′ 59” + 01H 42′ 44” – –
110 JASPER PHILIPSEN 25 UAE TEAM EMIRATES 42H 08′ 15” + 01H 43′ 00” B : 6” –
111 DMITRIY GRUZDEV 53 ASTANA PRO TEAM 42H 09′ 11” + 01H 43′ 56” – –
112 CHRIS FROOME 71 INEOS GRENADIERS 42H 09′ 40” + 01H 44′ 25” – –
113 ARITZ BAGUES ARITZ 204 CAJA RURAL – SEGUROS RGA 42H 09′ 48” + 01H 44′ 33” B : 3” –
114 FRED WRIGHT 117 BAHRAIN – MCLAREN 42H 10′ 10” + 01H 44′ 55” – –
115 OMER GOLDSTEIN 182 ISRAEL START-UP NATION 42H 10′ 45” + 01H 45′ 30” – –
116 PAUL MARTENS 7 TEAM JUMBO – VISMA 42H 11′ 18” + 01H 46′ 03” – –
117 ZDENEK ŠTYBAR 17 DECEUNINCK – QUICK – STEP 42H 11′ 23” + 01H 46′ 08” – –
118 JON ABERASTURI IZAGA 202 CAJA RURAL – SEGUROS RGA 42H 11′ 25” + 01H 46′ 10” – –
119 SCOTT DAVIES 114 BAHRAIN – MCLAREN 42H 12′ 06” + 01H 46′ 51” – –
120 IVO OLIVEIRA 27 UAE TEAM EMIRATES 42H 12′ 28” + 01H 47′ 13” – –
121 JAMES PICCOLI 184 ISRAEL START-UP NATION 42H 12′ 34” + 01H 47′ 19” – –
122 BENJAMIN DYBALL 164 NTT PRO CYCLING TEAM 42H 12′ 40” + 01H 47′ 25” – –
123 JUAN FELIPE OSORIO ARBOLEDA 216 BURGOS-BH 42H 13′ 40” + 01H 48′ 25” B : 2” –
124 TOMASZ MARCZYNSKI 145 LOTTO SOUDAL 42H 14′ 35” + 01H 49′ 20” – –
125 NIKI TERPSTRA 191 TOTAL DIRECT ENERGIE 42H 16′ 17” + 01H 51′ 02” – –
126 REINARDT JANSE VAN RENSBURG 167 NTT PRO CYCLING TEAM 42H 16′ 24” + 01H 51′ 09” – –
127 MAX KANTER 44 TEAM SUNWEB 42H 17′ 18” + 01H 52′ 03” B : 4” –
128 LORRENZO MANZIN 192 TOTAL DIRECT ENERGIE 42H 18′ 01” + 01H 52′ 46” – –
129 MITCHELL DOCKER 103 EF PRO CYCLING 42H 18′ 58” + 01H 53′ 43” – –
130 IAN GARRISON 14 DECEUNINCK – QUICK – STEP 42H 19′ 04” + 01H 53′ 49” – –
131 ALEX MOLENAAR 215 BURGOS-BH 42H 20′ 02” + 01H 54′ 47” – –
132 MICHAEL MØRKØV 15 DECEUNINCK – QUICK – STEP 42H 20′ 28” + 01H 55′ 13” – –
133 GERBEN THIJSSEN 142 LOTTO SOUDAL 42H 20′ 47” + 01H 55′ 32” B : 6” –
134 JONATHAN HIVERT 194 TOTAL DIRECT ENERGIE 42H 20′ 51” + 01H 55′ 36” B : 1” –
135 LOGAN OWEN 105 EF PRO CYCLING 42H 22′ 33” + 01H 57′ 18” – –
136 NICHOLAS DLAMINI 163 NTT PRO CYCLING TEAM 42H 22′ 53” + 01H 57′ 38” – –
137 ALEXANDER KAMP 36 TREK – SEGAFREDO 42H 22′ 58” + 01H 57′ 43” – –
138 CALLUM SCOTSON 85 MITCHELTON – SCOTT 42H 23′ 06” + 01H 57′ 51” – –
139 RUI OLIVEIRA 28 UAE TEAM EMIRATES 42H 24′ 04” + 01H 58′ 49” – –
140 MICHAEL SCHWARZMANN 67 BORA – HANSGROHE 42H 24′ 56” + 01H 59′ 41” – –
141 ANDREAS SCHILLINGER 66 BORA – HANSGROHE 42H 25′ 32” + 02H 00′ 17” – –
142 RORY SUTHERLAND 187 ISRAEL START-UP NATION 42H 26′ 49” + 02H 01′ 34” – –
143 PIM LIGTHART 195 TOTAL DIRECT ENERGIE 42H 28′ 26” + 02H 03′ 11” B : 2” –
144 EMMANUEL MORIN 157 COFIDIS 42H 29′ 40” + 02H 04′ 25” – –
145 SAM BENNETT 11 DECEUNINCK – QUICK – STEP 42H 31′ 08” + 02H 05′ 53” B : 10” –
146 JULIUS VAN DEN BERG 106 EF PRO CYCLING 42H 32′ 02” + 02H 06′ 47” – –
147 KEVIN INKELAAR 115 BAHRAIN – MCLAREN 42H 32′ 48” + 02H 07′ 33” – –
148 HARRY TANFIELD 126 AG2R LA MONDIALE 42H 33′ 15” + 02H 08′ 00” B : 3” –
149 PASCAL ACKERMANN 61 BORA – HANSGROHE 42H 34′ 19” + 02H 09′ 04” B : 10” –
150 MARTIN ALEXANDER SALMON 45 TEAM SUNWEB 42H 36′ 47” + 02H 11′ 32” – –
151 ALEXANDER EDMONDSON 88 MITCHELTON – SCOTT 42H 41′ 39” + 02H 16′ 24” – –
152 MIHKEL RÄIM 185 ISRAEL START-UP NATION 42H 42′ 13” + 02H 16′ 58” – –
153 RÜDIGER SELIG 68 BORA – HANSGROHE 42H 44′ 31” + 02H 19′ 16” – –
154 MARTIN LAAS 62 BORA – HANSGROHE 42H 46′ 54” + 02H 21′ 39” – –
155 STEPHEN WILLIAMS 118 BAHRAIN – MCLAREN 42H 47′ 36” + 02H 22′ 21” – –
156 MICKAEL DELAGE 93 GROUPAMA – FDJ 43H 03′ 19” + 02H 38′ 04” – –
157 JAKUB MARECZKO 134 CCC TEAM 43H 12′ 29” + 02H 47′ 14” B : 4” P : 10”

CLASSIFICA A PUNTI DECIMA TAPPA VUELTA A ESPANA 2020

1 PRIMOŽ ROGLIC 1 TEAM JUMBO – VISMA 129 PTS –
2 RICHARD CARAPAZ 72 INEOS GRENADIERS 83 PTS –
3 DANIEL MARTIN 181 ISRAEL START-UP NATION 82 PTS –
4 GUILLAUME MARTIN 151 COFIDIS 58 PTS –
5 FELIX GROSSSCHARTNER 63 BORA – HANSGROHE 53 PTS –
6 MICHAEL WOODS 108 EF PRO CYCLING 45 PTS –
7 HUGH JOHN CARTHY 102 EF PRO CYCLING 45 PTS –
8 ENRIC MAS 174 MOVISTAR TEAM 42 PTS –
9 JASPER PHILIPSEN 25 UAE TEAM EMIRATES 41 PTS –
10 ALEJANDRO VALVERDE 171 MOVISTAR TEAM 40 PTS –
11 PASCAL ACKERMANN 61 BORA – HANSGROHE 39 PTS –
12 SEPP KUSS 6 TEAM JUMBO – VISMA 35 PTS –
13 ALEX ARANBURU DEBA 52 ASTANA PRO TEAM 35 PTS –
14 WOUTER POELS 111 BAHRAIN – MCLAREN 34 PTS –
15 GERBEN THIJSSEN 142 LOTTO SOUDAL 32 PTS –
16 JHOAN ESTEBAN CHAVES 81 MITCHELTON – SCOTT 30 PTS –
17 RUI COSTA 22 UAE TEAM EMIRATES 30 PTS –
18 MARC SOLER 177 MOVISTAR TEAM 29 PTS –
19 GEORGE BENNETT 2 TEAM JUMBO – VISMA 27 PTS –
20 ALEKSANDR VLASOV 51 ASTANA PRO TEAM 27 PTS –
21 ANDREA BAGIOLI 12 DECEUNINCK – QUICK – STEP 27 PTS –
22 TIM WELLENS 141 LOTTO SOUDAL 26 PTS –
23 ION IZAGUIRRE INSAUSTI 55 ASTANA PRO TEAM 25 PTS –
24 MAX KANTER 44 TEAM SUNWEB 25 PTS –
25 JAKUB MARECZKO 134 CCC TEAM 23 PTS P : 5
26 THYMEN ARENSMAN 42 TEAM SUNWEB 21 PTS –
27 ROBERT STANNARD 87 MITCHELTON – SCOTT 21 PTS –
28 SAM BENNETT 11 DECEUNINCK – QUICK – STEP 20 PTS P : 5
29 OMAR FRAILE 54 ASTANA PRO TEAM 20 PTS –
30 JULIEN SIMON 198 TOTAL DIRECT ENERGIE 18 PTS –
31 MAGNUS CORT NIELSEN 104 EF PRO CYCLING 16 PTS –
32 GORKA IZAGIRRE INSAUSTI 57 ASTANA PRO TEAM 14 PTS –
33 NANS PETERS 125 AG2R LA MONDIALE 14 PTS –
34 ROB POWER 41 TEAM SUNWEB 14 PTS –
35 JON ABERASTURI IZAGA 202 CAJA RURAL – SEGUROS RGA 14 PTS –
36 DORIAN GODON 124 AG2R LA MONDIALE 13 PTS –
37 CLÉMENT CHAMPOUSSIN 121 AG2R LA MONDIALE 12 PTS –
38 MICHAEL HUNDAHL VALGREN 166 NTT PRO CYCLING TEAM 12 PTS –
39 EMMANUEL MORIN 157 COFIDIS 12 PTS –
40 MIKEL NIEVE 83 MITCHELTON – SCOTT 11 PTS –
41 DAVID GAUDU 94 GROUPAMA – FDJ 10 PTS –
42 MATTIA CATTANEO 13 DECEUNINCK – QUICK – STEP 10 PTS –
43 ALEXIS RENARD 186 ISRAEL START-UP NATION 10 PTS –
44 REINARDT JANSE VAN RENSBURG 167 NTT PRO CYCLING TEAM 10 PTS –
45 LORRENZO MANZIN 192 TOTAL DIRECT ENERGIE 10 PTS –
46 IDE SCHELLING 65 BORA – HANSGROHE 8 PTS –
47 DION SMITH 86 MITCHELTON – SCOTT 8 PTS –
48 MIHKEL RÄIM 185 ISRAEL START-UP NATION 8 PTS –
49 DAVID DE LA CRUZ 21 UAE TEAM EMIRATES 7 PTS –
50 STAN DEWULF 143 LOTTO SOUDAL 6 PTS –
51 SERGIO LUIS HENAO 24 UAE TEAM EMIRATES 6 PTS –
52 DAVIDE FORMOLO 23 UAE TEAM EMIRATES 6 PTS –
53 BRUNO ARMIRAIL 92 GROUPAMA – FDJ 4 PTS –
54 MATTHIEU LADAGNOUS 95 GROUPAMA – FDJ 4 PTS –
55 HECTOR SAEZ 207 CAJA RURAL – SEGUROS RGA 4 PTS –
56 BRENT VAN MOER 148 LOTTO SOUDAL 4 PTS –
57 ARITZ BAGUES ARITZ 204 CAJA RURAL – SEGUROS RGA 4 PTS –
58 HARRY TANFIELD 126 AG2R LA MONDIALE 4 PTS –
59 GINO MÄDER 168 NTT PRO CYCLING TEAM 4 PTS –
60 ROBERT GESINK 4 TEAM JUMBO – VISMA 4 PTS –
61 MICHAEL STORER 46 TEAM SUNWEB 4 PTS –
62 DYLAN VAN BAARLE 77 INEOS GRENADIERS 3 PTS –
63 EMILS LIEPINS 37 TREK – SEGAFREDO 3 PTS –
64 ANGEL MADRAZO RUIZ 211 BURGOS-BH 2 PTS –
65 JASHA SÜTTERLIN 48 TEAM SUNWEB 2 PTS –
66 JESUS EZQUERRA MUELA 214 BURGOS-BH 2 PTS –
67 QUENTIN JAUREGUI 127 AG2R LA MONDIALE 2 PTS –
68 RÉMI CAVAGNA 18 DECEUNINCK – QUICK – STEP 2 PTS –
69 JUAN FELIPE OSORIO ARBOLEDA 216 BURGOS-BH 2 PTS –
70 PIM LIGTHART 195 TOTAL DIRECT ENERGIE 2 PTS –
71 LUIS ANGEL MATE 156 COFIDIS 1 PTS –
72 JONATHAN LASTRA MARTINEZ 201 CAJA RURAL – SEGUROS RGA 1 PTS –
73 MICHEL RIES 38 TREK – SEGAFREDO 1 PTS –
74 JETSE BOL 212 BURGOS-BH 1 PTS –
75 VICTOR LAFAY 155 COFIDIS 1 PTS –
76 VALENTIN FERRON 193 TOTAL DIRECT ENERGIE 1 PTS –
77 ALEX MOLENAAR 215 BURGOS-BH 1 PTS –
78 JONATHAN HIVERT 194 TOTAL DIRECT ENERGIE 1 PTS –
79 JAN HIRT 133 CCC TEAM -5 PTS P : 5

CLASSIFICA GPM DECIMA TAPPA VUELTA A ESPANA 2020

1 GUILLAUME MARTIN 151 COFIDIS 27 PTS –
2 SEPP KUSS 6 TEAM JUMBO – VISMA 24 PTS –
3 RICHARD CARAPAZ 72 INEOS GRENADIERS 24 PTS –
4 DANIEL MARTIN 181 ISRAEL START-UP NATION 20 PTS –
5 TIM WELLENS 141 LOTTO SOUDAL 19 PTS –
6 PRIMOŽ ROGLIC 1 TEAM JUMBO – VISMA 17 PTS –
7 MICHAEL WOODS 108 EF PRO CYCLING 16 PTS –
8 ION IZAGUIRRE INSAUSTI 55 ASTANA PRO TEAM 11 PTS –
9 ALEJANDRO VALVERDE 171 MOVISTAR TEAM 11 PTS –
10 RÉMI CAVAGNA 18 DECEUNINCK – QUICK – STEP 6 PTS –
11 QUENTIN JAUREGUI 127 AG2R LA MONDIALE 6 PTS –
12 ENRIC MAS 174 MOVISTAR TEAM 6 PTS –
13 ROB POWER 41 TEAM SUNWEB 6 PTS –
14 RUI COSTA 22 UAE TEAM EMIRATES 4 PTS –
15 NANS PETERS 125 AG2R LA MONDIALE 4 PTS –
16 THYMEN ARENSMAN 42 TEAM SUNWEB 4 PTS –
17 JETSE BOL 212 BURGOS-BH 4 PTS –
18 MATTEO BADILATTI 188 ISRAEL START-UP NATION 3 PTS –
19 BRENT VAN MOER 148 LOTTO SOUDAL 3 PTS –
20 TOSH VAN DER SANDE 147 LOTTO SOUDAL 3 PTS –
21 ALEKSANDR VLASOV 51 ASTANA PRO TEAM 3 PTS –
22 JULIEN SIMON 198 TOTAL DIRECT ENERGIE 3 PTS –
23 MICHAEL STORER 46 TEAM SUNWEB 3 PTS –
24 WOUTER POELS 111 BAHRAIN – MCLAREN 2 PTS –
25 BRUNO ARMIRAIL 92 GROUPAMA – FDJ 2 PTS –
26 WILLEM JAKOBUS SMIT 217 BURGOS-BH 2 PTS –
27 PIERRE LUC PERICHON 158 COFIDIS 2 PTS –
28 ALEX MOLENAAR 215 BURGOS-BH 2 PTS –
29 JULIUS VAN DEN BERG 106 EF PRO CYCLING 2 PTS –
30 HUGH JOHN CARTHY 102 EF PRO CYCLING 1 PTS –
31 JHOAN ESTEBAN CHAVES 81 MITCHELTON – SCOTT 1 PTS –
32 ANDREY AMADOR 73 INEOS GRENADIERS 1 PTS –
33 MICHAEL HUNDAHL VALGREN 166 NTT PRO CYCLING TEAM 1 PTS –
34 JULEN AMEZQUETA MORENO 203 CAJA RURAL – SEGUROS RGA 1 PTS –
35 OMAR FRAILE 54 ASTANA PRO TEAM 1 PTS –
36 GONZALO SERRANO RODRIGUEZ 208 CAJA RURAL – SEGUROS RGA 1 PTS –
37 ROBERT STANNARD 87 MITCHELTON – SCOTT 1 PTS –
38 JASHA SÜTTERLIN 48 TEAM SUNWEB 1 PTS –
39 JORGE ARCAS 172 MOVISTAR TEAM 1 PTS –
40 ARITZ BAGUES ARITZ 204 CAJA RURAL – SEGUROS RGA 1 PTS –
41 PIM LIGTHART 195 TOTAL DIRECT ENERGIE 1 PTS –
42 JAN HIRT 133 CCC TEAM -2 PTS P : 2
43 JAKUB MARECZKO 134 CCC TEAM -2 PTS P : 2

CLASSIFICA GIOVANI DECIMA TAPPA VUELTA A ESPANA 2020

1 ENRIC MAS 174 MOVISTAR TEAM 40H 27′ 09” – – –
2 DAVID GAUDU 94 GROUPAMA – FDJ 40H 31′ 30” + 00H 04′ 21” – –
3 ALEKSANDR VLASOV 51 ASTANA PRO TEAM 40H 32′ 07” + 00H 04′ 58” – –
4 GINO MÄDER 168 NTT PRO CYCLING TEAM 40H 36′ 52” + 00H 09′ 43” – –
5 KOBE GOOSSENS 144 LOTTO SOUDAL 40H 44′ 26” + 00H 17′ 17” – –
6 GEORG ZIMMERMANN 137 CCC TEAM 40H 48′ 18” + 00H 21′ 09” – –
7 CLÉMENT CHAMPOUSSIN 121 AG2R LA MONDIALE 40H 52′ 16” + 00H 25′ 07” – –
8 WILLIAM BARTA 132 CCC TEAM 40H 59′ 33” + 00H 32′ 24” – –
