Seguici su

Ciclismo

Ciclismo, ordine d’arrivo Mondiali U23: vince Filippo Baroncini! Risultato e classifica

Pubblicato

il

Premiata l’Italia nella prova in linea dei Mondiali di ciclismo della categoria Under 23: oro e titolo iridato per Filippo Baroncini (Colpack Ballan), nel gruppetto giunto a 2″ quarta piazza per Michele Gazzoli (Colpack Ballan), settima per Luca Colnaghi (Trevigiani Campana Imballaggi) e 18ma per Filippo Zana (Bardiani CSF Faizané).

Completano il quadro dei piazzamenti dei sei azzurrini in gara il 58° posto di Luca Coati (Qhubeka NextHash) a 2’41” e la 78ma piazza di Marco Frigo (Seg Racing) a 6’20”. Di seguito l’ordine d’arrivo completo della gara odierna valsa all’Italia il secondo oro nella manifestazione.

ORDINE D’ARRIVO MONDIALI UNDER 23

1 1 BARONCINI Filippo ITA 3:37:36
2 138 GIRMAY Biniam ERI +2
3 8 KOOIJ Olav NED +2
4 5 GAZZOLI Michele ITA +2
5 63 ASKEY Lewis GBR +2
6 31 NYS Thibau BEL +2
7 3 COLNAGHI Luca ITA +2
8 26 PENHOET Paul FRA +2
9 100 RANGEL COSTA Vinicius BRA +2
10 102 LAMPERTI Luke USA +2
11 55 BAYER Tobias AUT +2
12 48 BITTNER Pavel CZE +2
13 49 KELEMEN Petr CZE +2
14 67 WATSON Samuel GBR +2
15 40 MAERKL Niklas GER +2
16 59 CHRISTEN Fabio SUI +2
17 19 CHANGIZI Sebastian Kolze DEN +2
18 6 ZANA Filippo ITA +2
19 110 STRONG Corbin NZL +2
20 28 RENARD Alexis FRA +2
21 147 COSTA Fabio POR +2
22 70 PRIES Cedric LUX +2
23 58 BALMER Alexandre SUI +2
24 52 DRIZNERS Jarrad AUS +2
25 117 STOCEK Matus SVK +2
26 173 BILYI Maksym UKR +2
27 71 WENZEL Mats LUX +2
28 61 SCHMID Mauro SUI +2
29 89 FEDOROV Yevgeniy KAZ +2
30 37 BENZ Pirmin GER +2
31 27 RAUGEL Antoine FRA +2
32 128 JUNTUNEN Antti-Jussi FIN +2
33 148 LOPES Pedro POR +2
34 21 LARSEN Mathias Alexander E DEN +2
35 24 LOUVEL Matis FRA +12
36 90 NURLYKHASSYM Nurbergen KAZ +12
37 104 RICCITELLO Matthew USA +15
38 38 HESSMANN Michel GER +15
39 41 TEUTENBERG Tim Torn GER +15
40 39 LINDNER Tom GER +15
41 93 FETTER Erik HUN +17
42 106 VERMAERKE Kevin USA +20
43 10 van DIJKE Mick NED +28
44 68 KLUCKERS Arthur LUX +35
45 29 VAUQUELIN Kevin FRA +53
46 50 KOPECKY Tomas CZE +53
47 12 van UDEN Casper NED +1:26
48 142 UHIRIWE Byiza Renus RWA +1:26
49 11 van DIJKE Tim NED +1:26
50 176 PARASHCHAK Yaroslav UKR +1:26
51 35 VERMEERSCH Florian BEL +1:30
52 25 PAGE Hugo FRA +1:30
53 77 BUITRAGO SANCHEZ Santiago COL +1:37
54 156 DAUMONT Paul BUR +2:28
55 111 THOMPSON Reuben NZL +2:28
56 113 POTOCKI Viktor CRO +2:41
57 94 KARL Adam HUN +2:41
58 2 COATI Luca ITA +2:41
59 7 HOOLE Daan NED +2:41
60 9 van den BERG Marijn NED +2:41
61 140 MULUEBERHAN Henok ERI +2:41
62 15 JOHANNESSEN Anders Halland NOR +2:41
63 51 TOUPALIK Jakub CZE +2:41
64 14 GUDMESTAD Tord NOR +2:41
65 57 GOVEKAR Matevz SLO +2:59
66 85 KURITS Joonas EST +3:32
67 124 CHAIYASOMBAT Thanakhan THA +4:28
68 97 LOPEZ GRANIZO Harold Martin ECU +4:28
69 92 VINOKUROV Nicolas KAZ +4:28
70 115 KUBIS Lukas SVK +4:28
71 88 BRUSSENSKIY Gleb KAZ +4:30
72 112 MIHOLJEVIC Fran CRO +4:30
73 56 MACIEJUK Filip POL +4:30
74 64 DONALDSON Robert GBR +4:30
75 43 AZPARREN IRURZUN Xabier Mikel ESP +4:30
76 83 ARM Rait EST +4:30
77 114 PARISELLA Raphael CAN +6:20
78 4 FRIGO Marco ITA +6:20
79 34 van TRICHT Stan BEL +6:20
80 13 ANDERSEN Idar NOR +6:20
81 22 LEVY William DEN +6:20
82 79 GUERRERO ARIAS Juan Esteban COL +6:20
83 141 TESFAZION Natnael ERI +6:20
84 16 JOHANNESSEN Tobias Halland NOR +6:20
85 32 van den BOSSCHE Fabio BEL +7:28
86 109 FISHER-BLACK Finn NZL +8:55
87 159 CORKERY Dillon IRL +9:16
88 130 ERIKSSON Jacob SWE +9:16
89 101 PEYROT BALVANERA Jorge MEX +9:40
90 134 KRASTS Alekss LAT +9:40
91 149 SALGUEIRO Carlos POR +9:43
92 123 MIKUTIS Aivaras LTU +9:43
93 137 GEBREHIWET Efrem ERI +9:43
94 60 EGGENBERG Ruben SUI +9:43
95 74 NOVIKOV Savva RUS +9:43
96 107 CURRIE Logan NZL +9:46
97 53 MACKELLAR Alastair AUS +9:46
98 150 HOPKINS Kaden Luke BER +10:16
99 75 STEPANOV Andrei RUS +10:16
100 139 MENGS Petros ERI +10:16
101 160 HEALY Ben IRL +10:21
102 168 EVDOKIMOV Danil UZB +11:35
103 80 GUTIERREZ RENDON Heberth Alejandro COL +11:35
104 54 PLOWRIGHT Jensen AUS +11:35
105 151 NARRAWAY Nicholas BER +11:36
106 127 DEMIRI Mikel ALB +11:36
107 118 VANCO Tobias SVK +11:39
108 129 BERGSTROEM FRISK Erik SWE +11:39
109 164 CHEBLAOUI Oussama ALG +11:39
110 66 VERNON Ethan GBR +11:39
111 65 STOCKWELL Oliver GBR +11:39
112 91 SEMENOV Alexandr KAZ +11:39
113 95 FUERTES Joel ECU +11:39
114 161 WARD Adam IRL +12:33
115 146 STEDMAN Travis RSA +12:33
116 120 JANUSKEVICIUS Mantas LTU +12:33
117 174 KHOTULOV Denys UKR +12:33
118 82 PENA JIMENEZ Jesus David COL +12:33
119 126 YAOWARAT Ratchanon THA +12:33
120 72 BEREZNYAK Aleksandr RUS +12:33
121 144 OOSTHUIZEN Jason RSA +12:33
122 62 VOGEL Alex SUI +12:33
123 36 BALLERSTEDT Maurice GER +12:54
124 169 FOMOVSKIY Aleksey UZB +14:11
125 171 SILVA Thomas URU +14:36
126 76 YATSENKO Ivan RUS +14:36
127 87 AUTRAN CARRILLO Jose CHI +14:36
128 98 ROSERO ROJAS Nixon Efrain ECU +14:36
129 46 MIQUEL DELGADO Pau ESP +14:36
130 135 RUBENIS Pauls LAT +14:36
131 175 NIKULIN Daniil UKR +14:36
132 69 PAQUET Tom LUX +14:36
133 153 WEINBERG Roi ISR +14:36
134 121 KMIELIAUSKAS Rokas LTU +14:36
135 133 ANSONS Kristers LAT +14:39
136 143 BARRETT Travis RSA +16:11
137 152 WHITE Conor BER +16:19
138 125 KUEJI Muhammadhanafee THA +16:19
139 177 ARAMAYO VILLENA Jose Manuel BOL +16:19
140 172 ED DOGHMY Achraf MAR +16:19
141 47 BABOR Daniel CZE +16:19
142 73 KURIANOV Sergei RUS +16:19
143 122 MATUZEVICIUS Zygimantas LTU +16:19
144 165 MERDJ Aymen ALG +18:12
42 AYUSO PESQUERA Juan ESP DNF
170 STENKOVOY Nikita UZB DNF
44 BRUSTENGA MASAGUE Marc ESP DNF
78 GOMEZ JARAMILLO Nicolas David COL DNF
84 KARPENKO Gleb EST DNF
105 SHEFFIELD Magnus USA DNF
30 de LIE Arnaud BEL DNF
103 QUINN Sean USA DNF
18 WAERENSKJOLD Soeren NOR DNF
81 OCAMPO GIRALDO Victor Alejandro COL DNF
45 GARCIA PIERNA Raul ESP DNF
23 MADSEN Jacob DEN DNF
33 van EETVELT Lennert BEL DNF
20 HANSEN Marcus Sander DEN DNF
145 PRITZEN Marc Oliver RSA DNF
116 LOHINSKY Filip SVK DNF
86 MIRZOJEV Artjom EST DNF
154 HERRERA PERALTA Roberto Jose PAN DNF
17 URIANSTAD Martin Bugge NOR DNF
99 MARTE CESPEDES Jesus Roniel DOM DNF
131 FORSSELL Hugo SWE DNF
178 FOLTAN Adam SVK DNF
96 HUERA Richard ECU DNF
155 JONSSON Kristinn ISL DNF
108 DRAGE Jack NZL DNF
158 NIKIEMA Bachirou BUR DNF
119 HERNANDEZ HERNANDEZ Alejandro CUB DNF
132 KVIST Linus SWE DNF
157 MOUNI Vincent BUR DNF

 

Foto: LiveMedia/Luca Tedeschi

Pubblicità

Dalla Home

Pubblicità

Facebook

Pubblicità