Surf
Surf, i ranking mondiali aggiornati. Leonardo Fioravanti in top30
Sono tre le tappe andate in scena nel Championship Tour del surf, competizione che poi assegnerà il titolo mondiale per uomini e donne più capaci sulla tavola. Undici appuntamenti, con l’ultimo round della lista a San Clemente, in California (Stati Uniti).
Dopo tre prove andate in scena, ovvero le due a Oahu (Hawaii) e la terza a Peniche (Portogallo), sono il giapponese Kanoa Igarashi e la costaricana Brisa Hennessy a comandare i ranking mondiali. Il nipponico è stato il più costante finora e pur non ottenendo nessun sigillo nelle tre tappe citate non è mai andato al di fuori della top-5, con il secondo posto della secondo round del Tour come miglior risultato. Discorso diverso per Hennessy che si è tolta la soddisfazione di porre il primo sigillo in carriera nella WSL alle Hawaii.
Tra i maestri della tavola abbiamo anche Leonardo Fioravanti. L’azzurro, con grinta e determinazione, sta cercando di farsi valere in un contesto altamente qualificato e attualmente è 23° nel ranking mondiale, con il nono posto nella prima uscita a impreziosire quanto fatto finora.
Surf, MEO Pro Portugal 2022: i centri di Colapinto e di Weston-Webb, Fioravanti 17°
Di seguito i ranking aggiornati:
RANKING MONDIALE WSL 2022 (MASCHILE)
Position | +/- | Surfer | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th | 2nd | 5th | – | – | – | – | – | – | – | – | 17,290 | ||
2 | 1st | 17th | 9th | – | – | – | – | – | – | – | – | 14,650 | ||
2 | 9th | 1st | 17th | – | – | – | – | – | – | – | – | 14,650 | ||
4 | 9th | 9th | 2nd | – | – | – | – | – | – | – | – | 14,440 | ||
5 | 2nd | 5th | 17th | – | – | – | – | – | – | – | – | 13,875 | ||
6 | 3rd | 3rd | 17th | – | – | – | – | – | – | – | – | 13,500 | ||
7 | 17th | 17th | 1st | – | – | – | – | – | – | – | – | 12,660 | ||
8 | 5th | 17th | 3rd | – | – | – | – | – | – | – | – | 12,160 | ||
9 | 9th | 9th | 5th | – | – | – | – | – | – | – | – | 11,385 | ||
10 | 9th | 17th | 3rd | – | – | – | – | – | – | – | – | 10,735 | ||
11 | 3rd | 33rd | 9th | – | – | – | – | – | – | – | – | 9,670 | ||
12 | 17th | 5th | 9th | – | – | – | – | – | – | – | – | 9,395 | ||
12 | 17th | 9th | 5th | – | – | – | – | – | – | – | – | 9,395 | ||
14 | 17th | 3rd | 17th | – | – | – | – | – | – | – | – | 8,745 | ||
15 | 9th | 17th | 9th | – | – | – | – | – | – | – | – | 7,970 | ||
15 | 17th | 9th | 9th | – | – | – | – | – | – | – | – | 7,970 | ||
15 | 17th | 9th | 9th | – | – | – | – | – | – | – | – | 7,970 | ||
18 | 5th | 17th | 17th | – | – | – | – | – | – | – | – | 7,405 | ||
18 | 5th | 17th | 17th | – | – | – | – | – | – | – | – | 7,405 | ||
18 | 17th | 5th | 17th | – | – | – | – | – | – | – | – | 7,405 | ||
18 | 17th | 5th | 17th | – | – | – | – | – | – | – | – | 7,405 | ||
18 | 17th | 17th | 5th | – | – | – | – | – | – | – | – | 7,405 | ||
23 | 9th | 17th | 17th | – | – | – | – | – | – | – | – | 5,980 | ||
23 | 9th | 17th | 17th | – | – | – | – | – | – | – | – | 5,980 | ||
23 | 17th | 17th | 9th | – | – | – | – | – | – | – | – | 5,980 | ||
23 | 17th | 17th | 9th | – | – | – | – | – | – | – | – | 5,980 | ||
27 | 17th | 9th | 33rd | – | – | – | – | – | – | – | – | 4,915 | ||
27 | 17th | 9th | 33rd | – | – | – | – | – | – | – | – | 4,915 | ||
27 | 33rd | 9th | 17th | – | – | – | – | – | – | – | – | 4,915 | ||
30 | 9th | INJ | INJ | – | – | – | – | – | – | – | – | 3,850 |
RANKING MONDIALE WSL 2022 (FEMMINILE)
1 | 5th | 1st | 9th | – | – | – | – | – | – | – | – | 14,745 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5th | 2nd | 9th | – | – | – | – | – | – | – | – | 12,545 | ||
3 | 1st | 17th | – | – | – | – | – | – | – | – | – | 11,045 | ||
4 | 2nd | 9th | 3rd | – | – | – | – | – | – | – | – | 10,410 | ||
5 | 5th | 5th | 5th | – | – | – | – | – | – | – | – | 9,490 | ||
6 | 3rd | 9th | 2nd | – | – | – | – | – | – | – | – | 8,695 | ||
6 | 3rd | 9th | 5th | – | – | – | – | – | – | – | – | 8,695 | ||
6 | 9th | 3rd | 9th | – | – | – | – | – | – | – | – | 8,695 | ||
6 | 9th | 3rd | 17th | – | – | – | – | – | – | – | – | 8,695 | ||
10 | 5th | 9th | 9th | – | – | – | – | – | – | – | – | 7,355 | ||
10 | 9th | 5th | 9th | – | – | – | – | – | – | – | – | 7,355 | ||
10 | 9th | 5th | 9th | – | – | – | – | – | – | – | – | 7,355 | ||
10 | 9th | 5th | 5th | – | – | – | – | – | – | – | – | 7,355 | ||
14 | 9th | 9th | 1st | – | – | – | – | – | – | – | – | 5,220 | ||
14 | 9th | 9th | 9th | – | – | – | – | – | – | – | – | 5,220 | ||
16 | 17th | 9th | 5th | – | – | – | – | – | – | – | – | 3,655 | ||
16 | 17th | 9th | 3rd | – | – | – | – | – | – | – | – | 3,655 | ||
18 | 9th | – | – | – | – | – | – | – | – | – | – | 2,610 | ||
19 | 17th | INJ | INJ | – | – | – | – | – | – | – | – | 1,310 | ||
20 | – | 17th | 9th | – | – | – | – | – | – | – | – | 1,045 | ||
20 | – | – | 17th | – | – | – | – | – | – | – | – | 1,045 |
Foto: WSL