Triathlon
Triathlon, Mondiali super sprint Amburgo 2023: Verena Steinhauser, 13ma, manca l’accesso alla manche per il titolo
I Mondiali super sprint 2023 di triathlon hanno assegnato i titoli iridati ad Amburgo, in Germania: in casa Italia l’unica azzurra ad aver centrato ieri l’accesso alla finale era stata Verena Steinhauser, che oggi esce di scena nella seconda manche al 13° posto, mancando così la partecipazione alla sfida decisiva per il titolo.
La formula era la medesima sia per gli uomini che per le donne, la cosiddetta Eliminator, sulla distanza di 300 metri a nuoto, 7.5 km in bici e 1.75 km di corsa: prima serie con i 30 finalisti al via e passaggio per i primi 20 classificati, poi i migliori 10 della seconda batteria andavano a giocarsi le medaglie nella terza manche.
Nella gara femminile Verena Steinhauser, supera la prima serie al 10° posto, ma poi esce di scena nella seconda, nella quale si classifica 13ma. Nella terza l’oro va alla transalpina Cassandre Beaugrand in 21:35, davanti alla britannica Beth Potter, seconda in 21:45, ed alla tedesca Laura Lindemann, terza in 21:47.
Nella gara maschile, senza italiani al via, l’oro ed il titolo iridato vanno al neozelandese Hayden Wilde, che vince la manche decisiva in 19:26, precedendo il lusitano Vasco Vilaca, il quale conquista l’argento bruciando in volata il britannico Alex Yee, che ottiene il bronzo, con entrambi gli atleti che chiudono col crono di 19:28.
Triathlon, Mondiali J/U23 2023: l’Italia è medaglia d’argento nella staffetta mista!
FINALE 3 DONNE
1 Cassandre Beaugrand 1997 FRA 1 00:21:35 00:04:05 00:00:32 00:11:08 00:00:22 00:05:30
2 Beth Potter 1991 GBR 2 00:21:45 00:04:07 00:00:34 00:11:03 00:00:22 00:05:42
3 Laura Lindemann 1996 GER 5 00:21:47 00:04:05 00:00:31 00:11:09 00:00:23 00:05:41
4 Annika Koch 1999 GER 9 00:21:52 00:04:09 00:00:32 00:11:04 00:00:23 00:05:47
5 Marlene Gomez-Göggel 1993 GER 11 00:21:55 00:04:11 00:00:32 00:11:02 00:00:24 00:05:48
6 Nicole Van Der Kaay 1996 NZL 10 00:21:57 00:04:12 00:00:33 00:11:00 00:00:23 00:05:51
7 Taylor Spivey 1991 USA 6 00:21:59 00:04:07 00:00:33 00:11:05 00:00:23 00:05:54
8 Cathia Schär 2001 SUI 12 00:22:00 00:04:20 00:00:34 00:10:50 00:00:22 00:05:56
9 Jolien Vermeylen 1994 BEL 22 00:22:07 00:04:10 00:00:31 00:11:08 00:00:22 00:05:58
10 Summer Rappaport 1991 USA 23 00:22:30 00:04:05 00:00:34 00:11:10 00:00:23 00:06:21
FINALE 2 DONNE
1 Cassandre Beaugrand 1997 FRA 1 00:21:47 00:04:04 00:00:31 00:11:08 00:00:22 00:05:44
2 Laura Lindemann 1996 GER 5 00:21:48 00:04:06 00:00:32 00:11:03 00:00:25 00:05:44
3 Nicole Van Der Kaay 1996 NZL 10 00:21:48 00:04:12 00:00:32 00:11:00 00:00:23 00:05:43
4 Cathia Schär 2001 SUI 12 00:21:49 00:04:20 00:00:31 00:10:51 00:00:25 00:05:43
5 Annika Koch 1999 GER 9 00:21:49 00:04:07 00:00:34 00:11:02 00:00:23 00:05:46
6 Beth Potter 1991 GBR 2 00:21:49 00:04:07 00:00:32 00:11:06 00:00:21 00:05:45
7 Marlene Gomez-Göggel 1993 GER 11 00:21:49 00:04:09 00:00:32 00:11:01 00:00:25 00:05:44
8 Summer Rappaport 1991 USA 23 00:21:50 00:04:04 00:00:34 00:11:10 00:00:23 00:05:41
9 Taylor Spivey 1991 USA 6 00:21:51 00:04:06 00:00:33 00:11:04 00:00:24 00:05:46
10 Jolien Vermeylen 1994 BEL 22 00:21:51 00:04:09 00:00:32 00:11:07 00:00:23 00:05:43
11 Jeanne Lehair 1996 LUX 20 00:21:54 00:04:10 00:00:33 00:11:00 00:00:23 00:05:50
12 Rachel Klamer 1990 NED 18 00:21:55 00:04:13 00:00:34 00:10:59 00:00:22 00:05:49
13 Verena Steinhauser 1994 ITA 17 00:21:56 00:04:13 00:00:32 00:10:58 00:00:24 00:05:52
14 Kirsten Kasper 1991 USA 7 00:22:00 00:04:09 00:00:31 00:11:03 00:00:25 00:05:54
15 Anabel Knoll 1996 GER 15 00:22:02 00:04:13 00:00:31 00:11:04 00:00:22 00:05:55
16 Zsanett Bragmayer 1994 HUN 4 00:22:02 00:04:04 00:00:34 00:11:07 00:00:21 00:05:59
17 Lena Meißner 1998 GER 27 00:22:10 00:04:08 00:00:32 00:11:03 00:00:22 00:06:07
18 Katie Zaferes 1989 USA 14 00:22:19 00:04:10 00:00:35 00:11:02 00:00:32 00:06:02
19 Alberte Kjær Pedersen 1998 DEN 21 00:22:44 00:04:17 00:00:35 00:11:21 00:00:21 00:06:12
DNF Sophie Linn 1995 AUS 3 00:04:06 00:00:32 00:11:06 00:00:28 00:00:00
FINALE 1 DONNE
1 Laura Lindemann 1996 GER 5 00:21:47 00:03:59 00:00:32 00:10:59 00:00:24 00:05:55
2 Marlene Gomez-Göggel 1993 GER 11 00:21:47 00:04:11 00:00:31 00:10:47 00:00:23 00:05:57
3 Jolien Vermeylen 1994 BEL 22 00:21:48 00:04:05 00:00:32 00:10:56 00:00:22 00:05:55
4 Beth Potter 1991 GBR 2 00:21:48 00:04:01 00:00:32 00:11:00 00:00:22 00:05:55
5 Jeanne Lehair 1996 LUX 20 00:21:48 00:04:09 00:00:31 00:10:52 00:00:24 00:05:54
6 Katie Zaferes 1989 USA 14 00:21:48 00:04:01 00:00:35 00:10:54 00:00:24 00:05:57
7 Cassandre Beaugrand 1997 FRA 1 00:21:48 00:03:58 00:00:31 00:11:02 00:00:22 00:05:57
8 Lena Meißner 1998 GER 27 00:21:48 00:04:13 00:00:31 00:10:46 00:00:23 00:05:57
9 Annika Koch 1999 GER 9 00:21:48 00:04:11 00:00:31 00:10:49 00:00:26 00:05:54
10 Verena Steinhauser 1994 ITA 17 00:21:48 00:04:10 00:00:33 00:10:47 00:00:26 00:05:55
11 Sophie Linn 1995 AUS 3 00:21:48 00:04:04 00:00:30 00:10:56 00:00:24 00:05:56
12 Kirsten Kasper 1991 USA 7 00:21:48 00:04:03 00:00:31 00:10:55 00:00:25 00:05:56
13 Rachel Klamer 1990 NED 18 00:21:49 00:04:08 00:00:32 00:10:51 00:00:22 00:05:57
14 Nicole Van Der Kaay 1996 NZL 10 00:21:49 00:04:20 00:00:32 00:10:51 00:00:23 00:05:44
15 Zsanett Bragmayer 1994 HUN 4 00:21:49 00:03:59 00:00:33 00:10:59 00:00:20 00:06:00
16 Summer Rappaport 1991 USA 23 00:21:49 00:04:06 00:00:33 00:10:56 00:00:27 00:05:49
17 Cathia Schär 2001 SUI 12 00:21:50 00:04:19 00:00:33 00:10:50 00:00:22 00:05:48
18 Taylor Spivey 1991 USA 6 00:21:51 00:04:05 00:00:33 00:10:54 00:00:24 00:05:56
19 Alberte Kjær Pedersen 1998 DEN 21 00:21:53 00:04:23 00:00:32 00:10:48 00:00:22 00:05:51
20 Anabel Knoll 1996 GER 15 00:21:56 00:04:21 00:00:32 00:10:50 00:00:22 00:05:53
21 Ainsley Thorpe 1998 NZL 16 00:22:01 00:04:07 00:00:32 00:10:54 00:00:25 00:06:05
22 Solveig Løvseth 1999 NOR 19 00:22:06 00:04:20 00:00:32 00:10:51 00:00:26 00:06:00
23 Lisa Tertsch 1998 GER 8 00:22:07 00:04:09 00:00:38 00:10:43 00:00:24 00:06:15
24 Emma Jackson 1991 AUS 26 00:22:07 00:04:16 00:00:34 00:10:54 00:00:27 00:05:58
25 Lizeth Rueda Santos 1994 MEX 30 00:22:08 00:04:23 00:00:33 00:10:49 00:00:25 00:06:00
26 Nora Gmür 2001 SUI 28 00:22:09 00:04:20 00:00:33 00:10:50 00:00:21 00:06:07
27 Natalie Van Coevorden 1992 AUS 31 00:22:12 00:04:14 00:00:34 00:10:57 00:00:22 00:06:07
28 Julia Hauser 1994 AUT 24 00:22:17 00:04:21 00:00:33 00:10:50 00:00:22 00:06:13
29 Selina Klamt 2001 GER 25 00:22:18 00:04:09 00:00:32 00:11:03 00:00:23 00:06:13
30 Gwen Jorgensen 1986 USA 29 00:22:46 00:04:23 00:00:34 00:11:35 00:00:24 00:05:52
FINALE 3 UOMINI
1 Hayden Wilde 1997 NZL 3 00:19:26 00:03:48 00:00:27 00:09:59 00:00:19 00:04:55
2 Vasco Vilaca 1999 POR 2 00:19:28 00:03:44 00:00:29 00:10:03 00:00:22 00:04:53
3 Alex Yee 1998 GBR 10 00:19:28 00:03:47 00:00:27 00:10:01 00:00:21 00:04:54
4 Kristian Blummenfelt 1994 NOR 1 00:19:32 00:03:50 00:00:28 00:09:57 00:00:21 00:04:57
5 Matthew Hauser 1998 AUS 5 00:19:33 00:03:44 00:00:28 00:10:04 00:00:20 00:04:59
6 Max Studer 1996 SUI 11 00:19:38 00:03:51 00:00:28 00:09:59 00:00:23 00:05:00
7 Miguel Hidalgo 2000 BRA 14 00:19:41 00:03:45 00:00:36 00:09:56 00:00:21 00:05:05
8 Tim Hellwig 1999 GER 9 00:19:44 00:03:42 00:00:31 00:10:03 00:00:21 00:05:09
9 Tyler Mislawchuk 1994 CAN 19 00:19:47 00:03:46 00:00:28 00:10:04 00:00:22 00:05:09
10 Csongor Lehmann 1999 HUN 7 00:19:52 00:03:41 00:00:29 00:10:06 00:00:21 00:05:17
FINALE 2 UOMINI
1 Kristian Blummenfelt 1994 NOR 1 00:19:41 00:03:48 00:00:29 00:10:04 00:00:22 00:05:02
2 Matthew Hauser 1998 AUS 5 00:19:41 00:03:36 00:00:31 00:10:15 00:00:20 00:05:01
3 Csongor Lehmann 1999 HUN 7 00:19:42 00:03:38 00:00:30 00:10:13 00:00:20 00:05:02
4 Alex Yee 1998 GBR 10 00:19:42 00:03:49 00:00:31 00:10:01 00:00:22 00:05:01
5 Max Studer 1996 SUI 11 00:19:42 00:03:53 00:00:29 00:10:02 00:00:23 00:04:57
6 Hayden Wilde 1997 NZL 3 00:19:42 00:03:49 00:00:27 00:10:05 00:00:20 00:05:03
7 Tyler Mislawchuk 1994 CAN 19 00:19:42 00:03:43 00:00:29 00:10:10 00:00:22 00:05:00
8 Vasco Vilaca 1999 POR 2 00:19:42 00:03:43 00:00:28 00:10:10 00:00:23 00:05:00
9 Tim Hellwig 1999 GER 9 00:19:44 00:03:42 00:00:30 00:10:09 00:00:21 00:05:03
10 Miguel Hidalgo 2000 BRA 14 00:19:45 00:03:42 00:00:32 00:10:07 00:00:21 00:05:06
11 Tayler Reid 1996 NZL 17 00:19:47 00:03:40 00:00:30 00:10:10 00:00:20 00:05:08
12 Marten Van Riel 1992 BEL 16 00:19:47 00:03:44 00:00:31 00:10:07 00:00:20 00:05:07
13 Antonio Serrat Seoane 1995 ESP 21 00:19:47 00:03:47 00:00:31 00:10:06 00:00:20 00:05:06
14 Simon Henseleit 2000 GER 15 00:19:48 00:03:43 00:00:28 00:10:09 00:00:19 00:05:09
15 Lasse Lührs 1996 GER 28 00:19:49 00:03:45 00:00:30 00:10:06 00:00:19 00:05:11
16 Seth Rider 1997 USA 31 00:19:55 00:03:46 00:00:30 00:10:04 00:00:21 00:05:16
17 Tom Richard 1993 FRA 20 00:19:58 00:03:42 00:00:34 00:10:06 00:00:22 00:05:17
18 Valentin Wernz 1995 GER 23 00:20:24 00:03:52 00:00:29 00:10:02 00:00:20 00:05:42
19 Manoel Messias 1996 BRA 4 00:20:51 00:03:58 00:00:29 00:10:31 00:00:24 00:05:31
20 Roberto Sanchez 1996 ESP 29 00:21:48 00:03:56 00:00:28 00:10:51 00:00:24 00:06:10
FINALE 1 UOMINI
1 Tyler Mislawchuk 1994 CAN 19 00:19:43 00:03:46 00:00:29 00:10:00 00:00:22 00:05:09
2 Csongor Lehmann 1999 HUN 7 00:19:43 00:03:43 00:00:31 00:10:01 00:00:23 00:05:07
3 Vasco Vilaca 1999 POR 2 00:19:43 00:03:43 00:00:29 00:10:02 00:00:22 00:05:09
4 Lasse Lührs 1996 GER 28 00:19:43 00:03:48 00:00:30 00:09:56 00:00:20 00:05:11
5 Matthew Hauser 1998 AUS 5 00:19:43 00:03:38 00:00:31 00:10:06 00:00:21 00:05:09
6 Max Studer 1996 SUI 11 00:19:43 00:03:56 00:00:30 00:09:58 00:00:23 00:04:58
7 Kristian Blummenfelt 1994 NOR 1 00:19:43 00:03:56 00:00:30 00:09:56 00:00:23 00:05:00
8 Simon Henseleit 2000 GER 15 00:19:43 00:03:48 00:00:28 00:09:58 00:00:20 00:05:12
9 Alex Yee 1998 GBR 10 00:19:44 00:04:01 00:00:28 00:09:54 00:00:20 00:05:03
10 Antonio Serrat Seoane 1995 ESP 21 00:19:44 00:03:47 00:00:31 00:09:58 00:00:22 00:05:08
11 Tom Richard 1993 FRA 20 00:19:44 00:03:42 00:00:32 00:10:01 00:00:23 00:05:09
12 Hayden Wilde 1997 NZL 3 00:19:45 00:03:58 00:00:28 00:09:56 00:00:20 00:05:04
13 Tayler Reid 1996 NZL 17 00:19:45 00:03:41 00:00:30 00:10:03 00:00:21 00:05:12
14 Marten Van Riel 1992 BEL 16 00:19:45 00:03:47 00:00:29 00:09:57 00:00:21 00:05:13
15 Tim Hellwig 1999 GER 9 00:19:45 00:03:47 00:00:30 00:09:57 00:00:22 00:05:11
16 Manoel Messias 1996 BRA 4 00:19:45 00:04:02 00:00:28 00:09:54 00:00:23 00:05:00
17 Miguel Hidalgo 2000 BRA 14 00:19:46 00:03:41 00:00:31 00:10:03 00:00:23 00:05:09
18 Valentin Wernz 1995 GER 23 00:19:48 00:03:51 00:00:29 00:09:55 00:00:22 00:05:13
19 Seth Rider 1997 USA 31 00:19:49 00:03:45 00:00:31 00:09:59 00:00:22 00:05:14
20 Roberto Sanchez 1996 ESP 29 00:19:53 00:03:54 00:00:29 00:09:53 00:00:23 00:05:17
21 Henri Schoeman 1991 RSA 25 00:19:54 00:03:46 00:00:31 00:10:00 00:00:23 00:05:16
22 Jawad Abdelmoula 1994 MAR 26 00:19:56 00:04:01 00:00:30 00:09:53 00:00:22 00:05:11
23 Bence Bicsák 1995 HUN 24 00:19:58 00:03:51 00:00:33 00:10:01 00:00:23 00:05:12
24 Lasse Nygaard Priester 1995 GER 22 00:20:01 00:03:52 00:00:29 00:10:03 00:00:21 00:05:17
25 Charles Paquet 1997 CAN 18 00:20:05 00:03:51 00:00:28 00:09:56 00:00:27 00:05:24
26 Matthew McElroy 1992 USA 30 00:20:16 00:03:56 00:00:30 00:09:59 00:00:21 00:05:32
27 Janus Staufenberg 1999 NZL 27 00:20:32 00:03:54 00:00:30 00:10:04 00:00:23 00:05:43
28 Jelle Geens 1993 BEL 6 00:20:42 00:04:01 00:00:28 00:09:55 00:00:23 00:05:57
29 Jacob Birtwhistle 1995 AUS 12 00:21:10 00:04:02 00:00:30 00:10:51 00:00:22 00:05:26
DSQ Vetle Bergsvik Thorn 1999 NOR 8 DSQ 00:03:45 00:00:31 00:09:58 00:00:21 00:05:11
Foto: LaPresse