Hockey Prato
Hockey prato, i ranking mondiali aggiornati: Italia diciassettesima tra le donne
RANKING MONDIALE HOCKEY PRATO MASCHILE
WORLD RANK | COUNTRY | CF | CURRENT POINTS | +/- RANK |
---|---|---|---|---|
1 | Australia | OCE | 2350 | 0 |
2 | Belgium | EUR | 2348 | 0 |
3 | Netherlands | EUR | 2155 | 0 |
4 | Argentina | PAN | 1988 | 0 |
5 | India | ASI | 1823 | 0 |
6 | Germany | EUR | 1770 | 1 |
7 | England | EUR | 1679 | -1 |
8 | Spain | EUR | 1510 | 1 |
9 | New Zealand | OCE | 1459 | -1 |
10 | Canada | PAN | 1325 | 0 |
11 | Malaysia | ASI | 1218 | 1 |
12 | France | EUR | 1118 | 1 |
13 | Ireland | EUR | 1093 | -2 |
14 | South Africa | AFR | 1043 | 0 |
15 | Japan | ASI | 905 | 1 |
16 | Korea | ASI | 865 | -1 |
17 | Pakistan | ASI | 810 | 0 |
18 | Wales | EUR | 755 | 7 |
19 | Scotland | EUR | 705 | 2 |
20 | Austria | EUR | 703 | -1 |
21 | Egypt | AFR | 698 | -1 |
22 | Russia | EUR | 598 | 1 |
23 | Italy | EUR | 578 | 3 |
24 | United States | PAN | 559 | 0 |
25 | China | ASI | 529 | -7 |
26 | Poland | EUR | 506 | -4 |
27 | Oman | ASI | 495 | 6 |
28 | Chile | PAN | 418 | 0 |
29 | Ukraine | EUR | 410 | -2 |
30 | Brazil | PAN | 293 | -1 |
RANKING MONDIALE HOCKEY PRATO FEMMINILE
WORLD RANK | COUNTRY | CF | CURRENT POINTS | +/- RANK |
---|---|---|---|---|
1 | Netherlands | EUR | 2578 | 0 |
2 | Australia | OCE | 2020 | 0 |
3 | Argentina | PAN | 1938 | 0 |
4 | Germany | EUR | 1893 | 1 |
5 | England | EUR | 1761 | -1 |
6 | New Zealand | OCE | 1733 | 0 |
7 | Spain | EUR | 1713 | 0 |
8 | Ireland | EUR | 1480 | 0 |
9 | India | ASI | 1443 | 1 |
10 | China | ASI | 1421 | 1 |
11 | Korea | ASI | 1380 | 1 |
12 | Belgium | EUR | 1345 | -3 |
13 | USA | PAN | 1190 | 0 |
14 | Japan | ASI | 1185 | 0 |
15 | Canada | PAN | 1163 | 3 |
16 | South Africa | AFR | 983 | 0 |
17 | Italy | EUR | 904 | 0 |
18 | Chile | PAN | 775 | -3 |
19 | Russia | EUR | 746 | 4 |
20 | Malaysia | ASI | 708 | 0 |
Foto: FIH