Seguici su

Ciclismo

Ordine d’arrivo Vuelta a España 2023, tappa di oggi: Primoz Roglic regola Remco Evenepoel e Juan Ayuso

Pubblicato

il

Primoz Roglic Giro d'Italia

Lo statunitense Sepp Kuss ha conquistato la maglia rossa al termine dell’ottava tappa della Vuelta a España 2023, vinta dallo sloveno Primoz Roglic al termine di una volata ristretta. Di seguito l’ordine d’arrivo completo della frazione odierna della Vuelta a España 2023.

Vuelta a España 2023: la Jumbo-Visma domina. Tappa a Primoz Roglic, maglia a Sepp Kuss

ORDINE D’ARRIVO VUELTA A ESPANA 2023 (OTTAVA TAPPA)

1 PRIMOŽ ROGLIČ 21 JUMBO-VISMA 04H 13′ 52” – B : 10” –
2 REMCO EVENEPOEL 1 SOUDAL QUICK-STEP 04H 13′ 52” – B : 6” –
3 JUAN AYUSO 11 UAE TEAM EMIRATES 04H 13′ 52” – B : 4” –
4 ENRIC MAS 141 MOVISTAR TEAM 04H 13′ 54” + 00H 00′ 02” – –
5 JONAS VINGEGAARD 28 JUMBO-VISMA 04H 13′ 54” + 00H 00′ 02” – –
6 JOAO ALMEIDA 12 UAE TEAM EMIRATES 04H 13′ 54” + 00H 00′ 02” – –
7 SEPP KUSS 24 JUMBO-VISMA 04H 13′ 54” + 00H 00′ 02” – –
8 MARC SOLER 17 UAE TEAM EMIRATES 04H 13′ 54” + 00H 00′ 02” – –
9 WOUT POELS 46 BAHRAIN VICTORIOUS 04H 14′ 26” + 00H 00′ 34” – –
10 ALEKSANDR VLASOV 71 BORA – HANSGROHE 04H 14′ 31” + 00H 00′ 39” – –
11 MIKEL LANDA 45 BAHRAIN VICTORIOUS 04H 14′ 33” + 00H 00′ 41” – –
12 HUGH JOHN CARTHY 101 EF EDUCATION – EASYPOST 04H 14′ 52” + 00H 01′ 00” – –
13 LENNY MARTINEZ 62 GROUPAMA – FDJ 04H 15′ 02” + 00H 01′ 10” – –
14 CIAN UIJTDEBROEKS 77 BORA – HANSGROHE 04H 15′ 02” + 00H 01′ 10” – –
15 JUAN PEDRO LOPEZ PEREZ 51 LIDL-TREK 04H 15′ 08” + 00H 01′ 16” – –
16 DAVID DE LA CRUZ 192 ASTANA QAZAQSTAN TEAM 04H 15′ 10” + 00H 01′ 18” – –
17 SANTIAGO BUITRAGO SANCHEZ 41 BAHRAIN VICTORIOUS 04H 15′ 36” + 00H 01′ 44” – –
18 MICHAEL STORER 67 GROUPAMA – FDJ 04H 15′ 36” + 00H 01′ 44” – –
19 EINER AUGUSTO RUBIO REYES 148 MOVISTAR TEAM 04H 15′ 40” + 00H 01′ 48” – –
20 JEFFERSON CEPEDA 215 CAJA RURAL-SEGUROSRGA 04H 15′ 40” + 00H 01′ 48” – –
21 RÉMY ROCHAS 158 COFIDIS 04H 15′ 44” + 00H 01′ 52” – –
22 STEFF CRAS 181 TOTALENERGIES 04H 15′ 58” + 00H 02′ 06” – –
23 DAMIANO CARUSO 42 BAHRAIN VICTORIOUS 04H 15′ 58” + 00H 02′ 06” B : 4” –
24 RUI COSTA 131 INTERMARCHÉ – CIRCUS – WANTY 04H 15′ 58” + 00H 02′ 06” – –
25 LOUIS VERVAEKE 8 SOUDAL QUICK-STEP 04H 15′ 58” + 00H 02′ 06” – –
26 ANTONIO TIBERI 48 BAHRAIN VICTORIOUS 04H 16′ 16” + 00H 02′ 24” – –
27 CRISTIAN RODRIGUEZ MARTIN 178 TEAM ARKEA – SAMSIC 04H 16′ 20” + 00H 02′ 28” – –
28 ATTILA VALTER 26 JUMBO-VISMA 04H 16′ 57” + 00H 03′ 05” – –
29 OIER LAZKANO LOPEZ 146 MOVISTAR TEAM 04H 16′ 57” + 00H 03′ 05” B : 2” –
30 MATTIA CATTANEO 3 SOUDAL QUICK-STEP 04H 17′ 16” + 00H 03′ 24” – –
31 JOSE MANUEL DIAZ GALLEGO 201 BURGOS-BH 04H 17′ 22” + 00H 03′ 30” – –
32 EGAN BERNAL 33 INEOS GRENADIERS 04H 17′ 24” + 00H 03′ 32” – –
33 GERAINT THOMAS 31 INEOS GRENADIERS 04H 17′ 24” + 00H 03′ 32” – –
34 RUDY MOLARD 61 GROUPAMA – FDJ 04H 17′ 24” + 00H 03′ 32” – –
35 MICHEL RIES 177 TEAM ARKEA – SAMSIC 04H 17′ 24” + 00H 03′ 32” – –
36 DANIEL NAVARRO GARCIA 206 BURGOS-BH 04H 17′ 24” + 00H 03′ 32” – –
37 MIKAEL CHEREL 111 AG2R CITROEN TEAM 04H 17′ 24” + 00H 03′ 32” – –
38 GEOFFREY BOUCHARD 112 AG2R CITROEN TEAM 04H 17′ 24” + 00H 03′ 32” – –
39 JAN HIRT 4 SOUDAL QUICK-STEP 04H 17′ 52” + 00H 04′ 00” – –
40 ANDER OKAMIKA BENGOETXEA 207 BURGOS-BH 04H 17′ 57” + 00H 04′ 05” – –
41 SIMONE PETILLI 137 INTERMARCHÉ – CIRCUS – WANTY 04H 17′ 57” + 00H 04′ 05” – –
42 JAN TRATNIK 25 JUMBO-VISMA 04H 18′ 13” + 00H 04′ 21” – –
43 FERNANDO BARCELO ARAGON 213 CAJA RURAL-SEGUROSRGA 04H 18′ 58” + 00H 05′ 06” – –
44 SERGIO ANDRES HIGUITA GARCIA 74 BORA – HANSGROHE 04H 19′ 25” + 00H 05′ 33” – –
45 JONATHAN CAICEDO 103 EF EDUCATION – EASYPOST 04H 19′ 40” + 00H 05′ 48” – –
46 LENNERT VAN EETVELT 98 LOTTO DSTNY 04H 19′ 40” + 00H 05′ 48” – –
47 JAMES KNOX 5 SOUDAL QUICK-STEP 04H 19′ 40” + 00H 05′ 48” – –
48 FABIEN DOUBEY 183 TOTALENERGIES 04H 19′ 46” + 00H 05′ 54” – –
49 PAUL OURSELIN 186 TOTALENERGIES 04H 19′ 46” + 00H 05′ 54” – –
50 ANDREY ZEITS 198 ASTANA QAZAQSTAN TEAM 04H 19′ 46” + 00H 05′ 54” – –
51 LUIS LEON SANCHEZ 193 ASTANA QAZAQSTAN TEAM 04H 19′ 46” + 00H 05′ 54” – –
52 DORIAN GODON 113 AG2R CITROEN TEAM 04H 21′ 14” + 00H 07′ 22” – –
53 WILCO KELDERMAN 23 JUMBO-VISMA 04H 21′ 14” + 00H 07′ 22” – –
54 NELSON OLIVEIRA 147 MOVISTAR TEAM 04H 21′ 14” + 00H 07′ 22” – –
55 EMANUEL BUCHMANN 73 BORA – HANSGROHE 04H 21′ 14” + 00H 07′ 22” – –
56 NICOLAS PRODHOMME 118 AG2R CITROEN TEAM 04H 21′ 29” + 00H 07′ 37” – –
57 PELAYO SANCHEZ MAYO 208 BURGOS-BH 04H 21′ 29” + 00H 07′ 37” – –
58 JAN MAAS 125 TEAM JAYCO ALULA 04H 21′ 29” + 00H 07′ 37” – –
59 RUBEN FERNANDEZ 156 COFIDIS 04H 21′ 29” + 00H 07′ 37” – –
60 JORGE ARCAS 142 MOVISTAR TEAM 04H 22′ 05” + 00H 08′ 13” – –
61 IMANOL ERVITI 144 MOVISTAR TEAM 04H 22′ 05” + 00H 08′ 13” – –
62 CHRISTOPHER HAMILTON 165 TEAM DSM-FIRMENICH 04H 22′ 05” + 00H 08′ 13” – –
63 ROMAIN BARDET 161 TEAM DSM-FIRMENICH 04H 22′ 05” + 00H 08′ 13” – –
64 DOMEN NOVAK 16 UAE TEAM EMIRATES 04H 22′ 35” + 00H 08′ 43” – –
65 PIETER SERRY 7 SOUDAL QUICK-STEP 04H 22′ 43” + 00H 08′ 51” – –
66 ANDREAS LORENTZ KRON 94 LOTTO DSTNY 04H 22′ 43” + 00H 08′ 51” – –
67 LORENZO GERMANI 65 GROUPAMA – FDJ 04H 22′ 43” + 00H 08′ 51” – –
68 ORLUIS ALBERTO AULAR SANABRIA 211 CAJA RURAL-SEGUROSRGA 04H 22′ 48” + 00H 08′ 56” – –
69 FABIO FELLINE 197 ASTANA QAZAQSTAN TEAM 04H 23′ 09” + 00H 09′ 17” – –
70 BAUKE MOLLEMA 55 LIDL-TREK 04H 23′ 09” + 00H 09′ 17” – –
71 OMAR FRAILE MATARRANZ 37 INEOS GRENADIERS 04H 23′ 17” + 00H 09′ 25” – –
72 JONATHAN CASTROVIEJO 34 INEOS GRENADIERS 04H 23′ 17” + 00H 09′ 25” – –
73 LENNARD KÄMNA 75 BORA – HANSGROHE 04H 24′ 09” + 00H 10′ 17” – –
74 BEN ZWIEHOFF 78 BORA – HANSGROHE 04H 24′ 09” + 00H 10′ 17” – –
75 JAVIER ROMO OLIVER 194 ASTANA QAZAQSTAN TEAM 04H 24′ 09” + 00H 10′ 17” – –
76 ROMAIN GREGOIRE 66 GROUPAMA – FDJ 04H 24′ 31” + 00H 10′ 39” – –
77 MATTEO SOBRERO 127 TEAM JAYCO ALULA 04H 24′ 31” + 00H 10′ 39” – –
78 FELIX ENGELHARDT 122 TEAM JAYCO ALULA 04H 24′ 31” + 00H 10′ 39” – –
79 JULIEN BERNARD 52 LIDL-TREK 04H 24′ 31” + 00H 10′ 39” – –
80 JONAS KOCH 76 BORA – HANSGROHE 04H 24′ 33” + 00H 10′ 41” – –
81 KENNY ELISSONDE 53 LIDL-TREK 04H 25′ 15” + 00H 11′ 23” – –
82 DYLAN VAN BAARLE 27 JUMBO-VISMA 04H 25′ 33” + 00H 11′ 41” – –
83 ROBERT GESINK 22 JUMBO-VISMA 04H 25′ 33” + 00H 11′ 41” – –
84 DAVID MAX POOLE 168 TEAM DSM-FIRMENICH 04H 25′ 33” + 00H 11′ 41” – –
85 SEAN QUINN 106 EF EDUCATION – EASYPOST 04H 25′ 33” + 00H 11′ 41” – –
86 ELIE GESBERT 172 TEAM ARKEA – SAMSIC 04H 26′ 05” + 00H 12′ 13” – –
87 DIEGO ANDRES CAMARGO PINEDA 104 EF EDUCATION – EASYPOST 04H 26′ 28” + 00H 12′ 36” – –
88 JESUS HERRADA 151 COFIDIS 04H 26′ 51” + 00H 12′ 59” – –
89 FINN FISHER-BLACK 14 UAE TEAM EMIRATES 04H 26′ 58” + 00H 13′ 06” – –
90 JASON OSBORNE 87 ALPECIN-DECEUNINCK 04H 27′ 08” + 00H 13′ 16” – –
91 REIN TAARAMÄE 136 INTERMARCHÉ – CIRCUS – WANTY 04H 31′ 06” + 00H 17′ 14” – –
92 SYLVAIN MONIQUET 96 LOTTO DSTNY 04H 31′ 13” + 00H 17′ 21” B : 6” –
93 ANDREA PICCOLO 105 EF EDUCATION – EASYPOST 04H 31′ 16” + 00H 17′ 24” – –
94 IVAN GARCIA CORTINA 145 MOVISTAR TEAM 04H 31′ 16” + 00H 17′ 24” – –
95 WELAY BERHE 123 TEAM JAYCO ALULA 04H 31′ 16” + 00H 17′ 24” – –
96 JOEL NICOLAU BELTRAN 217 CAJA RURAL-SEGUROSRGA 04H 34′ 10” + 00H 20′ 18” – –
97 FILIPPO GANNA 36 INEOS GRENADIERS 04H 34′ 10” + 00H 20′ 18” – –
98 CALLUM SCOTSON 126 TEAM JAYCO ALULA 04H 34′ 47” + 00H 20′ 55” – –
99 THOMAS DE GENDT 91 LOTTO DSTNY 04H 35′ 56” + 00H 22′ 04” – –
100 LEWIS ASKEY 63 GROUPAMA – FDJ 04H 35′ 56” + 00H 22′ 04” – –
101 VADIM PRONSKIY 196 ASTANA QAZAQSTAN TEAM 04H 36′ 03” + 00H 22′ 11” – –
102 EDUARDO SEPULVEDA 97 LOTTO DSTNY 04H 37′ 44” + 00H 23′ 52” – –
103 TOBIAS BAYER 83 ALPECIN-DECEUNINCK 04H 37′ 59” + 00H 24′ 07” – –
104 KADEN GROVES 81 ALPECIN-DECEUNINCK 04H 37′ 59” + 00H 24′ 07” – –
105 JULIUS VAN DEN BERG 108 EF EDUCATION – EASYPOST 04H 37′ 59” + 00H 24′ 07” – –
106 EDWARD PLANCKAERT 88 ALPECIN-DECEUNINCK 04H 37′ 59” + 00H 24′ 07” – –
107 JIMMY JANSSENS 86 ALPECIN-DECEUNINCK 04H 37′ 59” + 00H 24′ 07” – –
108 JESUS EZQUERRA MUELA 204 BURGOS-BH 04H 39′ 10” + 00H 25′ 18” – –
109 KEVIN LEDANOIS 175 TEAM ARKEA – SAMSIC 04H 40′ 17” + 00H 26′ 25” – –
110 ROMAIN COMBAUD 162 TEAM DSM-FIRMENICH 04H 40′ 17” + 00H 26′ 25” – –
111 CYRIL BARTHE 202 BURGOS-BH 04H 40′ 17” + 00H 26′ 25” – –
112 KÉVIN VAUQUELIN 171 TEAM ARKEA – SAMSIC 04H 40′ 17” + 00H 26′ 25” – –
113 LUKASZ OWSIAN 176 TEAM ARKEA – SAMSIC 04H 40′ 17” + 00H 26′ 25” – –
114 GEOFFREY SOUPE 187 TOTALENERGIES 04H 40′ 17” + 00H 26′ 25” – –
115 THOMAS BONNET 182 TOTALENERGIES 04H 40′ 17” + 00H 26′ 25” – –
116 LAWRENCE WARBASSE 117 AG2R CITROEN TEAM 04H 40′ 17” + 00H 26′ 25” – –
117 JASHA SÜTTERLIN 47 BAHRAIN VICTORIOUS 04H 40′ 17” + 00H 26′ 25” – –
118 JOSEPH LLOYD DOMBROWSKI 195 ASTANA QAZAQSTAN TEAM 04H 40′ 17” + 00H 26′ 25” – –
119 PAUL LAPEIRA 114 AG2R CITROEN TEAM 04H 40′ 17” + 00H 26′ 25” – –
120 JACOPO MOSCA 56 LIDL-TREK 04H 40′ 17” + 00H 26′ 25” – –
121 ALAN JOUSSEAUME 184 TOTALENERGIES 04H 40′ 17” + 00H 26′ 25” – –
122 OTTO VERGAERDE 58 LIDL-TREK 04H 40′ 17” + 00H 26′ 25” – –
123 JETSE BOL 203 BURGOS-BH 04H 40′ 17” + 00H 26′ 25” – –
124 ANDREA VENDRAME 116 AG2R CITROEN TEAM 04H 40′ 17” + 00H 26′ 25” – –
125 JON BARRENETXEA GOLZARRI 214 CAJA RURAL-SEGUROSRGA 04H 40′ 17” + 00H 26′ 25” – –
126 CLÉMENT DAVY 64 GROUPAMA – FDJ 04H 40′ 17” + 00H 26′ 25” – –
127 NICO DENZ 72 BORA – HANSGROHE 04H 40′ 17” + 00H 26′ 25” – –
128 JULIUS JOHANSEN 134 INTERMARCHÉ – CIRCUS – WANTY 04H 40′ 17” + 00H 26′ 25” – –
129 SEAN FLYNN 164 TEAM DSM-FIRMENICH 04H 40′ 17” + 00H 26′ 25” – –
130 MATHIS LE BERRE 174 TEAM ARKEA – SAMSIC 04H 40′ 17” + 00H 26′ 25” – –
131 HUGO PAGE 135 INTERMARCHÉ – CIRCUS – WANTY 04H 40′ 17” + 00H 26′ 25” – –
132 DAVID GONZALEZ LOPEZ 216 CAJA RURAL-SEGUROSRGA 04H 40′ 17” + 00H 26′ 25” – –
133 MICHAL SCHLEGEL 218 CAJA RURAL-SEGUROSRGA 04H 40′ 17” + 00H 26′ 25” – –
134 MAURICE BALLERSTEDT 82 ALPECIN-DECEUNINCK 04H 40′ 17” + 00H 26′ 25” – –
135 ANTONIO ERIC FAGUNDEZ LIMA 205 BURGOS-BH 04H 40′ 25” + 00H 26′ 33” – –
136 KIM ALEXANDER HEIDUK 38 INEOS GRENADIERS 04H 40′ 27” + 00H 26′ 35” – –
137 ABEL BALDERSTONE ROUMENS 212 CAJA RURAL-SEGUROSRGA 04H 40′ 33” + 00H 26′ 41” – –
138 DAMIEN TOUZE 115 AG2R CITROEN TEAM 04H 40′ 36” + 00H 26′ 44” – –
139 MATEVŽ GOVEKAR 43 BAHRAIN VICTORIOUS 04H 40′ 39” + 00H 26′ 47” – –
140 SÉBASTIEN GRIGNARD 93 LOTTO DSTNY 04H 40′ 47” + 00H 26′ 55” – –
141 SAMUEL WATSON 68 GROUPAMA – FDJ 04H 41′ 02” + 00H 27′ 10” – –
142 FRANÇOIS BIDARD 153 COFIDIS 04H 41′ 02” + 00H 27′ 10” – –
143 DRIES VAN GESTEL 188 TOTALENERGIES 04H 41′ 02” + 00H 27′ 10” – –
144 SAMUELE BATTISTELLA 191 ASTANA QAZAQSTAN TEAM 04H 41′ 02” + 00H 27′ 10” – –
145 PHILLIP CASPER PEDERSEN 6 SOUDAL QUICK-STEP 04H 41′ 23” + 00H 27′ 31” – –
146 HUGO HOFSTETTER 173 TEAM ARKEA – SAMSIC 04H 41′ 26” + 00H 27′ 34” – –
147 EDWARD THEUNS 57 LIDL-TREK 04H 41′ 28” + 00H 27′ 36” – –
148 BOY VAN POPPEL 138 INTERMARCHÉ – CIRCUS – WANTY 04H 41′ 28” + 00H 27′ 36” – –
149 RUNE HERREGODTS 133 INTERMARCHÉ – CIRCUS – WANTY 04H 41′ 28” + 00H 27′ 36” – –
150 RUI OLIVEIRA 13 UAE TEAM EMIRATES 04H 41′ 28” + 00H 27′ 36” – –
151 JUAN SEBASTIAN MOLANO 15 UAE TEAM EMIRATES 04H 41′ 28” + 00H 27′ 36” – –
152 AMANUEL GEHBREIGZABHIER 54 LIDL-TREK 04H 41′ 28” + 00H 27′ 36” – –
153 ANDRÉ CARVALHO 154 COFIDIS 04H 41′ 28” + 00H 27′ 36” – –
154 JOSE HERRADA 157 COFIDIS 04H 41′ 37” + 00H 27′ 45” – –
155 MILAN MENTEN 95 LOTTO DSTNY 04H 41′ 53” + 00H 28′ 01” – –
156 KAMIL GRADEK 44 BAHRAIN VICTORIOUS 04H 41′ 53” + 00H 28′ 01” – –
157 STEFAN BISSEGGER 102 EF EDUCATION – EASYPOST 04H 41′ 53” + 00H 28′ 01” – –
158 MARIJN VAN DEN BERG 107 EF EDUCATION – EASYPOST 04H 41′ 53” + 00H 28′ 01” – –
159 JARRAD DRIZNERS 92 LOTTO DSTNY 04H 41′ 53” + 00H 28′ 01” – –
160 ALBERTO DAINESE 163 TEAM DSM-FIRMENICH 04H 42′ 11” + 00H 28′ 19” – –
161 DAVIDE CIMOLAI 152 COFIDIS 04H 42′ 11” + 00H 28′ 19” –
162 ROBBE GHYS 85 ALPECIN-DECEUNINCK 04H 42′ 34” + 00H 28′ 42” – –

Foto: LaPresse

Per scoprire quote, pronostici, bonus, recensioni bookmaker su scommesse sportive e molto altro su sport betting è possibile consultare la nostra nuova sezione dedicata alle scommesse online

Pubblicità

Dalla Home

Pubblicità

Facebook

Pubblicità