Golf
Golf, l’albo d’oro del Masters: Woods insegue Nicklaus
Sarà anche il Major più ‘giovane’, essendo soltanto alla 79esima edizione. Ma il fascino impagabile dell’Augusta National ha resto il Masters per distacco lo Slam più prestigioso ed ambito in assoluto. A conquistare più successi è stato il Golden Bear, Jack Nicklaus, a quota sei, seguito a pari merito da Arnold Palmer e Tiger Woods. Tre vittorie per Phil Mickelson e per l’inglese Nick Faldo, tra i più recenti, ma anche per Jimmy Demaret, Gary Player e Sam Snead.
Year | Country | Champion | Total score | To Par |
---|---|---|---|---|
1934 | United States | Horton Smith | 284 | −4 |
1935 | United States | Gene Sarazen | 282 | −6 |
1936 | United States | Horton Smith (2) | 285 | −3 |
1937 | United States | Byron Nelson | 283 | −5 |
1938 | United States | Henry Picard | 285 | −3 |
1939 | United States | Ralph Guldahl | 279 | −9 |
1940 | United States | Jimmy Demaret | 280 | −8 |
1941 | United States | Craig Wood | 280 | −8 |
1942 | United States | Byron Nelson (2) | 280 | −8 |
1943 |
—
|
None[b] |
—
|
—
|
1944 |
—
|
None |
—
|
—
|
1945 |
—
|
None |
—
|
—
|
1946 | United States | Herman Keiser | 282 | −6 |
1947 | United States | Jimmy Demaret (2) | 281 | −7 |
1948 | United States | Claude Harmon | 279 | −9 |
1949 | United States | Sam Snead | 282 | −6 |
1950 | United States | Jimmy Demaret (3) | 283 | −5 |
1951 | United States | Ben Hogan | 280 | −8 |
1952 | United States | Sam Snead (2) | 286 | −2 |
1953 | United States | Ben Hogan (2) | 274 | −14 |
1954 | United States | Sam Snead (3) | 289 | +1 |
1955 | United States | Cary Middlecoff | 279 | −9 |
1956 | United States | Jack Burke, Jr. | 289 | +1 |
1957 | United States | Doug Ford | 283 | −5 |
1958 | United States | Arnold Palmer | 284 | −4 |
1959 | United States | Art Wall, Jr. | 284 | −4 |
1960 | United States | Arnold Palmer (2) | 282 | −6 |
1961 | South Africa | Gary Player | 280 | −8 |
1962 | United States | Arnold Palmer (3) | 280 | −8 |
1963 | United States | Jack Nicklaus | 286 | −2 |
1964 | United States | Arnold Palmer (4) | 276 | −12 |
1965 | United States | Jack Nicklaus (2) | 271 | −17 |
1966 | United States | Jack Nicklaus (3) | 288 | E |
1967 | United States | Gay Brewer | 280 | −8 |
1968 | United States | Bob Goalby | 277 | −11 |
1969 | United States | George Archer | 281 | −7 |
1970 | United States | Billy Casper | 279 | −9 |
1971 | United States | Charles Coody | 279 | −9 |
1972 | United States | Jack Nicklaus (4) | 286 | −2 |
1973 | United States | Tommy Aaron | 283 | −5 |
1974 | South Africa | Gary Player (2) | 278 | −10 |
1975 | United States | Jack Nicklaus (5) | 276 | −12 |
1976 | United States | Raymond Floyd | 271 | −17 |
1977 | United States | Tom Watson | 276 | −12 |
1978 | South Africa | Gary Player (3) | 277 | −11 |
1979 | United States | Fuzzy Zoeller | 280 | −8 |
1980 | Spain | Seve Ballesteros | 275 | −13 |
1981 | United States | Tom Watson (2) | 280 | −8 |
1982 | United States | Craig Stadler | 284 | −4 |
1983 | Spain | Seve Ballesteros (2) | 280 | −8 |
1984 | United States | Ben Crenshaw | 277 | −11 |
1985 | West Germany | Bernhard Langer | 282 | −6 |
1986 | United States | Jack Nicklaus (6) | 279 | −9 |
1987 | United States | Larry Mize | 285 | −3 |
1988 | Scotland | Sandy Lyle | 281 | −7 |
1989 | England | Nick Faldo | 283 | −5 |
1990 | England | Nick Faldo (2) | 278 | −10 |
1991 | Wales | Ian Woosnam | 277 | −11 |
1992 | United States | Fred Couples | 275 | −13 |
1993 | Germany | Bernhard Langer (2) | 277 | −11 |
1994 | Spain | José María Olazábal | 279 | −9 |
1995 | United States | Ben Crenshaw (2) | 274 | −14 |
1996 | England | Nick Faldo (3) | 276 | −12 |
1997 | United States | Tiger Woods | 270 | −18 |
1998 | United States | Mark O’Meara | 279 | −9 |
1999 | Spain | José María Olazábal (2) | 280 | −8 |
2000 | Fiji | Vijay Singh | 278 | −10 |
2001 | United States | Tiger Woods (2) | 272 | −16 |
2002 | United States | Tiger Woods (3) | 276 | −12 |
2003 | Canada | Mike Weir | 281 | −7 |
2004 | United States | Phil Mickelson | 279 | −9 |
2005 | United States | Tiger Woods (4) | 276 | −12 |
2006 | United States | Phil Mickelson (2) | 281 | −7 |
2007 | United States | Zach Johnson | 289 | +1 |
2008 | South Africa | Trevor Immelman | 280 | −8 |
2009 | Argentina | Ángel Cabrera | 276 | −12 |
2010 | United States | Phil Mickelson (3) | 272 | −16 |
2011 | South Africa | Charl Schwartzel | 274 | −14 |
2012 | United States | Bubba Watson | 278 | −10 |
2013 | Australia | Adam Scott | 279 | −9 |
2014 | United States | Bubba Watson (2) | 280 | −8 |
Twitter: @panstweet
Clicca qui per mettere “Mi piace” alla pagina dedicata al golf!
Clicca qui per mettere “Mi piace” alla nostra pagina Facebook
Clicca qui per iscriverti al nostro gruppo
Clicca qui per seguirci su Twitter
daniele.pansardi@olimpiazzurra.com